Regular issueGazette issue
Kenya Gazette Vol. CXXVII No. 31
Published 14 February 2025, with 245 notices, mostly land (137), change of name (38) and appointments (23).
Official PDF · 7.9 MB
Whole issue, from Kenya Law.
Contents 245 notices
| Page | Notice | Family | Summary |
|---|---|---|---|
| 452 | Corrigendum | Corrigenda | Gazette Notice Nos. 7851 of 2023 and 208 of 2024 are cancelled. |
| 452 | Corrigendum | Corrigenda | Corrects Gazette Notice No. 17074 of 2024. |
| 452 | Corrigendum | Corrigenda | Corrects Gazette Notice No. 13696 of 2024. |
| 452 | No. 1703 | Appointments | William Samoei Ruto appoints Ndungu Gathinji chairperson of the Tea Board of Kenya and revokes Jacob Kamau Kahiu's appointment. |
| 452 | No. 1704 | Court | Martha K. Koome announces the Supreme Court's Easter recess from 10 to 22 April 2025, with urgent matters and registry access available. |
| 452 | No. 1705 | Appointments | The Cabinet Secretary for Gender, Culture, the Arts and Heritage appoints KUNGU MUIGAI as Chairperson of the Board of the Kenya Cultural Centre Council. |
| 452 | No. 1706 | Appointments | The Cabinet Secretary for Gender, Culture, the Arts and Heritage appoints JOHN ODEK ODEK as member of the Board of Directors of the National Museums of Kenya. |
| 452 | No. 1707 | Appointments | The Cabinet Secretary for Gender, Culture, the Arts and Heritage appoints HALIMA DAUD as member of the National Government Affirmative Action Fund Board. |
| 452 | No. 1708 | Appointments | The Cabinet Secretary for Labour and Social Protection appoints Mwinyi Mohamed Jahazi, Peter Munga and Julius Segera to the Seafarers Wages Council. |
| 453 | No. 1709 | Appointments | The Cabinet Secretary for Lands, Public Works, Housing and Urban Development appoints 9 people. |
| 453 | No. 1710 | Appointments | The Cabinet Secretary for Education appoints Yussuf Abdullahi Mohammed and Rosemary Talaso to the National Council for Nomadic Education in Kenya. |
| 453 | No. 1711 | Appointments | The Cabinet Secretary for Energy and Petroleum appoints SALLY AKINYI OMOTTO to the National Oil Corporation of Kenya. |
| 453 | No. 1712 | Appointments | The Cabinet Secretary for Public Service and Human Capital Development reappoints CHRISTINE ACHIENG’ ODERA to the National Youth Service Council. |
| 453 | No. 1713 | Appointments | The Cabinet Secretary for Roads and Transport appoints FOZIA ALI HASSAN to the Transport Licensing Appeals Board. |
| 454 | No. 1714 | Other | The Cabinet Secretary for Roads and Transport increases the number of installed weighbridges by adding the scheduled stations. |
| 454 | No. 1715 | Other | The Cabinet Secretary for Roads and Transport releases aircraft accident and incident reports for 5Y-CFE and 5Y-LLJ. |
| 454 | No. 1716 | Appointments | The Cabinet Secretary for Mining, Blue Economy and Maritime Affairs, appoints 14 people to the Community Development Agreement Committee. |
| 454 | No. 1717 | Appointments | The Cabinet Secretary for Mining, Blue Economy and Maritime Affairs, appoints 8 people to the Siaya County Artisanal Mining Committee. |
| 455 | No. 1718 | Legislation | The Cabinet Secretary for Health prescribes scheduled images as the form of warnings required under the Tobacco Control Act. |
| 456 | No. 1719 | Security | The Inspector-General designates five establishments as Police Stations or Posts under the National Police Service Act. |
| 456 | No. 1720 | Appointments | Erick Kipkoech Mutai appoints Jackson Rop to Kericho County's climate change executive portfolio for two years and revokes Rosemary Chepkirui Rop's appointment. |
| 457 | No. 1721 | Appointments | Peter Anyang’ Nyong’o establishes the County Public Service Board Selection Panel with five members. |
| 457 | No. 1722 | Appointments | The Governor, Siaya County, appoints 24 people to the Siaya County Environmental Committee. |
| 457 | No. 1723 | Appointments | Paul Kimani Wamatangi appoints MERCY MURUGI NJAGI as County Executive Committee Member for Education, Gender, Culture and Social Services. |
| 457 | No. 1724 | Appointments | Cecily M. Mbarire appoints 7 people to the Embu Municipal Board. |
| 457 | No. 1725 | Other | The National Assembly publishes its 2025 calendar of sittings and recesses, including committee suspension dates and sitting times. |
| 458 | No. 1726 | Land | The Registrar of Titles, Nairobi, intends to issue a provisional certificate of title for L.R. No. 1338/10, with 60 days for objections, as printed. |
| 458 | No. 1727 | Land | The Registrar of Titles, Nairobi, intends to issue a provisional certificate for L.R. No. 7535, with 60 days for objections, as printed. |
| 458 | No. 1728 | Land | The Registrar of Titles, Nairobi, intends to issue a provisional certificate for L.R. No. 12715/3917, with 60 days for objections, as printed. |
| 458 | No. 1729 | Land | A notice about land instrument registration. |
| 458 | No. 1730 | Land | The Registrar of Titles, Mombasa, intends to issue a provisional certificate of title for L.R. No. 2018/VI/MN, with 60 days for objections, as printed. |
| 459 | No. 1731 | Land | The Registrar of Titles, Mombasa, intends to issue a new certificate of lease for Subdivision No. 1067/I/MN, with 60 days for objections, as printed. |
| 459 | No. 1732 | Land | The Land Registrar, Kilifi County, intends to issue a provisional certificate for Kilifi/Roka/368, with 60 days for objections, as printed. |
| 459 | No. 1733 | Land | The Land Registrar, Kilifi County, intends to issue a provisional certificate for Kilifi/Nyari Squatter/156, with 60 days for objections, as printed. |
| 459 | No. 1734 | Land | The Land Registrar, Kilifi County, intends to issue a provisional certificate for Malindi/Ramada/394, with 60 days for objections, as printed. |
| 459 | No. 1735 | Land | The Registrar of Titles, Mombasa, intends to issue a new certificate of lease for L.R. No. 11492/380, with 60 days for objections, as printed. |
| 459 | No. 1736 | Land | The Land Registrar, Kilifi County, intends to issue a new certificate of lease for Magarini/Baricho/Dakacha/1861, with 60 days for objections, as printed. |
| 459 | No. 1737 | Land | The Land Registrar, Nakuru District, intends to issue a new title deed for Mau Summit/Molo Block 1/929(Mutirithia) to replace a lost one, with 60 days for objections, as printed. |
| 460 | No. 1738 | Land | The Land Registrar, Kisumu County, intends to issue replacement titles for 2 parcels, with 60 days for objections, as printed. |
| 460 | No. 1739 | Land | The Land Registrar, Kisumu County, intends to issue replacement titles for 2 parcels, with 60 days for objections, as printed. |
| 460 | No. 1740 | Land | The Land Registrar, Kisumu County, intends to issue a replacement title for Kisumu/Chiga/3677, with 60 days for objections, as printed. |
| 460 | No. 1741 | Land | The Land Registrar, Kakamega County, intends to issue a replacement title for S/Wanga/Lureko/3269, with 60 days for objections, as printed. |
| 460 | No. 1742 | Land | The Land Registrar, Kakamega County, intends to issue a replacement title for N/Kabras/Matsakha/2436, with 60 days for objections, as printed. |
| 460 | No. 1743 | Land | The Land Registrar, Uasin Gishu County, intends to issue a replacement title for Pioneer/Ngeria Block 1 (EATEC)/11141, with 60 days for objections, as printed. |
| 460 | No. 1744 | Land | The Land Registrar, Nandi County, intends to issue a replacement title for Nandi/Koyo/470, with 60 days for objections, as printed. |
| 460 | No. 1745 | Land | The Land Registrar, Busia County, intends to issue a replacement title for North Teso/Kocholia/4671, with 60 days for objections, as printed. |
| 461 | No. 1746 | Land | The Land Registrar, Busia County, intends to issue a replacement title for South Teso/Angoromo/6568, with 60 days for objections, as printed. |
| 461 | No. 1747 | Land | The Land Registrar, Thika, intends to issue new title deeds for 2 parcels to replace lost ones, with 60 days for objections, as printed. |
| 461 | No. 1748 | Land | The Land Registrar, Thika, intends to issue a new title deed for Thika Municipality Block 20/2856 to replace a lost one, with 60 days for objections, as printed. |
| 461 | No. 1749 | Land | The Land Registrar, Kiambu County, intends to issue a replacement title for Githunguri/Githunguri/2611, with 60 days for objections, as printed. |
| 461 | No. 1750 | Land | The Land Registrar, Murang’a District, intends to issue a new title deed for Nginda Samar Block 1/3304 to replace a lost one, with 60 days for objections, as printed. |
| 461 | No. 1751 | Land | The Land Registrar, Ruiru District, intends to issue a new title deed for Ruiru/Mugutha Block 1/T. 5858 to replace a lost one, with 60 days for objections, as printed. |
| 461 | No. 1752 | Land | The Land Registrar, Ruiru District, intends to issue a new title deed for Ruiru/Ruiru East Block 3/506 to replace a lost one, with 60 days for objections, as printed. |
| 461 | No. 1753 | Land | The Land Registrar, Gatundu District, intends to issue a new title deed for Chania/Mataara/2643 to replace a lost one, with 60 days for objections, as printed. |
| 462 | No. 1754 | Land | The Land Registrar, Nyeri District, intends to issue a new title deed for Aguthi/Muruguru/1217 to replace a lost one, with 60 days for objections, as printed. |
| 462 | No. 1755 | Land | The Land Registrar, Nyeri District, intends to issue a new title deed for Gatarakwa/Gatarakwa Block III/208 to replace a lost one, with 60 days for objections, as printed. |
| 462 | No. 1756 | Land | The Land Registrar, Nyeri District, intends to issue a new title deed for Lower Muhito/Kariara/348 to replace a lost one, with 60 days for objections, as printed. |
| 462 | No. 1757 | Land | The Land Registrar, Nyandarua County, intends to issue a new title deed for Nyandarua/Ol Joro Orok Salient/9308 to replace a lost one, with 60 days for objections, as printed. |
| 462 | No. 1758 | Land | The Land Registrar, Nyandarua County, intends to issue a new title deed for Nyandarua/Ol Kalou West/2435 to replace a lost one, with 60 days for objections, as printed. |
| 462 | No. 1759 | Land | The Land Registrar, Nyandarua County, intends to issue a new title deed for Nyandarua/Passenga/224 to replace a lost one, with 60 days for objections, as printed. |
| 462 | No. 1760 | Land | The Land Registrar, Nanyuki, intends to issue a replacement title for Tigithi Matanya Block 14/161, with 60 days for objections, as printed. |
| 462 | No. 1761 | Land | The Land Registrar, Nanyuki, intends to issue a replacement title for Segera Segera Block 2/2143 (Mbugiongai), with 60 days for objections, as printed. |
| 463 | No. 1762 | Land | The Land Registrar, Nanyuki, intends to issue a replacement title for Laikipia Daiga Umande Block 2/3350 (Akorino), with 60 days for objections, as printed. |
| 463 | No. 1763 | Land | The Land Registrar, Rumuruti, intends to issue a new title deed for Sipili/Donyoloip Block 2/17898 (Mutukanio) to replace a lost one, with 60 days for objections, as printed. |
| 463 | No. 1764 | Land | The Land Registrar, Rumuruti, intends to issue a new title deed for Marmanet/North/Rumuruti Block 2/14831 (Ndurumo) to replace a lost one, with 60 days for objections, as printed. |
| 463 | No. 1765 | Land | The Land Registrar, Rumuruti, intends to issue a new title deed for LaikipiaNdindika/725 to replace a lost one, with 60 days for objections, as printed. |
| 463 | No. 1766 | Land | The Land Registrar, Meru South/Maara Sub-Counties, intends to issue a new title deed for Karingani/Ndagani/4686 to replace a lost one, with 60 days for objections, as printed. |
| 463 | No. 1767 | Land | The Land Registrar, Meru Central, intends to issue a new title deed for Nthimbiri/Igoki/811 to replace a lost one, with 60 days for objections, as printed. |
| 463 | No. 1768 | Land | The Land Registrar, Naivasha District, intends to issue a new title deed for Gilgil/Karunga Block 7/529 to replace a lost one, with 60 days for objections, as printed. |
| 463 | No. 1769 | Land | The Land Registrar, Naivasha District, intends to issue a new title deed for Naivasha/Maraigushu 2/764 to replace a lost one, with 60 days for objections, as printed. |
| 464 | No. 1770 | Land | The Land Registrar, Naivasha, intends to issue a new title deed for Gilgil/Gilgil Block 1/61599 (Kekopey) to replace a lost one, with 60 days for objections, as printed. |
| 464 | No. 1771 | Land | The Land Registrar, Naivasha, intends to issue a new title deed for Gilgil/Gilgil Block 1/3169 (Gilgil) to replace a lost one, with 60 days for objections, as printed. |
| 464 | No. 1772 | Land | The Land Registrar, Kiritiri, intends to issue a new title deed for Mbeere/Kirima/7020 to replace a lost one, with 60 days for objections, as printed. |
| 464 | No. 1773 | Land | The Land Registrar, Rumuruti, intends to issue a new title deed for Laikipia/Uaso/Narok B/291 to replace a lost one, with 60 days for objections, as printed. |
| 464 | No. 1774 | Land | The Land Registrar, Kirinyaga County, intends to issue a new title deed for Mutira/Kiaga/2237 to replace a lost one, with 60 days for objections, as printed. |
| 464 | No. 1775 | Land | The Land Registrar, Kirinyaga County, intends to issue a new title deed for Mwerua/Kabiriri/4580 to replace a lost one, with 60 days for objections, as printed. |
| 464 | No. 1776 | Land | The Land Registrar, Makueni County, intends to issue a replacement title for Makueni/Unoa/2725, with 60 days for objections, as printed. |
| 464 | No. 1777 | Land | The Land Registrar, Makueni County, intends to issue a replacement title for Makueni/Utangwa/1535, with 60 days for objections, as printed. |
| 465 | No. 1778 | Land | The Land Registrar, Makueni County, intends to issue replacement titles for 2 parcels, with 60 days for objections, as printed. |
| 465 | No. 1779 | Land | The Land Registrar, Machakos County, intends to issue a replacement title for Mavoko Town Block 2/12362, with 60 days for objections, as printed. |
| 465 | No. 1780 | Land | The Land Registrar, Machakos County, intends to issue a replacement title for Mavoko Town Block 3 (Waswa)/4265, with 60 days for objections, as printed. |
| 465 | No. 1781 | Land | The Land Registrar, Machakos County, intends to issue a replacement title for Machakos/Kiandani/2456, with 60 days for objections, as printed. |
| 465 | No. 1782 | Land | The Land Registrar, Machakos County, intends to issue a replacement title for Ndalani/Ndalani Block 1/2021, with 60 days for objections, as printed. |
| 465 | No. 1783 | Land | The Land Registrar, Kitui District, intends to issue a new title deed for Kitui/Thua/1189 to replace a lost one, with 60 days for objections, as printed. |
| 465 | No. 1784 | Land | The Land Registrar, Mwingi, intends to issue a new title deed for Mwingi/Mwingi/784 to replace a lost one, with 60 days for objections, as printed. |
| 465 | No. 1785 | Land | The Land Registrar, Kajiado County, intends to issue new title deeds for 2 parcels to replace lost ones, with 60 days for objections, as printed. |
| 466 | No. 1786 | Land | The Land Registrar, Kajiado County, intends to issue a new title deed for Kajiado/Kaputiei North/15856 to replace a lost one, with 60 days for objections, as printed. |
| 466 | No. 1787 | Land | The Land Registrar, Kajiado North, intends to issue a new title deed for Ngong/Ngong/65145 to replace a lost one, with 60 days for objections, as printed. |
| 466 | No. 1788 | Land | The Land Registrar, Kajiado West, intends to issue a new title deed for Kajiado/Ntashart/10229 to replace a lost one, with 60 days for objections, as printed. |
| 466 | No. 1789 | Land | The Land Registrar, Kajiado West, intends to issue a replacement title for Kajiado/Loodariak/3082, with 60 days for objections, as printed. |
| 466 | No. 1790 | Land | The Land Registrar, Kajiado West, intends to issue a replacement title for Kajiado/Ntashart/11804, with 60 days for objections, as printed. |
| 466 | No. 1791 | Land | The Land Registrar, Narok County, intends to issue a new title deed for Narok/Cis Mara/Koiyaki Dagururueti/3671 to replace a lost one, with 60 days for objections, as printed. |
| 466 | No. 1792 | Land | The Land Registrar, Vihiga County, intends to issue a new title deed for North Maragoli/Mudete/1422 to replace a lost one, with 60 days for objections, as printed. |
| 466 | No. 1793 | Land | The Land Registrar, Kericho District, intends to issue a new title deed for Kericho/Sosiot/2951 to replace a lost one, with 60 days for objections, as printed. |
| 467 | No. 1794 | Land | The Land Registrar, Kericho District, intends to issue a new title deed for Kericho/Kapsuser/6310 to replace a lost one, with 60 days for objections, as printed. |
| 467 | No. 1795 | Land | The Land Registrar, Nyando District, intends to issue a new title deed for Kisumu/Koguta East/781 to replace a lost one, with 60 days for objections, as printed. |
| 467 | No. 1796 | Land | The Land Registrar, Ugenya District, intends to issue a new title deed for North Ugenya/Karadolo/2767 to replace a lost one, with 60 days for objections, as printed. |
| 467 | No. 1797 | Land | The Land Registrar, Ugenya District, intends to issue a new title deed for Siaya/Karadolo/1930 to replace a lost one, with 60 days for objections, as printed. |
| 467 | No. 1798 | Land | The Land Registrar, Nyamira County, intends to issue a replacement title for West Mugirango/Siamani/4512, with 60 days for objections, as printed. |
| 467 | No. 1799 | Land | The Land Registrar, Kuria District, intends to issue a new title deed for Bukira/Buhirimonono/1898 to replace a lost one, with 60 days for objections, as printed. |
| 467 | No. 1800 | Land | The Land Registrar, Taita Taveta District, intends to issue a new title deed for Taita Taveta/Ziwani Phase I Scheme/102 to replace a lost one, with 60 days for objections, as printed. |
| 467 | No. 1801 | Land | The Land Registrar, Kilifi County, intends to issue a new title deed for Kilifi/Jilore/259 to replace a lost one, with 60 days for objections, as printed. |
| 468 | No. 1802 | Land | The Land Registrar, Kilifi County, intends to issue a new title deed for Kilifi/Kadzonzo Madzimabani/2936 to replace a lost one. |
| 468 | No. 1803 | Land | The Land Registrar, Kwale County, intends to issue new title deeds for 3 parcels to replace lost ones, with 60 days for objections, as printed. |
| 468 | No. 1804 | Land | The Land Registrar, Machakos County, intends to cancel the titles of 2 parcels. |
| 468 | No. 1805 | Land | The Land Registrar, Narok County, cancels title deeds for thirty-one parcels illegally hived out of Maasai Mara Game Reserve. |
| 468 | No. 1806 | Land | The Registrar of Titles, Nairobi, intends to reconstruct the lost or destroyed land register for L.R. No. 214/169, with 60 days for objections, as printed. |
| 468 | No. 1807 | Land | The Registrar of Titles, Nairobi, intends to reconstruct the lost or destroyed land register for L.R. No. 4480/228, with 60 days for objections, as printed. |
| 468 | No. 1808 | Land | The Registrar of Titles, Nairobi, intends to reconstruct the lost or destroyed land register for L.R. No. 36/VII/330, with 60 days for objections, as printed. |
| 469 | No. 1809 | Land | The Registrar of Titles, Nairobi, intends to reconstruct the lost or destroyed land register for L.R. No. 12391/2, with 60 days for objections, as printed. |
| 469 | No. 1810 | Land | The Registrar of Titles, Nairobi, intends to reconstruct the lost or destroyed land register for office suite S3A on L.R. No. 7158/621, with 60 days for objections, as printed. |
| 469 | No. 1811 | Land | The Registrar of Titles, Nairobi, intends to reconstruct the lost or destroyed land register for L.R. No. 209/11444, with 60 days for objections, as printed. |
| 469 | No. 1812 | Land | The Registrar of Titles, Nairobi, intends to reconstruct the lost or destroyed land register for L.R. No. 209/19554, with 60 days for objections, as printed. |
| 469 | No. 1813 | Land | The Registrar of Titles, Nairobi, intends to reconstruct the lost or destroyed land register for L.R. No. 1/621, with 60 days for objections, as printed. |
| 469 | No. 1814 | Land | The Registrar of Titles, Nairobi, intends to reconstruct the lost or destroyed land register for Apartment No. B41 on L.R. No. 1870/III/554, with 60 days for objections, as printed. |
| 469 | No. 1815 | Land | The Registrar of Titles, Nairobi, intends to reconstruct the lost or destroyed land register for L.R. No. 16820, with 60 days for objections, as printed. |
| 470 | No. 1816 | Land | The Registrar of Titles, Mombasa District, intends to register an instrument without the title being produced and reconstruct the lost or destroyed land register for Plot No. 446 Mambrui, with 60 days for objections, as printed. |
| 470 | No. 1817 | Land | The Registrar of Titles, Mombasa District, intends to register an instrument without the title being produced and reconstruct the lost or destroyed land register for subdivision No. 4978/II/MN, with 60 days for objections, as printed. |
| 470 | No. 1818 | Land | The Registrar of Titles, Mombasa District, intends to register an instrument without the title being produced and reconstruct the lost or destroyed land register for Plot No. 2 Malindi, with 60 days for objections, as printed. |
| 470 | No. 1819 | Land | The Land Registrar, Kisumu County, intends to reconstruct the lost or destroyed land register for Kisumu/Mun. Block 11/136, with 60 days for objections, as printed. |
| 470 | No. 1820 | Land | The Land Registrar, Nakuru District, intends to reconstruct the lost or destroyed land register for Miti Mingi/Mbaruk Block 3/5834, with 60 days for objections, as printed. |
| 470 | No. 1821 | Land | The Land Registrar, Nakuru District, intends to reconstruct the lost or destroyed land register for Miti Mingi/Mbaruk Block 3/5835, with 60 days for objections, as printed. |
| 470 | No. 1822 | Land | The Land Registrar, Uasin Gishu County, intends to reconstruct the lost or destroyed land register for Eldoret Municipality Block 4/102, with 60 days for objections, as printed. |
| 471 | No. 1823 | Land | The Land Registrar, Kiambu County, intends to reconstruct the lost or destroyed land register for Escarpment/Kinale Block 1/1645, with 60 days for objections, as printed. |
| 471 | No. 1824 | Land | The Land Registrar, Kiambu County, intends to reconstruct the lost or destroyed land register for Nguirubi/Thigio/1106, with 60 days for objections, as printed. |
| 471 | No. 1825 | Land | The Land Registrar, Makueni County, intends to reconstruct the lost or destroyed land register for Nzaui/Kawala/914, with 60 days for objections, as printed. |
| 471 | No. 1826 | Land | The Land Registrar, Nyamira County, intends to reconstruct the lost or destroyed land register for Gesima Settlement Scheme/846, with 60 days for objections, as printed. |
| 471 | No. 1827 | Land | The Land Registrar, Nyamira County, intends to reconstruct the lost or destroyed land register for West Mugirango/Siamani/5760, with 60 days for objections, as printed. |
| 471 | No. 1828 | Land | The Land Registrar, Kericho County, intends to reconstruct the lost or destroyed land register for Kericho/Kipkuror/47, with 60 days for objections, as printed. |
| 471 | No. 1829 | Land | The Land Registrar, Kericho County, intends to reconstruct the lost or destroyed land register for Kericho/Kipkuror/46, with 60 days for objections, as printed. |
| 472 | No. 1830 | Land | The Land Registrar, Nyeri District, intends to open a new land register for Tetu/Muthuaini/2299, with 60 days for objections, as printed. |
| 472 | No. 1831 | Land | The Land Registrar, Kajiado North District, intends to open a new land register and register an instrument without the title being produced for Ngong/Ngong/27415, with 60 days for objections, as printed. |
| 472 | No. 1832 | Land | The Land Registrar, Kajiado North District, intends to open a new land register for Ngong/Ngong/2629, with 60 days for objections, as printed. |
| 472 | No. 1833 | Land | The Land Registrar, Embu District, intends to reconstruct the lost or destroyed land registers for 2 parcels, with 60 days for objections, as printed. |
| 472 | No. 1834 | Land | The Land Registrar, Kajiado West, intends to reconstruct the lost or destroyed land register for Olchoro/Onyore/10037, with 60 days for objections, as printed. |
| 472 | No. 1835 | Land | The Land Registrar, Kwale County, intends to reconstruct the lost or destroyed land register for Kwale/Bumbani “A”/849, with 60 days for objections, as printed. |
| 472 | No. 1836 | Land | The Land Registrar, Kwale County, intends to reconstruct the lost or destroyed land register for Kwale/Galu Kinondo/1209, with 60 days for objections, as printed. |
| 473 | No. 1837 | Land | The Land Registrar, Nakuru District, intends to register an instrument for Miti Mingi/Mbaruk Block 3/1180 (Baruk) without the title being produced, with 30 days for objections, as printed. |
| 473 | No. 1838 | Land | The Land Registrar, Kiambu District, intends to register an instrument for Githunguri/Kiairia/2302 without the title being produced, with 30 days for objections, as printed. |
| 473 | No. 1839 | Land | The Land Registrar, Kiambu District, intends to register an instrument for Githunguri/Gathangari/1171 without the title being produced, with 30 days for objections, as printed. |
| 473 | No. 1840 | Land | The Land Registrar, Kiambu District, intends to register an instrument for Kiambu/Kihara/3754 without the title being produced, with 30 days for objections, as printed. |
| 473 | No. 1841 | Land | The Land Registrar, Kirinyaga County, intends to register an instrument for Mutira/Kirimunge/337 without the title being produced, with 30 days for objections, as printed. |
| 473 | No. 1842 | Land | The Land Registrar, Kirinyaga County, intends to register an instrument for Kiine/Rukanga/1262 without the title being produced, with 30 days for objections, as printed. |
| 474 | No. 1843 | Land | The Land Registrar, Kirinyaga County, intends to register an instrument for Kabare/Nyangati/2857 without the title being produced, with 30 days for objections, as printed. |
| 474 | No. 1844 | Land | The Land Registrar, Nanyuki, intends to register an instrument for Laikipia Daiga Umande Block 6/274 (Nyariginu) without the title being produced, with 30 days for objections, as printed. |
| 474 | No. 1845 | Land | The Land Registrar, Nyandarua/Samburu Counties, intends to register an instrument for Nyandarua/Kiriita Shauri Block 1 (Leshau Pondo)/901 without the title being produced, with 60 days for objections, as printed. |
| 474 | No. 1846 | Land | The Land Registrar, Machakos County, intends to register an instrument for Muthetheni/Utithini/128 without the title being produced, with 30 days for objections, as printed. |
| 474 | No. 1847 | Land | The Land Registrar, Machakos County, intends to register instruments for 6 parcels without the titles being produced, with 30 days for objections, as printed. |
| 474 | No. 1848 | Land | The Land Registrar, Makueni County, intends to register an instrument for Ukia/Mukuyuni/402 without the title being produced, with 30 days for objections, as printed. |
| 475 | No. 1849 | Land | The Land Registrar, Kajiado County, intends to register an instrument for Kajiado/Kaputiei-North/43041 without the title being produced, with 30 days for objections, as printed. |
| 475 | No. 1850 | Land | The Land Registrar, Nandi County, intends to register an instrument for Nandi Hills/Kosoiywo Block 1/671 without the title being produced, with 30 days for objections, as printed. |
| 475 | No. 1851 | Land | The Land Registrar, Nandi County, intends to register an instrument for Nandi/Kamobo/4688 without the title being produced, with 30 days for objections, as printed. |
| 475 | No. 1852 | Land | The Land Registrar, Busia County, intends to register an instrument for Marach/Bukhalalire/1546 without the title being produced, with 60 days for objections, as printed. |
| 475 | No. 1853 | Land | The Land Registrar, Busia District, intends to register an instrument for Barach/Bujumba/1944 without the title being produced, with 30 days for objections, as printed. |
| 475 | No. 1854 | Land | The Land Registrar, Busia County, intends to register an instrument for Bukhayo/Bugengi/6319 without the title being produced, with 60 days for objections, as printed. |
| 476 | No. 1855 | Land | The Land Registrar, Vihiga County, intends to register an instrument for Kakamega/Ivora/289 without the title being produced, with 30 days for objections, as printed. |
| 476 | No. 1856 | Land | The Land Registrar, Rachuonyo East South/North Sub-counties, intends to register an instrument for C. Kasipul/Kachien/682 without the title being produced, with 30 days for objections, as printed. |
| 476 | No. 1857 | Land | The Wundanyi office of land registry intends to cancel the title for Taita Taveta/Kitobo “B”/374, with 30 days for objections, as printed. |
| 476 | No. 1858 | Land | The Land Registrar, Taita Taveta District, intends to register an instrument for Mbololo/Mraru/1630 without the title being produced, with 30 days for objections, as printed. |
| 476 | No. 1859 | Land | The Land Registrar, Nyando District, intends to register an instrument for Kisumu/Wangaya I/3332 without the title being produced, with 30 days for objections, as printed. |
| 477 | No. 1860 | Land | The Land Registrar, Vihiga County, intends to register an instrument for Kakamega/Viyalo/1709 without the title being produced, with 30 days for objections, as printed. |
| 477 | No. 1861 | Land | The Land Registrar, Lamu County, intends to register an instrument for Lamu/Block III/67 without the title being produced, with 30 days for objections, as printed. |
| 477 | No. 1862 | Corrigenda | Corrects Gazette Notice No. 16243 of 2024. |
| 477 | No. 1863 | Land | A notice about land compulsory acquisition. |
| 477 | No. 1864 | Public finance | The National Treasury and Economic Planning reports actual revenues and net exchequer issues as at 31 January 2025. |
| 481 | No. 1865 | Licences | The Energy and Petroleum Regulatory Authority announces a fuel energy cost charge of plus 336 Kenya cents per kWh for February 2025 meter readings. |
| 482 | No. 1866 | Licences | The Energy and Petroleum Regulatory Authority announces a foreign exchange adjustment of plus 69.64 cents per kWh for February 2025 meter readings. |
| 482 | No. 1867 | Licences | The Energy and Petroleum Regulatory Authority announces a Water Resource Management Authority levy of plus 1.38 cents per kWh for February 2025 readings. |
| 483 | No. 1868 | Appointments | The Tharaka Nithi County Assembly Service Board appoints PAUL MWENDA THIRIKA as Clerk of the County Assembly of Tharaka Nithi. |
| 483 | No. 1869 | County | The County Assembly of Tharaka Nithi approved its regular-session calendar for the Fourth Session of the Third County Assembly. |
| 483 | No. 1870 | Appointments | The County Executive Committee Member in-charge of Health Services, Kiambu County, appoints 65 people to the Igegania Board Members. |
| 484 | No. 1871 | County | The County Executive Committee Member, Finance, waives penalties and interest on trucks’ parking/toll fees from 29 January to 31 March 2025. |
| 484 | No. 1872 | Appointments | The County Executive Committee Member for Finance and Economic Planning appoints 6 people to the Mombasa County Ardhi Fund Board. |
| 485 | No. 1873 | Appointments | The County Executive Committee Member responsible for matters relating to Trade and Industrial Development appoints 8 people to the Nandi County Textile Corporation Board. |
| 485 | No. 1874 | County | The County Executive Committee Member for Health Services gazettes Mkongani and Mnyenzeni Sub-county Hospitals in Matuga and Kinango respectively. |
| 485 | No. 1875 | Planning | The County Government of West Pokot announces completion of the Kapenguria Municipality development plan and invites representations or objections within 60 days, as printed. |
| 485 | No. 1876 | Planning | The County Government of Uasin Gishu announces completion of four part development plans and invites representations or objections within 60 days, as printed. |
| 486 | No. 1877 | Company | The Competition Authority of Kenya authorized Pamstad Proprietary Limited's proposed acquisition of control of Trapin Holdings Limited. |
| 486 | No. 1878 | Company | The Competition Authority of Kenya authorized Kenafric Manufacturing Limited's proposed acquisition of the business and assets of Economic Industries Limited. |
| 486 | No. 1879 | Licences | The Communications Authority of Kenya announced revocation of I&M Bank Limited's VSAT licence seven days from the notice date. |
| 486 | No. 1880 | Licences | The Communications Authority of Kenya published fifteen licence applications and invited representations or objections within 30 days of publication. |
| 486 | No. 1881 | Licences | The Communications Authority of Kenya announces fifteen licence applications and invites representations or objections within 30 days of publication. |
| 487 | No. 1882 | Court | A notice about court order. |
| 488 | No. 1883 | Licences | AgriBora Kenya Limited is licensed to operate Warehouse No. 08 at Vishnu Park, Uasin Gishu County, until 30 June 2025. |
| 488 | No. 1884 | Court | A notice about court order. |
| 488 | No. 1885 | Appointments | The Principal Registrar appoints 173 people. |
| 489 | No. 1886 | Appointments | The Principal Registrar appoints 175 people. |
