OtherGazette notice
Gazette Notice No. 11099 of 2025
KEPHIS publishes six Seed Co maize varieties released by the National Variety Release Committee, with their testing codes, altitude ranges, maturity, yield and attributes.
Official PDF · 1.3 MB
Whole issue, from Kenya Law. This notice starts on printed page 4826.
AI-extractedAgreement between models, not verified accuracy.
Items 5
-
Publish released crop varieties 1
Link- Issuing authority
- Managing Director, KEPHIS
- Recommending body
- National Variety Release Committee
- Variety owner
- Seed Co Group
- Maintainer
- Agri Seed Co Limited
- Species
- Zea mays L.
-
List crop varieties 2
Link- Owner licensee
- Seed Co Group, Bayer East Africa Limited, NASECO (1996) Limited, PEAL AGRO SERVICES, KWS SAAT SE &Co KAAG, AGVENTURE Limited, KAIIMA SEMENTES SA, BRASIL, KALRO, Seeds2B Africa, BRETAGNE PLANTS INNOVATIO
- Maintainer
- Agri Seed Co Limited, Bayer AG, CIMMYT-Kenya, RAGT Semences, ENI KENYA BV, BRETAGNE PLANTS INNOVATIO/LS A SEED POTATOES, KALRO -Tigoni
-
List plant varieties 3
Link -
List cashew variety 4
Link- Variety
- Tumaini
- Licensee
- KALRO
- Maintainer
- KALRO ICRI MTWAPA
- Variety testing code
- C1
-
List private seed inspectors 5
Link- Seed analyst
- Prestine Ngoko Onguso (Seed analyst)
- Body
- One Acre Fund, Western Seed Company
- Seed inspector
- Kennedy Owino Osyo (Seed Inspector), Samuel Mbuthia Gathuma (Seed Inspector)
Schedule 41 rows
| Crop | Variety Name | Testing Code | Variety Owner(s) | Maintainer and Seed Source | Optimal Altitude Range (Masl) | Maturity Duration (Months) | Grain Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Maize | SC 815 (late kit) | 18CK0301 | Seed Co Group | Agri Seed Co Limited | Altitude: 1500-2450; AEZ: LM1-3, UM1-2, LH1-4, UH1-2; Sites where testing was done: Baraton, Chepkoilel, Endebess, Kabianga, Kakamega, Kitale, Lanet, Njoro. | 5.5-6 | 10-13 | 3 Way Cross; Closed cob tips, hence protecting the cob from rainwater that could lead to cob rots; Leaf disease tolerance: GLS-1.92, Rust-1.73, Blight (NCLB)-1.88, whereas the checks scored 2.07, 1.73 and 2.01 respectively, where 1 is immune and 5 highly susceptible. |
| Maize | SC 805 (late kit) | 17CK0067 | Seed Co Group | Agri Seed Co Limited | Altitude: 1500-2450; AEZ: LM1-3, UM1-2, LH1-4, UH1-2; Sites where testing was done: Baraton, Chepkoilel, Endebess, Kabianga, Kakamega, Kitale, Lanet, Njoro. | 5.5-6 | 9-14 | 3 Way Cross; Tolerance to GLS with a score of 1.81 against a score of 2.04 by the checks, where 1 is immune and 5 highly susceptible; Low stem lodging with a score of 1.77% against checks with 3.01%. |
| Maize | SC 811 (late kit) | 17CK0184 | Seed Co Group | Agri Seed Co Limited | Altitude: 1500-2450; AEZ: LM1-3, UM1-2, LH1-4, UH1-2; Sites where testing was done: Baraton, Chepkoilel, Endebess, Kabianga, Kakamega, Kitale, Lanet, Njoro. | 5.5-6 | 9-14 | 3 Way Cross; Leaf disease tolerance: GLS-1.77 against checks 2.01, Rust-1.3 against checks 1.73, Blight-1.78 against checks 2.1, where 1 is immune and 5 highly susceptible; Low stem lodging with a score of 3.36% against checks with 4.01%. |
| Maize | SC 813 (late kit) | 17CK0188 | Seed Co Group | Agri Seed Co Limited | Altitude: 1500-2450; AEZ: LM1-3, UM1-2, LH1-4, UH1-2; Sites where testing was done: Baraton, Chepkoilel, Endebess, Kabianga, Kakamega, Kitale, Lanet, Njoro. | 5.5-6 | 9-13 | 3 Way Cross; Low root lodging with a score of 3.76% against checks with 5.09%; Low cob rot incidence with 2.06% diseased ears as compared to 3.51% diseased ears of the checks. |
| Maize | SC 739 (mid-late kit) | 16CK0824 | Seed Co Group | Agri Seed Co Limited | Altitude: 1200-1700; AEZ: LM1-3, UM1-4, LH1-4; Sites where testing was done: Bukura, Bumula, Kabianga, Kakamega, Lanet, Mabanga, Yala | 5-5.5 | 9-13.5 | 3 Way Cross; Tolerance to GLS with a score of 1.88 against checks with a score of 2.07, where 1 is immune and 5 highly susceptible. |
| Maize | SC 743 (mid-late kit) | 17CK0055 | Seed Co Group | Agri Seed Co Limited | Altitude: 1200-1700; AEZ: LM1-3, UM1-4, LH1-4; Sites where testing was done: Bukura, Bumula, Kabianga, Kakamega, Lanet, Mabanga, Yala | 5 -5.5 | 8-11.5 | Double Cross; Tolerant to Blight (NCLB), GLS & Rust with scores of 1.79, 1.93 and 1.83 respectively, with corresponding scores of checks as 1.97, 1.88 |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer and Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Grain Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| and1.83 respectively in a scale of 1 to 5, where 1 is immune and 5 highly susceptible; Low Cob Rot tolerance with 2.78% diseased ears as compared to 4.78% diseased years of the checks. | ||||||||
| Maize (medium kit) | SC 657 | SC657 | Seed Co Group | Agri Seed Co Limited | Altitude: 800-1400; AEZ: LH1-4, UM1-4, LM1-4. Sites where testing was done: Busia, Embu, Kaguru, Kimaeti, Kirinyaga, Siaya, Soin, Wambugu | 4.5-5 | 7-10 | 3 Way Cross; High shelling percentage of 83% – more yield relative to cob.; Good standing ability due to strong prop roots – 2.68% stem lodging against checks with 4.86% and 5.96% root lodging against checks with 8.15%. |
| Maize (medium kit) | SC 653 | 11C4443 | Seed Co Group | Agri Seed Co Limited | Altitude: 800-1400; AEZ: LH1-4, UM1-4, LM1-4. Sites where testing was done: Busia, Embu, Kaguru, Kimaeti, Kirinyaga, Siaya, Soin, Wambugu | 4.5-5 | 9-10 | 3 Way Cross; High shelling percentage of 79% – more yield relative to cob; Low root and stem lodging – scores of 1.39% and 1.74% respectively relative to scores of checks of 3.38% and 4.74% respectively. |
| Maize (medium kit) | SC677 | 11C4442 | Seed Co Group | Agri Seed Co Limited | Altitude: 800-1400; AEZ: LH1-4, UM1-4, LM1-4. Sites where testing was done: Busia, Embu, Kaguru, Kimaeti, Kirinyaga, Siaya, Soin, Wambugu | 4.5-5 | 9-11 | Three-way Cross; High shelling percentage (81%) – more yield relative to cob; Tolerance to Blight (NCLB). GLS and RUST with scores of 1.63, 1.63 and 1.94 respectively relative to check scores of 1.65, 1.70 and 1.66 respectively in a scale of 1 to 5 where 1 is immune and 5 is highly susceptible. |
| Maize (medium kit) | SC 608 | SC 608 | Seed Co Group | Agri Seed Co Limited | Altitude: 800-1400; AEZ: LH1-4, UM1-4, LM1-4. Sites where testing was done: Busia, Embu, Kaguru, Kimaeti, Kirinyaga, Siaya, Soin, Wambugu | 4.5-5 | 7-11 | Single Cross; Yellow; Tolerance to Blight (NCLB), GLS and RUST. Score of 1.67, 1.81 and 1.71 respectively as compared with score of checks of 1.86, 1.89 and 1.88 respectively in a scale of 1 to 5 where 1 is immune and 5 is highly susceptible. |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer and Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Grain Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Maize (transitional kit) | SC 561 | SC 561 | Seed Co Group | Agri Seed Co Limited | Altitude: 600-1300; AEZ: LM 1-4, UM 1-4, LH 1-4; Sites where testing was done: Homabay, Kangundo, Kathiani, Kianjai, Mariakani, Mukuyuni, Mwea, and Thika. | 3.5-4 | 5-9 | 3 Way Cross; High shelling percentage of 82% – more yield relative to cob size.; Closed tip hence protecting the cob from rainwater that could lead to cob rots. |
| Maize (early kit) | SC 305 | 16C22328 | Seed Co Group | Agri Seed Co Limited | Altitude: 400-1200; AEZ: IL6, LM3-6, UM3-5.; Sites where testing was done: Homabay, Kampi ya Mawe, Kathiani, Katumani, Kiboko, Kitui, Mogotio, Rwika, | 3-3.5 | 4 -8 | 3 Way Cross; Ultra early enabling production in low rainfall areas.; Good performance over drought conditions. |
| Maize (medium kit) | ZU8506 | ZU8506 | Bayer East Africa Limited | Bayer AG | Altitude: 800-1400; AEZ: LH1-4, UM1-4, LM1-4. Sites where testing was done: Busia, Embu, Kaguru, Kimaeti, Kirinyaga, Siaya, Soin, Wambugu | 4-5 | 6-12 | Good husk cover; Semi flint grain hardness; Stable across different environments; Excellent standability; Excellent foliar disease tolerance (Northern Corn Leaf Blight and Gray Leaf Spot) scores of less than 3 (where 1 = immune and 5 = highly susceptible):; Excellent ear rot tolerance (Gibberella Ear Rot & Diplodia ear rot) scores of less than 3 (where 1 = immune and 5 = highly susceptible): |
| Maize (early kit) | DT MAX | DT MAX | NASECO (1996) Limited | NASECO (1996) Limited | Altitude: 400-1200; AEZ: IL6, LM3-6, UM3-5.; Sites where testing was done: Homabay, Kampi ya Mawe, Kathiani, Katumani, Kiboko, Kitui, Mogotio, Rwika, | 3-3.5 | 4- 7 | It is a three-way hybrid.; Drought tolerant.; Early maturing; Exhibits a high percentage of usable ears (99%), outperforming the best check at 91.01%.; Demonstrates excellent tip cover, with only 1.3% poor tip cover compared to 9.61% in the check.; Resistance to common foliar diseases with the following scores (where 1 = immune and 5 = highly susceptible): Blight: 1.80, Gray Leaf Spot (GLS): 1.26, Maize Streak Virus (MSV): 0.05, Rust (RST): 1.49 |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer and Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Grain Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Maize (medium kit) | PLH 518-Kishindo B | CKDHH170018FNP | PEAL AGRO SERVICES | CIMMYT-Kenya | Altitude: 800-1400; AEZ: LH1-4, UM1-4, LM1-4. Sites where testing was done: Busia, Embu, Kaguru, Kimaeti, Kirinyaga, Siaya, Soin, Wambugu , | 3-4 | 10-12 | Good stand ability; Excellent tolerance to gray leaf spot(score of 2 out of 5, 1=tolerant,5=susceptible); Good husk cover |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Grain Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Sorghum | KWS Msonga | KWS MSONGA | KWS SAAT SE &Co KAAG | AGVENTURE Limited | Altitude: 1100-1850; AEZ: UM4-5, LM3, LM4-5; Sites where testing was done: Kitale, Baringo (Mogotio) Nakuru (Kampi Ya Moto, Naivasha, Rongai, Lanet etc. | 4.5 – 5.5 | 5 - 6 | Strong resistance to diseases; Anthracnose, Ergot, Leaf blight. Score <1.5; Mid maturing.; Semi closed panicles with a length of 25 – 35cm; Brown seed color |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Grain Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Sunflower | RGT Vollcano | RGT VOLLCANO CLP | AGVENTURE Limited | RAGT Semences | Altitude: 1300 - 1900; AEZ: UM4, UM4-5; Sites where testing was done: Nakuru, Narok, Busia, Uasin Gishu, Bukura, Kisii, Katumani etc., | 3.5 - 5 | 3 - 4 | Good leaf cover providing excellent weed control and soil moisture retention.; Good standability – resistant to lodging. Score: 1.; (With 1 being resistant and 5 being susceptible); Broad adaptability across low, mid and high-altitude locations.; Strong disease resistance(sclerotinia) Score <1.5; With 1 being resistant and 5 being susceptible); High oil content >41% in comparison to checks; Low husk % in comparison to checks; Uniformity at harvest (height and head size) Score: 1; With 1 being very uniform and 5 being un-uniform) |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Grain Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Castor | Tamar | TAMAR | KAIIMA SEMENTES SA, BRASIL | ENI KENYA BV | Altitude: 800-1800; AEZ: UM 3-5; LM 3-5; Sites: Naivasha, Baringo, Nakuru, Tharaka, Narok, Laikipia, Meru, Machakos, Makueni, kilifi, Kirinyaga, Embu | 4-5 | 1.5 -2.7 | Medium height and early maturing hybrid variety; Resistant to lodging; Excellent early vigor providing up to 50% weed suppression.; High oil content (45%-51%); Adaptable to different planting densities.; Strong ratooning; High ricinoleic acid content of above 85%; Its low in FFA <2% (Free Fatty Acid) |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (M Asl) | Maturity Duration (Months) | Tuber Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Potato | Glen | Line 4 (15.Z.46 A/10) | KALRO, Seeds2B Africa | KALRO -Tigoni, Seeds2B Africa | Altitude:1500-3000; AEZ: UH 1-2, LH 1-4,UM 1-5; Sites where testing was done: Njoro, Oljororok, Timau, Nyandarua, Nyeri, Uasin Gishu, Nakuru, Elgeyo Marakwet, Limuru | 3-4 | 54-73 | It has good resistance to Ro1 of the Potato Cyst Nematode; High dry matter content (>21%); Yellow flesh colour; Short dormancy (<1 month) |
| Potato | Malaika | Line 7 (15.Z.47 A/22) | KALRO, Seeds2B Africa | KALRO -Tigoni, Seeds2B Africa | Altitude: 1500-3000; AEZ:UH 1-2, LH 1-4, UM 1-5; Sites where testing was done: Njoro, Oljororok, Timau, Nyandarua, Nyeri, Uasin Gishu, Nakuru, Elgeyo Marakwet, Limuru | 3-4 | 65-72 | It has good resistance to Ro1 of the Potato Cyst Nematode; High dry matter >22%; Suitable for both frozen and fresh-cut fries; Shallow eye depth; Short dormancy (<1 month) |
| Potato | Najah | NAJAH | BRETAGNE PLANTS INNOVATIO | BRETAGNE PLANTS INNOVATIO/LS A SEED POTATOES | Altitude:1000-3000; AEZ: UH 1-3,UM 1-3, LH 13.; Sites where testing was done : Njoro, Oljororok, Timau, Nyandarua, Nyeri, Uasin Gishu, Nakuru, Elgeyo Marakwet, Limuru | 3-4 | 50-80 | Suitable for table potato and French fries; Very regular large tuber; White skin; White flesh; Very good storage ability; High resistance in heat and water stress; Dry Matter content: 19% |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (M Asl) | Maturity Duration (Months) | Tuber Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Potato | Lady Jane | LADY JANE | C.MEIJER B.V./SUERA FLOWERS LIMITED | SUERA FLOWERS LIMITED | Altitude: 1800-3000 AEZ: UH 1-3 Sites where testing was done: Nyeri, Laikipia and Nyandarua | 3-4 | 40-65 | Multipurpose variety (fries, table crisps); High dry matter content of 22.2%; Late blight resistance; PVY resistance |
| Potato | Sound | CMK2008-622-009 | C.MEIJER B.V./SUERA FLOWERS LIMITED | SUERA FLOWERS LIMITED | Altitude:1800-3000 AEZ: UH 1-3 Sites where testing was done: Nyeri, Laikipia and Nyandarua | 3-4 | 40-65 | Big size tubers; Phytophthora resistance; PVY resistance; Good tolerance to Alternaria |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Biomass Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Urochloa | Camello | CAMELLO | CIAT-International center for Topical Agriculture | PAPALOTLA | Altitude 10-1000: AEZ: LM2,LM3,UM 4,IL6 Sites where testing was done: Lanet, Homabay, Kakamega | 2-3 | 6-10 dry weight yield per year | 3 way cross; Drought tolerant; Superior nutritional quality especially crude protein ranging from 12-14%; Pest tolerance to red spider mite and spittlebug; High stocking rate of 4 livestock units per hectare in rotational grazing. |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Biomass Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Common Vetch | Purple J | PURPLE OLJ001 | KALRO | KALRO OLJOROOROK | Altitude: 1000-2300 AEZ: LM6-LH4 Sites where testing was done: Embu, Kabianga, Kiboko, Tigoni, Chepkoilel, Ol Joro Orok | 3-4.5 | 3.0-5.8 | High Crude protein of 24%.; Dry matter content of 23-30%%.; Good invitro dry matter digestibility of 72% on average.; Resistant to rust disease; Tolerant to shading. |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Biomass Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Lupin | OLJK 1 | WHITE OLJ001 | KALRO | KALRO OLJOROOROK | Altitude: 1600-2400 AEZ: UM 1- LH 1 Sites where testing was done: Chepkoilel, Kabianga, Tigoni, Ol Joro Orok | 4-5 | 1-1.5 | High protein content of 35%.; High dry matter content 92%.; High invitro dry matter digestibility of 92% on average.; Highly tolerant to fusarium wilt with a score of 1.00; Tolerant to Bacterial leaf spot with a score of 1.47; Tolerant to rust disease with a score of 1.38; Moderately tolerant to Sterility Mosaic virus with a score of 4.6; Disease score rating at a scale of 1-9 where 1 is immune and 9 is susceptible. |
| Crop | Variety Name | Variety Testing Code | Owner (s) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Biomass Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Love Grass | Maa grass | ERSU | KALRO | KALRO | Altitude: 20 – 1500 AEZ: UM 3-5, LM3-5, CL 3-5 Sites where testing was done: Kajiado, Makueni, Narok, Kitui, Laikipia, Machakos, Taita Taveta, Baringo, Nakuru, Kilifi: | 3-4 | 1-5 t dry Weight per ha per year | Drought tolerant requiring as low as 300mm of rainfall per year; Tolerant to grazing pressure; CP up to 13% at flowering; Digestibility 40.5 (NCGD%); Competitive and aggressive growth against weeds; Suitable direct grazing, cut & carry or baling |
| Crop | Variety Name | Variety Testing Code | Owner (s) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Biomass Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Guinea grass | Makuyu | MK1 | KALRO | KALRO | Altitude:10 – 1500m AEZ: UM 3-5, LM3-5, CL 3-5 Sites: Makueni, Narok, Kitui, Machakos, Taita Taveta, Baringo, Nakuru, | 3-4 | 5-15 t dry weight/ha per year | Rainfall requiring 500 – 2000 mm of rainfall per year; Shade tolerance/and suitable for silvopastoral production system; CP up to 12-14% at flowering; Competitive and aggressive growth against weeds; Suitable direct grazing, cut and carry or baling; Very responsive to manure application; Combines well with climbing legumes |
| Guinea grass | Massai | Massai | CIAT-International center for Topical Agriculture | Papalotla | Altitude: 10 – 1500m AEZ: UM 3-5, LM3-5, CL 3-5 Sites:,Kajiado, Makueni, Narok, Kitui, Machakos, Taita Taveta, Baringo, Nakuru, | 2-3 | 10-20 t dry weight/ha per year | Drought tolerant; Suitable for silvopastoral systems; High tillering capacity; Tolerant to rust disease. |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Grain Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Green gram | KAT POJO | KAT 22-7 | KALRO | KALRO-Katumani | Altitude: 500 - 1600 AEZ: semi-arid midlands: Lower Midland (LM) zones 3, 4, and Upper Midland (UM) / Lower Midland 5. Sites where testing was done: Kitui,Katumani, Kiboko,Kambi Mawe,Mukothima | 2.5 3 | 1.4 -1.5 | Bred through selection from local landraces (Genebank accessions); Shiny grain color (nylon type); Mature earlier than the KAT N26; Large grain size (6-7 g/100 seeds); Tolerant to bacterial blight (rating score of 3) against the susceptible lines 5-7. |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer and Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Fruit Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Water Mellon | Jubilee F1 | JUBILEE F1 | NIKIFARM | NAMDHARI SEEDS, INDIA | Altitude: 1200-1500 AEZ: LM5-LM6 Sites where testing was done: Kajiado, Makueni, Machakos | 3-4 | 50-60 | 90 % uniform big fruits |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer aAnd Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Fruit Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Tomato | Fortune 1 | FORTUNE 1 | NIKIFARM | NAMDHARI SEEDS, INDIA | Altitude: 900 – 1980 m a.s.l AEZ: UH 3-4, LH 2 - 4, UM 2 - 3 Sites where testing was done : Kirinyaga, Wambugu, Embu | 2-3 | 70-75 | Very Firm Fruits |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Fruit Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Apple | Wambugu Apple 1 | WAMBUGU APPLE 1 | Peter Wambugu Kago | Wambugu Apples farm | Altitude: 1500-2500 AEZ: UM2-LM2 Sites where testing was done: Nyeri,Kiambu, Nakuru | 9-12 | 10-12 | Resilience in tropical and subtropical climates Adaptability to varied conditions |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration( Months) | Fruit Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| CASHEW | Kadzo | A90 | KALRO | KALRO ICRI MTWAPA | Altitude: 10-1000m AEZ:L3- L5; LM3-LM5 Sites where testing was done: : Kwale, Mombasa, Kilifi, Tana River, Lamu, Taita Taveta, Kitui, Makueni, Tharaka Nithi Homa Bay Kisumu Siaya and Busia | 36 (3 years) | 3.1 t/ha (45 kg per tree/per year) (At 5 years) | High quality kernels; Medium sized cashew apples; High compatibility with other cashew clones above 75% Ideal for rootstock |
| CASHEW | Pendo | JK411 | KALRO | KALRO ICRI MTWAPA | Altitude: 10-1000 AEZ:L3- L5; LM3-LM5 Sites where testing was done: : Kwale, Mombasa, Kilifi, Tana River, Lamu, Taita Taveta, Kitui, Makueni, Tharaka Nithi Homa Bay Kisumu Siaya and Busia | 36 (3 years) | 3.0t/ha (43 kg/tree/year ) (At 5 years) | Large kernels of attractive grades; Medium sized cashew apples; Large red apples ideal for juice/wine production; High compatibility with other clones above 85 percent ideal for rootstock in cashew vegetative propagation; Large red apples ideal for juice/wine production |
| CASHEW | Asiri | AC43 | KALRO | KALRO ICRI MTWAPA | Altitude: 10-1000 AEZ:L3- L5; LM3-LM5 Sites where testing was done: : Kwale, Mombasa, Kilifi, Tana River, Lamu, Taita Taveta, Kitui, Makueni, Tharaka Nithi Homa Bay Kisumu Siaya and Busia | 36 (3 years) | 4.2t/ha (60 kg per tree per year) (At 5 years) | Characterized by high number of nuts per panicle; Medium sized kernels; Medium sized cashew apples; Tolerant to cashew powdery mildew disease Oidium anacardii, 45% more tolerant than the most tolerant among the released varieties ie KKorosho 81 |
| CASHEW | Tumaini | C1 | KALRO | KALRO ICRI MTWAPA | Altitude: 10-1000 AEZ:L3- L5; LM3-LM5 Sites where testing was done: : Kwale, Mombasa, Kilifi, Tana River, Lamu, Taita Taveta, Kitui, Makueni, Tharaka Nithi Homa Bay Kisumu Siaya and Busia | 36 (3 years) | 4.5t/ha (65 kg per tree per year) (At 5 years) | Secondary flowering and prolonged production duration of up to 6 months; Medium sized kernels; Medium sized cashew apples; Tolerant to cashew powdery mildew disease, Oidium anacardii, 35% more tolerant than the most tolerant among the released varieties ie KKorosho 81 |
| No. | Name – Role – Organisation |
|---|---|
| 1 | Prestine Ngoko Onguso – Seed analyst – One Acre Fund. |
| 2 | Kennedy Owino Osyo – Seed Inspector – Western Seed Company. |
| 3 | Samuel Mbuthia Gathuma - Seed Inspector – Western Seed Company. |
Everyone named
| Signed by | Theophilus M. Mutui, Managing Director |
|---|---|
| Owner licensees 15 | Seed Co Group · Bayer East Africa Limited · NASECO (1996) Limited · PEAL AGRO SERVICES · KWS SAAT SE &Co KAAG · AGVENTURE Limited · KAIIMA SEMENTES SA, BRASIL · KALRO · Seeds2B Africa · BRETAGNE PLANTS INNOVATIO · C.MEIJER B.V. · SUERA FLOWERS LIMITED · CIAT-International center for Topical Agriculture · NIKIFARM · Peter Wambugu Kago |
| Maintainers 13 | Agri Seed Co Limited · Bayer AG · CIMMYT-Kenya · RAGT Semences · ENI KENYA BV · BRETAGNE PLANTS INNOVATIO/LS A SEED POTATOES · KALRO -Tigoni · PAPALOTLA · KALRO OLJOROOROK · KALRO-Katumani · NAMDHARI SEEDS, INDIA · Wambugu Apples farm · KALRO ICRI MTWAPA |
| Bodies 2 | One Acre Fund · Western Seed Company |
| Seed inspectors 2 | Kennedy Owino Osyo · Samuel Mbuthia Gathuma |
| Issuing authority | Managing Director, KEPHIS |
| Recommending body | National Variety Release Committee |
| Variety owner | Seed Co Group |
| Variety | Tumaini |
| Licensee | KALRO |
| Seed analyst | Prestine Ngoko Onguso |
| Law | Seeds and Plant Varieties Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 11099 of 2025, Vol. CXXVII No. 169, 8 August 2025, p. 4826.Permalink funua.com/notices/2025/11099/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 169, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Other, 2025 · August 2025 · Vol. CXXVII No. 169