CountyGazette notice
Gazette Notice No. 11166 of 2025
The Intergovernmental Relations Technical Committee approved the transfer of scheduled fixed assets to the County Government of Kilifi.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 4892.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
County notice
Link- Issuing authority
- Intergovernmental Relations Technical Committee (Approved the transfer of the scheduled fixed assets.)
- Owner
- National Government (Fixed assets relating to devolved functions.)
- County
- County Government of Kilifi (Recipient of the fixed assets specified in Schedule 3.)
- Office
- Chairperson of the Intergovernmental Relations Technical Committee
- Body
- Tezo Ward Agriculture Offices (Named in the current use of Schedule 3A, row 16.), Uyombo (Kivukoni) Beach management Unit (Named in the current use of Schedule 3A, row 18.), Ngomeni Beach management Unit (Named in the current use of Schedule 3A, row 19.), Ktwa Cha Kati Beach management Unit (Named in the current use of Schedule 3A, row 20.), Fisheries Department (Named in the current use of Schedule 3A, row 24.), Vitengeni Vocational Training Centre (Named in the current use of Schedule 3A, row 25.), Jaribuni Vocational Training Centre (Named in the current use of Schedule 3A, row 26.), Takaungu (Kivukoni) Beach Management Unit (Named in the current use of Schedule 3A, row 27.)
- Action
- Approved the transfer of fixed assets of the Defunct Local Authorities; and fixed assets of the National Government relating to devolved functions, to the respective County Governments as specified in the Schedules.
Schedule 31 rows
| No. | Land Identification (L.R. No./ Parcel No./Allotment Letter No.) | Exact Physical Location | Current Use And Name | Size (Ha.) |
|---|---|---|---|---|
| 1. | Gede/Kakuyuni/140 | Kakuyuni | Perenial Farming | 28.0000 |
| 2. | Gede/Kakuyuni/190 | Kakuyuni | Cattle Crush | 30.5000 |
| 3. | Gede/Kakuyuni/176 | Kakuyuni | Trading Centre | 0.2000 |
| 4. | Ganda Madunguni'b' Plot57 | Ganda | Market | 0.4000 |
| 5. | 68/Blki/R, 19 | Mariakani | Mariakani Green Estate | 6.0480 |
| 6. | 5.6/Blki/ R7 | Mariakani | Mariakani Green Estate | 0.0448 |
| 7. | 57/Blki/R11 | Mariakani | Mariakani Green Estate | 0.0544 |
| 8. | 58/Blri/R.12 | Mariakani | Mariakani Green Estate | 0.0544 |
| 9. | 66/Blki/R13 | Mariakani | Mariakani Green Estate | 0.0442 |
| 10. | 67/Blri/R.48 | Mariakani | Mariakani Green Estate | 0.0480 |
| 11. | 22.Lr1043/111/23 | Mazeras | Mazeras Market | 1.1210 |
| 12. | Gede/Dabaso/34 | Gede/Dabaso | Trading Center | 1.1000 |
| 13. | Gede/Dabaso/207 | Gede/Dabaso | Trading Center | 2.6000 |
| 14. | Gede/Dabaso/208 | Gede/Dabaso | Trading Center | 3.4000 |
| 15. | Gede/Dabaso/329 | Gede/Dabaso | Trading Center | 0.3000 |
| 16. | Kilifi/Tezo/Roka Mbuyuni/267 | Shomela | Tezo Ward Agriculture Offices, Coconut Farm, Cassava Factory, Forest Tree Nursery | 4.8800 |
| 17. | Plot No. Madeteni Sttlement Scheme/679 | Roka | Kavunjeni Fish Landing Site | 1.0000 |
| 18. | Plot Kilifi/Mateteni/342 | Uyombo | Uyombo (Kivukoni) Beach management Unit Main Landing Site/Fish Depot | 1.7500 |
| 19. | Ngomeni/Squatter/Settlement/ Scheme/1749, Registry Map Sheet No 23 | Ngomeni | Ngomeni Beach management Unit Landing Point | 1.1500 |
| 20. | Ngomeni/Squatter/Settlement/Scheme/1860, Registry Map Sheet No. 25 | Ngomeni | Ktwa Cha Kati Beach management Unit | 1.1900 |
| 21. | Ngomeni/Squatter/Settlement/Scheme/1887, Registry Sheet No. 12 | Ngomeni | Garithe (Chashale) Landing Site | 0.0200 |
| 22. | Ngomeni/Squatter/Settlement/Scheme/1768, Registry Sheet No. 26 | Ngomeni | Rasi Ya Ngombeni Landing Point | 5.1600 |
| 23. | Plot Nos. 1700, 1701 And 1703-Malindi | Malindi | Fisheries Offices/Cold Store/Store/Workshop/Ice Plant/Boat Yard Workshop | 2.0000 |
| 24. | Kfi/Block/IV1018 | Old Kilifi Ferry Kilifi Side Landing | Offices For Fisheries Department | 0.5000 |
| 25. | Kilifi/Vitengeni/Madamani 'B'/50 | Kafuloni | Vitengeni Vocational Training Centre | 12.1800 |
| 26. | Vinagoni/Majajani/422 | Jaribuni | Jaribuni Vocational Training Centre | 1.5800 |
| 27. | LR. No. 1513/39 | Takaungu | Takaungu (Kivukoni) Beach Management Unit Landing Point/Fish Depot/Cold Store | 0.1100 |
| No. | Land Identification (L.R. No./Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use And Name | Size (Ha.) |
|---|---|---|---|---|
| 1 | Gede/Dabaso/176 | Malindi town | 1.3300 | |
| 2 | Gede/Mijomboni/323 | Mijomboni | 4.2000 | |
| 3 | Klf/Jmba/293 | Malindi town | ||
| 4 | Center Blk6/148 | Mariakani |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 2407 of 2017 (no page yet), Gazette Notice No. 5711 of 2019 (no page yet), Vol. CXXVI No. 219 of 16 December 2024
Cite
Kenya Gazette Notice No. 11166 of 2025, Vol. CXXVII No. 171, 11 August 2025, p. 4892.Permalink funua.com/notices/2025/11166/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 171, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171