CountyGazette notice
Gazette Notice No. 11170 of 2025
The Intergovernmental Relations Technical Committee approved transfer of scheduled fixed assets with incomplete records to the County Government of Marsabit.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 4917.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
County notice
Link- Issuing authority
- Intergovernmental Relations Technical Committee (Approved the transfer of fixed assets.)
- Owner
- National Government (Fixed assets relating to devolved functions.)
- County
- County Government of Marsabit (Recipient of the scheduled fixed assets.)
- Office
- Chairperson of the Intergovernmental Relations Technical Committee
- Place
- Dakabaricha Administration Site (Scheduled asset, row 1.), Central Administration Site D.O Offices (Scheduled asset, row 4.), Dakabaricha Water Point (Scheduled assets, rows 5, 7 and 16.), Sagante- Demo Farm (Scheduled asset, row 8.), Manyatta Duba (Scheduled asset, row 9.), Manyatta Dubaoba (Scheduled asset, row 10.), Manyatta Bora (Scheduled asset, row 11.), Manyatta Mashe (Scheduled asset, row 13.), Martarba Hills (Scheduled asset, row 21.), Chalbi Road (Road named in the description of row 22.), Marsabit Town (Parking sites described in rows 36 and 37.)
- Body
- Manyatta Jillo -A Primary School (Current use and name, row 3.), Saku Primary School (Current use and name, row 6.), CCM Church (Current use and name, row 14.), Manyatta Jillo Cathilic Church (Current use and name, row 17.), Manyatta Jiilo Nursary School (Current use and name, row 18.), Meteriological Depart (Current use and name, row 32.), District Hospital (Current use and name, row 33.), Games Depart (Current use and name, row 34.)
- Assembly
- County Assembly (Current use of Council Hall, row 23.)
- Action
- Approved transfer of fixed assets of the Defunct Local Authorities and fixed assets of the National Government relating to devolved functions.
- Schedule
- SCHEDULE 10B: SURVEYED FIXED ASSETS WITH INCOMPLETE RECORDS
- Merged table cell
- The Size (Ha) cell containing 2.1400 spans rows 23–25.
Schedule 37 rows
| S/No. | Land Identification (Lr No/Parcel No./Allotment Letter No./Ir No.) | Exact Physical Location | Current Use And Name | Size (Ha) |
|---|---|---|---|---|
| 1 | Marsabit/Mountain/281 | Dakabaricha Administration Site | 0.5500 | |
| 2 | Marsabit/Mountain/ 1013 | Piece Of Land | 10.1800 | |
| 3 | Marsabit/Mountai/385 | Manyatta Jillo -A Primary School | 6.0000 | |
| 4 | Marsabit/ Mountain/425 | Central Administration Site D.O Offices | 0.9100 | |
| 5 | Marsabit/Mountain /13 | Dakabaricha Water Point. | 0.4897 | |
| 6 | Marsabit/Mountain /21 | Saku Primary School | 4.0873 | |
| 7 | Marsabit/Mountain/43 | Dakabaricha Water Point | 0.0500 | |
| 8 | Marsabit/Mountain/133 | Sagante- Demo Farm | 2.7600 | |
| 9 | Marsabit/Mountain/176 | Manyatta Duba | 3.2294 | |
| 10 | Marsabit/Mountain/177 | Manyatta Dubaoba | 12.3874 | |
| 11 | Marsabit/Mountain/178 | Manyatta Bora | 0.8013 | |
| 12 | Marsabit/Mountain/209 | 7.3653 | ||
| 13 | Marsabit/Mountain/263 | Manyatta Mashe | 0.9186 | |
| 14 | Marsabit/Mountain/265 | CCM Church | 2.6183 | |
| 15 | Marsabit/Mountain/325 | Cementry | 0.1983 | |
| 16 | Marsabit/Mountain/372 | Dakabaricha Water Point. | 0.2104 | |
| 17 | Marsabit/Mountain/382 | Manyatta Jillo Cathilic Church. | 1.0603 | |
| 18 | Marsabit/Mountain/383 | Manyatta Jiilo Nursary School | 1.1898 | |
| 19 | Marsabit/Mountain/446 | Conservation Hills. The Area Has Been Sub-Divided For Settlement. | 8.8100 | |
| 20 | Marsabit/Mountain/450 | Administration Chief's Camp | 1.3800 | |
| 21 | Marsabit/Mountain/456 | Martarba Hills | 37.0774 | |
| 22 | Marsabit/Jirime/462 | New Cementry-Along Chalbi Road | 4.6539 | |
| 23 | L.R 11969/2 | Council Hall- Currently County Assembly | 2.1400 | |
| 24 | L.R 11969/2 | Administration Block Main Office | ||
| 25 | L.R 11969/2 | Council Store | ||
| 26 | L.R 11969/107 | Council Vehicle Yard | 0.1360 | |
| 27 | L.R 11969/32 | Clerck's House | 0.3900 | |
| 28 | L.R.11969/34 | Treasurer's House | 0.3400 | |
| 29 | L.R 11969/943 | Livestock Auction Yard. | 1.1700 | |
| 30 | L.R 11969/1 | Market Shades | ||
| 31 | L.R 12255/30 | Boarder Post | 12.6400 | |
| 32 | L.R 12255/31 | Meteriological Depart | 5.4120 | |
| 33 | L.R 12255/32 | District Hospital | 9.6460 | |
| 34 | L.R 12255/33 | Games Depart | 10.1200 | |
| 35 | L.R 12255/34 | Police Lines | 2.2500 | |
| 36 | L.R 11969/315 | Preserved For Parking In Marsabit Town | 1.2000 | |
| 37 | L.R 11969/322 | Preserved For Parking Marsabit Town | 0.0700 |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 2407 of 2017 (no page yet), Gazette Notice No. 5711 of 2019 (no page yet), Vol. CXXVI No. 219 of 16 December 2024
Cite
Kenya Gazette Notice No. 11170 of 2025, Vol. CXXVII No. 171, 11 August 2025, p. 4917.Permalink funua.com/notices/2025/11170/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 171, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171