Uncollected goodsGazette notice
Gazette Notice No. 1130 of 2025
Sahan Cargo Limited tells owners to collect uncollected goods at Eastleigh Premises within 30 days, as printed, on payment of charges, or they will be disposed of.
Whole issue, from Kenya Law. This notice starts on printed page 289.
Needs review. Our checks disagreed on at least one value in this notice. Rely on the official PDF until it is reviewed.
AI-extractedAgreement between models, not verified accuracy.
Items 2
-
Disposal of uncollected goods 1
Link- Goods holder
- Sahan Cargo Limited
- Place
- Eastleigh Premises
- Collection period
- 30 days, as printed
-
Disposal of uncollected goods 2
Link- Type
- Disposal of uncollected goods
Schedule 96 rows
| Flight | A.W.B | Pieces | Kgs | Description |
|---|---|---|---|---|
| FL114 | SNC Box | 5 | Asorted Female Fashion | |
| FL/77/01/22 | SNC Box | 1 | 1.3 | Babydiaper |
| FL/05/21 | 860226 | 110 | 2,320.00 | Face Mask 110 Box |
| FL49 | 860527 | 1 | 23.467 | Magnifying Uv Lamp |
| FL44 | 860572 | 6 | 336.1 | Lab Equipment |
| FL52 | 860644 | 1 | 15.24 | Mask |
| FL52 | 860647 | 1 | 23.88 | Mask |
| FL53 | 860716 | 12 | 156.12 | 12 Boxe Personal Protective Gear |
| FL64 | 8601028 | 1 | 17 | 72 Pieces kids Puzzle Mats |
| FL71/1 | 8601200 | 1 | 12.2 | 28 Pieces Karaoke Microphone |
| FL74 | 8601301 | 1 | 30 | 200 Pieces Thermometer |
| FL80 | 8601482 | 2 | 44 | 2 Boxes Printed Paper Bags |
| FL82 | 8601551 | 2 | 31 | 2 Box Thermometer 100@ |
| FL83 | 8601609 | 1 | 13.7 | 200 Mist Sprayer |
| FL97 | 8602030 | 1 | 19 | 60 Pieces Kitchen Supplies |
| FL110 | 8602380 | 1 | 10 | 2 Pieces Endcap for Fridge, 4pair Rubber Shoes, 7 Pieces Earings, 18 handbags |
| FL115 | 8602620 | 1 | 12 | Dozen Content Creation Tools |
| FL/05/21 | 8602772 | 1 | 22.5 | 1 Dozen Titan Gell |
| FL/05/21 | 8602775 | 2 | 14.5 | 10 Ringlight its 10 Stand |
| FL/05/21 | 8602800 | 5 | 68 | Handsanitizer |
| FL/48/21 | 8603611 | 3 | 23.5 | 3 Box Plastic Jars and Bottles |
| FL/48/21 | 8603614 | 2 | 31.5 | 2 Box Plastic Bottles, 500 Plastic Jars |
| FL/62/21 | 8604013 | 4 | 138.5 | 4 Boxes Rubber Shoes @30 |
| FL/68/21 | 8604225 | 1 | 35.5 | Sandalwood Essential Oil |
| FL/69/21 | 8604246 | 2 | 17.5 | Solar Security Lights |
| flight | 8604350 | 1 | 15 | Plastic Tubes |
| FL/86/21 | 8604751 | 1 | 55 | Washing Machine |
| FL/86/21 | 8604759 | 1 | 50 | Round Coffe Table |
| FL/90/21 | 8604862 | 1 | 10 | Cloths Mavins, Baby Tighsocks, Socks |
| FL/90/21 | 8604876 | 1 | 24 | Kids Fashion Cloths |
| FL/92/21 | 8604915 | 1 | 8 | 50 Drawstring Pokect Bag, 24 Bottles |
| FL/93/21 | 8604956 | 3 | 48.5 | 3 Pieces Backpack Bags |
| FL/100/21 | 8605074 | 1 | 14 | 20 Lunch Box, 30 Water Bottles, 24 Pieces Lunch Box Bags |
| FL/107/21 | 8605205 | 1 | 8 | Female Slides Shoes |
| FL/23/01/22 | 8605895 | 1 | 11.5 | 100 Pieces Laptop Cables |
| FL/62/02/22 | 8606369 | 1 | 10 | Small Oven Grill |
| FL/68/01/22 | 8606540 | 1 | 284 | Pallet Funiture |
| FL/87/02/22 | 8606560 | 1 | 14 | Proline Car Wrapping |
| FL/69/01/22 | 8606570 | 1 | 33 | 50” UHD TV |
| FL/72/01/22 | 8606599 | 2 | 25 | 2 Pairs Car Headlight, Breaklight, Front Grill, |
| FL/77/01/22 | 8606664 | 8 | 180 | 3 Types of Gift Boxes |
| FL/85/01/22 | 8606731 | 1 | 1.3 | Lunch Box 14 |
| FL/87/04/22 | 8606738 | 1 | 14.5 | 3 Pieces Blender, 3 Pieces UV Led Lamp, 4 Pieces Kids Toy, 4 Pieces Handbag, 24 Pieces Scooter |
| FL/21/01/20 | 8607035 | 4 | 71 | Test Kits |
| FL/21/01/21 | 8607035 | 4 | 71 | Box of 20 Filter Elements |
| FL/21/01/22 | 8607035 | 4 | 71 | 13 Box Notebooks |
| FL/21/01/23 | 8607035 | 4 | 71 | Hotel Packeging Stuff |
| FL/23/02/23 | 8607065 | 2 | 41 | Boxes Sneaker Adidas Shoes |
| F/29/02/23 | 8607189 | 1 | 41 | 2 Box Ceiling Led Light |
| F/29/02/23 | 8607191 | 2 | 30 | Electric Fryer and Gas Frayer |
| SEA/81/CH | 9605480 | 2 | 5.43 | Sliding Door |
| SEA/82/CH | 9605508 | 1 | 0.1 | Aluminated Calcium Cement |
| FL/2019 | 0036/02 | 2 | 34 | Samples Furniture Texiles |
| FL/2019 | 0159/01 | 1 | 19 | Personal Items |
| FL/2019 | 0166/2 | 2 | 70 | Personal Suitcase |
| FL/2019 | 0859/01 | 1 | 21 | Personal Items |
| FL/73/21 | 283442/03 | 3 | 70 | 3 Box Paints |
| FL/2019 | 456/01 | 1 | 21 | Personal Items |
| FL | 8601327/02 | 2 | 34 | Personal Suitcase |
| FL30 | 860227/03 | 3 | 25 | Hospt Equipment |
| FLT 25 | 8603434/01 | 1 | 4 | Hisense TV 55” |
| FL69 | 8604254/1 | 1 | 237 | 3 wooden Foldable Table, 6 Foldable Picnic Basket, 25 Picnic Blanket |
| FL/54 | 8605052/01 | 1 | Foldable Cake Box/Gift | |
| FL/20/01/22 | 8605817/13 | 13 | 328 | Lab Test Instruments/Equipments |
| FL | 8606718/01 | 1 | 14 | Carton Cardbords |
| FL/41/24 | 8607363/01 | 1 | 7 | Electric Grill |
| FL/71 | 8607372/01 | 1 | Car Décor Accessories | |
| FL4 | 86706/04 | 3 | 32.5 | Mask |
| FL48 | 86719/14 | 14 | 451 | Silicon Socks |
| Sea/27/Ch | 9601180/50 | 23 | 0.52 | Shoe Glue |
| Sea/30/Ch | 9601354/01 | 1 | 0.1 | Elastic Sanitizer Holder |
| Sea/31/Ch | 9601567/1 | 1 | 3.35 | Pallet Machine |
| Sea/9/Ch | 960158/01 | 1 | 0.08 | Thermoplastic Oven Silicon Gloves |
| Sea/36/Ch | 9601889/06 | 6 | 1.46 | 6 Box Todler Indoor Slide |
| Sea/36/Ch | 9601945/02 | 2 | 0.29 | 2 Box Female Fashion Wear Cloths |
| Sea/10/Ch | 960218/12 | 12 | 1.59 | Female Rubber Shoes |
| Sea/39/Ch | 9602195/02 | 2 | 1.393 | Pallet With Wine Glasses |
| Sea/41/Ch | 9602213/01 | 1 | 0.12 | Bag With Bibles |
| Sea/39/Ch | 9602226/03 | 3 | 3.79 | Machine |
| Sea/10/Ch | 960237/15 | 15 | 1.23 | Foldabale Picnic Bags |
| Sea/44/Ch | 9602453/10 | 5 | 1.075 | Men Sandals Shoes |
| Sea/10/Ch | 960246/2 | 2 | 0.192 | Spi Polyethylend [HDP] Rolls |
| Sea/44/Ch | 9602681/01 | 1 | 0.1 | Sample Ginger Foot Bath |
| Sea/45/Ch | 9602799/01 | 1 | 0.1 | Sleeping Mask |
| Sea/47/Ch | 9602902/01 | 1 | 0.1 | Manequin |
| Sea/50/Ch | 9603225/01 | 1 | 0.19 | Box With 3 Babywalkers |
| Sea/52/Ch | 9603403/01 | 1 | 0.1 | Carpet |
| Sea/53/Ch | 9603486/01 | 1 | 0.1 | Box With 5 Frying Pans |
| Sea/55/Ch | 9603558/06 | 6 | Kids Motobike BMW Toy | |
| Sea/44/Ch | 9603574/58 | 1 | 0.076 | Screws and Furniture |
| Fl/72/01/22 | SNC Box | 1 | 4.1 | One Mixer for Kitchen |
| Fl/72/01/22 | SNC Box | 1 | 2 | Car Mounting |
| Fl/72/01/22 | SNC Box | 1 | 3.8 | Pair Highheels Shoes |
| Fl/64/01/22 | SNC Box | 1 | 1 | Watch Holder |
| Fl100 | SNC Box | 1 | 4.2 | Empty Makeup Organizer |
| F06 | SNC Box | 1 | 5.8 | Detox Liquid Box |
Everyone named
| Signed by | Mohamed Sheikh, Director |
|---|---|
| Goods holder | Sahan Cargo Limited |
| Place | Eastleigh Premises |
| Law | Disposal of Uncollected Goods Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 1130 of 2025, Vol. CXXVII No. 20, 31 January 2025, p. 289.Permalink funua.com/notices/2025/1130/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 20, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- Flagged: our checks disagreed on at least one value
Filed under: Uncollected goods, 2025 · January 2025 · Vol. CXXVII No. 20