Uncollected goodsGazette notice
Gazette Notice No. 11932 of 2025
Kenya Revenue Authority announces disposal of overstayed goods unless entered and removed within 30 days, as printed, with an online public auction scheduled for October.
Official PDF · 1.1 MB
Whole issue, from Kenya Law. This notice starts on printed page 5755.
AI-extractedAgreement between models, not verified accuracy.
Items 3
-
Disposal of uncollected goods 1
Link- Issuing authority
- Kenya Revenue Authority, Commissioner of Customs and Border Control
- Body
- Customs and Border Control Department
- Goods holder
- Customs Warehouse Keeper, Inland Container Depot Nairobi, Chai Logistics (Location listed in the schedule), Compact Ftz (Location listed in the schedule), Autoport (Location listed in the schedule)
- Place
- Inland Container Depot Nairobi, Nairobi, Syokimau Inland Container Depot Nairobi (Location listed in the schedule), Nairobi Inland Cargo Terminal (Location listed in the schedule)
- Office
- Chief Manager, Inland Container Depot Nairobi
- Destination
- South Sudan
- Consignee
- Seven Sunday Manufacturing Co., Evolve Logistics Limited, Green Tree Trading Limited, Chartered Engineering Services Ltd, Duan Labels Limited, Modern Furniture Pacific Ltd, Unifilters Kenya Limited, Jabavu Village, Emuna International Co. Ltd, Neighbor Care Company. Ltd, United Aryan (Epz) Limited, Sagana Posh Farm Dairy Limited, Saga Commodities Limited, Ramcos General Supplies, Scandian Enterprises Limited, Siddiqsons Limited, Mtrade Limited, Bhachu Industries Limited, Alaml For Trading & Management, Partners For Care Kenya, Hair Manufacturing Kenya Limited, Quantum Lubricants (E.A.) Ltd, Empire Glass Industries Limited, Jay Ambe Paints & Hardware Limited and 2 more
- Carrying vessel
- Emmanuel P, Lady Jane, Bsg Barbados, Wiking, Ever Vow, Baltic North, Sc Montreux, Gfs Pearl, Cosco Sao Paulo, Natal, Devon, Marathopolis, Esl Asante, Maersk Cabo Verde, Zhong Gu Bei Jing, He Yuan Shun 89, Maersk Cape Town, Seatrade Peru, Msc Langsar, Arzin, Renjian 8, Kota Selamat, Yokohama Star, Xin Huang Pu and 4 more
- Container
- EGHU9564283 (2807/EMK/CWH/25), EMCU1507445 (2808/EMK/CWH/25), EMCU8516027 (2811/EMK/CWH/25), OOCU9759410 (2909/EMK/CWH/25), OOCU9741730 (2910/EMK/CWH/25), OOCU9434441 (4401/EMK/CWH/25), HASU4989720 (4404/EMK/CWH/25), EGSU3288725 (4405/EMK/CWH/25), TTNU3480581 (4406/EMK/CWH/25), EGSU3784108 (4407/EMK/CWH/25), CAIU9052389 (4621/EMK/CWH/25), CSNU1060262 (5311/EMK/CWH/25), CAAU8602472 (5416/EMK/CWH/25), GCUU3202209 (1402/CTS/CWH/25), SUDU8888094 (3412/EMK/CWH/25), HLBU1086174 (3413/EMK/CWH/25), MSKU1795545 (5417/EMK/CWH/25), MRKU4977691 (5418/EMK/CWH/25), NLLU9504997 (5313/EMK/CWH/25), TEMU3160311 (5314/EMK/CWH/25), MEDU8110012 (5419/EMK/CWH/25), NLLU9505524 (5315/EMK/CWH/25), IGMU7264214 (5420/EMK/CWH/25), MTSU9606508 (5421/EMK/CWH/25) and 39 more
- Collection period
- 30 days, as printed
- Collection requirement
- entered and removed from the custody of the Customs Warehouse Keeper, Inland Container Depot Nairobi, within thirty (30) days of this notice
- Disposal condition
- Unless entered and removed within thirty (30) days of this notice, the goods will be treated as abandoned and disposed of in accordance with EACCMA 2004, including sale by public auction.
- Auction dates
- 6 October 2025, 7 October 2025, 8 October 2025 and 9 October 2025
- Auction portal
- https://ibid.kra.go.ke
- Viewing dates
- 2 October 2025 and 3 October 2025
- Viewing hours
- during office hours
- Viewing locations
- specific locations indicated
- Reason
- OVERSTAYED GOODS
-
Goods listing 2
Link- Consignee
- Saga Commodities Limited (5315/EMK/CWH/25; 5420/EMK/CWH/25), United Aryan Epz Ltd (5421/EMK/CWH/25; 5316/EMK/CWH/25; 5318/EMK/CWH/25), Ramcos General Supplies (5317/EMK/CWH/25), Scandian Enterprises Limited (5422/EMK/CWH/25), Scandian Enterprise Ltd (5319/EMK/CWH/25), Siddiqsons Limited (5423/EMK/CWH/25), Mtrade Limited (5320/EMK/CWH/25; 5424/EMK/CWH/25), Bhachu Industries Limited (3501/EMK/CWH/25), Alaml For Trading & Management (3502/EMK/CWH/25), Partners For Care Kenya (4703/EMK/CWH/25; 4705/EMK/CWH/25), Hair Manufacturing Kenya Ltd (4605/EMK/CWH/25; 4606/EMK/CWH/25; 4607/EMK/CWH/25; 4608/EMK/CWH/25), Quantum Lubricants (E.A.) Ltd (4609/EMK/CWH/25; 5303/EMK/CWH/25; 5405/EMK/CWH/25)
- Place
- Autoport (Location), Syokimau Inland Container Depot Nairobi (Location)
- Vessel
- He Yuan Shun 89, Marathopolis, Maersk Cape Town, Seatrade Peru, Wiking, Msc Langsar, Arzin, Renjian 8, Kota Selamat, Cosco Sao Paulo, Yokohama Star, Empty Dummy Vessel
- Goods
- NLLU9505524 (Container; 5315/EMK/CWH/25), IGMU7264214 (Container; 5420/EMK/CWH/25), MTSU9606508 (Container; 5421/EMK/CWH/25), MRSU4422124 (Container; 5316/EMK/CWH/25), FFAU3475403 (Container; 5317/EMK/CWH/25), TCLU2416720 (Container; 5318/EMK/CWH/25), TCNU5220256 (Container; 5422/EMK/CWH/25), OOCU7107141 (Container; 5319/EMK/CWH/25), CAIU7576962 (Container; 5423/EMK/CWH/25), SLLU5051460 (Container; 5320/EMK/CWH/25), MIOU5068938 (Container; 5424/EMK/CWH/25), CLHU9000575 (Container; 3501/EMK/CWH/25), MRSU4801220 (Container; 3502/EMK/CWH/25), PCIU1219729 (Container; 4703/EMK/CWH/25), MRKU3730840 (Container; 4605/EMK/CWH/25), TCKU7631903 (Container; 4606/EMK/CWH/25), GCXU6373004 (Container; 4607/EMK/CWH/25), SUDU8590237 (Container; 4608/EMK/CWH/25), APHU7341113 (Container; 4705/EMK/CWH/25), MIOU2081089 (Container; 4609/EMK/CWH/25), MIOU2262153 (Container; 5303/EMK/CWH/25), MIOU2021201 (Container; 5405/EMK/CWH/25)
- Opening row continuation
- The opening B/L fragment “738”, consignee fragment “Limited” and goods description “and Yoghurt Plant Equipment, with Esl Section and Utilities” continue the preceding page's row.
-
Uncollected goods notice 3
Link- Consignee
- Hair Manufacturing Kenya Ltd, Empire Glass Industries Limited, Jay Ambe Paints & Hardware Limited, Alaml For Trading & Management, Aurora Ventures Limited, Africa Smart Mobility Solutions
- Place
- Syokimau Inland Container Depot, Nairobi Inland Cargo Terminal
- Issuing authority
- Chief Manager, Inland Container Depot Nairobi (for Commissioner of Customs and Border Control), Commissioner of Customs and Border Control
- Body
- Inland Container Depot Nairobi
- Vessel
- Bsg Barbados, Xin Huang Pu, Sc Montreux, Msc Akiteta Ii, Marathopolis, Xin Yang Shan, Interasia Momentum, Wiking, Lady Jane, Maersk Cairo, Maersk Cape Town
- Goods
- UETU6699659 (Container), MRKU2107769 (Container), HASU4319369 (Container), MRSU6859520 (Container), MRKU3075270 (Container), HASU5190872 (Container), EITU0512335 (Container), MSDU7163720 (Container), MRKU2832195 (Container), MSKU9209511 (Container), CSNU6067450 (Container), SLSU2107468 (Container), MRKU5130166 (Container), GCXU2531098 (Container), OOCU6440836 (Container), OOCU8109283 (Container), TGBU4783682 (Container), FSCU8768186 (Container), SUDU6670729 (Container), MSKU4055352 (Container)
Schedule 64 rows
| Lot No | Vessel Name | Container | Size | Date In | B/L | Consignee | Goods Description | Location | Country of Destination |
|---|---|---|---|---|---|---|---|---|---|
| 2807/EMK/CWH/25 | Emmanuel P | EGHU9564283 | 40 | 21/02/2025 | 142552934855 | Seven Sunday Manufacturing Co. | STC 827 Pkgs of Printed Fabric Rolls Raw Material For Manufacture Of Textile Products | Chai Logistics | Kenya |
| 2808/EMK/CWH/25 | Emmanuel P | EMCU1507445 | 40 | 23/02/2025 | 142552934863 | Seven Sunday Manufacturing Co. | STC 819 Pkgs of Printed Fabric Rolls Raw Material For Manufacture of Textile Products | Chai Logistics | Kenya |
| 2811/EMK/CWH/25 | Emmanuel P | EMCU8516027 | 40 | 01/03/2025 | 142552934839 | Seven Sunday Manufacturing Co. | STC 813 Pkgs of Printed Fabric Rollsraw Material For Manufacture of Textile Products | Chai Logistics | Kenya |
| 2909/EMK/CWH/25 | Lady Jane | OOCU9759410 | 40 | 02/03/2025 | OOLU2754750910 | Seven Sunday Manufacturing Co. | STC 813 Pkgs of Used Shoes | Chai Logistics | Kenya |
| 2910/EMK/CWH/25 | Lady Jane | OOCU9741730 | 40 | 02/03/2025 | OOLU2754750940 | Seven Sunday Manufacturing Co. | STC 620 Pkgs of Used Shoes Grade Ii | Chai Logistics | Kenya |
| 4401/EMK/CWH/25 | Bsg Barbados | OOCU9434441 | 40 | 10/03/2025 | OOLU2754750970 | Seven Sunday Manufacturing Co. | STC 328 Pkgs of Printed Fabric Rolls Raw Materials | Chai Logistics | Kenya |
| 4404/EMK/CWH/25 | Wiking | HASU4989720 | 40 | 05/04/2025 | 251283074 | Evolve Logistics Limited | STC 491 Pkgs of Synthetic Yarn Raw Material Interlining Fabric | Chai Logistics | Kenya |
| 4405/EMK/CWH/25 | Ever Vow | EGSU3288725 | 20 | 10/04/2025 | 140500342306 | Green Tree Trading Limited | STC 257 Pkgs of Melamine Mdf Board Pvc Edge Banding | Chai Logistics | Kenya |
| 4406/EMK/CWH/25 | Baltic North | TTNU3480581 | 20 | 15/04/2025 | OSLTAOMBA4268725 | Chartered Engineering Services Ltd | STC 8 Pkgs of Wood Working Machine | Chai Logistics | Kenya |
| 4407/EMK/CWH/25 | Sc Montreux | EGSU3784108 | 20 | 22/04/2025 | 140500513364 | Duan Labels Limited | STC 257 Pkgs of Melamine Mdf Board Pvc Sealing Strips | Chai Logistics | Kenya |
| 4621/EMK/CWH/25 | Gfs Pearl | CAIU9052389 | 40 | 27/04/2025 | NGBCB25009821 | Modern Furniture Pacific Ltd | STC 1184 Pkgs of Polyester Fabric Lining Catalogues | Chai Logistics | Kenya |
| 5311/EMK/CWH/25 | Cosco Sao Paulo | CSNU1060262 | 20 | 07/04/2025 | COSU6409229320 | Unifilters Kenya Limited | STC 6 Pkgs of Egi Coils | Compact Ftz | Kenya |
| 5416/EMK/CWH/25 | Natal | CAAU8602472 | 40 | 09/04/2025 | 249300664 | Unifilters (K) Ltd | STC 226 Pkgs of Plastic Parts, Filter Parts, Plastic Mould, Expanded Metal Cabin, Filter Paper, Fuel Filter, Felt Rubber Spiral Tin, Material For Oil Filter, Plf-1300n,Full,Auto Photoelectric Paper Trimming Machine, Oil Filter, Pleating Machine Roller | Compact Ftz | Kenya |
| 1402/CTS/CWH/25 | Devon | GCUU3202209 | 20 | 10/04/2025 | 3100073612 | Jabavu Village | STC 16 16 Pallets of (25 Cbm) Cables. | Compact Ftz | Kenya |
| 3412/EMK/CWH/25 | Marathopolis | SUDU8888094 | 40 | 14/02/2025 | 248888482 | Emuna International Co. Ltd | STC 1130 Pkgs of Medical, Surgical Or Laboratory Sterilizers. | Autoport | South Sudan |
| 3413/EMK/CWH/25 | Esl Asante | HLBU1086174 | 40 | 14/02/2025 | HLCUALY250101841 | Neighbor Care Company. Ltd | STC 1370 Pkg of Cake Medical Supplies And Accessories 1150 Pkg Of Carton And Packaging Supplies 403 Pkgs Of Oven Tray | Autoport | South Sudan |
| 5417/EMK/CWH/25 | Maersk Cabo Verde | MSKU1795545 | 40 | 06/03/2025 | 250398865 | United Aryan Epz Ltd | STC 348 Rolls of Denim Fabrics | Autoport | Kenya |
| 5418/EMK/CWH/25 | Maersk Cabo Verde | MRKU4977691 | 40 | 09/03/2025 | 249895163 | United Aryan Epz Ltd | STC 380 Rolls of Fabrics 100% Cotton | Autoport | Kenya |
| 5313/EMK/CWH/25 | Zhong Gu Bei Jing | NLLU9504997 | 40 | 10/03/2025 | MLONSAMBA2525860 | Sagana Posh Farm Dairy Limited | STC 26 Pkgs of Supply and Installation of Dairy and Yoghurt Plant Equipment, with Esl Section and Utilities | Autoport | Kenya |
| 5314/EMK/CWH/25 | Zhong Gu Bei Jing | TEMU3160311 | 20 | 10/03/2025 | MLONSAMBA2525860 | Sagana Posh Farm Dairy Limited | STC 38 Pkgs of Supply and Installation of Dairy and Yoghurt Plant Equipment, with Esl Section and Utilities | Autoport | Kenya |
| 5419/EMK/CWH/25 | He Yuan Shun 89 | MEDU8110012 | 40 | 10/03/2025 | MLONSAMBA2425738 | Saga Commodities Limited | STC 70 Pkgs of Supply and Installation of Dairy and Yoghurt Plant Equipment, with Esl Section and Utilities | Autoport | Kenya |
| 5315/EMK/CWH/25 | He Yuan Shun 89 | NLLU9505524 | 40 | 10/03/2025 | MLONSAMBA2425738 | Saga Commodities Limited | STC 37 Pkgs of Supply and Installation of Dairy and Yoghurt Plant Equipment, with Esl Section and Utilities | Autoport | Kenya |
| 5420/EMK/CWH/25 | He Yuan Shun 89 | IGMU7264214 | 40 | 10/03/2025 | MLONSAMBA2425738 | Saga Commodities Limited | STC 20 Pkgs of Supply and Installation of Dairy and Yoghurt Plant Equipment, with Esl Section and Utilities | Autoport | Kenya |
| 5421/EMK/CWH/25 | Marathopolis | MTSU9606508 | 40 | 12/03/2025 | 250040365 | United Aryan Epz Ltd | STC 349 Rolls of Denim Fabrics | Autoport | Kenya |
| 5316/EMK/CWH/25 | Maersk Cape Town | MRSU4422124 | 40 | 28/03/2025 | 251246155 | United Aryan Epz Ltd | STC 342 Rolls of Denim Fabrics | Autoport | Kenya |
| 5317/EMK/CWH/25 | Seatrade Peru | FFAU3475403 | 40 | 02/04/2025 | COSU6411063239 | Ramcos General Supplies | STC 1008 Pkgs of Padlocks | Autoport | Kenya |
| 5318/EMK/CWH/25 | Wiking | TCLU2416720 | 20 | 04/04/2025 | 251345839 | United Aryan (Epz) Limited | STC 540 Boxes of Jacquard Elastic | Autoport | Kenya |
| 5422/EMK/CWH/25 | Seatrade Peru | TCNU5220256 | 40 | 05/04/2025 | COSU6411063238 | Scandian Enterprises Limited | STC 1008 Pkgs of Padlocks | Autoport | Kenya |
| 5319/EMK/CWH/25 | Seatrade Peru | OOCU7107141 | 40 | 05/04/2025 | COSU6411063230 | Scandian Enterprise Ltd | STC 1008 Pkgs of Padlocks | Autoport | Kenya |
| 5423/EMK/CWH/25 | Msc Langsar | CAIU7576962 | 40 | 14/04/2025 | MEDUK3691467 | Siddiqsons Limited | STC 418 Pkgs of Denim Fabrics | Autoport | Kenya |
| 5320/EMK/CWH/25 | Arzin | SLLU5051460 | 40 | 16/04/2025 | SAS1129SCSM1640 | Mtrade Limited | STC 319 Pkgs of Garden Outdoor Unberellas | Autoport | Kenya |
| 5424/EMK/CWH/25 | Arzin | MIOU5068938 | 40 | 16/04/2025 | SAS1129SCSM1640 | Mtrade Limited | STC 343 Pkgs of Garden Outdoor Unberellas | Autoport | Kenya |
| 3501/EMK/CWH/25 | Renjian 8 | CLHU9000575 | 40 | 27/02/2025 | EPIRINDDEL223972 | Bhachu Industries Limited | STC 36 Pkgs of Powder Coating Resin | Syokimau Inland Container Depot Nairobi | Kenya |
| 3502/EMK/CWH/25 | Marathopolis | MRSU4801220 | 40 | 14/03/2025 | 248264056 | Alaml For Trading & Management | STC 20 Pkgs of Furniture | Syokimau Inland Container Depot | Kenya |
| 4703/EMK/CWH/25 | Kota Selamat | PCIU1219729 | 20 | 03/04/2025 | BLR500010700 | Partners For Care Kenya | STC 20 Pkgs of Water Safe Bags | Syokimau Inland Container Depot | Kenya |
| 4605/EMK/CWH/25 | Cosco Sao Paulo | MRKU3730840 | 40 | 06/04/2025 | 249817231 | Hair Manufacturing Kenya Ltd | STC 750 Pkgs of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 4606/EMK/CWH/25 | Cosco Sao Paulo | TCKU7631903 | 40 | 06/04/2025 | 250212795 | Hair Manufacturing Kenya Ltd | STC 610 Pkgs of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 4607/EMK/CWH/25 | Cosco Sao Paulo | GCXU6373004 | 40 | 06/04/2025 | 250212920 | Hair Manufacturing Kenya Ltd | STC 610 Pkgs of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 4608/EMK/CWH/25 | Cosco Sao Paulo | SUDU8590237 | 40 | 07/04/2025 | 249817231 | Hair Manufacturing Kenya Ltd | STC 750 Pkgs of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 4705/EMK/CWH/25 | Yokohama Star | APHU7341113 | 40 | 11/04/2025 | USG0291734 | Partners For Care Kenya | STC 392 Pkgs of Mobility Carts, New Mini Marts Coolers Sewing Machines, Fabric, Used Shelving Units, Used Bedside Commodes Walkers, Used Pediatric, Standers, Used Wheelchars Used Walking Canes, Used Single Crutches | Syokimau Inland Container Depot | Kenya |
| 4609/EMK/CWH/25 | Empty Dummy Vessel | MIOU2081089 | 20 | 15/04/2025 | SAS1129SCSM1637 | Quantum Lubricants (E.A.) Ltd | 1 Pkg of Base Oil Sn 500 Packed In Flexibag | Syokimau Inland Container Depot | Kenya |
| 5303/EMK/CWH/25 | Empty Dummy Vessel | MIOU2262153 | 20 | 16/04/2025 | SAS1129SCSM1637 | Quantum Lubricants (E.A.) Ltd | 1 Pkg of Base Oil Sn 500 Packed In Flexibag | Syokimau Inland Container Depot | Kenya |
| 5405/EMK/CWH/25 | Empty Dummy Vessel | MIOU2021201 | 20 | 16/04/2025 | SAS1129SCSM1637 | Quantum Lubricants (E.A.) Ltd | 1 Pkg Of Base Oil Sn 500 Packed In Flexibag | Syokimau Inland Container Depot | Kenya |
| 5304/EMK/CWH/25 | Bsg Barbados | UETU6699659 | 40 | 20/04/2025 | 250835261 | Hair Manufacturing Kenya Ltd | STC 610 Pkgs of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 5305/EMK/CWH/25 | Xin Huang Pu | MRKU2107769 | 40 | 21/04/2025 | 250552701 | Hair Manufacturing Kenya Ltd | STC 750 Pkgs of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 5306/EMK/CWH/25 | Xin Huang Pu | HASU4319369 | 40 | 21/04/2025 | 250552701 | Hair Manufacturing Kenya Ltd | STC 750 Pkgs of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 5307/EMK/CWH/25 | Xin Huang Pu | MRSU6859520 | 40 | 22/04/2025 | 250552701 | Hair Manufacturing Kenya Ltd | STC 750 Pkgs of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 5308/EMK/CWH/25 | Xin Huang Pu | MRKU3075270 | 40 | 22/04/2025 | 250747554 | Hair Manufacturing Kenya Ltd | STC 750 Pkgs of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 5406/EMK/CWH/25 | Xin Huang Pu | HASU5190872 | 40 | 22/04/2025 | 250747554 | Hair Manufacturing Kenya Ltd | STC 750 Pkgs of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 4762/EMK/CWH/25 | Sc Montreux | EITU0512335 | 20 | 23/04/2025 | 081500041013 | Empire Glass Industries Ltd. | STC 10 Pkgs of Float Glass Dark Grey | Syokimau Inland Container Depot | Kenya |
| 5407/EMK/CWH/25 | Msc Akiteta Ii | MSDU7163720 | 40 | 23/04/2025 | MEDUF3240506 | Hair Manufacturing Kenya Limited | STC 216 Pkgs of Bopp Film | Syokimau Inland Container Depot | Kenya |
| 4751/EMK/CWH/25 | Marathopolis | MRKU2832195 | 40 | 23/04/2025 | 252124829 | Jay Ambe Paints & Hardware Limited | STC 1961 Pkgs of Sanitary Wares, Rok Quality White/Color | Syokimau Inland Container Depot | Kenya |
| 4750/EMK/CWH/25 | Marathopolis | MSKU9209511 | 40 | 23/04/2025 | 252124829 | Jay Ambe Paints & Hardware Limited | STC 2012 Pkgs of Sanitary Wares, Rok Quality White/Color | Syokimau Inland Container Depot | Kenya |
| 5409/EMK/CWH/25 | Xin Yang Shan | CSNU6067450 | 40 | 28/04/2025 | COSU6412841910 | Hair Manufacturing Kenya Limited | STC 204 Pkgs of Bopp Film Hs Code: 3920.20 | Syokimau Inland Container Depot | Kenya |
| 5309/EMK/CWH/25 | Interasia Momentum | SLSU2107468 | 20 | 29/04/2025 | 800510061672 | Empire Glass Industries Limited | STC 10 Pkgs of Clear Float Glass | Syokimau Inland Container Depot | Kenya |
| 5410/EMK/CWH/25 | Wiking | MRKU5130166 | 40 | 02/05/2025 | 249547031 | Alaml For Trading & Management | STC 21 Pkgs of Wooden Furniture Of A Kind Used In The Bedroom. | Syokimau Inland Container Depot | Kenya |
| 5411/EMK/CWH/25 | Wiking | GCXU2531098 | 20 | 02/05/2025 | 251133028 | Aurora Ventures Limited | STC 2869 Pkgs of Soups, Spices And Seasoning | Syokimau Inland Container Depot | Kenya |
| 5412/EMK/CWH/25 | Xin Yang Shan | OOCU6440836 | 40 | 03/05/2025 | COSU6412841910 | Hair Manufacturing Kenya Limited | STC 210 Pkgs of Bopp Film Hs Code: 3920.20 | Syokimau Inland Container Depot | Kenya |
| 5413/EMK/CWH/25 | Lady Jane | OOCU8109283 | 40 | 03/05/2025 | OOLU8898561170 | Hair Manufacturing Kenya Ltd | STC 762 Pkgs Of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 5414/EMK/CWH/25 | Lady Jane | TGBU4783682 | 40 | 03/05/2025 | OOLU8898561170 | Hair Manufacturing Kenya Ltd | STC 766 Pkgs of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 5310/EMK/CWH/25 | Lady Jane | FSCU8768186 | 40 | 03/05/2025 | OOLU8898561170 | Hair Manufacturing Kenya Ltd | STC 762 Pkgs of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 5415/EMK/CWH/25 | Maersk Cairo | SUDU6670729 | 40 | 13/05/2025 | 250479378 | Alaml For Trading & Management | STC 21 Pkgs of Wooden Furniture Of A Kind Used In The Bedroom. | Syokimau Inland Container Depot | Kenya |
| 6808/EMK/CWH/24 | Maersk Cape Town | MSKU4055352 | 20 | 22/06/2024 | 234614061 | Africa Smart Mobility Solutions | STC 12 Pkgs of Ms Assembly Table | Nairobi Inland Cargo Terminal | Kenya |
| 738 | Limited | and Yoghurt Plant Equipment, with Esl Section and Utilities |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 11932 of 2025, Vol. CXXVII No. 178, 22 August 2025, p. 5755.Permalink funua.com/notices/2025/11932/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 178, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Uncollected goods, 2025 · August 2025 · Vol. CXXVII No. 178