LicencesGazette notice
Gazette Notice No. 12613 of 2025
The Cabinet Secretary announces Devki Steel Mills Limited’s prospecting licence application in Taita Taveta County and invites comments and objections.
Official PDF · 1.6 MB
Whole issue, from Kenya Law. This notice starts on printed page 6085.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Licence application
Link- Applicant
- Devki Steel Mills Limited
- Licensing authority
- Cabinet Secretary for Mining Blue Economy and Maritime Affairs
- Body
- Ministry of Mining, Blue Economy and Maritime Affairs
- Area
- Taita Taveta County
- Application number
- PL/2024/0577
- Licence type
- prospecting licence
- Application area
- 30.7890 km² (143 Cadastral Blocks)
- Minerals sought
- Group E: Base and Rare Metals Group (Iron ore)
- Comments
- 21 days, as printed
- Objections
- 21 days, as printed
- Period start
- from the date of this notice
- Application portal
- https://portal.miningcadastre.go.ke/
Schedule 21 rows
| Applicant | Devki Steel Mills Limited |
| Applicant Address | P.O. Box 33319–00600, Nairobi |
| Application Number | PL/2024/0577 |
| Application Area | 30.7890 km² (143 Cadastral Blocks) |
| Locality | Taita Taveta County |
| Mineral(s) Sought | Group E: Base and Rare Metals Group (Iron ore) |
| Order | Lat. Deg. | Lat. Min. | Lat. Sec. | N/S | Long. Deg. | Long. Min. | Long. Sec. | E/W |
|---|---|---|---|---|---|---|---|---|
| 1. | 03 | 15 | 34.60 | S | 038 | 12 | 24.43 | E |
| 2. | 03 | 15 | 34.54 | S | 038 | 11 | 09.28 | E |
| 3. | 03 | 15 | 07.96 | S | 038 | 11 | 24.35 | E |
| 4. | 03 | 14 | 59.48 | S | 038 | 11 | 09.78 | E |
| 5. | 03 | 14 | 52.25 | S | 038 | 10 | 57.18 | E |
| 6. | 03 | 14 | 52.27 | S | 038 | 09 | 50.41 | E |
| 7. | 03 | 15 | 04.19 | S | 038 | 10 | 11.81 | E |
| 8. | 03 | 15 | 12.34 | S | 038 | 10 | 25.96 | E |
| 9. | 03 | 15 | 19.98 | S | 038 | 10 | 40.15 | E |
| 10. | 03 | 15 | 27.74 | S | 038 | 10 | 54.14 | E |
| 11. | 03 | 15 | 34.53 | S | 038 | 11 | 06.12 | E |
| 12. | 03 | 15 | 34.38 | S | 038 | 08 | 05.22 | E |
| 13. | 03 | 14 | 25.41 | S | 038 | 08 | 05.28 | E |
| 14. | 03 | 13 | 23.33 | S | 038 | 08 | 05.28 | E |
| 15. | 03 | 13 | 23.54 | S | 038 | 12 | 31.76 | E |
Everyone named
| Signed by | Hassan Ali Joho, Cabinet Secretary for Mining Blue Economy and Maritime Affairs |
|---|---|
| Applicant | Devki Steel Mills Limited |
| Licensing authority | Cabinet Secretary for Mining Blue Economy and Maritime Affairs |
| Body | Ministry of Mining, Blue Economy and Maritime Affairs |
| Area | Taita Taveta County |
| Places 3 | Nairobi · Works Building · Ngong Road |
| Law | Mining Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 12613 of 2025, Vol. CXXVII No. 189, 5 September 2025, p. 6085.Permalink funua.com/notices/2025/12613/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 189, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Licences, 2025 · September 2025 · Vol. CXXVII No. 189