LicencesGazette notice
Gazette Notice No. 12980 of 2025
The Energy and Petroleum Regulatory Authority announces a fuel energy cost charge of plus 360 Kenya cents per kWh for September 2025.
Official PDF · 1.0 MB
Whole issue, from Kenya Law. This notice starts on printed page 6205.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Tariff approval
Link- Licensing authority
- THE ENERGY AND PETROLEUM REGULATORY AUTHORITY
- Issuing authority
- Director-General
- Body
- Kipevu I Diesel Plant (Power Station), Kipevu II Diesel Plant (Tsavo) (Power Station), Kipevu III Diesel Plant (Power Station), Muhoroni GT (Power Station), Rabai Diesel without steam turbine (Power Station), RABAI DIESEL with steam turbine (Power Station), Iberafrica Diesel -Additional Plant (Power Station), Thika Power Diesel Plant (Power Station), Thika Power Diesel Plant (with steam unit) (Power Station), Gulf Power (Power Station), Triumph Power (Power Station), Olkaria IV (Power Station), Olkaria I Unit IV and V (Power Station), Sosian Menengai (Power Station), Uetcl (Import From UETCL; Export To Uetcl), Lodwar Diesel (Thermal) (Power Station), Mandera Diesel (Thermal) (Power Station), Marsabit Diesel (Thermal) (Power Station), Wajir Diesel (Power Station), Moyale Diesel (Thermal) (Power Station), Merti (Thermal) (Power Station), Habaswein (Thermal) (Power Station), Elwak (Thermal) (Power Station), Baragoi (Power Station) and 23 more
- Place
- Moyale (EEU Imports Moyale)
- Amount
- plus 360 Kenya cents per kWh
- Charge
- fuel energy cost charge
- Meter reading period
- September 2025
- Applicability
- all prices for electrical energy specified in Part II of the said Schedule
- Calculation period
- August 2025
- Total units
- Total units generated and purchased (G), excluding exports in August 2025 1,291,388,373 kWh
Schedule 50 rows
| Power Station | Fuel Price in August 2025 KSh./Kg. (Ci) | Variation from July, 2025 Prices Increase /(Decrease) | Units in August, 2025 in kWh (Gi) | Fuel Displacement Charge/ Fuel Charge in August, 2025 KSh./kWh |
|---|---|---|---|---|
| Kipevu I Diesel Plant | 94.89 | - | - | |
| Kipevu II Diesel Plant (Tsavo) | - | - | - | |
| Kipevu III Diesel Plant | 81.42 | (0.53) | 47,888,300 | |
| Muhoroni GT | - | - | 3,242,030 | |
| Rabai Diesel without steam turbine | 80.44 | (2.81) | 91,555 | |
| RABAI DIESEL with steam turbine | 80.44 | (2.81) | 40,821,000 | |
| Iberafrica Diesel -Additional Plant | 89.31 | (0.03) | 6,732,260 | |
| Thika Power Diesel Plant | 86.12 | 0.03 | 1,593,800 | |
| Thika Power Diesel Plant (with steam unit) | 86.12 | 0.03 | 17,893,800 | |
| Gulf Power | 94.51 | 0.37 | 5,955,744 | |
| Triumph Power | 92.44 | (2.56) | 308,230 | |
| Triumph Power | 92.44 | (2.56) | 2,717,090 | |
| Olkaria IV Steam Charge | 2.58 | - | 84,589,420 | |
| Olkaria I Unit IV and V Steam Charge | 2.58 | - | 93,159,250 | |
| Sosian Menengai | 2.58 | - | 28,375,580 | |
| Import From UETCL | 13.28 | - | 32,496,200 | |
| Export To Uetcl | 13.28 | - | (1,483,040) | |
| Lodwar Diesel (Thermal) | 186.76 | (9.25) | 1,520,223 | |
| Mandera Diesel (Thermal) | 192.73 | (5.84) | 1,453,919 | |
| Marsabit Diesel (Thermal) | 186.14 | (6.99) | 711,220 | |
| Wajir Diesel | 177.33 | (15.56) | 1,214,986 | |
| Moyale Diesel (Thermal) | - | - | - | |
| Merti (Thermal) | 205.11 | (3.06) | 56,671 | |
| Habaswein (Thermal) | 178.26 | (13.09) | 255,716 | |
| Elwak (Thermal) | 217.39 | 3.57 | 204,976 | |
| Baragoi | 207.56 | - | 42,175 | |
| Mfangano (Thermal) | 253.53 | (4.44) | 92,379 | |
| Lokichogio | 201.62 | (0.99) | 104,548 | |
| Takaba (Thermal) | 220.75 | - | 139,203 | |
| Eldas | 197.30 | (4.75) | 69,978 | |
| Rhamu | 191.57 | (23.28) | 134,562 | |
| Laisamis | 198.91 | - | 54,118 | |
| North Horr | 232.21 | (9.07) | 43,013 | |
| Lokori | 231.23 | (4.75) | 35,087 | |
| Daadab | 189.17 | (8.46) | 190,355 | |
| Faza Island | 257.88 | (7.88) | 165,105 | |
| Lokitaung | 243.27 | (0.47) | 1,414 | |
| Kiunga | 284.53 | 2.22 | 22,954 | |
| Kakuma | 187.25 | (11.92) | 485,695 | |
| Banisa | 222.38 | (2.51) | 62,948 | |
| Lokiriama | 308.16 | - | 3,050 | |
| Kotulo | 202.57 | (5.43) | 46,456 | |
| Karmoliban | 238.73 | (2.78) | 63,311 | |
| Kholondile | 205.08 | - | 10,286 | |
| Sololo | 195.83 | (2.80) | 70,245 | |
| Maikona | 232.92 | - | 15,844 | |
| Sarif | 219.44 | - | - | |
| Hulugo | 219.15 | - | 11,364 | |
| EEU Imports Moyale | - | - | 590,700 | |
| Total units generated and purchased (G), excluding exports in August 2025 | 1,291,388,373 kWh |
Everyone named
| Signed by | DANIEL KIPTOO BARGORIA, Director-General |
|---|---|
| Bodies 47 | Kipevu I Diesel Plant · Kipevu II Diesel Plant (Tsavo) · Kipevu III Diesel Plant · Muhoroni GT · Rabai Diesel without steam turbine · RABAI DIESEL with steam turbine · Iberafrica Diesel -Additional Plant · Thika Power Diesel Plant · Thika Power Diesel Plant (with steam unit) · Gulf Power · Triumph Power · Olkaria IV · Olkaria I Unit IV and V · Sosian Menengai · Uetcl · Lodwar Diesel (Thermal) · Mandera Diesel (Thermal) · Marsabit Diesel (Thermal) · Wajir Diesel · Moyale Diesel (Thermal) · Merti (Thermal) · Habaswein (Thermal) · Elwak (Thermal) · Baragoi · and 23 more |
| Licensing authority | THE ENERGY AND PETROLEUM REGULATORY AUTHORITY |
| Place | Moyale |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Part II of the said Schedule
Cite
Kenya Gazette Notice No. 12980 of 2025, Vol. CXXVII No. 192, 12 September 2025, p. 6205.Permalink funua.com/notices/2025/12980/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 192, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Licences, 2025 · September 2025 · Vol. CXXVII No. 192