Political partiesGazette notice
Gazette Notice No. 12983 of 2025
The Registrar of Political Parties announces Political Parties Fund allocations to forty-seven political parties for the Financial Year 2025/2026.
Official PDF · 1.0 MB
Whole issue, from Kenya Law. This notice starts on printed page 6207.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Political party notice
Link- Issuing authority
- Registrar of Political Parties
- Fund
- Political Parties Fund
- Party
- Peoples Liberation Party (Eligible to receive funds), Party of Independent Candidate of Kenya (Eligible to receive funds), Devolution Empowerment Party (Eligible to receive funds), Kenya National Congress (Eligible to receive funds), Wiper Patriotic Front (Eligible to receive funds), Democratic Party of Kenya (Eligible to receive funds), Party of National Unity (Eligible to receive funds), United Democratic Alliance (Eligible to receive funds), Kenya Social Congress (Eligible to receive funds), Orange Democratic Movement (Eligible to receive funds), Forum for Restoration of Democracy-Kenya (Eligible to receive funds), Progressive Party of Kenya (Eligible to receive funds), Jubilee Party (Eligible to receive funds), Maendeleo Democratic Party (Eligible to receive funds), National Rainbow Coalition (Eligible to receive funds), Kenya African Democratic Union-Asili (Eligible to receive funds), Communist Party of Kenya (Eligible to receive funds), Kenya African National Union (Eligible to receive funds), Safina Party (Eligible to receive funds), Chama Cha Uzalendo (Eligible to receive funds), National Agenda Party of Kenya (Eligible to receive funds), People’s Empowerment Party (Eligible to receive funds), Peoples Democratic Party (Eligible to receive funds), United Democratic Movement (Eligible to receive funds) and 24 more
- Body
- National Treasury (Funds disbursed upon receipt from the National Treasury), Registrar’s Office (Further enquiries)
- Place
- Nairobi
- Office
- Ag. Registrar of Political Parties/CEO
- Action
- Allocation of the Political Parties Fund
- Financial year
- 2025/2026
- Eligible parties
- forty-seven (47)
- Disbursement frequency
- on a quarterly basis upon receipt from the National Treasury
- Dissolved party balance disbursement
- together with the first quarter allocation
- Enquiry hours
- 8.00 a.m. to 5.00 p.m.
Schedule 47 rows
| Code | Name of the Party | Abbreviation | Normal Fund Allocation | Court Award | Balance from Dissolved Amani National Congress Party | Total |
|---|---|---|---|---|---|---|
| 1 | Peoples Liberation Party | PLP | 7,457,578.05 | 2,871,713.17 | 15,569.31 | 10,344,860.53 |
| 7 | Party of Independent Candidate of Kenya | PICK | 871,056.14 | 335,420.34 | 1,818.52 | 1,208,295.00 |
| 8 | Devolution Empowerment Party | DEP | 13,599,234.10 | 5,236,700.10 | 28,391.36 | 18,864,325.55 |
| 9 | Kenya National Congress | KNC | 1,826,004.18 | 703,145.21 | 3,812.18 | 2,532,961.57 |
| 12 | Wiper Patriotic Front | WPF | 71,228,854.85 | 27,428,320.50 | 148,705.71 | 98,805,881.05 |
| 13 | Democratic Party of Kenya | DP | 5,410,489.46 | 2,083,434.29 | 11,295.57 | 7,505,219.33 |
| 14 | Party of National Unity | PNU | 4,404,284.58 | 1,695,971.80 | 9,194.90 | 6,109,451.27 |
| 15 | United Democratic Alliance | UDA | 569,321,094.80 | 219,230,275.25 | 1,188,581.48 | 789,739,951.54 |
| 19 | Kenya Social Congress | KSC | 1,204,689.14 | 463,893.46 | 2,515.05 | 1,671,097.65 |
| 21 | Orange Democratic Movement | ODM | 304,110,380.49 | 117,104,746.39 | 634,896.49 | 421,850,023.37 |
| 23 | Forum for Restoration of Democracy-Kenya | FORD - Kenya | 25,509,381.04 | 9,822,978.07 | 53,256.38 | 35,385,615.49 |
| 25 | Progressive Party of Kenya | PPOK | 3,110,432.34 | 1,197,744.02 | 6,493.70 | 4,314,670.07 |
| 27 | Jubilee Party | JP | 133,289,099.31 | 51,326,055.19 | 278,269.95 | 184,893,424.46 |
| 28 | Maendeleo Democratic Party | MDP | 573,720.61 | 220,924.41 | 1,197.77 | 795,842.79 |
| 29 | National Rainbow Coalition | NARC | 5,084,678.96 | 1,957,973.41 | 10,615.37 | 7,053,267.75 |
| 30 | Kenya African Democratic Union-Asili | KADU ASILI | 472,642.55 | 182,001.96 | 986.74 | 655,631.25 |
| 32 | Communist Party of Kenya | CPK | 1,037,044.94 | 399,338.17 | 2,165.06 | 1,438,548.17 |
| 33 | Kenya African National Union | KANU | 23,747,184.66 | 9,144,403.53 | 49,577.41 | 32,941,165.59 |
| 34 | Safina Party | Safina | 3,095,498.51 | 1,191,993.41 | 6,462.53 | 4,293,954.44 |
| 36 | Chama Cha Uzalendo | CCU | 3,861,893.98 | 1,487,111.73 | 8,062.54 | 5,357,068.25 |
| 37 | National Agenda Party of Kenya | NAP-K | 2,215,184.43 | 853,008.08 | 4,624.68 | 3,072,817.19 |
| 38 | People’s Empowerment Party | PEP | 829,576.79 | 319,447.76 | 1,731.92 | 1,150,756.48 |
| 39 | Peoples Democratic Party | PDP | 783,678.59 | 301,773.60 | 1,636.10 | 1,087,088.29 |
| 41 | United Democratic Movement | UDM | 26,592,569.46 | 10,240,084.86 | 55,517.77 | 36,888,172.08 |
| 42 | Shirikisho Party of Kenya | SPK | 682,559.40 | 262,835.31 | 1,424.99 | 946,819.69 |
| 46 | United Party of Independent Alliance | UPIA | 9,009,117.76 | 3,469,169.48 | 18,808.49 | 12,497,095.74 |
| 49 | Federal Party of Kenya | FPK | 1,238,139.66 | 476,774.36 | 2,584.89 | 1,717,498.91 |
| 50 | Muungano Party | MP | 6,654,549.08 | 2,562,488.27 | 13,892.82 | 9,230,930.17 |
| 54 | Chama Cha Mashinani | CCM | 8,008,734.12 | 3,083,948.59 | 16,719.97 | 11,109,402.69 |
| 61 | Ubuntu People’s Forum | Ubuntu | 1,967,285.16 | 757,548.72 | 4,107.14 | 2,728,941.01 |
| 64 | United Democratic Party | UDP | 5,290,718.94 | 2,037,313.88 | 11,045.53 | 7,339,078.34 |
| 66 | People’s Trust Party | PTP | 830,241.15 | 319,703.59 | 1,733.31 | 1,151,678.05 |
| 67 | Maendeleo Chap Chap | MCCK | 12,507,710.83 | 4,816,383.78 | 26,112.56 | 17,350,207.18 |
| 72 | Movement for Democracy and Growth | MDG | 9,646,377.17 | 3,714,560.98 | 20,138.91 | 13,381,077.05 |
| 77 | Justice and Freedom Party of Kenya | JFP | 273,065.26 | 105,150.10 | 570.08 | 378,785.45 |
| 78 | Grand Dream Development Party | GDDP | 460,251.33 | 177,230.43 | 960.87 | 638,442.63 |
| 81 | United Progressive Alliance | UPA | 8,570,213.87 | 3,300,159.37 | 17,892.18 | 11,888,265.43 |
| 82 | The Service Party | TSP | 10,409,599.83 | 4,008,457.54 | 21,732.30 | 14,439,789.67 |
| 83 | National Ordinary People Empowerment Union | NOPEU | 1,332,263.78 | 513,019.03 | 2,781.39 | 1,848,064.19 |
| 84 | National Reconstruction Alliance | NRA | 3,347,515.31 | 1,289,038.31 | 6,988.67 | 4,643,542.29 |
| 85 | Democratic Action Party-Kenya | DAP-K | 31,188,994.79 | 12,010,044.90 | 65,113.80 | 43,264,153.50 |
| 87 | Chama Cha Kazi | CCK | 6,441,811.12 | 2,480,568.59 | 13,448.68 | 8,935,828.40 |
| 88 | Tujibebe Wakenya Party | Tujibebe | 7,472,505.43 | 2,877,461.31 | 15,600.48 | 10,365,567.22 |
| 89 | Kenya Union Party | KUP | 9,377,770.87 | 3,611,127.90 | 19,578.13 | 13,008,476.91 |
| 91 | Pamoja African Alliance | PAA | 11,331,650.36 | 4,363,514.46 | 23,657.28 | 15,718,822.09 |
| 92 | Mabadiliko Party of Kenya | MPK | 633,956.33 | 244,119.57 | 1,323.52 | 879,399.42 |
| 95 | Green Thinking Action Party | GTAP | 573,716.48 | 220,922.82 | 1,197.76 | 795,837.06 |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 12983 of 2025, Vol. CXXVII No. 192, 12 September 2025, p. 6207.Permalink funua.com/notices/2025/12983/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 192, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Political parties, 2025 · September 2025 · Vol. CXXVII No. 192