SecurityGazette notice
Gazette Notice No. 14272 of 2025
The Inspector-General of the National Police Service designates 92 establishments listed in a schedule as Police Stations.
Official PDF · 1.3 MB
Whole issue, from Kenya Law. This notice starts on printed page 6924.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Designate police stations
Link- Issuing authority
- Inspector-General of the National Police Service
- Body
- National Police Service
Schedule 92 rows
| S/No | Sub-county | Police Station | Northings | Eastings |
|---|---|---|---|---|
| 1 | Liboi | Kulan | 0.15918 | 40.34085 |
| 2 | Bura East | Nanighi | 0.854729 | 39.868359 |
| 3 | Habaswein | Lolkuta | 1.478643 | 39.272299 |
| 4 | Tarbaj | Lafaley | 2.088641 | 40.192676 |
| 5 | Khorof Harar | Wajir Bor | 1.74702 | 40.192676 |
| 6 | Baringo North | Bartabwa | 0.840899 | 35.810321 |
| 7 | Tiaty East | Churo | 0.7685082 | 36.4106703 |
| 8 | Bomet- East | Chemaner | -0.8096709 | 35.4725437 |
| 9 | Chepalungu | Makimeny | 0.50343 | 35.11558 |
| 10 | Kajiado Central | Kumpa | -0.97203 | 36.79931 |
| 11 | Kajiado West | Kibiko | -1.6851 | 36.96477 |
| 12 | Kajiado North | Matasia | -1.389379 | 36.682982 |
| 13 | Loima | Lochor Elim/Kotaruk | 2.87270 | 35.29483 |
| 14 | Lokiriama | Urum | 3.75838 | 35.53722 |
| 15 | Turkana East | Nakukulas | 2.199069 | 36.135277 |
| 16 | Chesumei | Chemundu | 0.247811 | 35.091398 |
| 17 | Laikipia East | Ethi | 0.21116 | 37.25522 |
| 18 | Laikipia Central | Wiyumiririe | 0.73215, | 36.578108 |
| 19 | Nyahururu | Karandi | 0.16402920 | 36.1936372 |
| 20 | Kiminini | Sikhendu | 0.83472 | 34.86884 |
| 21 | Kiminini | Kiminini | 0.90023 | 34.94152 |
| 22 | Trans Nzoia East | Sibanga | 1.02786 | 35.11408 |
| 23 | Samburu East | Lodungukwe | 0.87860 | 37.02687 |
| 24 | Marakwet West | Kimnai | 0.966667 | 35.683333 |
| 25 | Marakwet West | Kondabilet | 0.92322 | 35.43191 |
| 26 | Marakwet West | Jemunada | 0.247811 | 35.091398 |
| 27 | Kapseret | Pioneer | 0.0563875 | 35.2628282 |
| 28 | Ainabkoi | Waunifor | 0.327126 | 35.464898 |
| 29 | Kesses | Cheptiret | 0.33626 | 35.3234 |
| 30 | Naivasha | Karagita | 1.1625 | 365625 |
| 31 | Molo | Chandera | 0.31532 | 35.71069 |
| 32 | Njoro | Teret | 0.45007 | 35.578 |
| 33 | Belgut | Jericho | 0.388471 | 35.24460 |
| 34 | Transmara South | Nkararo | 1.04217 | 34.45262 |
| 35 | Transmara South | Mashangwa | 1.19396 | 34.44189 |
| 36 | Transmara South | Kirindoni | 1.0865 | 35.0829 |
| 37 | West Pokot | Makutano | 1.2557338 | 35.0907565 |
| 38 | Pokot Central | Chesogon | 1.4709511 | 35.5614688 |
| 39 | Kacheliba | Kanyerus | 1.3567953 | 34.8052306 |
| 40 | Nyatike | Muhuru Bay | -0.99791 | 34.096666 |
| 41 | Rarieda | Asembo Bay | -0.18354 | 34.38518 |
| 42 | Gem | Yala Ramula | -0.00269 | 34.52613 |
| 43 | Seme | Kolenyo | -0.0928309 | 34.4717768 |
| 44 | Muhoroni | Achego | -0.07738 | 35.19312 |
| 45 | Suba Central | Magunga Gingo | 0.525684 | 34.163833 |
| 46 | Suba South | Nyandiwa Nyangwethe | 0.612082 | 34.097776 |
| 47 | Sameta | Sameta | -0.79011 | 34.73755 |
| 48 | Kisii Central | Birongo | 0.44525 | 34.53234 |
| 49 | Loiyangalani | Kargi | 2.49967 | 37.56917 |
| 50 | Marsabit North | Bubisa | 2.7039925 | 38.077111 |
| 51 | Marsabit North | Kalacha | 3.1311583 | 37.4012964 |
| 52 | Makindu | Kibiko | 3.442804 | 38.967673 |
| 53 | Makindu | Kiunduani | -2.33405 | 37.87830 |
| 54 | Igembe South | Kanuni | -6.17234, | 37.24842 |
| 55 | Mutuati | Ndoleli | 0.33821 | 37.98922 |
| 56 | Nyaki East | Kienderu | 0.087389 | 37.672952 |
| 57 | Kyuso | Mitamisyi | 0.3219 | 38.2421 |
| 58 | Mwingi Central | Waita | 0.77874 | 38.09253 |
| 59 | Masinga | Kikumini | 0.0504 | 37.5828 |
| 60 | Machakos | Mutituni | -1.45442 | 37.24929 |
| 61 | Merti | Malgagalia | 1.1814 | 38.47.53.8 |
| 62 | Garbatula | Kulamawe | 0.574 | 38.204 |
| 63 | Igambangombe | Kaanwa | 0.321299 | 37.719378 |
| 64 | Tharaka North | Kathangachini | 0.051477 | 38.19043 |
| 65 | Muthambi | Mitheru | -0.77568 | 37.49885 |
| 66 | Lungalunga | Mwangulu | 0.402440 | 39.0741 |
| 67 | Msambweni | Mivumoni | -4.436340 | 39.383450 |
| 68 | Shimba Hills | Lukore | -4.35108 | 39.30200 |
| 69 | Lamu East | Tchundwa | -2.07961 | 41.11302 |
| 70 | Lamu West | Hongwe | -2.348961 | 40.667597 |
| 71 | Magarini | Baricho | 3.08333 | 39.8167 |
| 72 | Malindi | Gede | 3.30636 | 40.01138 |
| 73 | Taveta | Chala | 3.395565 | 37.676113 |
| 74 | Taveta | Kimala Mata | 3.414202 | 37.734254 |
| 75 | Mathira East | Gitunduti | -0.38916 | 37.13365 |
| 76 | Mathira West | Tumutumu | -0.48907 | 37.08217 |
| 77 | Mukuruwe -Ini | Gakindu | -0.56766 | 37.00315 |
| 78 | Thika West | Ngoingwa | -1.0431762 | 37.0455216 |
| 79 | Gatanga | Gatura | -0.826542 | 36..862044 |
| 80 | Kangema | Gikui | -0.68762 | 37.02234 |
| 81 | Kipipiri | Mawingo | -0.4712844 | 36.5037954 |
| 82 | Mirangine | Tumaini | -0.249889 | 36.2972 |
| 83 | Kirinyaga East | Kimunye | 0.431256 | 37.309004 |
| 84 | Mwea East | Kutus | 0.5734161 | 37.3215737 |
| 85 | Mombasa Airport | Manda Airstrip | -2.164946 | 40.894140 |
| 86 | Kisumu Airport | Kakamega Airport | 0.271658 | 34.784643 |
| 87 | Eldoret Airport | Lokichogio Airstrip | 4.202577 | 34.349661 |
| 88 | Eldoret Airport | Eldoret Airstrip | 0.535662 | 35.283407 |
| 89 | Eldoret Airport | Kitale Airport | 0.974104 | 34.959128 |
| 90 | Kisumu Railport | Malaba Airstrip | 0.63424 | 3427229 |
| 91 | Mtito Andei | Ndalasyani SGR Pass Station | -1.21983 | 37.59020 |
| 92 | Sagana Railways | Muranga | 0.4329 | 37.18368 |
Everyone named
| Signed by | Douglas Kanja Kirocho, Inspector General, National Police Service |
|---|---|
| Issuing authority | Inspector-General of the National Police Service |
| Body | National Police Service |
| Law | National Police Service Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 14272 of 2025, Vol. CXXVII No. 206, 3 October 2025, p. 6924.Permalink funua.com/notices/2025/14272/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 206, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Security, 2025 · October 2025 · Vol. CXXVII No. 206