Uncollected goodsGazette notice
Gazette Notice No. 14429 of 2025
Kenya Revenue Authority tells owners to enter and remove overstayed goods at Inland Container Depot Nairobi within 30 days or they will be auctioned online in November 2025.
Whole issue, from Kenya Law. This notice starts on printed page 6949.
Needs review. Our checks disagreed on at least one value in this notice. Rely on the official PDF until it is reviewed.
AI-extractedAgreement between models, not verified accuracy.
Items 2
-
Disposal of uncollected goods 1
Link- Issuing authority
- Kenya Revenue Authority
- Body
- Customs and Border Control Department
- Goods holder
- Customs Warehouse Keeper, Inland Container Depot, Nairobi
- Place
- Inland Container Depot, Nairobi
- Owner
- Oasis Melamine Limited, Mozey Autoparts Company Limited, East African Paper Mills Limited, Shivam Enterprises Ltd, Modern Lithographic Ke Ltd, Arka Adhesives Ltd, Johjam Logistics Limited, Blessing Millers, Afrah Tobacco Cigarettes Factory, Jit Beverage Co Ltd, Ramcos General Supplies, Bessa Showroom For Trading And Invesment, Scandian Enterprise Ltd, Mathiang Ngor Ayuel, Diesel General Trading, Eagle International Import And Export, Step 30 Initiative, Shona Epz Ltd, Rama Trendy Limited
- Collection period
- 30 days, as printed
- Sale dates
- 10 November 2025, 11 November 2025, 12 November 2025, 13 November 2025 and 14 November 2025
- Viewing dates
- 6 November 2025. and 7 November 2025
- Sale method
- public auction through an online portal https://ibid.kra.go.ke
- Date
- 10 November 2025
-
Disposal of uncollected goods 2
Link- Owner
- Typotech Kenya Limited (Consignee), Elizabeth Gathigia Gachuiri (Consignee), Bodo Moeller Chemie Kenya Ltd (Consignee), Modern Lithographic Ke Ltd (Consignee), Sichey Automotive East Sfrica (Consignee), Compact Inland Logistics Sez Ltd (Consignee), Swift Haven Agencies (K) Limited (Consignee), Comboni Missionries (Consignee), Joy Millers Ltd (Consignee), Akolda Investment Ltd (Consignee), Sepazan Limited (Consignee), Empire Glass Industries Limited (Consignee), Victoria Commercial Bank Limited (Consignee), Quantum Lubricants (E.A) Limited (Consignee)
- Goods holder
- Chief Manager, Inland Container Depot, Nairobi
- Issuing authority
- Commissioner of Customs and Border Control
Schedule 66 rows
| Lot No | Vessel Name | Container | Size | Date In | B/L | Consignee | Goods Description | Location | Country of Dest. |
|---|---|---|---|---|---|---|---|---|---|
| 7501/EMK/CWH/25 | One Atlas | BSIU9981527 | 40 | 03/07/2025 | XMCX50290201 | Oasis Melamine Limited | Stc 1108 Pkgs Of Melamine Powder (Silver) , Melamine Paper Stickers | Syokimau Indland Container Depot | Kenya |
| 7205/EMK/CWH/25 | Sc Montreux | CMAU9395014 | 40 | 15/06/2025 | QGD1759659 | Mozey Autoparts Company Limited | Stc 1160 Pkgs Of Tyres | ICDN | Kenya |
| 7212/EMK/CWH/25 | Msc Ana Camila Iii | MSNU5095349 | 40 | 20/06/2025 | MEDUOJ560202 | East African Paper Mills Limited | Stc 32 Pkgs Of Waste Paper – Chocolate Boxes | ICDN | Kenya |
| 7106/EMK/CWH/25 | Msc Ana Camila Iii | MSDU6290843 | 40 | 20/06/2025 | MEDUOJ560202 | East African Paper Mills Limited | Stc 32 Pkgs Of Waste Paper - Chocolate Boxes | ICDN | Kenya |
| 7213/EMK/CWH/25 | Derby D | TRHU2166767 | 20 | 21/06/2025 | EMIVEGSPMS008964 | Shivam Enterprises Ltd Changamwe Rd | Stc 80 Drums Of Raw Material For Manufacture Of Paint, Drums (S), 72 Drums X 200 Kg. Net Ac-Eagle (Oh90-60x60) 60% H.S.Code 390690 8 Drums X220 K.G. Net Ac-Eagle (Oh100-100xba70) 70% | ICDN | Kenya |
| 7214/EMK/CWH/25 | Seaspan New Delhi | ECMU7533035 | 40 | 23/06/2025 | SIJ0525374 | Modern Lithographic Ke Ltd | Stc 51 Pkgs Of Uncoated Woodfree Offset Paper In Reels | ICDN | Kenya |
| 7107/EMK/CWH/25 | Seaspan New Delhi | CMAU4646930 | 40 | 23/06/2025 | SIJ0525374 | Modern Lithographic Ke Ltd | Stc 48 Pkgs Of Uncoated Woodfree Offset Paper In Reels | ICDN | Kenya |
| 7108/EMK/CWH/25 | Ubena | FCIU6344805 | 20 | 23/06/2025 | ANT1883671 | Arka Adhesives Ltd | Stc 65 Pkgs Of Ebecryl Other Unsaturated Polyesters, In Primary Forms. | ICDN | Kenya |
| 7109/EMK/CWH/25 | Seaspan New Delhi | CMAU8705542 | 40 | 25/06/2025 | SIJ0525374 | Modern Lithographic Ke Ltd | Stc 51 Pkgs Of Uncoated Woodfree Offset Paper In Reels | ICDN | Kenya |
| 7215/EMK/CWH/25 | Seaspan New Delhi | CAIU9442242 | 40 | 25/06/2025 | SIJ0525374 | Modern Lithographic Ke Ltd | Stc 51 Pkgs Of Uncoated Woodfree Offset Paper In Reels | ICDN | Kenya |
| 7216/EMK/CWH/25 | Yokohama Star | DRYU2921901 | 20 | 27/06/2025 | EMIVEGSPMS009062 | Shivam Enterprises Ltd Changamwe Rd | Stc 80 Drums (S) 72 Drums X 200 Kg. Net Ac-Eagle (Oh90-60x60) 60% H.S.Code 390690 8 Drums X220 K.G. Net Ace-Agle (Oh100-100xba70) 70% | ICDN | Kenya |
| 7110/EMK/CWH/25 | Yokohama Star | CLHU3945105 | 20 | 27/06/2025 | EMIVEGSPMS009047 | Shivam Enterprises Ltd Changamwe Rd | Stc 80 Drums (S) 72 Drums X 200 K.G. Net Ac-Eagle (Oh90-60x60) 60% H.S.Code 390690 8 Drums X220 K.G. Net Ace-Agle (Oh100-100xba70) 70% | ICDN | Kenya |
| 7137/EMK/CWH/25 | Kbn216f/ Zd0249 | LGEU6722247 | 40 | 15/05/2025 | F89 088807 | Johjam Logistics Limited | Stc 2198 Cartons Of Supermatch Cigarettes Each Carton Containing 5000 Sticks | ICD Business Park | Kenya |
| 7114/EMK/CWH/25 | Kota Sejarah | GAOU7496737 | 40 | 12/03/2025 | TXSV50020400 | Blessing Millers | Stc 207 Pkgs Of Wall Panels For Steel Structure House. | Autoport | South Sudan |
| 7115/EMK/CWH/25 | Cma Cgm Mombasa | TCLU9690245 | 40 | 15/03/2025 | DXB0930710B | Afrah Tobacco Cigarettes Factory | Stc 1975 Pkgs Of Molasses | Autoport | South Sudan |
| 7223/EMK/CWH/25 | Cma Cgm Mombasa | GESU6452907 | 40 | 15/03/2025 | DXB0930710B | Afrah Tobacco Cigarettes Factory | Stc 1800 Pkgs Of Molasses | Autoport | South Sudan |
| 7224/EMK/CWH/25 | Cma Cgm Mombasa | SEGU6310635 | 40 | 16/03/2025 | DXB0930710A | Afrah Tobacco Cigarettes Factory | Stc 635 Pkgs Of Molasses | Autoport | South Sudan |
| 7116/EMK/CWH/25 | Cma Cgm Mombasa | MAGU5735965 | 40 | 16/03/2025 | DXB0930710A | Afrah Tobacco Cigarettes Factory | Stc 965 Pkgs Of Molasses | Autoport | South Sudan |
| 7117/EMK/CWH/25 | Maersk Cairo | SUDU8870768 | 40 | 23/03/2025 | 250637876 | Jit Beverage Co Ltd | Stc 590 Pkgs Of 17.0g Pet Preforms With 30/25 High Neck Finish - Blue 5 | Autoport | South Sudan |
| 5317/EMK/CWH/25 | Seatrade Peru | FFAU3475403 | 40 | 02/04/2025 | COSU6411063239 | Ramcos General Supplies | Stc 1008 Pkgs Of Padlocks | Autoport | Kenya |
| 7118/EMK/CWH/25 | Esl Asante | HAMU2322757 | 40 | 03/04/2025 | HLCUBUD241103550 | Bessa Showroom For Trading And Invesment | Stc 675 Pkgs Of Clothes, Used Houshold Soft Toys And Used Belts | Autoport | Uganda |
| 5422/EMK/CWH/25 | Seatrade Peru | TCNU5220256 | 40 | 05/04/2025 | COSU6411063238 | Scandian Enterprise Ltd | Stc 1008 Pkgs Of Padlocks | Autoport | Kenya |
| 5319/EMK/CWH/25 | Seatrade Peru | OOCU7107141 | 40 | 05/04/2025 | COSU6411063230 | Scandian Enterprise Ltd | Stc 1008 Pkgs Of Padlocks | Autoport | Kenya |
| 7119/EMK/CWH/25 | Sci Mumbai | GESU6668753 | 40 | 12/04/2025 | NAM7369749 | Mathiang Ngor Ayuel | Stc 437 Pkgs Of Other Household Articles And Hygienic Or Toilet Articles, Of Plastics. | Autoport | South Sudan |
| 7225/EMK/CWH/25 | Lobivia | CMAU4707819 | 40 | 16/04/2025 | DXB0937656C | Afrah Tobacco Cigarettes Factory | Stc 1800 Pkgs Of Molasses | Autoport | South Sudan |
| 7226/EMK/CWH/25 | Lobivia | ECMU4885900 | 40 | 17/04/2025 | DXB0937656C | Afrah Tobacco Cigarettes Factory | Stc 1800 Pkgs Of Molasses | Autoport | South Sudan |
| 7227/EMK/CWH/25 | Lobivia | ECMU7302360 | 40 | 19/04/2025 | DXB0940504 | Diesel General Trading | Stc 1790 Pkgs Of Lubricants (Gear Oil,Motor Oil, Brake Fluid) And Welding Machine, | Autoport | South Sudan |
| 7228/EMK/CWH/25 | Maersk Cape Town | TLLU8097491 | 20 | 27/04/2025 | 249977790 | Eagle International Import And Export | Stc 1428 Pkgs Of Sparkling Wine Of Fresh Grapes, Including Fortified Wines | Autoport | Uganda |
| 7229/EMK/CWH/25 | Maersk Cape Town | TLLU2317942 | 20 | 28/04/2025 | 249977790 | Eagle International Import And Export | Stc 1428 Pkgs Of Sparkling Wine Of Fresh Grapes, Including Fortified Wines | Autoport | Uganda |
| 7502/EMK/CWH/25 | Xin Huang Pu | WHLU5707023 | 40 | 06/07/2025 | COSU6417951040 | Step 30 Initiative | Stc 2 Pkgs Of Used Outdoor Shoes, Used Clothes,Used Books, Teaching Aids | Syokimau Indland Container Depot | Kenya |
| 7503/EMK/CWH/25 | Ts Chennai | OCGU8100203 | 40 | 10/07/2025 | NGBCB25025778 | Shona Epz Ltd | Stc 508pkgs Of Knitted Fabrics | Syokimau Indland Container Depot | Kenya |
| 7601/EMK/CWH/25 | Wiking | FFAU5659890 | 40 | 24/07/2025 | 253803736 | Rama Trendy Limited | Stc 422 Pkgs Of Sports Cap, Backpack, Coat | Syokimau Indland Container | Kenya |
| Lot No | Vessel Name | Container | Size | Date In | B/L | Consignee | Goods Description | Location | Country of Dest. |
|---|---|---|---|---|---|---|---|---|---|
| Jacket, Shoes And Other Clothings | Depot | ||||||||
| 7504/EMK/CWH/25 | Ever Vim | TRHU8507670 | 40 | 24/07/2025 | 712510495077 | Typotech Kenya Limited | Stc 7 Plgs Of 1 Unit - Eastcom Thermal Ctp Machine (Computer To Plate) – Dx 1450t – 64 Complete With Accessories | Syokimau Indland Container Depot | Kenya |
| 7111/EMK/CWH/25 | Msc Cairo Iv | MSDU7891026 | 40 | 02/07/2025 | MEDUF8510770 | Elizabeth Gathigia Gachuiri | Stc 243 Pkgs Of Used Household Goods And Personal Effects | ICDN | Kenya |
| 7217/EMK/CWH/25 | Marathopolis | MRKU1034837 | 40 | 03/07/2025 | 251690857 | Bodo Moeller Chemie Kenya Ltd | STC 18 PKGS OF XIAMETER (Tm) PMX-200, SILICONE FLUID 500 CST 1000 | ICDN | Kenya |
| 7219/EMK/CWH/25 | Salerno Express | HAMU1912620 | 40 | 08/07/2025 | HLCUSIN250510538 | Modern Lithographic Ke Ltd P.O Box 52810 | Stc 51 Pkgs Of Reels Uncoated Woodfree Offset Paper In Reels | ICDN | Kenya |
| 7220/EMK/CWH/25 | Salerno Express | HAMU1475690 | 40 | 08/07/2025 | HLCUSIN250510538 | Modern Lithographic Ke Ltd P.O Box 52810 | Stc 51 Pkgs Of Reels Uncoated Woodfree Offset Paper In Reels | ICDN | Kenya |
| 7221/EMK/CWH/25 | Salerno Express | DFSU6481967 | 40 | 08/07/2025 | HLCUSIN250510538 | Modern Lithographic Ke Ltd P.O Box 52810 | Stc 48 Pkgs Of Reels Uncoated Woodfree Offset Paper In Reels | ICDN | Kenya |
| 7112/EMK/CWH/25 | Esl Asante | FFAU4466962 | 40 | 08/07/2025 | CEI0320197 | Sichey Automotive East Sfrica | Stc 132 Pkgs Of Tractor Spare Parts | ICDN | Kenya |
| 1713/CTS/CWH/25 | Salerno Express | ONEU2534207 | 20 | 19/05/2025 | CANF13786400 | Compact Inland Logistics Sez Ltd | Stc 12 Pkgs Of Alloy Steel Coil (550mm) | Compact CFTZ | Kenya |
| 1612/CTS/CWH/25 | Salerno Express | ONEU2536771 | 20 | 19/05/2025 | CANF13786400 | Compact Inland Logistics Sez Ltd | Stc 12 Pkgs Of Alloy Steel Coil (550mm) | Compact CFTZ | Kenya |
| 1604/CTS/CWH/25 | Kota Sahabat | TEMU6774761 | 40 | 30/05/2025 | GOSUNGB20546665 | Swift Haven Agencies (K) Limited | Stc 850 Pkgs Of Assorted Toys | Compact CFTZ | Kenya |
| 1801/CTS/CWH/25 | Kota Ganding | SEGU3572673 | 20 | 03/06/2025 | HLCUCA42504APMI0 | Compact Inland Logistics Sez Ltd P.0 Box | Stc 30 Pkgs Of Steel Coil (550mm), Tissue Storage Rack Children's Bicycle And Children's Bed Sheet | Compact Inland Logistics Sez Ltd P.0 Box | Kenya |
| 1802/CTS/CWH/25 | Ever Vow | EGHU3900605 | 20 | 03/06/2025 | 149502407280 | Compact Inland Logistics Sez Ltd | Stc 10 Pkgs Of Steel Coil (550mm) | Compact Inland Logistics Sez Ltd | Kenya |
| 7237/EMK/CWH/25 | Maersk Cape Town | CAAU8122154 | 40 | 26/05/2025 | 253396838 | Comboni Missionries | Stc 4218 Pkgs Of Bricks, Blocks, Tiles And Other Ceramic | Autoport | South Sudan |
| 7128/EMK/CWH/25 | Ever Vim | FFAU1038030 | 40 | 26/05/2025 | KMTCSHAN889611 | Joy Millers Ltd | Stc 4 Pkgs Of Machinery Used In Milling Industry Or For The Working Of Cereals Or Dried Leguminous Vegetables, Other Than Farm Type Machinery. | Autoport | Kenya |
| 7129/EMK/CWH/25 | Sci Mumbai | APZU3770112 | 20 | 15/06/2025 | ISB1689774 | Akolda Investment Ltd | Stc 11 Pkgs Of Reed Diffuser Plastic Stand Depilatories, Other Perfumery, Cosmetic | Autoport | South Sudan |
| 6411/EMK/CWH/ | Kota Sahabat | TCKU7223687 | 40 | 30/05/2025 | CANF24071700 | Sepazan Limited | Tc 64444 Pkgs Of Aluminium Profiles Stainless Steel Tubes, Aluminum Composite Panel | Syokimau Indland Container Depot | Kenya |
| 6403/EMK/CWH/25 | Ts Chennai | TEMU5569696 | 20 | 20/05/2025 | 800510067551 | Empire Glass Industries Limited | Stc 10 Pkgs Of Clear Float Glass | Syokimau Indland Container Depot | Kenya |
| 6505/EMK/CWH/25 | Yokohama Star | SEKU1456690 | 20 | 20/05/2025 | HLCUALY250326062 | Victoria Commercial Bank Limited Victoria Towers | Stc 224 Pkgs Of Raw Material For Manufacture Of Paints | Syokimau Indland Container Depot | Kenya |
| 6404/EMK/CWH/25 | Yokohama Star | FCIU6556595 | 20 | 20/05/2025 | HLCUALY250326084 | Victoria Commercial Bank Limited Victoria Towers | Stc 164 Pkgs Of Raw Material For Manufacture Of Paints | Syokimau Indland Container Depot | Kenya |
| 7301/EMK/CWH/25 | Ts Chennai | TGBU3533626 | 20 | 21/05/2025 | 800510067551 | Empire Glass Industries Limited | Stc 10 Pkgs Of Clear Float Glass | Syokimau Indland Container Depot | Kenya |
| 6407/EMK/CWH/25 | Jolly Oro | TEMU3578153 | 20 | 24/05/2025 | AL542439 | Victoria Commercial Bank Limited | Stc 80 Pkgs Of Raw Material For Manufacture Of Paints | Syokimau Indland Container Depot | Kenya |
| 6504/EMK/CWH/25 | Ts Chennai | TLLU3193471 | 20 | 25/05/2025 | 800510067551 | Empire Glass Industries Limited | Stc 10 Pkgs Of Clear Float Glass | Syokimau Indland Container Depot | Kenya |
| 6509/EMK/CWH/25 | Msc Tampico | MSNU2473297 | 20 | 29/05/2025 | MEDUJB637786 | Quantum Lubricants (E.A) Limited | Stc 1 Pkg Of Base Oil N150 G11 In Flexi Bag | Syokimau Indland Container Depot | Kenya |
| 6409/EMK/CWH/25 | Msc Tampico | TGBU3090111 | 20 | 30/05/2025 | MEDUJB637786 | Quantum Lubricants (E.A) Limited | Stc 1 Pkg Of Base Oil N150 G11 In Flexi Bag | Syokimau Indland Container Depot | Kenya |
| 6411/EMK/CWH/25 | Kota Sahabat | TCKU7223687 | 40 | 30/05/2025 | CANF24071700 | Sepazan Limited | Stc 64444 Pkgs Of Aluminum Composite Panel | Syokimau Indland Container Depot | Kenya |
| 6412/EMK/CWH/25 | Ever Vow | OCGU2001991 | 20 | 31/05/2025 | 081500083930 | Empire Glass Industries Ltd. | Stc 10 Pkgs Of Crates 5.0mm, Dark Grey Float Glass | Syokimau Indland Container Depot | Kenya |
| 6413/EMK/CWH/25 | Msc Tampico | TGBU3949660 | 20 | 31/05/2025 | MEDUJB637786 | Quantum Lubricants (E.A) Limited | Stc 1 Pkg Of Base Oil N150 G11 In Flexi Bag | Syokimau Indland Container Depot | Kenya |
| 7401/EMK/CWH/25 | Msc Prelude V | MSNU1219647 | 20 | 06/06/2025 | MEDUJB787375 | Quantum Lubricants (E.A) Limited | Stc 1 Pkg Of Base Oil N150 G11 In Flexi Bag | Syokimau Indland Container Depot | Kenya |
| 7302/EMK/CWH/25 | Msc Prelude V | XHCU2462322 | 20 | 06/06/2025 | MEDUJB787623 | Quantum Lubricants (E.A) Limited | Stc 1 Pkg Of Base Oil N150 G11 In Flexi Bag | Syokimau Indland Container Depot | Kenya |
| 7303/EMK/CWH/25 | Msc Prelude V | MSNU1970880 | 20 | 06/06/2025 | MEDUJB787623 | Quantum Lubricants (E.A) Limited | Stc 1 Pkg Of Base Oil N150 G11 In Flexi Bag | Syokimau Indland Container Depot | Kenya |
| 7402/EMK/CWH/25 | Msc Prelude V | MSNU2114110 | 20 | 07/06/2025 | MEDUJB787375 | Quantum Lubricants (E.A) Limited | Stc 1 Pkg Of Base Oil N150 G11 In Flexi Bag | Syokimau Indland Container Depot | Kenya |
| 7403/EMK/CWH/25 | Msc Prelude V | MSNU1023612 | 20 | 07/06/2025 | MEDUJB787623 | Quantum Lubricants (E.A) Limited | Stc 1 Pkg Of Base Oil N150 G11 In Flexi Bag | Syokimau Indland Container Depot | Kenya |
| 7304/EMK/CWH/25 | Msc Prelude V | MSMU2108120 | 20 | 09/06/2025 | MEDUJB787375 | Quantum Lubricants (E.A) Limited | Stc 1 Pkg Of Base Oil N150 G11 In Flexi Bag | Syokimau Indland Container Depot | Kenya |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 14429 of 2025, Vol. CXXVII No. 206, 3 October 2025, p. 6949.Permalink funua.com/notices/2025/14429/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 206, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- Flagged: our checks disagreed on at least one value
Filed under: Uncollected goods, 2025 · October 2025 · Vol. CXXVII No. 206