LicencesGazette notice
Gazette Notice No. 15009 of 2025
Hassan Ali Joho notifies Tata Chemicals Magadi Limited's mining licence application in Kajiado County and invites comments and objections within 42 days.
Official PDF · 1.4 MB
Whole issue, from Kenya Law. This notice starts on printed page 7180.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Licence application
Link- Applicant
- Tata Chemicals Magadi Limited
- Licensing authority
- Cabinet Secretary for Mining, Blue Economy and Maritime Affairs (Receives comments and objections)
- Body
- Ministry of Mining, Blue Economy and Maritime Affairs
- Area
- Kajiado County
- Place
- Magadi (Applicant address), Works Building (Objection submission address), Ngong Road (Objection submission address), Nairobi (Objection submission address)
- Application number
- ML/2023/0090
- Application area
- 63.5557 km² (296 Cadastral Block)
- Mineral sought
- Soda
- Comments
- 42 days, as printed
- Objections
- 42 days, as printed
- Period start
- from the date of this notice
- Application portal
- https://portal.miningcadastre.go.ke/
Schedule 53 rows
| Applicant | Tata Chemicals Magadi Limited |
| Applicant Address | P.O Box 1–00205, Magadi |
| Application Number | ML/2023/0090 |
| Application Area | 63.5557 km² (296 Cadastral Block) |
| Locality | Kajiado County |
| Mineral Sought | Soda |
| Order | Lat. Deg. | Lat. Min. | Lat. Sec. | N/S | Long. Deg. | Long. Min. | Long. Sec. | E/W |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 42 | 45.00 | S | 036 | 15 | 45.00 | E |
| 2 | 01 | 42 | 45.00 | S | 036 | 16 | 45.00 | E |
| 3 | 01 | 43 | 00.00 | S | 036 | 16 | 45.00 | E |
| 4 | 01 | 43 | 00.00 | S | 036 | 17 | 00.00 | E |
| 5 | 01 | 43 | 45.00 | S | 036 | 17 | 00.00 | E |
| 6 | 01 | 43 | 45.00 | S | 036 | 17 | 15.00 | E |
| 7 | 01 | 43 | 30.00 | S | 036 | 17 | 15.00 | E |
| 8 | 01 | 43 | 30.00 | S | 036 | 17 | 30.00 | E |
| 9 | 01 | 43 | 45.00 | S | 036 | 17 | 30.00 | E |
| 10 | 01 | 43 | 45.00 | S | 036 | 17 | 45.00 | E |
| 11 | 01 | 45 | 00.00 | S | 036 | 17 | 45.00 | E |
| 12 | 01 | 45 | 00.00 | S | 036 | 19 | 00.00 | E |
| 13 | 01 | 45 | 30.00 | S | 036 | 19 | 00.00 | E |
| 14 | 01 | 45 | 30.00 | S | 036 | 18 | 15.00 | E |
| 15 | 01 | 46 | 30.00 | S | 036 | 18 | 15.00 | E |
| 16 | 01 | 46 | 30.00 | S | 036 | 19 | 00.00 | E |
| 17 | 01 | 47 | 45.00 | S | 036 | 19 | 00.00 | E |
| 18 | 01 | 47 | 45.00 | S | 036 | 17 | 45.00 | E |
| 19 | 01 | 49 | 00.00 | S | 036 | 17 | 45.00 | E |
| 20 | 01 | 47 | 38.10 | S | 036 | 17 | 00.86 | E |
| 21 | 01 | 48 | 45.00 | S | 036 | 16 | 15.00 | E |
| 22 | 01 | 47 | 30.00 | S | 036 | 16 | 15.00 | E |
| 23 | 01 | 47 | 30.00 | S | 036 | 16 | 00.00 | E |
| 24 | 01 | 45 | 30.00 | S | 036 | 16 | 00.00 | E |
| 25 | 01 | 45 | 30.00 | S | 036 | 10 | 45.00 | E |
| 26 | 01 | 45 | 15.00 | S | 036 | 10 | 45.00 | E |
| 27 | 01 | 45 | 15.00 | S | 036 | 10 | 15.00 | E |
| 28 | 01 | 44 | 45.00 | S | 036 | 10 | 15.00 | E |
| 29 | 01 | 44 | 45.00 | S | 036 | 10 | 00.00 | E |
| 30 | 01 | 42 | 00.00 | S | 036 | 10 | 00.00 | E |
| 31 | 01 | 42 | 00.00 | S | 036 | 10 | 30.00 | E |
| 32 | 01 | 42 | 15.00 | S | 036 | 10 | 30.00 | E |
| 33 | 01 | 42 | 15.00 | S | 036 | 11 | 00.00 | E |
| 34 | 01 | 42 | 30.00 | S | 036 | 11 | 00.00 | E |
| 35 | 01 | 42 | 30.00 | S | 036 | 11 | 15.00 | E |
| 36 | 01 | 42 | 45.00 | S | 036 | 11 | 15.00 | E |
| 37 | 01 | 42 | 45.00 | S | 036 | 11 | 30.00 | E |
| 38 | 01 | 43 | 00.00 | S | 036 | 11 | 30.00 | E |
| 39 | 01 | 43 | 00.00 | S | 036 | 11 | 45.00 | E |
| 40 | 01 | 43 | 15.00 | S | 036 | 11 | 45.00 | E |
| 41 | 01 | 43 | 15.00 | S | 036 | 12 | 00.00 | E |
| 42 | 01 | 43 | 45.00 | S | 036 | 12 | 00.00 | E |
| 43 | 01 | 43 | 45.00 | S | 036 | 12 | 15.00 | E |
| 44 | 01 | 45 | 15.00 | S | 036 | 12 | 15.00 | E |
| 45 | 01 | 45 | 15.00 | S | 036 | 16 | 00.00 | E |
| 46 | 01 | 43 | 15.00 | S | 036 | 16 | 00.00 | E |
| 47 | 01 | 43 | 15.00 | S | 036 | 15 | 45.00 | E |
Everyone named
| Signed by | Hassan Ali Joho, Cabinet Secretary for Mining, Blue Economy and Maritime Affairs |
|---|---|
| Places 4 | Magadi · Works Building · Ngong Road · Nairobi |
| Applicant | Tata Chemicals Magadi Limited |
| Licensing authority | Cabinet Secretary for Mining, Blue Economy and Maritime Affairs |
| Body | Ministry of Mining, Blue Economy and Maritime Affairs |
| Area | Kajiado County |
| Law | Mining Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 15009 of 2025, Vol. CXXVII No. 215, 16 October 2025, p. 7180.Permalink funua.com/notices/2025/15009/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 215, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Licences, 2025 · October 2025 · Vol. CXXVII No. 215