LandGazette notice
Gazette Notice No. 15729 of 2025
The National Land Commission will hold inquiries into compensation for 3 parcels.
Official PDF · 0.2 MB
Whole issue, from Kenya Law. This notice starts on printed page 7380.
AI-extractedAgreement between models, not verified accuracy.
Items 3
-
Compensation inquiry 1
Link- Issuing authority
- National Land Commission
- Acquiring authority
- Kenya National Highways Authority
- Place
- Mombasa–Mariakani (A109) Road (A109), Jomvu Chief’s Office (Inquiry venue)
- Meeting date
- Tuesday, 25 November 2025 at 10.00 a.m.
- Meeting place
- Jomvu Chief’s Office
- Meeting purpose
- Inquiry for acquisition of additional parcels for the dualling of Mombasa–Mariakani (A109) Road (A109)
- Date
- 25 November 2025
-
Compensation inquiry 2
Link- Issuing authority
- National Land Commission
- Acquiring authority
- Kenya National Highways Authority
- Place
- Mombasa–Mariakani (A109) Road (A109), Rabai Chief’s Office (Inquiry venue)
- Proprietor, as printed
- Freedom Limited (Registered owner of MN/V/2840)
- Meeting date
- Wednesday, 26 November 2025 at 10.00 a.m.
- Meeting place
- Rabai Chief’s Office
- Meeting purpose
- Inquiry for acquisition of additional parcels for the dualling of Mombasa–Mariakani (A109) Road (A109)
- Date
- 26 November 2025
-
Compensation inquiry 3
Link- Issuing authority
- National Land Commission
- Acquiring authority
- Kenya National Highways Authority
- Place
- Mombasa–Mariakani (A109) Road (A109), Mariakani Chief’s Office (Inquiry venue)
- Meeting date
- Thursday, 27 November 2025, Friday, 28 November 2025 and Tuesday, 2 December 2025
- Meeting place
- Mariakani Chief’s Office
- Meeting purpose
- Inquiry for acquisition of additional parcels for the dualling of Mombasa–Mariakani (A109) Road (A109)
Schedule 46 rows
| Plot No. | Registered Owner(s) | Acquired Area (Ha.) |
|---|---|---|
| MN/V/486 | TBD | 0.0399 |
| MN/V/479 | TBD | 0.0543 |
| Plot No. | Registered Owner(s) | Acquired Area (Ha.) |
|---|---|---|
| MN/V/2840 | Freedom Limited | 0.2389 |
| MN/V/2627 | TBD | 0.1000 |
| MN/V/1070 | TBD | 0.0080 |
| MN/V/1077 | TBD | 0.1002 |
| MN/V/1078 | TBD | 0.0575 |
| MN/V/1518 | TBD | 0.0374 |
| MN/V/2857 | TBD | 1.2260 |
| MN/V/2858 | TBD | 0.8616 |
| MN/V/2856 | TBD | 0.0395 |
| MN/V/2026 | TBD | 0.1700 |
| MN/V/2626 | TBD | 0.3138 |
| Plot No. | Registered Owner(s) | Acquired Area (Ha.) |
|---|---|---|
| Mariakani/Block 3/361 | TBD | 0.0141 |
| Mariakani/Block 3/345 | TBD | 0.0086 |
| Mariakani/Block 3/344 | TBD | 0.0196 |
| Mariakani/Block 3/329 | TBD | 0.0014 |
| Mariakani/Block 3/331 | TBD | 0.0099 |
| Mariakani/Block 3/332 | TBD | 0.0106 |
| Mariakani/Block 3/311 | TBD | 0.0071 |
| Mariakani/Block 3/312 | TBD | 0.0086 |
| Mariakani/Block 3/316 | TBD | 0.0067 |
| Mariakani/Block 3/317 | TBD | 0.0049 |
| Mariakani/Block 3/318 | TBD | 0.0066 |
| Mariakani/Block 3/319 | TBD | 0.0057 |
| Mariakani/Block 3/291 | TBD | 0.0020 |
| Mariakani/Block 3/292 | TBD | 0.0044 |
| Mariakani/Block 3/295 | TBD | 0.0061 |
| L.R. No. 11492/463 | TBD | 0.0255 |
| L.R. No. 11492/122 | TBD | 0.0765 |
| L.R. No. 11492/25 | TBD | 0.0304 |
| L.R. No. 11492/26 | TBD | 0.0256 |
| Mariakani/Block 3/256 | TBD | 0.0063 |
| Mariakani/Block 3/255 | TBD | 0.0049 |
| Mariakani/Block 3/254 | TBD | 0.0063 |
| Mariakani/Block 3/252 | TBD | 0.0074 |
| Mariakani/Block 3/246 | TBD | 0.0173 |
| Mariakani/Block 3/245 | TBD | 0.0080 |
| L.R. No. 1043/111/151 | TBD | 0.0071 |
| L R. No. 1043/111/152 | TBD | 0.0073 |
| L.R. No. 1043/111/153 | TBD | 0.0071 |
| L.R. No. 1043/111/154 | TBD | 0.0068 |
| L.R. No. 1043/111/155 | TBD | 0.0066 |
| L.R. No. 1043/111/156 | TBD | 0.0054 |
| L.R. No.. 311/53 | TBD | 1.2890 |
| L.R. No. 26561 | TBD | 0.1427 |
Everyone named
| Signed by | Gershom Otachi, Chairman, National Land Commission |
|---|---|
| Places 4 | Mombasa–Mariakani (A109) Road (A109) · Jomvu Chief’s Office · Rabai Chief’s Office · Mariakani Chief’s Office |
| Issuing authority | National Land Commission |
| Acquiring authority | Kenya National Highways Authority |
| Proprietor | Freedom Limited |
| Places 2 | Nairobi · Mombasa County |
| Also named | National Land Commission’s County Co-ordinator’s Office |
| Law | Land Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 9343 of 2015 (no page yet), Gazette Notice No. 1388 of 2017 (no page yet), Gazette Notice No. 1389 of 2017 (no page yet), Gazette Notice No. 176 of 2018 (no page yet), Gazette Notice No. 5266 of 2018 (no page yet), Gazette Notice No. 16975 of 2023 (no page yet), Gazette Notice No. 11771 of 2024 (no page yet), Gazette Notice No. 11776 of 2024 (no page yet), Gazette Notice No. 5728 of 2025, Gazette Notice No. 5729 of 2025
Cite
Kenya Gazette Notice No. 15729 of 2025, Vol. CXXVII No. 221, 29 October 2025, p. 7380.Permalink funua.com/notices/2025/15729/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 221, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Land, 2025 · October 2025 · Vol. CXXVII No. 221