LicencesGazette notice
Gazette Notice No. 16778 of 2025
The Registrar of Contractors announces contractors registered between 1 July 2023 and 31 December 2023, with their classes, categories and projects.
Official PDF · 5.9 MB
Whole issue, from Kenya Law. This notice starts on printed page 7767.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Contractor registration
Link- Issuing authority
- Executive Director/Registrar of Contractors
- Body
- National Construction Authority
- Registered contractor
- China Jiangxi International K Limited, Zhongmei Engineering Group Ltd, Crje(East Africa)Ltd, Sinohydro Corporation Limited, Zhejiang Chengjian Constrcution Africa Ltd, The Third Engineering Bureau Of China City Construction Group Co. Ltd., China Wu Yi Company Limited, Bomi Engineering And Construction, Sepcoiii Electric Power Construction Co., Ltd., Taifa Civil And Earth Works Ltd, Hongkong Center Investment (Kenya) Company Limited, Medina Palm Development Limited, Chongqing International Construction - Corporation, Hai Jiang International Company Limited, Changjian Africa Construction Development Company Limited, Nanchang Foreign Engineering Company (K) Ltd, Zhongyu Construction Development Group Co.Limited (Africa Branch)
- Project organization
- Lake Victoria Basin Commission (Construction Of Office Block For Lake Victoria Basin Commission Headquarters-Phase Ii), Embassy Of Federal Democratic Republic Of Ethiopia (Proposed Apartment And Office Building For The Embassy Of Federal Democratic Republic Of Ethiopia)
- Place
- Nairobi, Machakos, Mombasa, Marsabit, Muthaiga, Kwale, Sagana, Konza, Naivasha, Kisumu, Turkana, Westlands, Kapsabet, North Horr, Maikona, Segel, Kwa Jomvu, Dongokundu, Mombasa County, Dagoretti/Kawangware Area, Wanyee Road, Sports Road, Nairobi County
- Registration period
- between 1 July 2023 and 31 December 2023
- Entitlement
- offer their services to the public for reward or other valuable consideration by way of trade in the construction industry under classes and categories in which they are registered with the Authority
Schedule 19 rows
| Registration No. | Cert No | Contractor Name | County | Category | Class | Project Name | Project Location |
|---|---|---|---|---|---|---|---|
| 45/F/Bw/001/0823 | 166 | China Jiangxi International K Ltd | 47-Nairobi | NCA1 | Building Works | Construction Of The Regional Flagship Marine Transport And Port Logistics Center | Mombasa |
| 18/F/Rw/001/01023 | 181 | Zhongmei Engineering Group Ltd | 47-Nairobi | NCA1 | Road Works | Construction Of North Horr - Marsabit(B75) Road To Bitumen Standard: Section2(Maikona - Segel) | Marsabit |
| 42/F/B/007/01223 | 190 | Crje(East Africa)Ltd | 47-Nairobi | NCA1 | Building Works | Proposed Muthaiga House Residential Development | Muthaiga, Nairobi |
| 171/F/Rw/001/0723 | 161 | Sinohydro Corporation Limited | 47-Nairobi | NCA1 | Road Works | Construction Works For Mwache Multi-Purpose Dam Project | Kwale |
| 171/F/Bw/001/0723 | 160 | Sinohydro Corporation Limited | 47-Nairobi | NCA1 | Building Works | Construction Works For Mwache Multi-Purpose Dam Project | Kwale |
| 174/F/B/007/01023 | 176 | Zhejiang Chengjian Constrcution Africa Ltd | 47-Nairobi | NCA1 | Building Works | Chiromo Student Housing | Nairobi |
| 180/F/R/824/01023 | 178 | The Third Engineering Bureau Of China City Construction Group Co. Ltd. | 47-Nairobi | NCA1 | Road Works | Construction Of Regional Mombasa Port Access Project:Mombasa-Mariakani A109 Highway Project Lo2 Kwa Jomvu Tomariakani Section | Mombasa |
| 4/F/R/009/01123 | 182 | China Wu Yi Company Limited | 16-Machakos | NCA1 | Road Works | Kenol Marua Highway Improvement Project Lot 2 Dualling Of Sagana-Marua A2 Road | Sagana |
| 2022/F/B/001/01223 | 188 | Bomi Engineering And Construction | 16-Machakos | NCA1 | Building Works | Kenya-Aist | Konza |
| 2/F/M/001/01023 | 177 | Sepcoiii Electric Power Construction Co., Ltd. | 47-Nairobi | NCA1 | Mechanical Engineering | Procurement Of Plant Design, Supply And Installation Of Olkaria I Units 1, 2 And 3 Geothermal Power Plant Rehabilitation Project | Naivasha |
| 3/F/B/003/0723 | 159 | Taifa Civil And Earth Works Ltd | 1-Mombasa | NCA1 | Building Works | Construction Of 30000 Mt Lpg Storage Facility At Dongokundu Mombasa County | Mombasa |
| 5/F/B/002/0823 | 164 | Hongkong Center Investment (Kenya) Company Limited | 47-Nairobi | NCA1 | Building Works | Proposed Residential Flats, Plot No. Nrb/Blk 66/7176 Dagoretti/Kawangware Area, Along Wanyee Road | Nairobi |
| 6/F/B/002/0923 | 169 | Medina Palm Development Limited | 47-Nairobi | NCA1 | Building Works | Construction Of The Proposed Residential Cum Commercial Building On Plot Lr No. Nairobi/Block4/174 Along Sports Road In Westlands, Nairobi County. | Nairobi |
| 7/F/B/003/0923 | 171 | China Jiangxi International K Limited | 47-Nairobi | NCA1 | Building Works | Proposed Construction Of Office Block For Lake Victoria Basin Commission Headquarters-Phase Ii | Kisumu |
| 9/F/B/002/01223 | 192 | Chongqing International Construction - Corporation | 47-Nairobi | NCA1 | Building Works | Proposed Socio_Economic Infrastructure | Turkana |
| 12/F/B/001/01023 | 179 | Hai Jiang International Company Limited | 47-Nairobi | NCA1 | Building Works | Misty Springs | Westlands |
| 14/F/B/001/01123 | 184 | Changjian Africa Construction Development Company Limited | 47-Nairobi | NCA1 | Building Works | Roposed Construction Of Kapsabet Stadium Tender No..Sk/011/2023-2024 | Kapsabet |
| 16/F/B/002/01223 | 187 | Nanchang Foreign Engineering Company (K) Ltd | 47-Nairobi | NCA1 | Building Works | Proposed Apartment And Office Building For The Embassy Of Federal Democratic Republic Of Ethiopia | Nairobi |
| 17/F/B/001/01123 | 185 | Zhongyu Construction Development Group Co.Limited (Africa Branch), | 47-Nairobi | NCA1 | Building Works | Proposed Construction Of Stadium Tender No..6k/011/2023-2024 In Kapsabet | Kapsabet |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 16778 of 2025, Vol. CXXVII No. 233, 18 November 2025, p. 7767.Permalink funua.com/notices/2025/16778/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 233, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Licences, 2025 · November 2025 · Vol. CXXVII No. 233