Political partiesGazette notice
Gazette Notice No. 2418 of 2025
The notice publishes political parties’ registration status and particulars pursuant to High Court orders.
Official PDF · 2.4 MB
Whole issue, from Kenya Law. This notice starts on printed page 673.
AI-extractedAgreement between models, not verified accuracy.
Items 11
-
Political party notice 1
Link- Court
- High Court (Court whose orders require the notification)
- Applicant
- Abdinasir Ibrahim Abdulahi (Named party in Constitutional Petition E080 of 2025)
- Respondent
- Registrar of Political Parties (Named party in Constitutional Petition E080 of 2025)
- Party
- People’s Liberation Party, The National Vision Party, Labour Party of Kenya, Mwangaza Party, Party of Independent Candidates of Kenya, Devolution Empowerment Party, Kenya National Congress, Mazingira Greens Party, Kenya Moja Movement Party, Wiper Democratic Movement, Democratic Party of Kenya, Party of National Unity, United Democratic Alliance, Agano Party, Kenya Social Congress, Orange Democratic Movement, People’s Party of Kenya, Forum for Restoration of Democracy-Kenya, Progressive Party of Kenya, Jubilee Party, Maendeleo Democratic Party, National Rainbow Coalition, Kenya African Democratic Union- Asili, Kenya Patriots Party and 11 more
- Place
- Nairobi, Liberation House, Woodland Road, Lenana Road, Big Tree Centre, Kitengela Road, Langata, Twiga Towers Building, Town CBD, Murang’a Road, Moi Avenue, Thika Road Day Company House, Ken Banco House, Makutano, Meru, Tyme Arcade, Mirema Drive, Kiambu Road, Sunrise Court, Kufunga Road, Langata Road, Karen, Golf Course Estate, Musa Gitau Road and 53 more
- Address landmark
- Safari Park Hotel, Simba Wells Club, Ariel academy, Quickmart Supermarket, Bed Palace, Fahari Hotel, Rubis Petrol Station, Posta, Kikuyu Law Courts
- Head office location
- Muhu Holdings
- Status date
- 25 February 2025
- Subject
- registration status of political parties including dissolution and mergers
- Reason
- orders of the High Court in Constitutional Petition E080 of 2025 Abdinasir Ibrahim Abdulahi & Others vs Registrar of Political Parties & Others
-
Publication of party particulars 2
Link- Party
- Party of National Unity, United Democratic Alliance, Agano Party, Kenya Social Congress, Orange Democratic Movement, People’s Party of Kenya, Forum for Restoration of Democracy-Kenya, Progressive Party of Kenya
- Place
- Nairobi, Musa Gitau Road, Waiyaki Way, Hustler Centre, Ndemi Road, Ngong Road, Morning Side Office Park, Venture Building, Fahari Hotel, Benedicta Utawala Road, Utawala, Chungwa House, Loyangalani Drive, Convent Road, Lavington, Arcade House, Moi Avenue, Murang’a Road Junction, Riverside Road, Kileleshwa, Riverside Properties, Wu Yi Plaza, Galana Road, Kilimani
-
Political party notice 3
Link- Party
- Jubilee Party (S/No. 20.), Maendeleo Democratic Party (S/No. 21.), National Rainbow Coalition (S/No. 22.), Kenya African Democratic Union- Asili (S/No. 23.), Kenya Patriots Party (S/No. 24.), Communist Party of Kenya (S/No. 25.), Kenya African National Union (S/No. 26.), Safina Party (S/No. 27.)
- Place
- Nairobi, Daraja House (Jubilee Party head office), State House Road (Jubilee Party head office address), Kakamega (Maendeleo Democratic Party address), Kakamega Teachers Benevolent House (Maendeleo Democratic Party head office), Kakamega – Mumias Road (Maendeleo Democratic Party head office address), Queensway Building (National Rainbow Coalition head office), Kaunda Street (National Rainbow Coalition head office address), Mombasa (Kenya African Democratic Union- Asili address), Dock Workers Union Building (MakuliFagia) (Kenya African Democratic Union- Asili head office), Spaki (Kenya African Democratic Union- Asili head office address), Rock House (Kenya Patriots Party head office), Limuru Town (Kenya Patriots Party head office address), Kiambu County (Kenya Patriots Party head office address), Communist Party House (Communist Party of Kenya head office), Wundanyi (Communist Party of Kenya head office address), Taita Taveta County (Communist Party of Kenya head office address), Prudential Assurance Building (Kenya African National Union head office), Wabera Street (Kenya African National Union head office address), View Park Towers (Safina Party head office)
-
Political party notice 4
Link- Party
- Umoja na Maendeleo Party, United Party of Independent Alliance, Farmers Party, Economic Freedom Party, Federal Party of Kenya, Muungano Party, The National Party, Jirani Mzalendo Asili Party of Kenya
- Action
- Listing of political party particulars
-
Political party notice 5
Link -
Political party notice 6
Link- Party
- Devolution Party of Kenya (S/No. 52.), United Democratic Party (S/No. 53.), Kenya Reform Party (S/No. 54.), People’s Trust Party (S/No. 55.), Maendeleo Chap Chap Party (S/No. 56.), Democratic Congress (S/No. 57.), Liberal Democratic Party (S/No. 58.), Green Congress of Kenya (S/No. 59.), National Liberal Party (S/No. 60.)
- Particulars
- Certificate serial numbers, dates of issue, symbols, colors, postal addresses, physical addresses of head offices, slogans and changes.
-
Party notice 7
Link- Party
- Movement for Democracy and Growth, Alternative Leadership Party of Kenya, Ukweli Party, Empowerment and Liberation Party, Thirdway Alliance Kenya, Justice and Freedom Party of Kenya, Grand Dream Development Party
- Particulars
- Certificate serial numbers, dates of issue, symbols, colors, postal addresses, physical addresses of head offices, slogans and changes.
-
Political party notice 8
Link- Party
- United Green Movement, Usawa Kwa Wote Party, United Progressive Alliance, The Service Party, National Ordinary People Empowerment Union, National Reconstruction Alliance, Democratic Action Party-Kenya, Party for Peace and Development
- Particulars
- Certificate Serial No., Name of Party, Abbr., Certificate Date of Issue, Symbol, Colors, Postal Address of Party, Physical Address of the Head Office, Slogan, Changes
-
Party notice 9
Link- Party
- Chama Cha Kazi, Tujibebe Wakenya Party, Kenya Union Party, Umoja Summit Party, Pamoja African Alliance, Mabadiliko Party of Kenya, Entrust Pioneer Party, Party of Growth and Prosperity, Green Thinking Action Party
- Place
- Nairobi (Party addresses), J’s Arcade (Chama Cha Kazi head office), Thome Road (Chama Cha Kazi head office address), Graceland Court (Tujibebe Wakenya Party head office), Keiyo Road (Tujibebe Wakenya Party head office address), Parklands (Tujibebe Wakenya Party head office address), Wu Yi Plaza (Kenya Union Party head office), Galana Road (Kenya Union Party head office address), AA Talab (Umoja Summit Party head office), Majengo (Umoja Summit Party head office address), Jomo Kenyatta Avenue (Umoja Summit Party head office address), Mombasa (Umoja Summit Party and Pamoja African Alliance head office addresses), Nyali (Pamoja African Alliance address), Epic Business Centre (Pamoja African Alliance head office), Links road (Pamoja African Alliance head office address), Hurlingham Rose (Mabadiliko Party of Kenya head office), Adams Arcade (Mabadiliko Party of Kenya head office address), South C (Entrust Pioneer Party head office address), Mugoya Shopping Centre (Entrust Pioneer Party head office), Jeevan Bharati Building (Party of Growth and Prosperity head office), Harambee Avenue (Party of Growth and Prosperity head office address), Donholm Salama Court (Green Thinking Action Party head office)
- Address landmark
- PEFA Church (Green Thinking Action Party head office is opposite PEFA Church)
-
Political party notice 10
Link- Party
- National Democracy Expansion Party, Unified Change Party, Universal Unity Party, Chama Ya Mapatano Kenya, The Equitable Party, Azimio la Umoja One Kenya Coalition Party (coalition political party), The We Alliance Party, Democracy for the Citizens Party
- Registered parties
- There are ninety-two (92) fully registered political parties including one (1) coalition political party.
- Registration basis
- The political parties herein are as registered under the Political Parties Act Cap. 7D (PPA) including political parties that transitioned following compliance with the PPA enacted in 2011.
-
Political party notice 11
Link- Issuing authority
- Registrar of Political Parties/CEO
- List item c
- (c) There is no political party herein which has entered into a merger.
- List item d
- (d) There is no political Party herein which has dissolved.
Schedule 92 rows
| S/No. | Certificate Serial No. | Name of Party | Abbr. | Certificate Date of Issue | Symbol | Colors | Slogan | Changes |
|---|---|---|---|---|---|---|---|---|
| 1. | 001 | People’s Liberation Party | PLP | 19 March 2012 | Purple Rose | Lilac, White and Purple | Unite, Liberate | Former name: National Rainbow Coalition - Kenya Former symbol: Rose Flower |
| 2. | 002 | The National Vision Party | NVP | 29 March 2012 | Light House | Blue, Green | Haki, Umoja na Ustawi | |
| 3. | 003 | Labour Party of Kenya | LPK | 29 March 2012 | Star | Red, Black, Yellow and Luminous Green | “Nyota ya Kenya” | |
| 4. | 005 | Mwangaza Party | MWAP | 13 March 2012 | House | Blue, Red, Black and Yellow | Makao ya Wakenya | Former name: Mwangaza Tu Party |
| 5. | 007 | Party of Independent Candidates of Kenya | PICK | 29 March 2012 | Child being lifted by both hands | Black, Red, Yellow, Green, White, and Light Blue | Slogan not registered | |
| 6. | 008 | Devolution Empowerment Party | DEP | 29 March 2012 | Bus | Green, Black and Gold (dominant) | ‘POWER TO THE PEOPLE’ | |
| 7. | 009 | Kenya National Congress | KNC | 16 April 2012 | Key | Blue Green and Yellow | Wakenya Tujipange’ | |
| 8. | 010 | Mazingira Greens Party | MGP | 20 April 2012 | Tree | Red, Black and Green | Maisha Bora | |
| 9. | 011 | Kenya Moja Movement Party | KMM | 25 April 2012 | K1 | Purple, Black and Yellow | Umoja ni Nguvu | Former name: National Democratic Movement Former symbol: Sunflower |
| 10. | 012 | Wiper Democratic Movement | WDM | 25 April 2012 | Umbrella | Earth Red, Sky Blue, and White | Wiper | |
| 11. | 013 | Democratic Party of Kenya | DP | 25 April 2012 | Lantern | Green and Orange | Umoja na Haki | |
| 12. | 014 | Party of National Unity | PNU | 25 April 2012 | Two torches with flames | Red, Blue and White | “Kazi Iendelee”. | |
| 13. | 015 | United Democratic Alliance | UDA | 25 April 2012 | Wheelbarrow | Green and Yellow | ‘Kazi ni Kazi | |
| 14. | 017 | Agano Party | AGANO | 16 April 2012 | Lamb | Purple and white | Njia Mpya, Mambo Mapya | |
| 15. | 019 | Kenya Social Congress | KSC | 18 April 2012 | Broom | Blue, Yellow and Green | Slogan not registered | Former symbol: Dove |
| 16. | 021 | Orange Democratic Movement | ODM | 18 April 2012 | Ripe Orange | Orange | ‘Tuko tayari’ | |
| 17. | 022 | People’s Party of Kenya | PPK | 14 May 2012 | Microphone | Blue, Red and Green with white | Usawa Haki Uhuru | Former symbol: Trumpet |
| 18. | 023 | Forum for Restoration of Democracy-Kenya | FORD-KENYA | 20 April 2012 | Lion | Agricultural green, black and white. | FORD-Kenya | |
| 19. | 025 | Progressive Party of Kenya | PPOK | 25 April 2012 | Battery Torch | Green, Blue, Yellow | Mwangaza Mulika Maendeleo | |
| 20. | 027 | Jubilee Party | JP | 9 September 2016 | Dove with an olive branch on its beak | Red and White | Mbele Pamoja | |
| 21. | 028 | Maendeleo Democratic Party | MDP | 25 April 2012 | Scissors | Green, White, Indigo and Black; | Maendeleo kwa Wote | Former symbol: Scissors with the inscription ‘Nyoa Wote’ |
| 22. | 029 | National Rainbow Coalition | NARC | 27 April 2012 | Traditional African Torch (Mwenge) | Colours of the rainbow | Haki yetu sasa inawezekana | |
| 23. | 030 | Kenya African Democratic Union- Asili | KADU-ASILI | 27 April 2012 | Coconut Tree | Jungle Green, Deep Green and Dark Grey | Haki kwa wote | |
| 24. | 031 | Kenya Patriots Party | KPP | 27 April 2012 | Wheel | Black and Red | Umoja wa Wakenya | |
| 25. | 032 | Communist Party of Kenya | CPK | 27 April 2012 | Hammer crossed with a sickle | Red, Black and Gold | Capitalism has failed, Jawabu ni Usoshialisti | |
| 26. | 033 | Kenya African National Union | KANU | 27 April 2012 | Cockerel | Mwanzo Mpya | ||
| 27. | 034 | Safina Party | SAFINA | 27 April 2012 | Ark carrying animals and people | Royal blue, yellow and gold | All Kenyans Deserve a Chance | Former symbol: The Ark |
| 28. | 036 | Chama Cha Uzalendo | CCU | 8 May 2012 | Security Whistle | Leaf Green, Ivory white and Blood Red | Siasa ni Sera sio Fitina | |
| 29. | 037 | National Agenda Party of Kenya | NAP-K | 8 May 2017 | A teacher pointing at a blackboard with the Party Name | Royal Blue, Yellow, White and Black | Utu ni Ubora, kuliko kitu | |
| 30. | 038 | People’s Empowerment Party | PEP | 9 May 2012 | Elephant | Light Blue,Red and Light Green | Twende Mbele | |
| 31. | 039 | Peoples Democratic Party | PDP | 9 May 2012 | Traditional African Banjo | Pale orange, white and royal blue | PDP! “Mamlaka kwa mwananchi’ second call ‘mamlaka kwa mwananchi’ answer of ‘pamoja twaweza’ | |
| 32. | 040 | The New Democrats | TND | 9 May 2012 | Bridge | Red, White and blue | Together We Can | |
| 33. | 041 | United Democratic Movement | UDM | 10 May 2012 | Goat | Red, Black and Yellow | Ustawi kwa wote | Former symbol: Crane |
| 34. | 042 | Shirikisho Party of Kenya | SPK | 14 May 2012 | Shark | Navy Blue, Green and White | Mwamko Mpya | |
| 35. | 044 | Party Of Democratic Unity | PDU | 14 May 2012 | Drum | Black, Green, Red, white strip and brown | ‘Lets hold our hands in oneness/ Tushikane mikono kwa umoja” | |
| 36. | 045 | Umoja na Maendeleo Party | UMP | 21 May 2012 | Factory | White (Dominant), Green and Gold | Umoja na Haki | Former name: Millennium Party of Kenya |
| 37. | 046 | United Party of Independent Alliance | UPIA | 24 May 2012 | Antelope | Green , Black and Red | Forward ever backward never | |
| 38. | 047 | Farmers Party | FP | 24 May 2012 | A Maize stalk with three ripe maize combs | Green, White & Yellow Gold | Sauti Ya Wakulima | |
| 39. | 048 | Economic Freedom Party | EFP | 24 May 2012 | Acacia Tree | White, Blue, Black and Red | Haki, Usawa na Amani | |
| 40. | 049 | Federal Party of Kenya | FPK | 24 May 2012 | Fist | Red, Blue and Gold | Inawezekana Tukijipanga’ | |
| 41. | 050 | Muungano Party | MP | 24 May 2012 | Interlocked rings | Black engulfed by green and white stripes. | “Muungano ! Watu Wote!, Watu Wote! Muungano! ” | |
| 42. | 051 | The National Party | TNP | 24 May 2012 | Helmet | Green, Red and White | Uwazi na Kazi | Former name: National Party of Kenya Former Symbol: Open Book |
| 43. | 052 | Jirani Mzalendo Asili Party of Kenya | J-MAPK | 12 July 2012 | Red Shoe | red and brown | “Jirani Mwema-Mzalendo Asili” | |
| 44. | 054 | Chama Cha Mashinani | CCM | 27 July 2012 | Golden Yellow Trumpet | Yellow, Blue and white. | Amani na maendeleo | |
| 45. | 055 | Alliance For Real Change | ARK | 3 October 2012 | Aero plane with the Party Name | Maroon, Black and White | It is time”- Change. Change - “It is time” | |
| 46. | 056 | Forum For Republican Democracy-Asili | FORD-ASILI | 15 October 2012 | Two raised fingers inside the Kenyan Map | Black, White and Green | Haki Na Ukweli | |
| 47. | 058 | Republican Liberty Party | RLP | 19 December 2012 | Horse | Royal Blue, Green and Orange | Liberty Powers of the People | |
| 48. | 059 | Roots Party of Kenya | RPK | 15 January 2013 | Tree and Roots | Green Brown Gold | Shake the Tree, From the Roots We Prosper | |
| 49. | 060 | Vibrant Democratic Party | VDP | 1 October 2012 | Eagle in a Diamond | White, Gold, Blue and Red | Moving forward | |
| 50. | 061 | Ubuntu People’s Forum | UPF | 30 June 2015 | Double thumbs up | Navy-Blue, Red and Black | Undugu Milele | Former name: Citizens Convention Party |
| 51. | 062 | Amani National Congress | ANC | 13 July 2015 | Two Branches of Olive Tree | Luminous green, a touch of white, black and maroon | ANC Uchumi Bora | |
| 52. | 063 | Devolution Party of Kenya | DPK | 22 July 2015 | Tap with running water | Green, Brown and White | Ugatuzi dawa ya Wakenya | |
| 53. | 064 | United Democratic Party | UDP | 22 February 2016 | Shield | Maroon-Orange, White and Green | Ngao Yetu | |
| 54. | 065 | Kenya Reform Party | KRP | 22 February 2016 | Mechanical gear and shaft, two leaves and two spears | Gold, Red, Green, White and Black | Kuza Kazi, Kuza Viwanda, Linda Nchi | Former name: Diligence Development Alliance Former symbol: Ostrich |
| 55. | 066 | People’s Trust Party | PTP | 22 September 2016 | Arrow | Blue, red and blue | Together we can Pamoja tunaweza | |
| 56. | 067 | Maendeleo Chap Chap Party | MCCP | 22 September 2016 | Road | Black, white, Yellow and purple | Barabara ya Maendeleo Chap Chap | |
| 57. | 068 | Democratic Congress | DC | 1 November 2016 | Butterfly | Blue and Yellow | Slogan not registered | |
| 58. | 069 | Liberal Democratic Party | LDP | 1 November 2016 | Satellite Dish | Green, Blue and White | LDP, the face for Democracy Real Leadership, Good governance economic prosperity and development | |
| 59. | 070 | Green Congress of Kenya | GCK | 25 November 2016 | Five Green Trees | Green and White | Mbele iko sawa | |
| 60. | 071 | National Liberal Party | NLP | 7 December 2016 | Water jet | Lime Green, Venetian Red to Cotton White | Maendeleo Kwa Wote | |
| 61. | 072 | Movement for Democracy and Growth | MDG | 7 December 2016 | Three fresh maize cobs in their safety husks | Bottle green and yellow | “Mahindi: Funguo La Maisha, Funguo la Usawa” | |
| 62. | 073 | Alternative Leadership Party of Kenya | ALP-K | 20 December 2016 | Burning Candle with an orange flame | Turquoise blue | Usawa Kenya | |
| 63. | 074 | Ukweli Party | UP | 24 January 2017 | U-shaped green plant | Green, Red, Yellow, Black and White | Ukweli, Uwazi na Haki | Former symbol: Sugarcane |
| 64. | 075 | Empowerment and Liberation Party | ELP | 24 January 2017 | Ring with people holding hands in unison | White, Royal Blue | Tushikane | |
| 65. | 076 | Thirdway Alliance Kenya | TAKE | 20 February 2017 | Camel in Desert | Gold, Red, Green, Black and White | Taking Back Our Country | |
| 66. | 077 | Justice and Freedom Party of Kenya | JFP | 22 February 2017 | Stretched out hand holding freedom torch | Purple and Gold | Ukweli na Haki | |
| 67. | 078 | Grand Dream Development Party | GDDP | 7 August 2018 | Sack labelled GDDP Dreams | White, Gold and Blue | Ndoto! Kubwaah! | |
| 68. | 079 | United Green Movement | UGM | 12 June 2019 | Unity of purpose against an olive-green background | Olive Green | Kumekucha | |
| 69. | 080 | Usawa Kwa Wote Party | USAWA | 17 June,, 2019 | A cow and milking can | Gold, Green and Black | Usawa nation | Former abbreviation: UKW Former symbol: Cow and a milk can inside a circle with the inscription Usawa Kwa Wote above and Usawa Nation below |
| 70. | 081 | United Progressive Alliance | UPA | 6 March 2020 | Two-wheeler motorcycle, captioned in a circular frame | Green, Red, White and Black | Kazi Ya Haki; Pato La Haki’ | |
| 71. | 082 | The Service Party | TSP | 5 June 2020 | Heart shape inscribed inside a circle | Royal Blue, Mustard Yellow, Red, Black and White | Huduma-Twajiamini | |
| 72. | 083 | National Ordinary People Empowerment Union | NOPEU | 5 June 2020 | Ladder | Black and Red Stripes | NOPEU | |
| 73. | 084 | National Reconstruction Alliance | NRA | 2 February 2021 | Eagle | Blue and Red | ‘mwamko mpya’ | |
| 74. | 085 | Democratic Action Party-Kenya | DAP-K | 17 May 2021 | Leopard | Blue, White and Black | Mwamko Mpya | Former symbol: Fertilizer |
| 75. | 086 | Party for Peace and Development | PPD | 21 July 2021 | Triangle | Red, White, Green and Black | Together we can | Former name: Party for Peace and Democracy |
| 76. | 087 | Chama Cha Kazi | CCK | 17 August 2021 | Overall coat | Blue, Red and White | Slogan not registered | |
| 77. | 088 | Tujibebe Wakenya Party | JIBEBE | 12 October 2021 | Buffalo | Blue, White and Beige | Slogan not registered | |
| 78. | 089 | Kenya Union Party | KUP | 12 October 2021 | Two Vertical Ticks | Red, Blue and White | Umoja Wetu | |
| 79. | 090 | Umoja Summit Party | USP | 15 October 2021 | African Pot (Chungu) | Maroon, White and Black | One Voice | |
| 80. | 091 | Pamoja African Alliance | PAA | 18 October 2021 | Traditional thatched African Hut | Blue and Yellow | Mwanzo Mpya | |
| 81. | 092 | Mabadiliko Party of Kenya | MAPK | 12 October 2021 | Honey Bee | Gold | Mwanzo Mpya | |
| 82. | 093 | Entrust Pioneer Party | EPP | 18 October 2021 | Padlock and Chain | Black, pink and white | A new dawn | |
| 83. | 094 | Party of Growth and Prosperity | PGP | 8 December 2021 | Encircled Trophy | Blue and Lime Green | “Kazi na Mali”. | |
| 84. | 095 | Green Thinking Action Party | GTAP | 18 October 2021 | Growing Money | Green, yellow and red | “Think Green, Act Green” | |
| 85. | 096 | National Democracy Expansion Party | NDEP | 20 December 2021 | Blue Water Tank on White background | Red, Violet, White, Yellow and Blue | Decide | |
| 86. | 097 | Unified Change Party | UCP | 18 October 2021 | Blue Oval with party initials | Blue and White | ‘We the people’ | |
| 87. | 098 | Universal Unity Party | UUP | 16 March 2022 | Crown | White, Blue, Black and Red | Haki na Usawa kwa Wote | |
| 88. | 099 | Chama Ya Mapatano Kenya | CYMK | 16 March 2022 | Globe Red, Black and White | Red, Black and White | Upatano, Undugu, Uzalendo | |
| 89. | 0100 | The Equitable Party | TEP | 25 March 2022 | Weighing scale | Gold and emerald | Gold and Emerald | |
| 90. | 0101 | Azimio la Umoja One Kenya Coalition Party | Azimio | 21 April 2022 | Five Stars against a blue background in the midst of the party name | Blue, Orange and white | Azimio: Inawezekana | |
| 91. | 0102 | The We Alliance Party | TWAP | 3 February 2025 | Plate and Spoon | Yellow and Blue | Power to the people | |
| 92. | 0103 | Democracy for the Citizens Party | DCP | 3 February 2025 | Plough | Green, Brown and Black | DCP-Kazi na Haki |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Constitutional Petition E080 of 2025 Abdinasir Ibrahim Abdulahi & Others vs Registrar of Political Parties & Others
Cite
Kenya Gazette Notice No. 2418 of 2025, Vol. CXXVII No. 40, 27 February 2025, p. 673.Permalink funua.com/notices/2025/2418/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 40, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Political parties, 2025 · February 2025 · High Court · Kikuyu Law Courts · Vol. CXXVII No. 40