Uncollected goodsGazette notice
Gazette Notice No. 2663 of 2025
Kenya Revenue Authority announces disposal of overstayed goods at Inland Container Depot Nairobi unless entered and removed within 30 days, as printed.
Official PDF · 0.3 MB
Whole issue, from Kenya Law. This notice starts on printed page 822.
AI-extractedAgreement between models, not verified accuracy.
Items 8
-
Disposal of uncollected goods 1
Link- Issuing authority
- Kenya Revenue Authority
- Body
- Customs and Border Control Department
- Goods holder
- Customs Warehouse Keeper, Inland Container Depot Nairobi, Chai Logistics (Location of goods in row 44)
- Place
- Inland Container Depot Nairobi, Nairobi Inland Container Terminal (Location of goods in rows 1–8), Compact (Location of goods in rows 9–43), Autoport (Location of goods in rows 45–62), Syokimau Inland Container Depot (Location of goods in row 72)
- Destination
- South Sudan
- Carrying vessel
- Gsl Rossi (Row 1), Zhong Gu Tian Jin (Rows 2, 47), Lady Jane (Rows 3, 4, 18–30, 33–35), Derby (Rows 5, 6), Groton (Row 7), Hongkong Bridge (Rows 8, 72), Future (Row 9), Msc Langsar (Rows 10, 11), Maersk Cabo Verde (Rows 12, 13), Msc Prelude V (Row 14), Ever Vow (Rows 15–17), Ts Shekou (Row 31), Xin Yang Shan (Rows 32, 51), Interasia Motivation (Rows 36, 37, 40, 57, 59, 62), Kota Sejati (Rows 38, 55), Maersk Cape Town (Rows 39, 58, 61, 68), Ren Jain 8 (Row 41), Renjian 8 (Rows 42, 53, 54, 60), Gsl Melina (Row 43), Esl Asante (Row 44), Irenes Southern (Rows 45, 70), Marathopolis (Rows 46, 63, 67, 71), Jolly Bianco (Rows 48–50), Msc Nuria (Row 52) and 4 more
- Consignee
- D-Elite Properties Limited (Row 1), Shivam Enterprises Limited (Row 2), Agri-Pricecentre (Rows 3, 4), Sai Pharmaceuticals Kenya Limited (Rows 5, 6), Space and Style Limited (Row 7), Majid Alfuttaim Hypermarkets Limited (Row 8), Unifilters Kenya Limited (Row 9), Garvin Holdings Limited (Row 10), Gravin Holdings Limited (Row 11), Brazafric (Rows 12, 13), Crimson Foods Industries Limited (Row 14), Wood Face Limited (Rows 15–17, 40), Blueprint Interiors Limited (Rows 18–30, 32–35), Tropikal Brands (Afrika) Limited (Row 31), Sai Office Supplies Limited (Rows 36, 37), Abizoom Business Machines Limited (Row 38), Ahmend Business Machines Limited (Row 39), Alliance In Motion Global, Kenya Limited (Row 41), Hennepin Pharma Limited (Row 42), Bell Tavern Distributors Limited (Row 43), Endmor Steel Millers Limited (Row 44), Bakaaro General Trading Company Limited (Row 45), First Choice General Trading Company Limited (Row 46), Ealdana General Trading (Rows 47, 61) and 19 more
- Consignee contact
- Obadiah Muchangi (Row 67), Kevin Kathurima (Row 68)
- Goods
- Toyota Land Cruiser Prado Tx (Row 68; container TRHU2443603), PCIU1998531 (Container; row 1), CAIU6249733 (Container; row 2), TEMU0119910 (Container; row 3), TRHU2884044 (Container; row 4), DAHU8106765 (Container; row 5), DAHU8106934 (Container; row 6), TEMU3537128 (Container; row 7), FANU3132619 (Container; row 8), TGHU0663757 (Container; row 9), MEDU6421099 (Container; row 10), TGCU2165478 (Container; row 11), MRKU8613297 (Container; row 12), MRSU3442234 (Container; row 13), CAIU7367406 (Container; row 14), EGHU3367395 (Container; row 15), EGHU3608569 (Container; row 16), EMCU6418567 (Container; row 17), TRHU2835820 (Container; row 18), DRYU2774734 (Container; row 19), EGSU3214764 (Container; row 20), EITU0297802 (Container; row 21), EITU0258370 (Container; row 22), EISU2277268 (Container; row 23) and 49 more
- Collection period
- 30 days, as printed
- Reason
- overstayed goods
- Disposal condition
- unless the under-mentioned goods are entered and removed from the custody of the Customs Warehouse Keeper, Inland Container Depot Nairobi within thirty (30) days of this notice, they will be treated as abandoned
- Disposal method
- including being sold by public auction
- Auction dates
- 14 April 2025, 15 April 2025 and 16 April 2025
- Auction portal
- https://ibid.kra.go.ke
- Viewing dates
- 3 April 2025 and 4 April 2025
- Viewing hours
- during office hours
- Viewing locations
- specific locations indicated
- Vehicle
- Stc 1 New Toyota Land Cruiser Prado Tx, 7 Seater (With Airbags, Abs) Vin: 324515 Chassis No.: Jtebd9fj30k027436 Engine No.: 5l6363920 Hs Code: 870333 00 Year of Manufacture: 2023 Accessories Included 2252.04kg 17.320m3
-
Goods listing 2
Link- Consignee
- Alliance In Motion Global, Kenya Limited (The consignee's name continues onto page 4 as Kenya Limited.), Hennepin Pharma Limited (S/No. 42), Bell Tavern Distributors Limited (S/No. 43), Endmor Steel Millers Limited (S/No. 44), Bakaaro General Trading Company Limited (S/No. 45), First Choice General Trading Company Limited (S/No. 46), Ealdana General Trading (S/No. 47), Safacom Trading Company Limited (S/No. 48, 49 and 50), Sawa Logistics International Company Limited (S/No. 51), Gololey General Trading Limited (S/No. 52), International Organization For Migr (S/No. 53 and 54), Sawa Logistics International Limited (S/No. 55), Mustaqiim General Trading Company (S/No. 56)
- Vessel
- Renjian 8 (S/No. 42, 53 and 54), Gsl Melina (S/No. 43), Esl Asante (S/No. 44), Irenes Southern (S/No. 45), Marathopolis (S/No. 46), Zhong Gu Tian Jin (S/No. 47), Jolly Bianco (S/No. 48, 49 and 50), Xin Yang Shan (S/No. 51), Msc Nuria (S/No. 52), Kota Sejati (S/No. 55), Derby D (S/No. 56)
- Goods
- BEAU4696445 (Container; S/No. 42), CSNU1846396 (Container; S/No. 43), CMAU3078141 (Container; S/No. 44), OOCU0586551 (Container; S/No. 45), MRSU5668642 (Container; S/No. 46), SLVU4710623 (Container; S/No. 47), TCNU6531490 (Container; S/No. 48), FCIU8097730 (Container; S/No. 49), SGCU5120898 (Container; S/No. 50), MRSU5008079 (Container; S/No. 51), TCKU1788217 (Container; S/No. 52), ESDU4138031 (Container; S/No. 53), FCIU7286405 (Container; S/No. 54), CICU6806052 (Container; S/No. 55), EGHU3296840 (Container; S/No. 56)
- Place
- Compact (Location), Chai Logistics (Location), Autoport (Location), South Sudan (Country of Destination)
-
Lists goods 3
Link- Vessel
- Interasia Motivation (Rows 57, 59 and 62), Maersk Cape Town (Rows 58, 61 and 68), Renjian 8 (Row 60), Marathopolis (Rows 63 and 67), Norderney (Row 64), Msc Beira Iv (Row 65), Derby D (Row 66)
- Goods
- EITU0287105 (Row 57 container), CAAU8572193 (Row 58 container), CIPU5108145 (Row 59 container), ESDU4114446 (Row 60 container), SEKU6708372 (Row 61 container), EISU2353326 (Row 62 container), MRSU4869426 (Row 63 container), TIIU2346384 (Row 64 container), MSMU1206604 (Row 65 container), EMCU8861770 (Row 66 container), XXXX8496000 (Row 67 container), TRHU2443603 (Row 68 container)
- Consignee
- Labaale General Trading Co (Row 57), GandL Investment Limited (Row 58), Nebi Trending Investment Company Limited (Row 59), International Organization For Migr (Row 60), Ealdana General Trading (Row 61), Labaale General Trading Company (Row 62), Alaml For Trading and Management (Row 63), Polyfoam Limited (Row 64), Mehta Electricals Limited (Row 65), Mary Wambui Komu23 (Row 66), Genuine Ex-Uk Merchandise Andupplies Limited (Row 67), Washington State University - Global Health, Kenyaone (Row 68)
- Place
- Autoport (Location for rows 57–62), South Sudan (Country of destination for rows 57–62), Inland Container Depot Nairobi (Location for rows 63–68)
- Contact
- Obadiah Muchangi (Printed in the consignee cell for row 67)
-
Goods listing 4
Link- Vessel
- Ever Vim, Xin Huang Pu
- Goods
- UETU6538952 (Container), DFSU1621876 (Container), BEAU6208133 (Container), XYLU8236719 (Container), OOCU8643684 (Container), FFAU3338421 (Container)
- Consignee
- Ridge Cabin Resort Limited, Canaan Infratech Llp
- Place
- Syokimau Inland Container Depot
-
Goods listing 5
Link- Consignee
- Ken Isatis Trading Company Limited (S/No. 79, 80, 81 and 82), United Pharma (K) Limited (S/No. 83), Lake Naivasha Resort Limited (S/No. 84), Megvel Cartons Limited (S/No. 85 and 86)
- Place
- Syokimau Inland Container Depot (Location)
- Vessel
- Kashan (S/No. 79, 80 and 81), Baltic North (S/No. 82 and 83), Lady Jane (S/No. 84), Msc Jersey (S/No. 85 and 86)
- Goods
- SLLU2619659 (Container; S/No. 79), MIOU2259355 (Container; S/No. 80), MIOU2267134 (Container; S/No. 81), SLLU2076398 (Container; S/No. 82), TXGU5790668 (Container; S/No. 83), CBHU4483721 (Container; S/No. 84), TGBU6373964 (Container; S/No. 85), MSCU8574059 (Container; S/No. 86)
-
Disposal of uncollected goods 6
Link- Consignee
- Megvel Cartons Limited (Rows 87 and 92; preceding row continues at the top of page 9.), Mrp Retail Kenya Hc Limited (Row 88), Ridge Cabin Resort Limited (Rows 89–91)
- Contact
- Mercy Kariiyu (Attention contact for Ridge Cabin Resort Limited)
- Place
- Syokimau Inland Container Depot (Location of goods)
- Carrying vessel
- Msc Jersey (Row 87), Msc Falcon Iii (Row 88), Lady Jane (Rows 89–91), Msc Cairo Iv (Row 92)
- Goods
- TLLU5146843 (Container, row 87), MSBU5315805 (Container, row 88), CBHU8886392 (Container, row 89), OOCU7018342 (Container, row 90), OOLU8748531 (Container, row 91), BMOU4254540 (Container, row 92)
-
Listing consignments 7
Link- Consignee
- Megvel Cartons Limited, Ra Sport Trading Kenya Limited
- Vessel
- Msc Cairo Iv, Mv Oceana, Msc Jersey
- Place
- Syokimau Inland Container Depot (Location)
- Goods
- MSMU7590688 (Container; S/No. 93), MSDU8695882 (Container; S/No. 94), MSMU5270052 (Container; S/No. 95), MSMU4684443 (Container; S/No. 96), MSNU6001914 (Container; S/No. 97), TLLU8524058 (Container; S/No. 98), MSNU7271072 (Container; S/No. 99), MSDU8641799 (Container; S/No. 100), MSMU4358719 (Container; S/No. 101), CAIU7774269 (Container; S/No. 102), MSMU6349510 (Container; S/No. 103), MSNU7383262 (Container; S/No. 104)
-
Uncollected goods notice 8
Link- Consignee
- Megvel Cartons Limited, Hair Manufacturing Kenya Limited
- Vessel
- Msc Cairo Iv, Msc Nuria
- Goods
- MSCU5075462 (Container), MSDU7934663 (Container), TCLU7722560 (Container), MEDU4592030 (Container), TGHU9325200 (Container), MSDU6129000 (Container)
- Place
- Syokimau Inland Container Depot (Location), Nairobi
- Issuing authority
- Chief Manager, Inland Container Depot, Nairobi
- Body
- Inland Container Depot Nairobi
Schedule 116 rows
| S/No. | Lot No. | Vessel Name | Container | Size | Date In | B/L | Consignee | Goods Description | Location | Country of Destination |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0129/NBO/CWH/25 | Gsl Rossi | PCIU1998531 | 20 | 11/23/2024 | SZDH40079900 | D-Elite Properties Limited | Stc 2320 Pkgs Ps Sheet Hs Code 3920300000 | Nairobi Inland Container Terminal | Kenya |
| 2 | 0130/NBO/CWH/25 | Zhong Gu Tian Jin | CAIU6249733 | 20 | 11/27/2024 | SLSQDF01205 | Shivam Enterprises Limited | Stc 960 Pkgs Titanium Dioxide R 6618 (T) Hs Code : 32061100 | Nairobi Inland Container Terminal | Kenya |
| 3 | 0131/NBO/CWH/25 | Lady Jane | TEMU0119910 | 20 | 11/28/2024 | OOLU2747800270 | Agri-Pricecentre | Stc 80 Pkgs (Weedsate) Glyphosate 480g/Lsl | Nairobi Inland Container Terminal | Kenya |
| 4 | 0029/NBO/CWH/25 | Lady Jane | TRHU2884044 | 20 | 11/28/2024 | OOLU2747800270 | Agri-Pricecentre | Stc 1080 Pkgs (Weedsate) Glyphosate 480g/Lsl | Nairobi Inland Container Terminal | Kenya |
| 5 | 0133/NBO/CWH/25 | Derby | DAHU8106765 | 40 | 12/03/2024 | DAHSHAMBA2420060 | Sai Pharmaceuticals Kenya Limited | Stc 163 Pkgs White Plastic Caps | Nairobi Inland Container Terminal | Kenya |
| 6 | 0031/NBO/CWH/25 | Derby | DAHU8106934 | 40 | 12/03/2024 | DAHSHAMBA2420060 | Sai Pharmaceuticals Kenya Limited | Stc 248 Pkgs White Plastic Caps | Nairobi Inland Container Terminal | Kenya |
| 7 | 0032/NBO/CWH/25 | Groton | TEMU3537128 | 20 | 12/05/2024 | MCB0267794 | Space and Style Limited | Stc 456 Pkgs Fiber Cement Boards | Nairobi Inland Container Terminal | Kenya |
| 8 | 0135/NBO/CWH/25 | Hongkong Bridge | FANU3132619 | 40 | 12/07/2024 | HLCUDX3241058948 | Majid Alfuttaim Hypermarkets Limited | Stc 453 Pkgs Shelves and Panels | Nairobi Inland Container Terminal | Kenya |
| 9 | 14601/NBO/CWH/24 | Future | TGHU0663757 | 20 | 10/08/2024 | EMKJEAMBA0010 | Unifilters Kenya Limited | Stc 19 Pkgs Workshop Towel/Recycled Pen | Compact | Kenya |
| 10 | 14602/NBO/CWH/24 | Msc Langsar | MEDU6421099 | 20 | 10/12/2024 | MEDUJG130258 | Garvin Holdings Limited | Stc 16 Pkgs Adaptor Ball Clevis | Compact | Kenya |
| 11 | 14603/NBO/CWH/24 | Msc Langsar | TGCU2165478 | 20 | 10/12/2024 | MEDUJG130258 | Gravin Holdings Limited | Stc 14 Pkgs Adaptor Ball Clevis | Compact | Kenya |
| 12 | 0001/NBO/CWH/25 | Maersk Cabo Verde | MRKU8613297 | 20 | 10/19/2024 | 242870571 | Brazafric | Stc 25 Pkgs Steels Silos For Cereals | Compact | Kenya |
| 13 | 0002/NBO/CWH/25 | Maersk Cabo Verde | MRSU3442234 | 40 | 10/22/2024 | 242870571 | Brazafric | Stc 6 Pkgs Steels Silos For Cereals | Compact | Kenya |
| 14 | 0101/NBO/CWH/25 | Msc Prelude V | CAIU7367406 | 40 | 10/29/2024 | MEDUJ5430429 | Crimson Foods Industries Limited | Stc 109 Pkgs Agricultural Milling Equipment Hs Code 843780 | Compact | Kenya |
| 15 | 0003/NBO/CWH/25 | Ever Vow | EGHU3367395 | 20 | 11/04/2024 | 140402802523 | Wood Face Limited | Stc 2600 Pkgs Melamine Mdf | Compact | Kenya |
| 16 | 0102/NBO/CWH/25 | Ever Vow | EGHU3608569 | 20 | 11/07/2024 | 140402802523 | Wood Face Limited | Stc 2600 Pkgs Melamine Mdf | Compact | Kenya |
| 17 | 0004/NBO/CWH/25 | Ever Vow | EMCU6418567 | 20 | 11/07/2024 | 140402802523 | Wood Face Limited | Stc 2600 Pkgs Melamine Mdf | Compact | Kenya |
| 18 | 0005/NBO/CWH/25 | Lady Jane | TRHU2835820 | 20 | 11/23/2024 | 152480210420 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 19 | 0104/NBO/CWH/25 | Lady Jane | DRYU2774734 | 20 | 11/23/2024 | 152480210412 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 20 | 0106/NBO/CWH/25 | Lady Jane | EGSU3214764 | 20 | 11/25/2024 | 152480210420 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 21 | 0006/NBO/CWH/25 | Lady Jane | EITU0297802 | 20 | 11/25/2024 | 152480210420 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 22 | 0007/NBO/CWH/25 | Lady Jane | EITU0258370 | 20 | 11/25/2024 | 152480210420 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 23 | 0008/NBO/CWH/25 | Lady Jane | EISU2277268 | 20 | 11/25/2024 | 152480210420 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 24 | 0107/NBO/CWH/25 | Lady Jane | EITU0064478 | 20 | 11/25/2024 | 152480210420 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 25 | 0009/NBO/CWH/25 | Lady Jane | TRHU3701256 | 20 | 11/25/2024 | 152480210420 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 26 | 0108/NBO/CWH/25 | Lady Jane | EITU0528413 | 20 | 11/25/2024 | 152480210412 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 27 | 0109/NBO/CWH/25 | Lady Jane | DRYU2795803 | 20 | 11/25/2024 | 152480210412 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 28 | 0110/NBO/CWH/25 | Lady Jane | EITU0130311 | 20 | 11/25/2024 | 152480210412 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 29 | 0010/NBO/CWH/25 | Lady Jane | EGHU3721791 | 20 | 11/25/2024 | 152480210412 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 30 | 0011/NBO/CWH/25 | Lady Jane | EISU2345110 | 20 | 11/25/2024 | 152480210412 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 31 | 0012/NBO/CWH/25 | Ts Shekou | UETU5445536 | 40 | 11/26/2024 | KMTCSHAN013318 | Tropikal Brands (Afrika) Limited | Stc 633 Pkgs Aluminum Cans and Plastic Tubes | Compact | Kenya |
| 32 | 0111/NBO/CWH/25 | Xin Yang Shan | CSNU7500815 | 40 | 11/26/2024 | COSU6396741100 | Blueprint Interiors Limited | Stc 28 Pkgs Plywood | Compact | Kenya |
| 33 | 0112/NBO/CWH/25 | Lady Jane | TCLU7503242 | 20 | 11/27/2024 | 152480210412 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 34 | 0113/NBO/CWH/25 | Lady Jane | EMCU6338841 | 20 | 11/27/2024 | 152480210412 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 35 | 0013/NBO/CWH/25 | Lady Jane | EMCU6144804 | 20 | 11/28/2024 | 152480210420 | Blueprint Interiors Limited | Stc 16 Pkgs Mdf Door Skin | Compact | Kenya |
| 36 | 0014/NBO/CWH/25 | Interasia Motivation | ESDU4135958 | 40 | 12/02/2024 | EPIRCHNNIN007111 | Sai Office Supplies Limited | Stc 1440 Pkgs Pencils | Compact Railway Lan | Kenya |
| 37 | 0114/NBO/CWH/25 | Interasia Motivation | ESDU4078040 | 40 | 12/04/2024 | EPIRCHNNIN007110 | Sai Office Supplies Limited | Stc 813 Pkgs Mathematical Set | Compact Railway Lan | Kenya |
| 38 | 0015/NBO/CWH/25 | Kota Sejati | TLLU5616377 | 40 | 12/04/2024 | ANRE25542700 | Abizoom Business Machines Limited. | Stc 240 Pkgs Photocopies and Printer | Compact | Kenya |
| 39 | 0116/NBO/CWH/25 | Maersk Cape Town | MRSU6337356 | 40 | 12/05/2024 | 245194696 | Ahmend Business Machines Limited | Stc 114 Pkgs Photocpiers With Standard Accessories | Compact | Kenya |
| 40 | 0017/NBO/CWH/25 | Interasia Motivation | TCLU3333770 | 20 | 12/05/2024 | 143469497875 | Wood Face Limited | Stc 1323 Pkgs Screws Drawer Rails Hinges | Compact | Kenya |
| 41 | 0117/NBO/CWH/25 | Ren Jain 8 | TGBU9640431 | 40 | 12/10/2024 | HLCUMN2240901779 | Alliance In Motion Global, Kenya Limited. | Stc 1050 Pkgs Liven Coffee Sugar Free, Liven Burn Coffee, Choco Chocolate Drink Mix | Compact | Kenya |
| Kenya Limited. | Burn Coffee, Choco Chocolate Drink Mix | |||||||||
| 42 | 0118/NBO/CWH/25 | Renjian 8 | BEAU4696445 | 40 | 12/10/2024 | AMC2314307 | Compact Pharma Limited | Stc 10 Pkgs Wooden Boxes Pmea Make Pmcl Led 60w Br S22 Clean Room 60w Led Bottom Opening Recessed Ss Bottom Frame Pmea Make Pmcl Led 40w Br S22 Clean Room 40w Led Bottom Opening Recessed Ss Bottom Frame | Compact | Kenya |
| 43 | 0019/NBO/CWH/25 | Gsl Melina | CSNU1846396 | 20 | 12/11/2024 | COSU6401543480 | Bell Tavern Distributors Limited | Stc 1365 Pkgs Alcoholic Beverages | Compact | Kenya |
| 44 | 0036/NBO/CWH/25 | Esl Asante | CMAU3078141 | 20 | 11/19/2024 | ECNO294345 | Endmor Steel Millers Limited | Stc 290 Pkgs Lancing Pipes | Chai Logistics | Kenya |
| 45 | 0140/NBO/CWH/25 | Irenes Southern | OOCU0586551 | 20 | 11/19/2024 | COSU6394945320 | Bakaaro General Trading Company Limited | Stc 10 Pkgs Galvanized Steel Tile | Autoport | South Sudan |
| 46 | 0044/NBO/CWH/25 | Marathopolis | MRSU5668642 | 40 | 11/21/2024 | 245863770 | First Choice General Trading Company Limited. | Stc 839 Pkgs Harmless Medicine; Aspirin 100 Mg Tab, Rosopril 500 Tab | Autoport | South Sudan |
| 47 | 0055/NBO/CWH/25 | Zhong Gu Tian Jin | SLVU4710623 | 40 | 11/25/2024 | 3100045372 | Ealdana General Trading | Stc 3948 Pkgs Biscuits | Autoport | South Sudan |
| 48 | 0385/EMK/CWH/25 | Jolly Bianco | TCNU6531490 | 40 | 11/28/2024 | ME407750 | Safacom Trading Company Limited | Stc 2400 Pkgs Macaroni 20 Unit X 500 Gr = 10 Kgs Each Carton | Autoport | Kenya |
| 49 | 0386/EMK/CWH/25 | Jolly Bianco | FCIU8097730 | 40 | 11/28/2024 | ME407750 | Safacom Trading Company Limited | Stc 2400 Pkgs Macaroni 20 Unit X 500 Gr = 10 Kgs Each Carton | Autoport | Kenya |
| 50 | 0275/EMK/CWH/25 | Jolly Bianco | SGCU5120898 | 40 | 11/28/2024 | ME407750 | Safacom Trading Company Limited | Stc 2725 Pkgs Macaroni 20 Unit X 500 Gr = 10 Kgs Each Carton | Autoport | Kenya |
| 51 | 0159/NBO/CWH/25 | Xin Yang Shan | MRSU5008079 | 40 | 11/29/2024 | 246187984 | Sawa Logistics International Company Limited | Stc 415 Pkgs Garment,Mobi Le Phone Accessories Machines | Autoport | South Sudan |
| 52 | 0059/NBO/CWH/25 | Msc Nuria | TCKU1788217 | 20 | 12/07/2024 | MEDUJG644589 | Gololey General Trading Limited | Stc 1120 Pkgs Black Annealed Wire | Autoport | South Sudan |
| 53 | 0161/NBO/CWH/25 | Renjian 8 | ESDU4138031 | 40 | 12/08/2024 | EPIRINDMUM251825 | International Organization For Migr | Stc 200 Pkgs Polyester Fleece Blankets Color Grey | Autoport | South Sudan |
| 54 | 0062/NBO/CWH/25 | Renjian 8 | FCIU7286405 | 40 | 12/08/2024 | EPIRINDMUM251825 | International Organization For Migr | Stc 200 Pkgs Polyester Fleece Blankets Color Grey | Autoport | South Sudan |
| 55 | 0063/NBO/CWH/25 | Kota Sejati | CICU6806052 | 40 | 12/08/2024 | GOSUGZH0464728 | Sawa Logistics International Limited | Stc 370 Pkgs Shoes | Autoport | South Sudan |
| 56 | 0163/NBO/CWH/25 | Derby D | EGHU3296840 | 20 | 12/09/2024 | 143453060685 | Mustaqiim General Trading Company Limited. | Stc 3536 Pkgs Polyester Printed Fabric | Autoport | South Sudan |
| Limited. | ||||||||||
| 57 | 0164/NBO/CWH/25 | Interasia Motivation | EITU0287105 | 20 | 12/09/2024 | 140403016335 | Labaale General Trading Co | Stc 9 Pkgs Prepainted Galvanized Corrugated Steel Roofing Sheet | Autoport | South Sudan |
| 58 | 0165/NBO/CWH/25 | Maersk Cape Town | CAAU8572193 | 40 | 12/09/2024 | 244740359 | GandL Investment Limited | Stc 162 Pkgs Fridges (Fridges, Freezers In Different Sizes) | Autoport | South Sudan |
| 59 | 0065/NBO/CWH/25 | Interasia Motivation | CIPU5108145 | 40 | 12/09/2024 | CANCB24039537 | Nebi Trending Investment Company Limited | Stc 450 Pkgs Tiles Building Material | Autoport | South Sudan |
| 60 | 0166/NBO/CWH/25 | Renjian 8 | ESDU4114446 | 40 | 12/09/2024 | EPIRINDMUM251825 | International Organization For Migr | Stc 200 Pkgs Polyester Fleece Blankets Color Grey | Autoport | South Sudan |
| 61 | 0167/NBO/CWH/25 | Maersk Cape Town | SEKU6708372 | 40 | 12/09/2024 | 246596630 | Ealdana General Trading | Stc 2325 Pkgs Polybags of Biscuits | Autoport | South Sudan |
| 62 | 0066/NBO/CWH/25 | Interasia Motivation | EISU2353326 | 20 | 12/09/2024 | 140403016335 | Labaale General Trading Company | Stc 9 Pkgs Prepainted Galvanized Corrugated Steel Roofing Sheet | Autoport | South Sudan |
| 63 | 0238/EMK/CWH/25 | Marathopolis | MRSU4869426 | 40 | 9/24/2024 | 242027093 | Alaml For Trading and Management | Stc 23 Pkgs Raw Materials For Furniture | Inland Container Depot Nairobi | Kenya |
| 64 | 0240/EMK/CWH/25 | Norderney | TIIU2346384 | 20 | 9/29/2024 | JEA/MBA/24/26784 | Polyfoam Limited P.O.Box 10974 Arusha Tanzania | Stc 52 Pkgs of 650 Bags Pp Granules | Inland Container Depot Nairobi | Kenya |
| 65 | 0241/EMK/CWH/25 | Msc Beira Iv | MSMU1206604 | 20 | 10/02/2024 | MEDUHN176332 | Mehta Electricals Limited The Crescent | Stc 31 Pkgs of 132/11kv, 5000 Kva, Copper Wound, Oil Immersed, Onan Cooling, Step Down Power Transformer With Oltc Complete With Accessories Unassembled | Inland Container Depot Nairobi | Kenya |
| 66 | 0243/EMK/CWH/25 | Derby D | EMCU8861770 | 40 | 10/13/2024 | 143454471701 | Mary Wambui Komu23 | Stc 530 Pkgs of Used Clothing Grade 2 | Inland Container Depot Nairobi | Kenya |
| 67 | 0342/EMK/CWH/25 | Marathopolis | XXXX8496000 | 40 | 10/23/2024 | 243490580 | Genuine Ex-Uk Merchandise Andupplies Limited P.O Box 41852 00100, Nairobi Kenya, Obadiah Muchangi, hidden hidden | Stc 768 Pkgs of 501 Used Bicycles 1 Joblot of Used Plasic Chairs 9-Seaters Used Sofas 3 Used Mattresses 200 Used Power/Vga/Hd M/Display Cables 46 Used Assorted Computers 6 Used Assorted Computer Monitors 1 Used Personal Exercise Machin 1 Used Manual Wheelchair | Inland Container Depot Nairobi | Kenya |
| 68 | 0343/EMK/CWH/25 | Maersk Cape Town | TRHU2443603 | 20 | 11/07/2024 | 243599393 | Washington State University - Global Health, Kenyaone Padmore Place, 4th Floor, Wing B Along George Padmore Lane, Kilimani Nairobi, Kenya Attn: Kevin Kathurima Email: hidden Tel.: hidden | Stc 1 New Toyota Land Cruiser Prado Tx, 7 Seater (With Airbags, Abs) Vin: 324515 Chassis No.: Jtebd9fj30k027436 Engine No.: 5l6363920 Hs Code: 870333 00 Year of Manufacture: 2023 Accessories Included 2252.04kg 17.320m3 | Inland Container Depot Nairobi | Kenya |
| Padmore Place, 4th Floor, Wing B Along George Padmore Lane, Kilimani Nairobi, Kenya Attn: Kevin Kathurima Email: hidden Tel.: hidden | Jtebd9fj30k027436 Engine No.: 5l6363920 Hs Code: 870333 00 Year of Manufacture: 2023 Accessories Included 2252.04kg 17.320m3 | |||||||||
| 69 | 0244/EMK/CWH/25 | Msc Shanelle V | MSDU1201041 | 20 | 11/09/2024 | MEDUHN630999 | Nairobi Transformer Manufacturers (No.6 Saku Business Park North Airport Road Slip Road 105094 - 00101 Embakasi 00501 | Stc 14 Pkgs of Wooden Pallets With Sse Make 25kva,11/0.242kV Transformer Customer Code 1001002 Hsn Code 85042100 09 Nos.of Wooden Pallets With Sse Make 50kva,11/0.420kV Transformer Customer Code 1001003 Hsn Code 85042100 Total 14 Wooden Pallets of Which (1x20 Ge Containers Containing of Total 14 Wooden Pallets With Heat Treated and Fumigated Wood) | Inland Container Depot Nairobi | Kenya |
