LandGazette notice
Gazette Notice No. 2676 of 2025
The Cabinet Secretary for Lands, Public Works, Housing and Urban Development develops an adjudication programme for communities in Turkana County.
Official PDF · 1.8 MB
Whole issue, from Kenya Law. This notice starts on printed page 953.
AI-extractedAgreement between models, not verified accuracy.
Items 2
-
Land notice 1
Link- Issuing authority
- Cabinet Secretary for Lands, Public Works, Housing and Urban Development
- Body
- County Government of Turkana (consulted in developing the Adjudication Programme)
- Place
- Turkana County, Natoo (Community), Nakalale (Community; Locality), Kachoda (Community), Karebur (Community), Kokuro (Community), Meyan (Community), Kataboi (Community), Lomekwi (Community), Nachukui (Community), Riokomor (Community), Lowarengak (Community), Todonyang (Community), Naduat (Community), Lolupe (Community), Kaenyangaluk (Community), Losajait (Community), Lokore/Pelekech (Community), Nakinomet (Community), Kaalem (Community), Kakelae (Community), Loruth (Community), Nalita (Community), Nakapelewoi (Community) and 75 more
- Programme
- Adjudication Programme
-
Land notice 2
Link- Place
- Namadak, Nabwel Ekorot, Lorengelup, Nadoto, Kerio, Nakurio, Kangirisae, Kalapata, Loperot, Lomeleku, Kangakipur (Kalapata), Kaatir, Nakaalei, Parkati, Turkana Central (Constituency), Turkana South (Constituency), Turkana East (Constituency), Kalokol (Locality), Katilia (Locality)
- Issuing authority
- Cabinet Secretary for Lands, Public Works, Housing and Urban Development
- Intended action
- The Cabinet Secretary shall proceed to publish the notices of the intention to survey, demarcate for registration of communities and community land in the Schedule
Schedule 94 rows
| S/No. | Community | Constituency | Locality | Remarks |
|---|---|---|---|---|
| 1. | Natoo | Turkana North | Lapur | Grazing, settlement, agriculture |
| 2. | Nakalale | Turkana North | Lapur | Excluding the extent of Lokitaung Township |
| 3. | Kachoda | Turkana North | Lapur | Grazing and settlement |
| 4. | Karebur | Turkana North | Lapur | Grazing, settlement, education institutions |
| 5. | Kokuro | Turkana North | Lapur | Grazing, settlement and commerce |
| 6. | Meyan | Turkana North | Lapur | Grazing and settlement |
| 7. | Kataboi | Turkana North | Lake Zone | Settlement and fishing |
| 8. | Lomekwi | Turkana North | Lake Zone | Grazing, settlement and fishing |
| 9. | Nachukui | Turkana North | Lake Zone | Grazing, settlement and fishing |
| 10. | Riokomor | Turkana North | Lake Zone | Grazing and settlement |
| 11. | Lowarengak | Turkana North | Lake Zone | Grazing, settlement and fishing |
| 12. | Todonyang | Turkana North | Lake Zone | Grazing, settlement and fishing |
| 13. | Naduat | Turkana North | Nakalale | Grazing and mining |
| 14. | Lolupe | Turkana North | Nakalale | Grazing and settlement |
| 15. | Kaenyangaluk | Turkana North | Nakalale | Grazing, settlement and mining |
| 16. | Losajait | Turkana North | Nakalale | Grazing and settlement |
| 17. | Lokore/Pelekech | Turkana North | Nakalale | Grazing settlement, commerce |
| 18. | Nakinomet | Turkana North | Kaikor (Kibish) | Grazing, commercial and settlement |
| 19. | Kaalem | Turkana North | Kaikor (Kibish) | Grazing and settlement |
| 20. | Kakelae | Turkana North | Kaikor (Kibish) | Grazing and settlement |
| 21. | Loruth | Turkana North | Kaikor (Kibish) | Grazing and settlement |
| 22. | Nalita | Turkana North | Kaikor (Kibish) | Grazing and settlement |
| 23. | Nakapelewoi | Turkana North | Kaikor (Kibish) | Grazing, settlement |
| 24. | Kanakurudio | Turkana North | Kaeris | Grazing and settlement |
| 25. | Kaeris | Turkana North | Kaeris | Grazing and settlement |
| 26. | Nadunga | Turkana North | Kaeris | Settlement, educational institutions, grazing |
| 27. | Kangakipur | Turkana North | Kaeris | Grazing and settlement |
| 28. | Milimatatu | Turkana North | Kaeris | Grazing and settlement |
| 29. | Napak | Turkana North | Kibish | Grazing and settlement |
| 30. | Natodomeri | Turkana North | Kibish | Grazing and settlement |
| 31. | Kibish | Turkana North | Kibish | Grazing, agriculture and settlement |
| 32. | Kaitede | Turkana North | Kibish | Grazing and settlement |
| 33. | Natapar | Turkana North | Kibish | Grazing and settlement |
| 34. | Naita | Turkana North | Kibish | Grazing and settlement |
| 35. | Lokichoggio | Turkana West | Lokichoggio | Excluding the extent of Lokichoggio Township |
| 36. | Lokariwon | Turkana West | Lokichoggio | Grazing and settlement |
| 37. | Lotetelei | Turkana West | Lokochoggio | Grazing and settlement |
| 38. | Lokiriemet | Turkana West | Lokochoggio | Grazing and settlement |
| 39. | Nadapal (Lokichoggio) | Turkana West | Lokochoggio | Grazing and settlement |
| 40. | Lopiding | Turkana West | Nanam (Lokochoggio) | Excluding the extent of Lokichoggio Township |
| 41. | Napopongoit | Turkana West | Nanam (Lokochoggio) | Grazing and settlement |
| 42. | Mogila | Turkana West | Nanam (Lokochoggio) | Grazing and settlement |
| 43. | Kakurotuko | Turkana West | Nanam (Lokochoggio) | Grazing |
| 44. | Lomeyen | Turkana West | Nanam (Lokochoggio) | Grazing and settlement |
| 45. | Kapetadiye | Turkana West | Nanam (Lokochoggio) | Grazing and settlement |
| 46. | Lotikipi | Turkana West | Nanam (Lokochoggio) | Grazing, settlement, agriculture |
| 47. | Lokangae | Turkana West | Songot (Lokochoggio) | Grazing and settlement |
| 48. | Atiir | Turkana West | Songot (Lokochoggio) | Grazing and settlement |
| 49. | Songot | Turkana West | Songot (Lokochoggio) | Settlement, commerce, educational institutions |
| 50. | Lopwarin | Turkana West | Songot (Lokochoggio) | Settlement, grazing |
| 51. | Nakururum | Turkana West | Songot (Lokochoggio) | Grazing and settlement |
| 52. | Nakoyo | Turkana West | Lopur | Excluding the extent of Kakuma Municipality |
| 53. | Lochor Edome | Turkana West | Lopur | Excluding the extent of Kakuma Municipality |
| 54. | Kangitesiroi | Turkana West | Lopur | Excluding the extent of Kakuma Municipality |
| 55. | Lopusiki | Turkana West | Lopur | Excluding the extent of Kakuma Municipality |
| 56. | Namon | Turkana West | Lopur | Grazing and settlement |
| 57. | Ayanae-Angidapala | Turkana West | Kalobeyei | Grazing and settlement |
| 58. | Lonyuduk | Turkana West | Kalobeyei | Settlement, grazing, agriculture |
| 59. | Nalapatui | Turkana West | Kalobeyei | Settlement, grazing |
| 60. | Oropoi | Turkana West | Kalobeyei | Mining, settlement, grazing |
| 61. | Lomunyanakirionok | Turkana West | Kalobeyei | Grazing, settlement |
| 62. | Komudei | Turkana West | Kakuma | Excluding the extent of Kakuma Municipality |
| 63. | Nadapal (Kakuma) | Turkana West | Kakuma | Excluding the extent of Kakuma Municipality |
| 64. | Nayenae-Emeyan | Turkana West | Kakuma | Excluding the extent of Kakuma Municipality |
| 65. | Pokotom | Turkana West | Kakuma | Excluding the extent of Kakuma Municipality |
| 66. | Lorengo | Turkana West | Kakuma | Excluding the extent of Kakuma Municipality |
| 67. | Nakwamekwi | Turkana Central | Turkana Central (Lodwar) | Excluding the Extent of Lodwar Municipality |
| 68. | Napetet | Turkana Central | Turkana Central (Lodwar) | Excluding the Extent of Lodwar Municipality |
| 69. | Kakwanyang | Turkana Central | Turkana Central | Excluding the Extent of Lodwar Municipality |
| 70. | Kawalase | Turkana Central | Turkana Central | Excluding the Extent of Lodwar Municipality |
| 71. | Kanamkemer | Turkana Central | Turkana Central (Kanamkemer) | Excluding the Extent of Lodwar Municipality |
| 72. | Nawoitorong | Turkana Central | Turkana Central | Excluding the Extent of Lodwar Municipality |
| 73. | Naotin | Turkana Central | Turkana Central | Excluding the Extent of Lodwar Municipality |
| 74. | Loturerei | Turkana Central | Turkana Central (Kanamkemer) | Excluding the Extent of Lodwar Municipality |
| 75. | Eliye | Turkana Central | Kangatotha | Settlement, commerce, fishing, grazing |
| 76. | Lomopus | Turkana Central | Kangatotha | Settlement, grazing |
| 77. | Namukuse | Turkana Central | Kangatotha | Settlement, grazing, fishing |
| 78. | Lochoraikeny | Turkana Central | Kangatotha | Settlement, grazing, mining |
| 79. | Kapua | Turkana Central | Kalokol | Settlement, grazing |
| 80. | Kalokol Township | Turkana Central | Kalokol | Excluding the extent of Kalokol Township |
| 81. | Namadak | Turkana Central | Kalokol | Settlement, grazing |
| 82. | Nabwel Ekorot | Turkana Central | Kalokol | Settlement, grazing and fishing |
| 83. | Lorengelup | Turkana Central | Kerio | Settlement, grazing |
| 84. | Nadoto | Turkana Central | Kerio | Settlement, grazing, fishing |
| 85. | Kerio | Turkana Central | Kerio | Settlement, grazing, fishing |
| 86. | Nakurio | Turkana Central | Kerio | Settlement, commerce, fishing |
| 87. | Kangirisae | Turkana Central | Kerio | Settlement, grazing, agriculture |
| 88. | Kalapata | Turkana South | Kalapata | Grazing, mining |
| 89. | Loperot | Turkana South | Kalapata | Grazing, mining |
| 90. | Lomeleku | Turkana South | Kalapata | Mining, grazing, sand harvesting |
| 91. | Kangakipur (Kalapata) | Turkana South | Kalapata | Grazing, settlement |
| 92. | Kaatir | Turkana South | Kalapata | Grazing, settlement, artisanal mining |
| 93. | Nakaalei | Turkana South | Kalapata | Grazing, settlement, artisanal mining |
| 94. | Parkati | Turkana East | Katilia | Grazing, geothermal sites, apiculture |
Everyone named
| Signed by | Alice Wahome, Cabinet Secretary for Lands, Public Works, Housing and Urban Development |
|---|---|
| Places 116 | Turkana County · Natoo · Nakalale · Kachoda · Karebur · Kokuro · Meyan · Kataboi · Lomekwi · Nachukui · Riokomor · Lowarengak · Todonyang · Naduat · Lolupe · Kaenyangaluk · Losajait · Lokore/Pelekech · Nakinomet · Kaalem · Kakelae · Loruth · Nalita · Nakapelewoi · and 92 more |
| Body | County Government of Turkana |
| Law | Community Land Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 2676 of 2025, Vol. CXXVII No. 47, 7 March 2025, p. 953.Permalink funua.com/notices/2025/2676/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 47, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Land, 2025 · March 2025 · Vol. CXXVII No. 47