LandGazette notice
Gazette Notice No. 3995 of 2025
The National Land Commission announces a deletion and corrections to parcels required for the Karimenu II Dam Water Supply project in Kiambu County.
Official PDF · 2.5 MB
Whole issue, from Kenya Law. This notice starts on printed page 1375.
AI-extractedAgreement between models, not verified accuracy.
Items 2
-
Compulsory acquisition 1
Link- Issuing authority
- National Land Commission (On behalf of Athi Water Works Development Agency)
- Body
- Athi Water Works Development Agency
- Acquiring authority
- National Government
- Place
- Kiambu County
- Proprietor, as printed
- Charles Gatunye Warima (Registered owner listed in the Deletion table)
- Office
- Chairman, National Land Commission
- Amendment
- Deletion
- Project
- Karimenu II Dam Water Supply project
- Purpose
- construction of Karimenu II Dam Water Supply project in Kiambu County
-
Compulsory acquisition 2
Link- Issuing authority
- National Land Commission (On behalf of Athi Water Works Development Agency)
- Body
- Athi Water Works Development Agency
- Acquiring authority
- National Government
- Place
- Kiambu County, Nairobi (Location for inspection of plans)
- Proprietor, as printed
- Charles Gatunye Warima, John Peter Mutugu Kanyoni, Ruth Wambui Githae, Geoffrey Maina Githae, John Warukari Nganga, Peter Kinuthia Nganga, Mary Wangeci Nganga, Agnes Wangechi Kimundu, Lucia Wanja Njoroge, Patrick Kimani Njoroge, Gachau Kagui, Karomo Njoroge, Michael Karunda Karanja, Joseph Njoroge, Wanjiku Njoroge Nguro, Maragaret Wanjru Mbothe, John Gichinga Nguro, Joseph Kibugi Nguro, Ng’ang’a Ngoni, James Karanja Mwangi, Waweru Ngone, Francis Ngugi Macharia, Stephen Kubira Ngugi, Beatrice Waithera Waweru and 24 more
- Office
- National Land Commission’s County Co-coordinator’s Office (Plans available for inspection during office hours), Chairman, National Land Commission
- Amendment
- Corrigenda
- Project
- Karimenu II Dam Water Supply project
- Purpose
- construction of Karimenu II Dam Water Supply project in Kiambu County
- Plan inspection
- Plans for the affected land may be inspected during office hours at the office of the National Land Commission, Ardhi House, 3rd Floor, Room 305, 1st Ngong Avenue, Nairobi, and at the National Land Commission’s County Co-coordinator’s Office in Kiambu County.
Schedule 43 rows
| Parcel No. | Registered Owner(s) | Area to be Acquired (Ha.) |
|---|---|---|
| Chania/Mataara/3472 | Charles Gatunye Warima | 0.7600 |
| Parcel No | Registered Owner(s) | Area to be Acquired (Ha.) |
|---|---|---|
| Chania/Kanyoni/1564 | John Peter Mutugu Kanyoni | 0.3800 |
| Chania/Mataara/1507 | Ruth Wambui Githae | 0.8673 |
| Chania/Mataara/1512 | Geoffrey Maina Githae | 1.2145 |
| Chania/Mataara/1951 | John Warukari Nganga, Peter Kinuthia Nganga, Mary Wangeci Nganga | 0.8490 |
| Chania/Kanyoni/3472 | Charles Gatunye Warima | 0.7600 |
| Chania/Kanyoni/1563 | Agnes Wangechi Kimundu | 0.4120 |
| Chania/Kanyoni/1081 | Lucia Wanja Njoroge | 0.4000 |
| Chania/Kanyoni/681 | Patrick Kimani Njoroge | 2.4600 |
| Chania/Kanyoni/509 | Gachau Kagui | 1.2940 |
| Chania/Kanyoni/1681 | Karomo Njoroge | 0.5300 |
| Chania/Kanyoni/1683 | Michael Karunda Karanja | 0.5950 |
| Chania/Kanyoni/2052 | Joseph Njoroge | 0.8100 |
| Chania/Kanyoni/2710 | Wanjiku Njoroge Nguro | 0.4340 |
| Chania/Kanyoni/2707 | Maragaret Wanjru Mbothe | 0.4340 |
| Chania/Kanyoni/2709 | John Gichinga Nguro | 0.4340 |
| Chania/Kanyoni/2708 | Joseph Kibugi Nguro | 0.4340 |
| Chania/Mataara/1867 | Ng’ang’a Ngoni | 0.1600 |
| Chania/Mataara/1866 | James Karanja Mwangi | 0.1910 |
| Chania/Mataara/1865 | Waweru Ngone | 0.1800 |
| Chania/Mataara/1864 | Francis Ngugi Macharia | 0.1600 |
| Chania/Mataara/1863 | Stephen Kubira Ngugi | 0.2000 |
| Chania/Mataara/2225 | Beatrice Waithera Waweru | 0.6070 |
| Chania/Mataara/2223 | Simon Nguyai Timothy | 0.4050 |
| Chania/Mataara/2224 | Simon Nguyai Timothy | 0.2020 |
| Chania/Mataara/564 | Ruth Njeri Kamau | 0.9716 |
| Chania/Kanyoni/2706 | Dominic Muiruri Mukuria | 0.4340 |
| Chania/Kanyoni/2705 | Peter Mwariri Nguro | 0.4340 |
| Chania/Kanyoni/2704 | Mary Wanjiku Mukuhi | 0.4340 |
| Chania/Kanyoni/2444 | Waweru Gichuhi | 0.0475 |
| Chania/Kanyoni/2497 | Waweru Gichuhi | 0.0547 |
| Chania/Kanyoni/2051 | Samuel Macharia Mwangi | 0.9200 |
| Chania/Kanyoni/3547 | Joseph Gatiba Mutugu | 0.1460 |
| Chania/Kanyoni/3548 | Joseph Gatiba Mutugu | 0.1010 |
| Chania/Kanyoni/2197 | Peter Roope Waweru | 0.6070 |
| Chania/Kanyoni/752 | Muiruri Nyaga | 1.4100 |
| Chania/Mataara/3168 | Samwel Macharia Kamau | 0.4230 |
| Chania/Mataara/3169 | Peter Mwaura Kamau | 0.4230 |
| Chania/Kanyoni/694 | Michael Nyanjui Njaruba | 3.600 |
| Chania/Kanyoni/3546 | Pius Ndungu Mutugu | 0.1460 |
| Chania/Kanyoni/3613 | Pius Ndungu Mutugu | 1.2380 |
| Chania/Mataara/3339 | Francis Mwai Kamau | 0.4000 |
| Chania/Kanyoni/2575 | Henry Kiando Kamau, Jacob Njore Kamau, John Kimani Kamau, Mary Waithera Kamau, George Ndungu Kamau, Gideon Karanja Kamau, Reuben Njoroge Kamau, Elijah Mungai Kamau, Isaac Gicheha Kamau | 0.4050 |
Everyone named
| Signed by | Gershom Otachi, Chairman, National Land Commission |
|---|---|
| Proprietors, as printed 48 | Charles Gatunye Warima · John Peter Mutugu Kanyoni · Ruth Wambui Githae · Geoffrey Maina Githae · John Warukari Nganga · Peter Kinuthia Nganga · Mary Wangeci Nganga · Agnes Wangechi Kimundu · Lucia Wanja Njoroge · Patrick Kimani Njoroge · Gachau Kagui · Karomo Njoroge · Michael Karunda Karanja · Joseph Njoroge · Wanjiku Njoroge Nguro · Maragaret Wanjru Mbothe · John Gichinga Nguro · Joseph Kibugi Nguro · Ng’ang’a Ngoni · James Karanja Mwangi · Waweru Ngone · Francis Ngugi Macharia · Stephen Kubira Ngugi · Beatrice Waithera Waweru · and 24 more |
| Places 2 | Kiambu County · Nairobi |
| Issuing authority | National Land Commission |
| Body | Athi Water Works Development Agency |
| Acquiring authority | National Government |
| Office | Chairman, National Land Commission |
| Also named | National Land Commission’s County Co-coordinator’s Office |
| Law | Land Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Amends
- Gazette Notice No. 1735 of 2020 (no page yet), Gazette Notice No. 5265 of 2020 (no page yet), Gazette Notice No. 3102 of 2020 (no page yet), Gazette Notice No. 3945 of 2020 (no page yet), Gazette Notice No. 7655 of 2020 (no page yet), Gazette Notice No. 10916 of 2020 (no page yet), Gazette Notice No. 8548 of 2024 (no page yet), Gazette Notice No. 11239 of 2024 (no page yet), Gazette Notice No. 16987 of 2024 (no page yet)
Cite
Kenya Gazette Notice No. 3995 of 2025, Vol. CXXVII No. 63, 28 March 2025, p. 1375.Permalink funua.com/notices/2025/3995/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 63, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Land, 2025 · March 2025 · Vol. CXXVII No. 63