OtherGazette notice
Gazette Notice No. 3997 of 2025
The Managing-Director, KEPHIS publishes released varieties of paddy rice, maize, genetically modified cotton and chicory.
Official PDF · 2.5 MB
Whole issue, from Kenya Law. This notice starts on printed page 1377.
AI-extractedAgreement between models, not verified accuracy.
Items 3
-
Publish released crop varieties 1
Link- Body
- KEPHIS, National Variety Release Committee (National Variety Release Committee (NVRC) meeting)
- Variety owner licensee and maintainer
- KALRO (Kalfine, Kalgold, Kal-Imara and Kalpaa), Kenya Seed Company (H535)
- Variety owner licensee
- Bayer East Africa Limited (Zt 9003), Mahyco Kenya Private Limited (Mahyco C577 Bgii, Mic 561 Bgii, Mic 562 Bgii and Mic 563 Bgii), Seedworks International Private Limited, India (Us 133 Bg2, Us 244 Bg2, Us 111 Bg2, Us 222 Bg2, Us 266 Bg2 and Us 255 Bg2), Suba Seeds Co. Sa (Commander)
- Maintainer and seed source
- Bayer Ag (Zt 9003), Mahyco Private Limited, India (Mahyco C577 Bgii, Mic 561 Bgii, Mic 562 Bgii and Mic 563 Bgii), Seedworks International Pvt Limited, India (Us 133 Bg2, Us 244 Bg2, Us 111 Bg2, Us 222 Bg2, Us 266 Bg2 and Us 255 Bg2)
- Maintainer and source
- Barenbrug Seeds (Commander)
- Issuing authority
- Managing-Director, KEPHIS
- Publication period
- within twenty one (21) days of the National Variety Release Committee (NVRC) meeting
-
Listing crop varieties 2
Link- Owner
- Seedworks International Private Limited (Owner(s) Licensee; Maintainer And Seed Source)
- Variety
- Us 133 Bg2 (Testing Code: Us 406 Bgii), Us 244 Bg2 (Testing Code: Us 408 Bgii), Us 111 Bg2 (Testing Code: Us 402 Bgii), Us 222 Bg2 (Testing Code: Us 401 Bgii)
- Place
- Bura (Sites Where Testing Was Done), Perkerra (Sites Where Testing Was Done), Kitui (Sites Where Testing Was Done), Mwea (Sites Where Testing Was Done), Kibos (Sites Where Testing Was Done), Homa Bay (Sites Where Testing Was Done)
-
Variety listing 3
Link- Owner
- Seedworks International Private Limited, India (Variety Owner(s) And Seed Licensee: Us 266 Bg2 and Us 255 Bg2; also Maintainer Source.), Suba Seeds Co. (Variety Owner(s) Name Licensee: Commander.)
- Maintainer
- Barenbrug Sa Seeds (Maintainer and Source: Commander.)
- Place
- Bura (Cotton testing site.), Perkerra (Cotton testing site.), Kitui (Cotton testing site.), Mwea (Cotton testing site.), Kibos (Cotton testing site.), Homa Bay (Cotton testing site.), Lanet (Chicory testing site.), Kambi Mawe (Chicory testing site.), Alupe (Chicory testing site.), Mtwapa (Chicory testing site.), Narok (Chicory testing site.), India (Printed with the cotton variety owner and maintainer.)
- Office
- Managing-Director
- Species
- Cichorium intybus
Schedule 22 rows
| Crop | Variety Name | Testing Code | Variety Owner(S) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Grain Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Paddy Rice | Kalfine | Orylyx 6 | KALRO | Kalro | Altitude: 15–1500 Aez: Irrigated Lowlands Sites Where Testing Was Done: Mwea, Ahero, Bunyala, Mtwapa and Bura | 2.5–3 | 5.0–5.5 | • Long Slender Grains • Semi-Dwarf Stature |
| Paddy Rice | Kalgold | Ir 124 713-1 | KALRO | Kalro | Altitude:15–1500 Aez: Irrigated Lowlands Sites Where Testing Was Done: Mwea, Ahero, Bunyala, Mtwapa and Bura | 2.5–3 | 5.0–5.5 | • Long Slender Grains • Semi-Aromatic • Moderate Cold Tolerance |
| Paddy Rice | Kal-Imara | Csr36 | KALRO | Kalro | Altitude:15–1500 Aez: Irrigated and Rainfed Lowland Sites Where Testing Was Done: Mwea, Ahero, Bunyala, Mtwapa and Bura | 3–4 | 6.0–6.5 | • Long Slender Grains • Salinity Tolerance |
| Paddy Rice | Kalpaa | 08fan10 | KALRO | Kalro | Altitude:15-1500 Aez: Irrigated and Rainfed Lowlands Sites Where Testing Was Done: Mwea, Ahero, Bunyala, Mtwapa and Bura | 2.5–3 | 6.5–7.0 | • Medium Slender Grains • Early Maturity |
| Crop | Variety Name | Testing Code | Variety Owner(s) Licensee | Maintainer and Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration (Months) | Grain Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Maize (Medium Kit) | Zt 9003 | Zt 9003 | Bayer East Africa Limited | Bayer Ag | Altitude:1000-1800 M.A.S.L Aez: Um2-Lm2 Sites Where Testing Was Done: Kirinyaga, Embu, Kaguru, Siaya, Kimaeti, Busia | 4–5 | 6–12 | • Tolerant to Maize Leaf Necrosis (Mln) (Score of 4 In a Scale of 1 – 9) • Uniform Cob Placement – Good for Mechanized Operations • Excellent Foliar Disease Tolerance (Gls and Nlb) Scores of less than 2 • Excellent Ear Rot Tolerance (Gibberella and Diplodia Ear Rots) Scores of Less than 2 |
| Maize (Medium Kit) | H535 | Ksd 170021 | Kenya Seed Company | Kenya Seed Company | Altitude: 800-1500 Aez: Um2-Lm2 Sites Where Testing Was Done: Kirinyaga, Embu, Kaguru, Siaya, Kimaeti, Busia | 4–5 | 6.5–8.5 | • Large Grains • Semi Flint • Stalk Lodge Tolerance • Good Husk Cover • Uniform Ear Placement |
| Crop | Variety Name | Testing Code | Variety Owner(s) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration(Months) | Lint Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Cotton (Genetically Modified) | Mahyco C577 Bgii | Mahyco C577 Bgii | Mahyco Kenya Private Limited | Mahyco Private Limited, India | Altitude: 1-1500 M.A.S.L Aez: Lm 3, Lm 4, Lm 5, L3, L4 Sites Where Testing Was Done: Bura, Perkerra, Kitui, Mwea, Kibos, Homa Bay | 4–5 | 2–2.5 | • Early Maturity with Good Plant Type • Resistant to Bollworms • Tolerance to Sucking Pest Such as Jassids and Aphids • Good Fibre Percentage, Long Staple Length With excellent fibre strength |
| Cotton (Genetically Modified) | Mic 561 Bgii | Mic 561 Bgii | Mahyco Kenya Private Limited | Mahyco Private Limited, India | Altitude: 1-1500 M.A.S.L Aez: Lm 3, Lm 4, Lm 5, L3, L4 Sites Where Testing Was Done: Bura, Perkerra, Kitui, Mwea, Kibos, Homa Bay | 5–6 | 2–2.5 | • Medium Maturity • Large Boll Size • Resistant to Bollworms • Tolerance to Sucking Pest such as Jassids and Aphids • Long Staple Length and Medium Fibre Strength |
| Cotton (Genetically Modified) | Mic 562 Bgii | Mic 562 Bgii | Mahyco Kenya Private Limited | Mahyco Private Limited, India | Altitude: 1-1500 M.A.S.L Aez: Lm 3, Lm 4, Lm 5, L3, L4 Sites Where Testing Was Done: Bura, Perkerra, Kitui, Mwea, Kibos, Homa Bay | 5–6 | 2–2.5 | • Medium Maturity • Large Boll Size • Resistant to Bollworms • Tolerance to Sucking Pest such as Jassids and Aphids • Long Staple Length and Medium Fibre Strength |
| Cotton (Genetically Modified) | Mic 563 Bgii | Mic 563 Bgii | Mahyco Kenya Private Limited | Mahyco Private Limited, India | Altitude: 1-1500 M.A.S.L Aez: Lm 3, Lm 4, Lm 5, L3, L4 Sites Where Testing Was Done: Bura, Perkerra, Kitui, Mwea, Kibos, Homa Bay | 4–5 | 2–2.5 | • Early Maturity • Resistant to Bollworms • Medium tolerance to Sucking Pest Such as Jassids and Aphids • Long Staple Length and Medium Fibre Strength |
| Cotton (Genetically Modified) | Us 133 Bg2 | Us 406 Bgii | Seedworks International Private Limited, India | Seedworks International Pvt Limited, India | Altitude: 1 to 1500 M.A.S.L Aez: Lm 3, Lm 4, Lm 5, L3, L4 Sites Where Testing Was Done: Bura, Perkerra, Kitui, Mwea, Kibos, Homa Bay | 4–5 | 2.4–2.6 | • Open Plant Type • Early Maturity • Medium Big Bolls • Good Boll Retention • Tolerant to Sucking Insect Pests (Jassids, Whitefly, Aphids, Thrips) • Tolerant to Bollworms • Long Staple Length With Strong Fibre Strength |
| Cotton (Genetically Modified) | Us 244 Bg2 | Us 408 Bgii | Seedworks International Private Limited, India | Seedworks International Pvt Limited, India | Altitude: 1 to 1500 M.A.S.L Aez: Lm 3, Lm 4, Lm 5, L3, L4 Sites Where Testing Was Done: Bura, Perkerra, Kitui, Mwea, Kibos, Homa Bay | 5–6 | 2.2–2.4 | • Open Plant Type • Mid-Early Maturity • Medium Big Bolls • Tolerant to Sucking Insect Pests (Jassids, Whitefly, Aphids, Thrips) • Tolerant to Moisture Stress • Tolerant to Bollworms • Long Staple Length With Strong Fibre Strength |
| Cotton (Genetically Modified) | Us 111 Bg2 | Us 402 Bgii | Seedworks International Private Limited, India | Seedworks International Pvt Limited, India | Altitude: 1 to 1500 M.A.S.L Aez: Lm 3, Lm 4, Lm 5, L3, L4 Sites where testing was done: Bura, Perkerra, Kitui, Mwea, Kibos, Homa Bay | 4–5 | 2.2–2.4 | • Early Maturity • Suitable for Dual Cropping • Big Bolls • Higher Yield Potential, Quicker and Faster • Tolerant to Sucking Insect Pests (Jassids, Whitefly, Aphids, Thrips) • Potential to Escape Late Dry Spell Situations |
| Cotton (Genetically Modified) | Us 222 Bg2 | Us 401 Bgii | Seedworks International Private Limited, India | Seedworks International Pvt Limited, India | Altitude: 1 to 1500 M.A.S.L Aez: Lm 3, Lm 4, Lm 5, L3, L4 Sites where testing was done: Bura, Perkerra, Kitui, Mwea, Kibos, Homa Bay | 5–6 | 2.4–2.6 | • Med-Late Maturity • Very Big Bolls • Chain Boll Bearing • Highly Tolerant to Sucking Insect Pests (Jassids, Whitefly, Aphids, Thrips) • Tolerant to Water Stress • Rejuvenation Capacity • Tolerant to Bollworms • Long Staple Length With Strong Fibre Strength |
| Cotton (Genetically Modified) | Us 266 Bg2 | Us 409 Bgii | Seedworks International Private Limited, India | Seedworks International Pvt Limited, India | Altitude: 1 to 1500 M.A.S.L Aez: Lm 3, Lm 4, Lm 5, L3, L4 Sites Where Testing Was Done: Bura, Perkerra, Kitui, Mwea, Kibos, Homa Bay | 5–6 | 2.2–2.4 | • Medium Maturity • Medium Big Bolls • Tolerant to Sucking Insect Pests (Jassids, Whitefly, Aphids, Thrips) • Tolerant to Bollworms • Long Staple Length With Strong Fibre Strength |
| Cotton (Genetically Modified) | Us 255 Bg2 | Us 410 Bgii | Seedworks International Private Limited, India | Seedworks International Pvt Limited, India | Altitude: 1 to 1500 M.A.S.L Aez: Lm 3, Lm 4, Lm 5, L3, L4 Sites where testing was done: Bura, Perkerra, Kitui, Mwea, Kibos, Homa Bay | 5–6 | 2.3–2.5 | • Mid-Late Maturity • Open Plant Type • Big Bolls • Tolerant to Sucking Insect Pests (Jassids, Whitefly, Aphids, Thrips) • Tolerant to Moisture Stress • Tolerant to Bollworms • Long Staple Length With Strong Fibre Strength |
| Crop | Variety Name | Release Name | Variety Owner(s) Licensee | Maintainer and Source | Areas of Production | Maturity Duration | Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Chicory | Commander (Og 145) | Commander | Suba Seeds Co. Sa | Barenbrug Seeds | Altitude: 1135 – 2100m Aez: Lm 5 - Um 5 Sites where testing was done: Lanet, Kambi Mawe, Alupe, Mtwapa and Narok | Late Bolting Type 1-2 Years | 12 – 18 Dm Yield | Reduces Faecal Egg Count (Fec). See Documents Attached. |
| Chicory | Commander | Commander (Og 145) | Suba Seeds Co. | Barenbrug Sa Seeds | Altitude: 1135 – 2100m Aez: Lm 5 - Um 5 Sites where testing was done: Lanet, Kambi Mawe, Alupe, Mtwapa and Narok | Late Bolting Type 1-2 Years | 12 – 18 Dm Yield | Reduces Faecal Egg Count (Fec). See Documents Attached. |
| Crop | Variety Name | Variety Testing Code | Owner(s) Licensee | Maintainer And Seed Source | Optimal Production Altitude Range (Masl) | Maturity Duration(Months) | Lint Yield (T/Ha) | Special Attributes |
|---|---|---|---|---|---|---|---|---|
| Testing Was Done: Bura, Perkerra, Kitui, Mwea, Kibos, Homa Bay | Sucking Pest Such as Jassids and Aphids • Long Staple Length and Medium Fibre Strength | |||||||
| Cotton (Genetically Modified) | Us 222 Bg2 | Us 401 Bgii | Seedworks International Private Limited, India | Seedworks International Pvt Limited, India | Altitude: 1 to 1500 M.A.S.L Aez: Lm 3, Lm 4, Lm 5, L3, L4 Sites where testing was done: Bura, Perkerra, Kitui, Mwea, Kibos, Homa Bay | 5–6 | 2.4–2.6 | • Med-Late Maturity • Very Big Bolls • Chain Boll Bearing • Highly Tolerant to Sucking Insect Pests (Jassids, Whitefly, Aphids, Thrips) • Tolerant to Water Stress • Rejuvenation Capacity |
| Cotton (Genetically Modified) | Us 266 Bg2 | Us 409 Bgii | Seedworks International Private Limited, India | Seedworks International Pvt Limited, India | Altitude: 1 to 1500 M.A.S.L Aez: Lm 3, Lm 4, Lm 5, L3, L4 Sites Where Testing Was Done: Bura, Perkerra, Kitui, Mwea, Kibos, Homa Bay | 5–6 | 2.2–2.4 | • Tolerant to Bollworms • Long Staple Length With Strong Fibre Strength • Medium Maturity • Medium Big Bolls • Tolerant to Sucking Insect Pests (Jassids, Whitefly, Aphids, Thrips) |
| Cotton (Genetically Modified) | Us 255 Bg2 | Us 410 Bgii | Seedworks International Private Limited, India | Seedworks International Pvt Limited, India | Altitude: 1 to 1500 M.A.S.L Aez: Lm 3, Lm 4, Lm 5, L3, L4 Sites where testing was done: Bura, Perkerra, Kitui, Mwea, Kibos, Homa Bay | 5–6 | 2.3–2.5 | • Tolerant to Bollworms • Long Staple Length With Strong Fibre Strength • Mid-Late Maturity • Open Plant Type • Big Bolls • Tolerant to Sucking Insect Pests (Jassids, Whitefly, Aphids, Thrips) • Tolerant to Moisture Stress • Tolerant to Bollworms • Long Staple Length With Strong Fibre Strength |
Everyone named
| Signed by | THEOPHILUS M. MUTUI, Managing-Director |
|---|---|
| Places 12 | Bura · Perkerra · Kitui · Mwea · Kibos · Homa Bay · Lanet · Kambi Mawe · Alupe · Mtwapa · Narok · India |
| Variety owner licensees 4 | Bayer East Africa Limited · Mahyco Kenya Private Limited · Seedworks International Private Limited, India · Suba Seeds Co. Sa |
| Varieties 4 | Us 133 Bg2 · Us 244 Bg2 · Us 111 Bg2 · Us 222 Bg2 |
| Maintainer and seed sources 3 | Bayer Ag · Mahyco Private Limited, India · Seedworks International Pvt Limited, India |
| Owners 3 | Seedworks International Private Limited · Seedworks International Private Limited, India · Suba Seeds Co. |
| Bodies 2 | KEPHIS · National Variety Release Committee |
| Variety owner licensee and maintainers 2 | KALRO · Kenya Seed Company |
| Maintainer and source | Barenbrug Seeds |
| Issuing authority | Managing-Director, KEPHIS |
| Maintainer | Barenbrug Sa Seeds |
| Law | Seeds and Plant Varieties Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 3997 of 2025, Vol. CXXVII No. 63, 28 March 2025, p. 1377.Permalink funua.com/notices/2025/3997/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 63, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Other, 2025 · March 2025 · Vol. CXXVII No. 63