LicencesGazette notice
Gazette Notice No. 504 of 2025
The Energy and Petroleum Regulatory Authority sets a fuel energy cost charge of plus 355 Kenya cents per kWh for January 2025 meter readings.
Official PDF · 1.0 MB
Whole issue, from Kenya Law. This notice starts on printed page 126.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Tariff approval
Link- Licensing authority
- Energy and Petroleum Regulatory Authority
- Office
- Director-General
- Amount
- plus 355 Kenya cents per kWh
- Effective
- meter readings to be taken in January 2025
Schedule 50 rows
| Power Station | Fuel Price in December 2024 KSh/Kg. / Fuel Displacement Charge/Fuel Charge in December 2024 KSh/kWh (Ci) | Variation from November 2024 Prices Increase/Decrease | Units in December 2024 in kWh (Gi) |
|---|---|---|---|
| Kipevu I Diesel Plant | 94.89 | - | - |
| Kipevu II Diesel Plant (Tsavo) | - | - | - |
| Kipevu III Diesel Plant | 84.39 | 0.35 | 41,284,140 |
| Muhoroni GT | - | - | 1,312,740 |
| Rabai Diesel Without Steam Turbine | 82.18 | (6.22) | 73,130 |
| Rabai Diesel With Steam Turbine | 82.18 | (6.22) | 32,047,870 |
| Iberafrica Diesel-Additional Plant | 93.83 | (5.27) | 4,834,090 |
| Thika Power Diesel Plant | 94.08 | (1.90) | 1,693,500 |
| Thika Power Diesel Plant (With Steam Unit) | 94.08 | (1.90) | 7,606,400 |
| Gulf Power | 106.33 | (0.03) | 3,031,488 |
| Triumph Power | 97.80 | (0.95) | 384,200 |
| Triumph Power | 97.80 | (0.95) | 4,217,830 |
| Olkaria IV Steam Charge | 2.59 | - | 77,297,900 |
| Olkaria I Unit IV and V Steam Charge | 2.59 | - | 53,418,400 |
| Sosian Menengai | 2.59 | - | 28,487,140 |
| Import from UETCL | 13.26 | - | 18,668,280 |
| Export to UETCL | 13.26 | - | (3,316,175) |
| Lodwar Diesel (Thermal) | 200.60 | (8.31) | 1,341,343 |
| Mandera Diesel (Thermal) | 215.98 | 4.89 | 1,186,510 |
| Marsabit Diesel (Thermal) | 198.38 | (5.70) | 644,979 |
| Wajir Diesel | 204.92 | 4.92 | 1,542,011 |
| Moyale Diesel (Thermal) | 295.77 | - | 4,362 |
| Merti (Thermal) | 222.13 | (3.77) | 49,508 |
| Habaswein (Thermal) | 199.82 | (1.32) | 246,836 |
| Elwak (Thermal) | 217.19 | (5.28) | 104,997 |
| Baragoi | 227.89 | - | 38,793 |
| Mfangano (Thermal) | 271.11 | - | 55,246 |
| Lokichogio | 225.33 | - | 68,163 |
| Takaba (Thermal) | 214.18 | (9.46) | 126,398 |
| Eldas | 207.91 | 5.64 | 58,848 |
| Rhamu | 214.21 | 5.87 | 171,117 |
| Laisamis | 216.59 | 0.67 | 45,030 |
| North Horr | 248.80 | (10.43) | 43,012 |
| Lokori | 248.87 | 9.00 | 31,041 |
| Daadab | 194.31 | (11.25) | 232,600 |
| Faza Island | 264.71 | (6.80) | 184,262 |
| Lokitaung | 250.13 | - | 12,169 |
| Kiunga | 278.47 | - | 25,543 |
| Kakuma | 204.48 | (2.70) | 478,977 |
| Banisa | 229.55 | 0.44 | 64,287 |
| Lokiriama | - | - | - |
| Kotulo | 221.98 | - | 40,232 |
| Karmoliban | 253.30 | (4.37) | 61,145 |
| Kholondile | 215.20 | 1.34 | 8,269 |
| Sololo | 202.33 | (10.88) | 69,657 |
| Maikona | 244.84 | (6.05) | 12,320 |
| Sarif | 219.44 | - | - |
| Hulugo | 210.31 | - | 11,890 |
| EEU Imports Moyale | - | - | 553,740 |
| Total units generated and purchased (G), excluding exports in December 2024 | 1,171,676,722 kWh |
Everyone named
| Signed by | Daniel Kiptoo Bargoria, Director-General |
|---|---|
| Licensing authority | Energy and Petroleum Regulatory Authority |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 504 of 2025, Vol. CXXVII No. 12, 17 January 2025, p. 126.Permalink funua.com/notices/2025/504/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 12, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Licences, 2025 · January 2025 · Vol. CXXVII No. 12