CompanyGazette notice
Gazette Notice No. 7309 of 2025
The Deputy Registrar of Companies notifies the public that 87 companies have been issued with Certificates of Incorporation.
Official PDF · 2.4 MB
Whole issue, from Kenya Law. This notice starts on printed page 2564.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Company notice
Link- Company
- Harakatech Limited, Dronlytics Africa Limited, Shandong Road & Bridge Construction Group Company Limited Kenya Branch, Remote Solutions Africa Limited, Fospa-Africa Limited, Td Markets, Seeta Forest Breweries Limited, Smartpayments Ou, Visa Store, Soderco Llc, Greenspire Limited, Abe Global Training Limited, Movidna Services (Pty) Limited, Baosteel Europe Gmbh. Ke Branch, Gaia Renewables Kenya, Zifam Pinnacle Pty, My World Kenya, Kohadra Africa, Dgd Global Resources Limited, Osc (K) Limited, Wr Christie Centurion, Alos Paraklet Health Care (Ken) Limited, Lenana Brands Inc, Sealead Shipping Kenya and 63 more
- Issuing authority
- Deputy Registrar of Companies
- Instrument
- Certificates of Incorporation
Schedule 87 rows
| S/No. | Company No | Registered No. | Type | Registered Date |
|---|---|---|---|---|
| 1. | FC-6WHZMKYW | Harakatech Limited | foreign | 12/19/2024 |
| 2. | FC-E6HLDRBZ | Dronlytics Africa Limited | foreign | 12/11/2024 |
| 3. | FC-ZDHR6VA8 | Shandong Road & Bridge Construction Group Company Limited Kenya Branch | foreign | 12/11/2024 |
| 4. | FC-MBHOLEEB | Remote Solutions Africa Limited | foreign | 10/4/2024 |
| 5. | FC-K3HWJZ9A | Fospa-Africa Limited | foreign | 12/20/2024 |
| 6. | FC-8AH9L5ED | Td Markets | foreign | 11/28/2024 |
| 7. | FC-A8HVDPPZ | Seeta Forest Breweries Limited | foreign | 10/22/2024 |
| 8. | FC-PYH58RRR | Smartpayments Ou | foreign | 10/11/2024 |
| 9. | FC-8AH9L569 | Visa Store | foreign | 12/19/2024 |
| 10. | FC-RZHB9YYK | Soderco Llc | foreign | 10/11/2024 |
| 11. | FC-2ZH8WD8V | Greenspire Limited | foreign | 12/5/2024 |
| 12. | FC-PYH58RWL | Abe Global Training Limited | foreign | 10/4/2024 |
| 13. | FC-K3HWJZ6L | Movidna Services (Pty) Limited | foreign | 10/18/2024 |
| 14. | FC-Y9H5MJ8A | Baosteel Europe Gmbh. Ke Branch | foreign | 10/18/2024 |
| 15. | FC-W5HVJDD8 | Gaia Renewables Kenya | foreign | 10/18/2024 |
| 16. | FC-2ZH8WDPK | Zifam Pinnacle Pty | foreign | 10/18/2024 |
| 17. | FC-75HKBO7K | My World Kenya | foreign | 10/18/2024 |
| 18. | FC-56H2AQE9 | Kohadra Africa | foreign | 10/18/2024 |
| 19. | FC-Q8HERMY8 | Dgd Global Resources Limited | foreign | 10/24/2024 |
| 20. | FC-RZHB9YZK | Osc (K) Limited | foreign | 11/12/2024 |
| 21. | FC-BZHPAM5L | Wr Christie Centurion | foreign | 11/12/2024 |
| 22. | FC-Y9H5MJVA | Alos Paraklet Health Care (Ken) Limited | foreign | 10/30/2024 |
| 23. | FC-RZHB9Y8K | Lenana Brands Inc | foreign | 10/30/2024 |
| 24. | FC-8AH9L5BY | Sealead Shipping Kenya | foreign | 10/30/2024 |
| 25. | FC-99H8E2RO | Cihaz Industrial Association Limited Liability Company | foreign | 11/6/2024 |
| 26. | FC-75HKBOOK | Investafrica Management | foreign | 11/7/2024 |
| 27. | FC-KXT5L8 | Global Fund To End Modern Slavery | foreign | 11/6/2024 |
| 28. | FC-VWHP693V | Hidden Track Africa | foreign | 10/31/2024 |
| 29. | FC-JDH2DL3M | Siroyaa Corporation Kenya Limited | foreign | 11/13/2024 |
| 30. | FC-E6HLDR7Y | Stanmed Inv (K) Limited | foreign | 10/31/2024 |
| 31. | FC-56H2AQ59 | Mectech Process Engineers Private Limited | foreign | 12/18/2024 |
| 32. | FC-MBHOLEBM | Ceec Guangxi Electric Power (Kenya) Company Limited | foreign | 12/27/2024 |
| 33. | FC-Y6TBLP | Jt Dev Holdings | foreign | 12/27/2024 |
| 34. | FC-OMHP5B7R | Vt Exchange (St.Lucia) Limited | foreign | 12/24/2024 |
| 35. | FC-JDH2DLKW | Sweet Africa S.R.L | foreign | 12/30/2024 |
| 36. | FC-Q8HERMOA | Sahel Capital Agribusiness Managers Limited | foreign | 12/30/2024 |
| 37. | FC-L7HY86ZM | Dongnan Elevator Company Limited | foreign | 1/7/2025 |
| 38. | FC-BZHPAMDQ | Cvitanich Global Solutions | foreign | 1/8/2025 |
| 39. | FC-56H2AQKA | Colors Land Llc | foreign | 1/16/2025 |
| 40. | FC-DOH8959E | Mobilab Africa Limited | foreign | 1/16/2025 |
| 41. | FC-8AH9L5P9 | Xian Electric Engineering Company Limited Kenya Branch | foreign | 1/16/2025 |
| 42. | FC-VWHP69QD | Purple Seven Limited | foreign | 1/20/2025 |
| 43. | FC-MBHOLEKB | Anshin Motor | foreign | 1/21/2025 |
| 44. | FC-PYH58RAD | Finpay Tech Limited | foreign | 1/22/2025 |
| 45. | FC-2ZH8WDW9 | Huatian Hotel Management Company Limited | foreign | 1/28/2025 |
| 46. | FC-99H8E2OO | International Advisory, Products And Systems, Limited | foreign | 1/29/2025 |
| 47. | FC-JDH2DL6W | Afya Bridge Public Limited Company | foreign | 1/29/2025 |
| 48. | FC-RZHB9Y99 | Lonagro East Africa Limited | foreign | 1/30/2025 |
| 49. | FC-PYH58M2K | Bg Titan Global Llc | foreign | 1/31/2025 |
| 50. | FC-BZHPAMAQ | Lg Cns Company Limited. | foreign | 1/31/2025 |
| 51. | FC-Z6TR5K | Eldoradoco Construction & Allied Servicies Co Limited | foreign | 2/3/2025 |
| 52. | FC-BZHPAM3O | Take Off Aviation (Kenya) Limited | foreign | 2/5/2025 |
| 53. | FC-99H8EAP2 | Excalibur Global Trading Limited. Company Ke | foreign | 2/5/2025 |
| 54. | FC-56H2A6ZE | Uluova Insaat Anonim Sirketi | foreign | 2/6/2025 |
| 55. | FC-75HKBOB7 | Bando (Singapore) Pte.Limited. | foreign | 2/6/2025 |
| 56. | FC-W5HVJWBR | Sp Pte. Limited. | foreign | 2/6/2025 |
| 57. | FC-56H2A6VE | Cavagna Group East Africa Limited | foreign | 2/7/2025 |
| 58. | FC-3LHV8LDJ | Plafko Trading Limited | foreign | 2/13/2025 |
| 59. | FC-BZHPA7KE | Gtxn Canada Inc. | foreign | 2/13/2025 |
| 60. | FC-Y9H5MVYZ | Doo Film Plus Pictures Beograd | foreign | 2/13/2025 |
| 61. | FC-BZHPAMQO | Nguvu Gl Limited | foreign | 2/14/2025 |
| 62. | FC-6WHZMW3E | Maasai African Guides & Dmc Limited | foreign | 2/21/2025 |
| 63. | FC-3LHV8LEJ | Branch Of Pjsc Ac Ukrainian Helicopters In Nairobi, Republic of Kenya | foreign | 2/24/2025 |
| 64. | FC-ZDHR69YY | Gulf Air B.S.C. (C) | foreign | 2/26/2025 |
| 65. | FC-6WHZMB25 | Openkart | foreign | 2/25/2025 |
| 66. | FC-99H8EAB2 | Castor Core Hub Kenya Limited | foreign | 2/27/2025 |
| 67. | FC-PYH58MV2 | Ocean B Holdings | foreign | 2/27/2025 |
| 68. | FC-A8HVDLEQ | Aims Education Limited | foreign | 2/27/2025 |
| 69. | FC-BZHPA7LE | Mpharma Africa B.V | foreign | 2/27/2025 |
| 70. | FC-PYH58RD9 | Biomelink Africa Inc. | foreign | 2/27/2025 |
| 71. | FC-8AH9L55P | Agar Dvelopment Parteners Plc | foreign | 3/4/2025 |
| 72. | FC-MBHOLZAR | Pcas-Automation Solutions Kenya | foreign | 3/7/2025 |
| 73. | FC-ZDHR69BJ | Yes Global Marketing Sdn.Bhd | foreign | 3/7/2025 |
| 74. | FC-MBHOLKVZ | Cede Technologies Inc | foreign | 3/14/2025 |
| 75. | FC-A8HVDLZO | Ahab Cargo Haulers Limited | foreign | 3/14/2025 |
| 76. | FC-DOH89B7A | Sodevae | foreign | 3/18/2025 |
| 77. | FC-PYH58MW2 | Red Fury Limited | foreign | 3/18/2025 |
| 78. | FC-MBHOLK29 | Why Summits S.R.0 | foreign | 3/19/2025 |
| 79. | FC-E6HLD7AJ | Trade Link Global Besloten Vennootschap | foreign | 3/21/2025 |
| 80. | FC-75HKB7E3 | Imagine Design & Build International | foreign | 3/25/2025 |
| 81. | FC-OMHP5VZ9 | Altiora Management Company | foreign | 3/26/2025 |
| 82. | FC-8AH9LJ7Q | Sa Airlink (Pty) Limited | foreign | 3/26/2025 |
| 83. | FC-L7HY8OL3 | Fitc Energy Group Inc. | foreign | 3/28/2025 |
| 84. | FC-RZHB9Y62 | P95 Kenya | foreign | 10/4/2024 |
| 85. | FC-DOH895Q8 | Pbr Life Sciences | foreign | 11/21/2024 |
| 86. | FC-ZDHR6VV6 | Staypass 254 | foreign | 10/9/2024 |
| 87. | FC-2ZH8WDLK | Stellar4life | foreign | 10/24/2024 |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 7309 of 2025, Vol. CXXVII No. 110, 3 June 2025, p. 2564.Permalink funua.com/notices/2025/7309/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 110, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Company, 2025 · June 2025 · Vol. CXXVII No. 110