LicencesGazette notice
Gazette Notice No. 7736 of 2025
Hassan Ali Joho announces Nomora Resources Limited’s gold prospecting licence application in Busia County and invites comments and objections within 21 days, as printed.
Official PDF · 2.1 MB
Whole issue, from Kenya Law. This notice starts on printed page 3146.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Licence application
Link- Applicant
- Nomora Resources Limited
- Licensing authority
- Cabinet Secretary for Mining, Blue Economy and Maritime Affairs
- Body
- Ministry of Mining, Blue Economy and Maritime Affairs
- Area
- Busia County
- Application number
- PL/2025/0597
- Application area
- 179.8671 km² (837 Cadastral Blocks)
- Minerals sought
- Gold
- Licence type
- prospecting licence
- Comments
- 21 days, as printed
- Objections
- 21 days, as printed
- Application portal
- https://portal.miningcadastre.go.ke/
Schedule 35 rows
| Applicant | Nomora Resources Limited |
| Applicant Address | P.O. Box 283–80100, Mombasa |
| Application Number | PL/2025/0597 |
| Application Area | 179.8671 km² (837 Cadastral Blocks) |
| Locality | Busia County |
| Mineral(s) Sought | Gold |
| Order | Lat. Deg. | Lat. Min. | Lat. Sec. | N/S | Long. Deg. | Long. Min. | Long. Sec. | E/W |
|---|---|---|---|---|---|---|---|---|
| 1. | 00 | 31 | 15.00 | N | 34 | 07 | 30.00 | E |
| 2. | 00 | 31 | 18.42 | N | 34 | 07 | 15.25 | E |
| 3. | 00 | 32 | 09.71 | N | 34 | 07 | 44.30 | E |
| 4. | 00 | 33 | 15.83 | N | 34 | 07 | 51.10 | E |
| 5. | 00 | 34 | 39.88 | N | 34 | 08 | 24.47 | E |
| 6. | 00 | 34 | 39.88 | N | 34 | 08 | 41.15 | E |
| 7. | 00 | 34 | 59.03 | N | 34 | 09 | 07.11 | E |
| 8. | 00 | 34 | 53.47 | N | 34 | 14 | 25.37 | E |
| 9. | 00 | 27 | 34.10 | N | 34 | 14 | 24.75 | E |
| 10. | 00 | 27 | 37.19 | N | 34 | 10 | 16.94 | E |
| 11. | 00 | 26 | 45.00 | N | 34 | 10 | 15.00 | E |
| 12. | 00 | 26 | 45.00 | N | 34 | 08 | 15.00 | E |
| 13. | 00 | 27 | 00.00 | N | 34 | 08 | 15.00 | E |
| 14. | 00 | 27 | 00.00 | N | 34 | 07 | 45.00 | E |
| 15. | 00 | 27 | 15.00 | N | 34 | 07 | 45.00 | E |
| 16. | 00 | 27 | 15.00 | N | 34 | 07 | 30.00 | E |
| 17. | 00 | 27 | 30.00 | N | 34 | 07 | 30.00 | E |
| 18. | 00 | 27 | 30.00 | N | 34 | 07 | 00.00 | E |
| 19. | 00 | 27 | 45.00 | N | 34 | 07 | 00.00 | E |
| 20. | 00 | 27 | 45.00 | N | 34 | 06 | 45.00 | E |
| 21. | 00 | 28 | 00.00 | N | 34 | 06 | 45.00 | E |
| 22. | 00 | 28 | 00.00 | N | 34 | 06 | 30.00 | E |
| 23. | 00 | 28 | 15.00 | N | 34 | 06 | 30.00 | E |
| 24. | 00 | 28 | 15.00 | N | 34 | 06 | 45.00 | E |
| 25. | 00 | 28 | 30.00 | N | 34 | 06 | 45.00 | E |
| 26. | 00 | 28 | 30.00 | N | 34 | 07 | 15.00 | E |
| 27. | 00 | 30 | 45.00 | N | 34 | 07 | 15.00 | E |
| 28. | 00 | 30 | 45.00 | N | 34 | 07 | 30.00 | E |
| 29. | 00 | 31 | 15.00 | N | 34 | 07 | 30.00 | E |
Everyone named
| Signed by | Hassan Ali Joho, Cabinet Secretary for Mining, Blue Economy and Maritime Affairs |
|---|---|
| Applicant | Nomora Resources Limited |
| Licensing authority | Cabinet Secretary for Mining, Blue Economy and Maritime Affairs |
| Body | Ministry of Mining, Blue Economy and Maritime Affairs |
| Area | Busia County |
| Places 4 | Mombasa · Nairobi · Works Building · Ngong Road |
| Law | Mining Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 7736 of 2025, Vol. CXXVII No. 125, 13 June 2025, p. 3146.Permalink funua.com/notices/2025/7736/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 125, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Licences, 2025 · June 2025 · Vol. CXXVII No. 125