Uncollected goodsGazette notice
Gazette Notice No. 7788 of 2025
Kenya Revenue Authority announces disposal of overstayed goods unless entered and removed from customs custody within 30 days, as printed.
Official PDF · 2.1 MB
Whole issue, from Kenya Law. This notice starts on printed page 3180.
AI-extractedAgreement between models, not verified accuracy.
Items 3
-
Disposal of uncollected goods 1
Link- Issuing authority
- Kenya Revenue Authority, Commissioner of Customs and Border Control
- Body
- Customs and Border Control Department
- Goods holder
- Customs Warehouse Keeper, Inland Container Depot, Nairobi, Mitchell Cotts (Listed location: Mitchell Cotts)
- Place
- Inland Container Depot, Nairobi, Nairobi, Chai Logistics Center (Goods location), Syokimau Inland Container Depot (Goods location), Compact Ftz (Goods location)
- Office
- Chief Manager, Inland Container Depot Nairobi
- Owner
- Gravity Tradng (2025) Ltd (Consignee), Gorad Investments Limited (Consignee), Comply Industries Limited (Consignee), Hair Manufacturing Kenya Limited (Consignee), Imcd Kenya Limited (Consignee), Ism Henson Africa Ltd (Consignee), Beiyan Limited (Consignee), M/S Sarova Hotels Ltd (Consignee), Eslon Plastics Of Kenya Limited (Consignee), Raiplywoods (K) Limited (Consignee), Promed Industries Limited (Consignee), Ceramic Depot Limited (Consignee), Kcssa East Africa Ltd (Consignee), Carjay Enterprises Ltd (Consignee), Grekkon Limited (Consignee), Thriveaxis Investment Limited (Consignee), Unifilters Kenya Ltd (Consignee), Neoline General Enterprises Limited (Consignee), Sai Office Supplies Limited (Consignee), Dalaci Enterprises Limited (Consignee), Boynuz Hotels Limited (Consignee), Jabavu Village (Consignee), Golden Star Luxury Limited,Company (Consignee), Orpower Twenty Two Limited (Consignee) and 1 more
- Goods description company
- Riken Vitamin Europe Gmbh (Named in the goods description for lot 3906/EMK/CWH/25)
- Carrying vessel
- Cma Cgm Lebu, Express Spain, Kota Sejarah, Kota Manis, Xin Huang Pu, Msc Nila Ii, Ever Vim, Msc Corinna, He Yuan Shun 89, Msc Conakry Iv, Maersk Cabo Verde, Natal, Irenes Southern, Maersk Cairo, Gsl Melina, Spil Caya, Maersk Cape Town, Marathopolis, Baltic North, Gfs Pearl, Calandra, Devon, Contship Day, Msc Anusha Iii
- Container
- FCIU3011992 (3805/EMK/CWH/24), CLHU3631362 (3902/EMK/CWH/24), DFSU2319006 (3817/EMK/CWH/24), FCIU4099231 (3807/EMK/CWH/24), FCIU4307844 (3905/EMK/CWH/24), TCKU2113603 (3909/EMK/CWH/24), WFHU1439506 (3818/EMK/CWH/24), DRYU2909830 (3201/EMK/CWH/25), FCIU3985852 (3202/EMK/CWH/25), FCIU4228200 (3301/EMK/CWH/25), OOLU9885539 (3804/EMK/CWH/25), PCIU1549438 (3902/EMK/CWH/25), ONEU0199590 (3903/EMK/CWH/25), MRKU2599334 (3904/EMK/CWH/25), MRKU5134562 (3805/EMK/CWH/25), MSKU9682247 (3806/EMK/CWH/25), MSMU1462294 (3905/EMK/CWH/25), TRHU7318899 (3807/EMK/CWH/25), REGU1271279 (3906/EMK/CWH/25), MSBU1240689 (3808/EMK/CWH/25), MSCU6334399 (3809/EMK/CWH/25), CAAU5618990 (3907/EMK/CWH/25), FFAU5996606 (3601/EMK/CWH/25), GCXU5536318 (3908/EMK/CWH/25) and 40 more
- Collection period
- 30 days, as printed
- Reason
- Overstayed goods; unless entered and removed within thirty (30) days of this notice, they will be treated as abandoned.
- Disposal method
- Disposed of in accordance with EACCMA, 2004 including being sold by public auction
- Auction dates
- 28 July 2025, 29 July 2025, 30 July 2025, 31 July 2025, and 1 August 2025
- Auction portal
- https://ibid.kra.go.ke
- Viewing dates
- 24 July 2025 and 25 July 2025
- Viewing arrangements
- At specific locations indicated during office hours
-
Uncollected goods notice 2
Link- Consignee
- Carjay Enterprises Ltd, Grekkon Limited, Thriveaxis Investment Limited, Unifilters Kenya Ltd, Neoline General Enterprises Limited, Sai Office Supplies Limited, Dalaci Enterprises Limited, Boynuz Hotels Limited, Jabavu Village, Golden Star Luxury Limited,Company, Comply Industries Ltd
- Place
- Syokimau Inland Container Depot, Compact Ftz
- Location
- Mitchell Cotts
- Vessel
- Kota Manis, Marathopolis, Baltic North, Gfs Pearl, Calandra, Devon, Ever Vim, Maersk Cabo Verde
- Goods
- CZZU1769542 (Container), MSKU9139754 (Container), CSNU7916994 (Container), ESHU7281689 (Container), SEGU2389040 (Container), SEGU1544353 (Container), CAAU8857508 (Container), CAAU8726771 (Container), GCXU5931185 (Container), PCIU9615808 (Container), HPCU2428544 (Container), IAAU1929915 (Container), SUDU1318839 (Container), MSKU4177258 (Container), SUDU1936890 (Container), MRKU9317936 (Container), MSKU3364803 (Container)
-
Disposal of uncollected goods 3
Link- Carrying vessel
- Contship Day (Lot No. 4105/EMK/CWH/25), Msc Anusha Iii (Lot No. 2904/EMK/CWH/25)
- Goods
- CSNU8287047 (Lot No. 4105/EMK/CWH/25; Stc 4 Pkgs Of Frp Support Hs: 392690), FTAU1265581 (Lot No. 2904/EMK/CWH/25; Stc 1 Pkg Of Used Grain Screening Machine/1no)
- Consignee
- Orpower Twenty Two Limited (Lot No. 4105/EMK/CWH/25), Mirco Foods Limited (Lot No. 2904/EMK/CWH/25)
- Goods holder
- Mitchell Cotts (Location of Lot No. 4105/EMK/CWH/25), Inland Container Depot, Nairobi (Location of Lot No. 2904/EMK/CWH/25)
- Office
- Chief Manager, Inland Container Depot Nairobi
- Issuing authority
- Commissioner of Customs and Border Control (Signed for by Chief Manager, Inland Container Depot Nairobi)
Schedule 64 rows
| Lot No. | Vessel Name | Container | Size | Date in | B/L | Consignee | Goods Description | Location | Country of Dest. |
|---|---|---|---|---|---|---|---|---|---|
| 3805/EMK/CWH/24 | Cma Cgm Lebu | FCIU3011992 | 20 | 13/04/2024 | EPIRINDMUM244952 | Gravity Tradng (2025) Ltd | Stc 520 Bags(S)Prom (Phosphate Rich Organic Manure) | Inland Container Depot Nairobi | Kenya |
| 3902/EMK/CWH/24 | Cma Cgm Lebu | CLHU3631362 | 20 | 14/04/2024 | EPIRINDMUM244952 | Gravity Tradng (2025) Ltd | Stc 520 Bags(S)Prom (Phosphate Rich Organic Manure) | Inland Container Depot Nairobi | Kenya |
| 3817/EMK/CWH/24 | Cma Cgm Lebu | DFSU2319006 | 20 | 15/04/2024 | EPIRINDMUM244952 | Gravity Tradng (2025) Ltd | Stc 520 Bags(S)Prom (Phosphate Rich Organic Manure) | Inland Container Depot Nairobi | Kenya |
| 3807/EMK/CWH/24 | Cma Cgm Lebu | FCIU4099231 | 20 | 15/04/2024 | EPIRINDMUM244952 | Gravity Tradng (2025) Ltd | Stc 520 Bags(S)Prom (Phosphate Rich Organic Manure) | Inland Container Depot Nairobi | Kenya |
| 3905/EMK/CWH/24 | Cma Cgm Lebu | FCIU4307844 | 20 | 15/04/2024 | EPIRINDMUM244952 | Gravity Tradng (2025) Ltd | Stc 520 Bags(S)Prom (Phosphate Rich Organic Manure) | Inland Container Depot Nairobi | Kenya |
| 3909/EMK/CWH/24 | Cma Cgm Lebu | TCKU2113603 | 20 | 15/04/2024 | EPIRINDMUM244952 | Gravity Tradng (2025) Ltd | Stc 520 Bags(S)Prom (Phosphate Rich Organic Manure) | Inland Container Depot Nairobi | Kenya |
| 3818/EMK/CWH/24 | Cma Cgm Lebu | WFHU1439506 | 20 | 15/04/2024 | EPIRINDMUM244952 | Gravity Tradng (2025) Ltd | Stc 520 Bags(S)Prom (Phosphate Rich Organic Manure) | Inland Container Depot Nairobi | Kenya |
| 3201/EMK/CWH/25 | Cma Cgm Lebu | DRYU2909830 | 20 | 13/04/2024 | EPIRINDMUM244952 | Gravity Tradng (2025) Ltd | Stc 520 Bags(S)Prom (Phosphate Rich Organic Manure) | Inland Container Depot Nairobi | Kenya |
| 3202/EMK/CWH/25 | Cma Cgm Lebu | FCIU3985852 | 20 | 22/04/2024 | EPIRINDMUM244952 | Gravity Tradng (2025) Ltd | Stc 520 Bags(S)Prom (Phosphate Rich Organic Manure) | Inland Container Depot Nairobi | Kenya |
| 3301/EMK/CWH/25 | Cma Cgm Lebu | FCIU4228200 | 20 | 13/04/2024 | EPIRINDMUM244952 | Gravity Tradng (2025) Ltd | Stc 520 Bags(S)Prom (Phosphate Rich Organic Manure) | Inland Container Depot Nairobi | Kenya |
| 3804/EMK/CWH/25 | Express Spain | OOLU9885539 | 40 | 29/12/2021 | COSU6319891931 | Gorad Investments Limited | Stc 216 Pkgs Of Office Chair; Steel | Inland Container Depot Nairobi | Kenya |
| 3902/EMK/CWH/25 | Kota Sejarah | PCIU1549438 | 20 | 21/01/2025 | SHSE41999800 | Comply Industries Limited | Stc 75 Pkgs Wood Printed Decorative Kraft Paper Width 1.25m; | Inland Container Depot Nairobi | Kenya |
| 3903/EMK/CWH/25 | Kota Manis | ONEU0199590 | 40 | 02/03/2025 | OSAE80938300 | Hair Manufacturing Kenya Ltd | Stc 610 Pkgs Of Synthetic Fiber | Inland Container Depot Nairobi | Kenya |
| 3904/EMK/CWH/25 | Xin Huang Pu | MRKU2599334 | 40 | 01/03/2025 | 248479023 | Hair Manufacturing Kenya Ltd | Stc 762 Pkgs Of Synthetic Fiber | Inland Container Depot Nairobi | Kenya |
| 3805/EMK/CWH/25 | Xin Huang Pu | MRKU5134562 | 40 | 03/03/2025 | 248479023 | Hair Manufacturing Kenya Ltd | Stc 762 Pkgs Of Synthetic Fiber | Inland Container Depot Nairobi | Kenya |
| 3806/EMK/CWH/25 | Xin Huang Pu | MSKU9682247 | 40 | 06/03/2025 | 248479023 | Hair Manufacturing Kenya Ltd | Stc 762 Pkgs Of Synthetic Fiber | Inland Container Depot Nairobi | Kenya |
| 3905/EMK/CWH/25 | Msc Nila Ii | MSMU1462294 | 20 | 23/03/2025 | MEDUYH748178 | Imcd Kenya Ltd | Stc 1080 Pkgs Of Sodium Acid Pyrophosphate Hs 28353100 | Inland Container Depot Nairobi | Kenya |
| 3807/EMK/CWH/25 | Kota Manis | TRHU7318899 | 40 | 05/03/2025 | OSAE80932400 | Hair Manufacturing Kenya Ltd | Stc 610 Pkgs Of Synthetic Fiber | Inland Container Depot Nairobi | Kenya |
| 3906/EMK/CWH/25 | Ever Vim | REGU1271279 | 20 | 28/03/2025 | PGUCB25000366 | Imcd Kenya Limited | Stc 547 Pkgs Of Type P(V)S; Riken Vitamin Europe Gmbh; Bg; 25; 280 | Inland Container Depot Nairobi | Kenya |
| 3808/EMK/CWH/25 | Msc Corinna | MSBU1240689 | 20 | 27/03/2025 | MEDUYX788571 | Imcd Kenya Limited | Stc 800 Pkgs Of Other Aminoacids And Their Esters; Salts Thereof | Inland Container Depot Nairobi | Kenya |
| 3809/EMK/CWH/25 | He Yuan Shun 89 | MSCU6334399 | 20 | 28/03/2025 | MLONSAMBA2526628 | Imcd Kenya Limited | Stc 640 Pkgs Of Vegarol Cse 25 Packing In 25 Kg Bags, Loose Stuffed H. S. Code No. :3402.42.00 | Inland Container Depot Nairobi | Kenya |
| 3907/EMK/CWH/25 | Msc Conakry Iv | CAAU5618990 | 40 | 05/04/2025 | MEDUFH237044 | Ism Henson Africa Ltd | Stc 7 Pkgs Of Washer Extractor; | Inland Container Depot Nairobi | Kenya |
| 3601/EMK/CWH/25 | Kota Sejarah | FFAU5996606 | 40 | 13/03/2025 | TXSV50021900 | Beiyan Limited | Stc 526 Pkgs Of Used Clothes Grade B Used Shoes Grade B | Chai Logistics Center | Kenya |
| 3908/EMK/CWH/25 | Maersk Cabo Verde | GCXU5536318 | 40 | 10/02/2025 | 248999792 | M/S Sarova Hotels Ltd | Stc 409 Pkgs Of Bedsheets,Duvet Covers & Pillow Covers | Syokimau Inland Container Depot | Kenya |
| 3909/EMK/CWH/25 | Natal | GCXU6389910 | 40 | 11/03/2025 | 249237129 | Hair Manufacturing Kenya Ltd | Stc 762 Pkgs Of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 3810/EMK/CWH/25 | Natal | TCKU6732530 | 40 | 11/03/2025 | 249237129 | Hair Manufacturing Kenya Ltd | Stc 762 Pkgs Of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 3811/EMK/CWH/25 | Natal | MRSU4107056 | 40 | 11/03/2025 | 249237129 | Hair Manufacturing Kenya Ltd | Stc 762 Pkgs Of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 3910/EMK/CWH/25 | Natal | HASU4651218 | 40 | 12/03/2025 | 248742859 | Hair Manufacturing Kenya Ltd | Stc 750 Pkgs Of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 3911/EMK/CWH/25 | Natal | TCLU5964121 | 40 | 12/03/2025 | 248742859 | Hair Manufacturing Kenya Ltd | Stc 750 Pkgs Of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 3912/EMK/CWH/25 | Natal | MRSU6154247 | 40 | 12/03/2025 | 248742859 | Hair Manufacturing Kenya Ltd | Stc 750 Pkgs Of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 3812/EMK/CWH/25 | Natal | MRSU4318871 | 40 | 12/03/2025 | 249237129 | Hair Manufacturing Kenya Ltd | Stc 762 Pkgs Of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 3913/EMK/CWH/25 | Natal | MRSU3974216 | 40 | 13/03/2025 | 249237129 | Hair Manufacturing Kenya Ltd | Stc 768 Pkgs Of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 3914/EMK/CWH/25 | Natal | MRSU4195566 | 40 | 15/03/2025 | 249237129 | Hair Manufacturing Kenya Ltd | Stc 762 Pkgs Of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 3814/EMK/CWH/25 | Irenes Southern | TLLU4882500 | 40 | 17/03/2025 | 249347503 | Hair Manufacturing Kenya Ltd | Stc 750 Pkgs Of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 3915/EMK/CWH/25 | Irenes Southern | TCKU6885694 | 40 | 17/03/2025 | 249347503 | Hair Manufacturing Kenya Ltd | Stc 750 Pkgs Of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 3815/EMK/CWH/25 | Maersk Cairo | MRSU6179564 | 40 | 19/03/2025 | 251112409 | Eslon Plastics Of Kenya Limited | Stc 990 Bags Of Hdpe-He3490-Ls | Syokimau Inland Container Depot | Kenya |
| 3916/EMK/CWH/25 | Gsl Melina | MSKU7796596 | 20 | 23/03/2025 | 250083313 | Raiplywoods (K) Limited | Stc 684 Pkgs Of Melamine Powder,Wetting Agent | Syokimau Inland Container Depot | Kenya |
| 3816/EMK/CWH/25 | Gsl Melina | MRSU0413525 | 20 | 24/03/2025 | 249354255 | Hair Manufacturing Kenya Limited | Stc 800 Pkgs Of Binder Ib-360 | Syokimau Inland Container Depot | Kenya |
| 3817/EMK/CWH/25 | Msc Corinna | TCNU6211217 | 40 | 28/03/2025 | MEDUYY773887 | Promed Industries Limited | Stc 805 Pkgs Of Construction Hot Melt Glue, Position Hot Melt Glue, Release Paper Sap Perforated Pe Film | Syokimau Inland Container Depot | Kenya |
| 3917/EMK/CWH/25 | Msc Corinna | TIIU5110284 | 40 | 29/03/2025 | MEDUYY773887 | Promed Industries Limited | Stc 187 Pkgs Of Fluff Pulp Tissue Paper Perforated Pe Film | Syokimau Inland Container Depot | Kenya |
| 3918/EMK/CWH/25 | Kota Sejarah | PCIU1156580 | 20 | 30/03/2025 | TXSV51303200 | Ceramic Depot Limited | Stc 10 Pkgs Of Clear Laminated Glass | Syokimau Inland Container Depot | Kenya |
| 3818/EMK/CWH/25 | Spil Caya | GCXU5795237 | 40 | 30/03/2025 | 249782417 | Hair Manufacturing Kenya Ltd | Stc 610 Pkgs Of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 3819/EMK/CWH/25 | Maersk Cape Town | PONU0048334 | 20 | 30/03/2025 | 248900515 | Kcssa East Africa Ltd | Stc 1168 Pkgs Of Sanitary Pads | Syokimau Inland Container Depot | Kenya |
| 3820/EMK/CWH/25 | Spil Caya | SEKU4626526 | 40 | 31/03/2025 | 249838175 | Hair Manufacturing Kenya Ltd | Stc 762 Pkgs Of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 3919/EMK/CWH/25 | Spil Caya | TGBU6646879 | 40 | 31/03/2025 | 249838175 | Hair Manufacturing Kenya Ltd | Stc 762 Pkgs Of Synthetic Fiber | Syokimau Inland Container Depot | Kenya |
| 1204/EMK/CWH/25 | Kota Manis | CZZU1769542 | 20 | 07/01/2025 | HUA403670700 | Carjay Enterprises Ltd | Stc 727 Pkgs Of Glue Stick ,Foam Cleaner | Syokimau Inland Container Depot | Kenya |
| 1506/EMK/CWH/25 | Marathopolis | MSKU9139754 | 40 | 21/01/2025 | 248222827 | Grekkon Limited | Stc 1453 Pkgs Of Irrigation Systems | Compact Ftz | Kenya |
| 4001/EMK/CWH/25 | Baltic North | CSNU7916994 | 40 | 26/02/2025 | OOLU8898248280 | Thriveaxis Investment Limited | Stc 1024 Pkgs Of Cups, Car Accessories, Ice Maker | Compact Ftz | Kenya |
| 4002/EMK/CWH/25 | Baltic North | ESHU7281689 | 40 | 26/02/2025 | OVPEA25Q00008 | Unifilters Kenya Ltd | Stc 909 Pkgs Of Automotive Filters | Compact Ftz | Kenya |
| 4101/EMK/CWH/25 | Gfs Pearl | SEGU2389040 | 20 | 27/02/2025 | KMTCNNS0648020 | Neoline General Enterprises Limited | Stc 821 Pkgs Of Ceramic Tiles,Table,Dish Washing Machine,Glass Bottles,Mini Refrigerator, Potato Peeling, Machine, Hotel Safe,Brake Block, Brake Flange, Slipper, Dryer Machine | Compact Ftz | Kenya |
| 4003/EMK/CWH/25 | Gfs Pearl | SEGU1544353 | 20 | 27/02/2025 | KMTCNNS0645019 | Neoline General Enterprises Limited | Stc 1030 Pkgs Of ,Ceramic Tiles,Lock,Tv, Desk And Chairs,Tissue Holder,Pedestal Basin, Glass, Water Tap,Washing Machine | Compact Ftz | Kenya |
| 1202/CTS/CWH/25 | Kota Manis | CAAU8857508 | 40 | 03/03/2025 | SZPS50000500 | Sai Office Supplies Limited | Stc 1050 Pkgs Of Suspension File Presentation Folder, Spring File, Paper Tray, Scissors, Toner Cartridge, Box File D-Ring File | Compact Ftz | Kenya |
| 1104/CTS/CWH/25 | Kota Manis | CAAU8726771 | 40 | 04/03/2025 | GOSUNGB20543380 | Dalaci Enterprises Limited | Stc 440 Pkgs Of Furnishing Materials | Compact Ftz | Kenya |
| 1103/CTS/CWH/25 | Gfs Pearl | GCXU5931185 | 40 | 05/03/2025 | KMTCNNS0651025 | Boynuz Hotels Limited | Stc 237 Pkgs Of Table, Stool, Aluminum Hand Rail, Disposable Slippers ,Ice Cream Machine, Gas Stove,Frying Oven,Oven,Mixer, Meat Mincer, Pizza Oven, Barbecue Grill, Water Pool,Work Bench, Ice Making Machine,Freezer | Compact Ftz | Kenya |
| 1101/CTS/CWH/25 | Calandra | PCIU9615808 | 40 | 08/03/2025 | NGJT50018700 | Sai Office Supplies Ltd | Stc 1500 Pkgs Of Pencils, Assorted Stationery | Compact Ftz | Kenya |
| 4004/EMK/CWH/25 | Devon | HPCU2428544 | 20 | 29/03/2025 | 3100072102 | Jabavu Village | Stc 17 Pallets Of Cables | Compact Ftz | Kenya |
| 4102/EMK/CWH/25 | Ever Vim | IAAU1929915 | 40 | 29/03/2025 | A91FX01198 | Golden Star Luxury Limited,Company | Stc 349 Pkgs Of Bedsheet | Compact Ftz | Kenya |
| 4103/EMK/CWH/25 | Maersk Cabo Verde | SUDU1318839 | 20 | 20/02/2025 | 247367142 | Comply Industries Ltd | Stc 20 Pkgs Of Urea Formaldehyde 85 % Hs Code: 39091000 | Mitchell Cotts | Kenya |
| 4005/EMK/CWH/25 | Maersk Cabo Verde | MSKU4177258 | 20 | 20/02/2025 | 247367142 | Comply Industries Ltd | Stc 20 Pkgs Of Urea Formaldehyde 85 % Hs Code: 39091000 | Mitchell Cotts | Kenya |
| 4006/EMK/CWH/25 | Maersk Cabo Verde | SUDU1936890 | 20 | 20/02/2025 | 247367142 | Comply Industries Ltd | Stc 20 Pkgs Of Urea Formaldehyde 85 % Hs Code: 39091000 | Mitchell Cotts | Kenya |
| 4104/EMK/CWH/25 | Maersk Cabo Verde | MRKU9317936 | 20 | 20/02/2025 | 247367142 | Comply Industries Ltd | Stc 20 Pkgs Of Urea Formaldehyde 85 % Hs Code: 39091000 | Mitchell Cotts | Kenya |
| 4007/EMK/CWH/25 | Maersk Cabo Verde | MSKU3364803 | 20 | 20/02/2025 | 247367142 | Comply Industries Ltd | Stc 20 Pkgs Of Urea Formaldehyde 85 % Hs Code: 39091000 | Mitchell Cotts | Kenya |
| 4105/EMK/CWH/25 | Contship Day | CSNU8287047 | 40 | 22/03/2025 | COSU6408904740 | Orpower Twenty Two Limited | Stc 4 Pkgs Of Frp Support Hs: 392690 | Mitchell Cotts | Kenya |
| 2904/EMK/CWH/25 | Msc Anusha Iii | FTAU1265581 | 20 | 31/08/2023 | MEDUIX403930 | Mirco Foods Limited | Stc 1 Pkg Of Used Grain Screening Machine/1no | Inland Container Depot Nairobi | Kenya |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 7788 of 2025, Vol. CXXVII No. 125, 13 June 2025, p. 3180.Permalink funua.com/notices/2025/7788/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 125, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Uncollected goods, 2025 · June 2025 · Vol. CXXVII No. 125