LicencesGazette notice
Gazette Notice No. 7790 of 2025
Energy and Petroleum Regulatory Authority announces a fuel energy cost charge of plus 380 Kenya cents per kWh for June 2025 meter readings.
Official PDF · 2.1 MB
Whole issue, from Kenya Law. This notice starts on printed page 3190.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Tariff approval
Link- Issuing authority
- Energy and Petroleum Regulatory Authority
- Office
- Director-General, ENERGY AND PETROLEUM REGULATORY AUTHORITY
- Power station
- Kipevu I Diesel Plant, Kipevu II Diesel Plant (Tsavo), Kipevu III Diesel Plant, Muhoroni GT, Rabai Diesel Without Steam Turbine, Rabai Diesel With Steam Turbine, Iberafrica Diesel -Additional Plant, Thika Power Diesel Plant, Thika Power Diesel Plant (With Steam Unit), Gulf Power, Triumph Power, Olkaria Iv (Steam Charge), Olkaria I Unit IV &V (Steam Charge), Sosian Menengai Geothermal (Steam Charge), Lodwar Diesel (Thermal), Mandera Diesel (Thermal), Marsabit Diesel (Thermal), Wajir Diesel, Moyale Diesel (Thermal), Merti (Thermal), Habaswein (Thermal), Elwak (Thermal), Baragoi, Mfangano (Thermal) and 21 more
- Body
- Uetcl (Import From Uetcl; Export To Uetcl), Eeu (Eeu Imports Moyale)
- Place
- Moyale (Eeu Imports Moyale)
- Amount
- plus 380 Kenya cents per kWh
- Effective
- June 2025
- Application
- all prices for electrical energy specified in Part II of the said Schedule; all meter readings to be taken in June 2025
- Total units generated and purchased
- Total units generated and purchased (G), excluding exports in May 2025 = 1,240,113,761kWh
Schedule 49 rows
| Power Station | Fuel Price in May 2025 KSh./Kg. (Ci) | Charge/ Fuel Charge in May, 2025 KSh./kWh | Fuel Displacement Variation from April 2025 Prices Increase/(Decrease) | Units in May 2025 in kWh (Gi) |
|---|---|---|---|---|
| Kipevu I Diesel Plant | 94.89 | 0 | - | |
| Kipevu II Diesel Plant (Tsavo) | 0 | 0 | - | |
| Kipevu III Diesel Plant | 87.91 | -1.35 | 37,988,480.00 | |
| Muhoroni GT | 0 | 0 | 2,330,970.00 | |
| Rabai Diesel Without Steam Turbine | 87.8 | -0.17 | 30,300.00 | |
| Rabai Diesel With Steam Turbine | 87.8 | -0.17 | 47,470,700.00 | |
| Iberafrica Diesel -Additional Plant | 96.39 | 2.63 | 6,461,950.00 | |
| Thika Power Diesel Plant | 93.24 | -0.79 | 1,764,900.00 | |
| Thika Power Diesel Plant (With Steam Unit) | 93.24 | -0.79 | 15,598,500.00 | |
| Gulf Power | 93.02 | -3.08 | 5,113,728.00 | |
| Triumph Power | 92.9 | -0.31 | 420,140.00 | |
| Triumph Power | 92.9 | -0.31 | 5,854,210.00 | |
| Olkaria Iv Steam Charge | 2.59 | 0 | 96,623,990 | |
| Olkaria I Unit IV &V Steam Charge | 2.59 | 0 | 56,083,240 | |
| Sosian Menengai Geothermal Steam Charge | 2.59 | 0 | 28,229,610 | |
| Import From Uetcl | 13.27 | -0.02 | 22,303,290 | |
| Export To Uetcl | 13.27 | -0.02 | -3,305,925 | |
| Lodwar Diesel (Thermal) | 207.38 | -7.67 | 1,531,580 | |
| Mandera Diesel (Thermal) | 210.71 | -10.99 | 1,720,917 | |
| Marsabit Diesel (Thermal) | 208.22 | -4.78 | 669,796 | |
| Wajir Diesel | 201.03 | -9.76 | 1,586,974 | |
| Moyale Diesel (Thermal) | 0 | 0 | 1 | |
| Merti (Thermal) | 232.41 | -5.8 | 53,190 | |
| Habaswein (Thermal) | 203.85 | -8.42 | 256,269 | |
| Elwak (Thermal) | 210.54 | 5.56 | 137,896 | |
| Baragoi | 212.45 | -3.46 | 43,222 | |
| Mfangano (Thermal) | 265.6 | 16.07 | 77,537 | |
| Lokichogio | 171.15 | -54.18 | 106,125 | |
| Takaba (Thermal) | 220.99 | -4.66 | 137,645 | |
| Eldas | 206.16 | -2.47 | 74,550 | |
| Rhamu | 220.75 | 0 | 148,205 | |
| Laisamis | 207.54 | 1.58 | 55,008 | |
| North Horr | 254.94 | 7.85 | 42,602 | |
| Lokori | 228.23 | 0.89 | 38,758 | |
| Daadab | 209.19 | -2.55 | 196,600 | |
| Faza Island | 277.32 | 0.95 | 187,282 | |
| Lokitaung | 261.23 | 16.54 | 15,863 | |
| Kiunga | 275.84 | 0 | 23,501 | |
| Kakuma | 215.33 | -4.5 | 426,790 | |
| Banisa | 218.02 | 5.31 | 67,142 | |
| Lokiriama | 308.16 | 0 | 1 | |
| Kotulo | 209.86 | -0.23 | 40,048 | |
| Karmoliban | 257.19 | 3.5 | 66,576 | |
| Kholondile | 220.22 | -2.55 | 10,824 | |
| Sololo | 208.41 | -1.86 | 73,348 | |
| Maikona | 236.28 | 0 | 13,411 | |
| Sarif | 219.44 | 0 | 0 | |
| Hulugo | 218.04 | 7.73 | 11,582 | |
| Eeu Imports Moyale | 0 | 0 | 0 | 553,320 |
Everyone named
| Signed by | DANIEL K. BARGORIA, Director-General |
|---|---|
| Power stations 45 | Kipevu I Diesel Plant · Kipevu II Diesel Plant (Tsavo) · Kipevu III Diesel Plant · Muhoroni GT · Rabai Diesel Without Steam Turbine · Rabai Diesel With Steam Turbine · Iberafrica Diesel -Additional Plant · Thika Power Diesel Plant · Thika Power Diesel Plant (With Steam Unit) · Gulf Power · Triumph Power · Olkaria Iv · Olkaria I Unit IV &V · Sosian Menengai Geothermal · Lodwar Diesel (Thermal) · Mandera Diesel (Thermal) · Marsabit Diesel (Thermal) · Wajir Diesel · Moyale Diesel (Thermal) · Merti (Thermal) · Habaswein (Thermal) · Elwak (Thermal) · Baragoi · Mfangano (Thermal) · and 21 more |
| Bodies 2 | Uetcl · Eeu |
| Issuing authority | Energy and Petroleum Regulatory Authority |
| Office | Director-General, ENERGY AND PETROLEUM REGULATORY AUTHORITY |
| Place | Moyale |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 7790 of 2025, Vol. CXXVII No. 125, 13 June 2025, p. 3190.Permalink funua.com/notices/2025/7790/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 125, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Licences, 2025 · June 2025 · Vol. CXXVII No. 125