CountyGazette notice
Gazette Notice No. 7844 of 2025
The County Government of Machakos lists revenue collection barriers and designates all county markets and slaughter houses as revenue collection centres.
Official PDF · 2.1 MB
Whole issue, from Kenya Law. This notice starts on printed page 3227.
AI-extractedAgreement between models, not verified accuracy.
Items 3
-
County notice 1
Link- Issuing authority
- County Government of Machakos
- Office
- Director, Revenue Administration
- County
- Machakos County
- Place
- MAVOKO SUB COUNTY, Machakos Sub-County, Matungulu Sub-County, KANGUNDO SUB COUNTY, Yatta Sub-County, Masinga Sub-County, Mwala Sub-County, KATHIANI SUB COUNTY, KALAMA SUB COUNTY, Joska Barrier (Revenue Collection Centre), Mugoya (Revenue Collection Centre), Superstone & National (Revenue Collection Centre), Kinanie Sand Barrier (Revenue Collection Centre), Aristocrates concreate (Revenue Collection Centre), Kenya Builders (Revenue Collection Centre), Lukenya barrier (Revenue Collection Centre), China Wu Yi (Revenue Collection Centre), Epco & TipTop (Revenue Collection Centre), Carsan ramji (Revenue Collection Centre), Acacia/Shangili (Revenue Collection Centre), Gaddafi/Metro (Revenue Collection Centre), Blue Stone (Revenue Collection Centre), Cavestone (Revenue Collection Centre), Rhobus (Revenue Collection Centre) and 32 more
- Action
- Notification of barriers serving as Revenue Collection Centres for the county.
- Scope
- The above list is not exhaustive. The County Government of Machakos may from time to time gazette other barriers further and in addition to the above.
-
County notice 2
Link- Issuing authority
- County Government of Machakos
- County
- Machakos County
- Action
- County Government of Machakos enforcement Officers and Revenue Collection officials are permitted to erect barriers in the above mentioned places, for the purposes of collecting revenue for the County Government of Machakos.
-
County notice 3
Link- Issuing authority
- County Government of Machakos
- County
- Machakos County
- Designation
- All markets and slaughter houses within Machakos County are vide this gazette notice, designated as revenue collection centres for the County Government of Machakos.
Schedule 47 rows
| S/No. | Barrier | GPS Location |
|---|---|---|
| 1 | Joska Barrier | -1.2809532432723063, 37.10497062667786 |
| 2 | Mugoya | -1.3788950490821141, 36.99463839877864 |
| 3 | Superstone & National | -1.3700442059639297, 36.99959107251819 |
| 4 | Kinanie Sand Barrier | -1.4025911679677316, 37.030593750535395 |
| 5 | Aristocrates concreate | -1.3716186086244448, 36.98385908798748 |
| 6 | Kenya Builders | -1.3797601625127653, 36.97630070677905 |
| 7 | Lukenya barrier | -1.379440245112668, 36.97405203312715 |
| 8 | China Wu Yi | -1.341207273111897, 37.00907876826088 |
| 9 | Epco & TipTop | -1.3396527317795568, 37.022991509311254 |
| 10 | Carsan ramji | -1.3386958092863865, 37.023387732754124 |
| 11 | Acacia/Shangili | -1.3532249211033223, 37.01529311076389 |
| 12 | Gaddafi/Metro | -1.3636797145770747, 37.0204688432925 |
| 13 | Blue Stone | -1.3642530245542914, 37.004984716842564 |
| 14 | Cavestone | -1.363803627607142, 37.00228329542297 |
| 15 | Rhobus | -1.387726149977446, 36.98186579542302 |
| 16 | Kathei & H- young | -1.353774154600966, 37.00826089575842 |
| 17 | Lukenya Barrier | -1.4959902291332452, 37.071105768677945 |
| 18 | Silver stone | -1.3704840619504208, 36.99780852798283 |
| S/No. | Barrier | GPS Location |
|---|---|---|
| 19 | Kathome Barrier | -1.5346655888671472, 37.174076448409174 |
| 20 | Kalumoni Barrier | -1.4826390840951247, 37.39040150141895 |
| S/No. | Barrier | GPS Location |
|---|---|---|
| 21 | Katine Barrier | -1.2783729510405015, 37.30852512425808 |
| 22 | Donyo Barrier | -1.081102110715035, 37.25160255004259 |
| 23 | Suncity Barrier | -1.1035880062691246, 37.2160895089169 |
| 24 | Kituluni Barrier | -1.1665519048377615, 37.23740974082649 |
| 25 | Mutalia Barrier | -1.277269598710577, 37.11784622425815 |
| 26 | Kwa Matinge Barrier | -1.2089960723320352, 37.274897924258035 |
| 27 | Nguluni crusher Barrier | -1.2549532350966184, 37.25643606843427 |
| 28 | Kisukioni Barrier | -1.2247905055388202, 37.27262352368773 |
| S/No. | Barrier | GPS Location |
|---|---|---|
| 29 | Syanthi Barrier | -1.3083513058537293, 37.30664474363337 |
| 30 | Kathaana Barrier | -1.325298023551933, 37.28929258207713 |
| S/No. | Barrier | GPS Location |
|---|---|---|
| 31 | NYS Barrier | -1.1070065947933434, 37.36166185630196 |
| 32 | Kyasioni Barrier | -1.1836418731091902, 37.59691981243317 |
| 33 | Kiwanzani Barrier | -1.0180177880227863, 37.434174339771396 |
| 34 | Mavoloni Barrier | -1.0767699077654262, 37.42489218650571 |
| 35 | Kithianioni Barrier | -1.1800848991732824, 37.44279488983791 |
| S/No. | Barrier | GPS Location |
|---|---|---|
| 36 | Kangonde Barrier | -1.0774067057860948, 37.67834724182759 |
| 37 | Wa nzilu Barrier | -1.0516807367675534, 37.51721552337293 |
| 38 | Kivingoni Barrier | -1.0229089436679253, 37.50776540815346 |
| 39 | St Michael Barrier | -0.9643021185797086, 37.343866901061766 |
| 40 | Kwa Muthike Barrier |
| S/No. | Barrier | GPS Location |
|---|---|---|
| 41 | Kabaa barrier | -1.2422969613615256, 37.448964151950946 |
| 42 | Kithangathini Barrier | -1.4826390840951247, 37.39040150141895 |
| S/No. | Barrier | GPS Location |
|---|---|---|
| 43 | Kenol Barrier | -1.3684989425553633, 37.22211428972769 |
| 44 | Labour Barrier | -1.3741838842724858, 37.24998241882854 |
| 45 | Kaani Barrier | -1.5110564570218767, 37.363128531120125 |
| S/No. | Barrier | GPS Location |
|---|---|---|
| 46 | Katumani Barrier | -1.585426726417057, 37.23987948490756 |
| 47 | Konza Barrier | -1.6496878236880628, 37.191160989011074 |
Everyone named
| Signed by | WILLIAM O. OTIENO, Director, Revenue Administration |
|---|---|
| Places 55 | MAVOKO SUB COUNTY · Machakos Sub-County · Matungulu Sub-County · KANGUNDO SUB COUNTY · Yatta Sub-County · Masinga Sub-County · Mwala Sub-County · KATHIANI SUB COUNTY · KALAMA SUB COUNTY · Joska Barrier · Mugoya · Superstone & National · Kinanie Sand Barrier · Aristocrates concreate · Kenya Builders · Lukenya barrier · China Wu Yi · Epco & TipTop · Carsan ramji · Acacia/Shangili · Gaddafi/Metro · Blue Stone · Cavestone · Rhobus · and 31 more |
| Issuing authority | County Government of Machakos |
| Office | Director, Revenue Administration |
| County | Machakos County |
| Law | Constitution of Kenya |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 7844 of 2025, Vol. CXXVII No. 125, 13 June 2025, p. 3227.Permalink funua.com/notices/2025/7844/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 125, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: County, 2025 · June 2025 · Vol. CXXVII No. 125