LandGazette notice
Gazette Notice No. 8663 of 2025
The National Land Commission will hold inquiries into compensation for 2 parcels.
Official PDF · 1.4 MB
Whole issue, from Kenya Law. This notice starts on printed page 4035.
AI-extractedAgreement between models, not verified accuracy.
Items 2
-
Compensation inquiry 1
Link- Issuing authority
- National Land Commission
- Acquiring authority
- Kenya Rural Roads Authority
- Place
- Kiambu County
- Proprietor, as printed
- Kamau Kariu, Stephen Kirubi, Ngugi Kamau, Gitau Gatimu, Muikamba Kairu, Samuel Waithaka Mwangi, Mwangi Karanja, Kelvin Joseph Macharia Kirubi, Hannah Njoki Gatu, Samson Ndugu Ngotho, Bernard Murigi Karanja, Stephen Githuka Njoroge, Benson Nganga, Mary Wanjiru Mwangi, Kinyua F. Njoroge, Nganga Gituka, Gatuthu Kaburu Theuri, Edwin Mbugua Kibathi, Antony Muiruri Gitau, Florence Mumbi Macharia, Hezron Kiguru, Mary Njeri Nganga, Ruo Gichina, Francis Gatahi and 2 more
- Project
- Construction of Gatiiguru – Ithanga –Gakungu and Gakungu – Kamahuha – Mbombo Road Project
- Meeting date
- 29 July 2025
- Meeting time
- from 10:00am
- Meeting place
- Chief’s Office
- Meeting purpose
- Inquiry to hear claims to compensation for interested parties in the land required for Construction of Gatiiguru – Ithanga –Gakungu and Gakungu – Kamahuha – Mbombo Road Project in Kiambu County
- Claim deadline
- on or before the day of the inquiry
- Required documents
- a written claim to compensation, a copy of identify card (ID), Personal Identification No. (PIN), land ownership documents and bank account details
- Date
- 29 July 2025
-
Compensation inquiry 2
Link- Issuing authority
- National Land Commission
- Acquiring authority
- Kenya Rural Roads Authority
- Place
- Kiambu County
- Proprietor, as printed
- John Nganga Kibugi, Zachary Kareru Kabugi, Kamau Kibugi, Kamau Kabugi, Miniu Kimana, Wathigo Wanjau, Kanini Kabena, Mungai Muhu, Wairie Kariuki, Peter Ndungu Njoroge, Stanley Alex Maina Gatu, Stephen Njuguna Kamau, Simon Kamunya Mukundi, Nderitu Njuguna, Wathenya Gichango, Gathuki Karuga, Gachucha Gichango, Waweru Githimbo, Karuku Githimbo, Maina Njoroge, Kuria Gachii, Felista Wanjiru Ndungu, Morris Wainaina Muimamo, Elijah Gitau Wainaina and 8 more
- Project
- Construction of Gatiiguru – Ithanga –Gakungu and Gakungu – Kamahuha – Mbombo Road Project
- Meeting date
- 30 July 2025
- Meeting time
- from 10.00 a.m.
- Meeting place
- Chief’s office
- Meeting purpose
- Inquiry to hear claims to compensation for interested parties in the land required for Construction of Gatiiguru – Ithanga –Gakungu and Gakungu – Kamahuha – Mbombo Road Project in Kiambu County
- Claim deadline
- on or before the day of the inquiry
- Required documents
- a written claim to compensation, a copy of identify card (ID), Personal Identification No. (PIN), land ownership documents and bank account details
- Date
- 30 July 2025
Schedule 49 rows
| Parcel No. | Registered owner (s) | Area Acq. (Ha.) |
|---|---|---|
| 6727/2 | Kamau Kariu | 0.1909. |
| 6727/3 | Stephen Kirubi | 0.4749. |
| 6727/4 | Ngugi Kamau, Gitau Gatimu and Muikamba Kairu | 0.5065. |
| 6727/45 | Samuel Waithaka Mwangi and Mwangi Karanja | 0.2831. |
| 6727/46 | Samuel Waithaka Mwangi & Mwangi Karanja | 0.0656. |
| 6727/65 | Kelvin Joseph Macharia Kirubi | 0.0104. |
| 6727/66 | Hannah Njoki Gatu | 0.048. |
| 6727/38 | Samson Ndugu Ngotho | 0.0573. |
| 6727/39 | Bernard Murigi Karanja | 0.0594. |
| 6727/78 | Stephen Githuka Njoroge | 0.0074. |
| 6727/79 | Benson Nganga | 0.0073. |
| 6727/80 | Mary Wanjiru Mwangi | 0.0074. |
| 6727/81 | Kinyua F. Njoroge | 0.0073. |
| 6727/54 | Nganga Gituka (Dcd) | 0.0698. |
| 6727/29 | Gatuthu Kaburu Theuri | 0.0871. |
| 6727/30 | Edwin Mbugua Kibathi | 0.0458. |
| 6727/73 | TBD | 0.0248. |
| 6727/74 | Antony Muiruri Gitau and Others | 0.0365. |
| 6727/70 | Florence Mumbi Macharia | 0.0822. |
| 6727/44 | Hezron Kiguru | 0.1338. |
| 6727/43 | Mary Njeri Nganga | 0.1324. |
| 6727/12 | Ruo Gichina , Francis Gatahi | 0.1463. |
| 6727/16 | Raphael Kaburi Kiratu, Zabron Kariuki | 0.2148. |
| 6727/31 | Mary Njeri Nganga | 0.1033. |
| Parcel No. | Registered owner (s) | Area Acq. (Ha.) |
|---|---|---|
| 6727/68 | John Nganga Kibugi | 0.0129. |
| 6727/99 | Zachary Kareru Kabugi | 0.0503. |
| 6727/62 | Kamau Kibugi | 0.0373. |
| 6727/18 | Kamau Kabugi, Miniu Kimana, Wathigo Wanjau, Kanini Kabena, Mungai Muhu, and Wairie Kariuki | 0.0626. |
| 6727/47 | Peter Ndungu Njoroge | 0.0263. |
| 6727/48 | Stanley Alex Maina Gatu | 0.1101. |
| 6727/49 | TBD | 0.102. |
| 6727/37 | Stephen Njuguna Kamau | 0.0301 |
| 6727/36 | Simon Kamunya Mukundi | 0.0505. |
| 6727/35 | Nderitu Njuguna | 0.078. |
| 6727/20 | Wathenya Gichango, Gathuki Karuga, Gachucha Gichango | 0.1636. |
| 6727/22 | Waweru Githimbo, Karuku Githimbo &Others | 0.0685. |
| 6727/40 | TBD | 0.0362. |
| 6727/41 | Maina Njoroge | 0.0209. |
| 6727/55 | Kuria Gachii | 0.0199. |
| 6727/56 | Felista Wanjiru Ndungu | 0.0271. |
| 6727/82 | Morris Wainaina Muimamo | 0.2115. |
| 6727/83 | Elijah Gitau Wainaina | 0.0326. |
| 6727/84 | Morris Wainaina Muimamo | 0.1152. |
| 6727/25 | County Government of Muranga | 0.1071. |
| 6727/63 | Evans Mbuthia Wandai , Stanely Mbuthia Wandai and others | 0.2313. |
| 6727/64 | Shifrah Nyambura Kranja | 0.0557. |
| 6727/26 | Mutithini Primary School | 0.0568. |
| Kakuzi/Kirimiri/Block 8/827 | John Mwaura Mwangi, Jane Wairimu Muchoki | 0.0589. |
| Kakuzi/Kirimiri/Block 9/1096 | Peter Kimani | 0.0589. |
Everyone named
| Signed by | Gershom Otachi, Chairman, National Land Commission |
|---|---|
| Proprietors, as printed 58 | Kamau Kariu · Stephen Kirubi · Ngugi Kamau · Gitau Gatimu · Muikamba Kairu · Samuel Waithaka Mwangi · Mwangi Karanja · Kelvin Joseph Macharia Kirubi · Hannah Njoki Gatu · Samson Ndugu Ngotho · Bernard Murigi Karanja · Stephen Githuka Njoroge · Benson Nganga · Mary Wanjiru Mwangi · Kinyua F. Njoroge · Nganga Gituka · Gatuthu Kaburu Theuri · Edwin Mbugua Kibathi · Antony Muiruri Gitau · Florence Mumbi Macharia · Hezron Kiguru · Mary Njeri Nganga · Ruo Gichina · Francis Gatahi · and 34 more |
| Issuing authority | National Land Commission |
| Acquiring authority | Kenya Rural Roads Authority |
| Place | Kiambu County |
| Places | Nairobi |
| Also named 4 | National Land Commission Office in Kiambu County · Antony Muiruri Gitau and Others · Waweru Githimbo, Karuku Githimbo &Others · Evans Mbuthia Wandai , Stanely Mbuthia Wandai and others |
| Law | Land Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No gazette No.8482
Cite
Kenya Gazette Notice No. 8663 of 2025, Vol. CXXVII No. 139, 27 June 2025, p. 4035.Permalink funua.com/notices/2025/8663/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 139, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Land, 2025 · June 2025 · Vol. CXXVII No. 139