LicencesGazette notice
Gazette Notice No. 9452 of 2025
The Energy and Petroleum Regulatory Authority announces a Fuel Energy Cost Charge of Plus 302 Kenya cents per kWh for July 2025 readings.
Official PDF · 1.5 MB
Whole issue, from Kenya Law. This notice starts on printed page 4371.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Tariff approval
Link- Issuing authority
- THE ENERGY AND PETROLEUM REGULATORY AUTHORITY
- Office
- Director-General, THE ENERGY AND PETROLEUM REGULATORY AUTHORITY
- Power station
- Kipevu I Diesel Plant, Kipevu II Diesel Plant (Tsavo), Kipevu III Diesel Plant, Muhoroni Gt, Rabai Diesel Without Steam Turbine, Rabai Diesel With Steam Turbine, Iberafrica Diesel -Additional Plant, Thika Power Diesel Plant, Thika Power Diesel Plant (With Steam Unit), Olkaria IV, Olkaria I Unit Iv&V, Lodwar Diesel (Thermal), Mandera Diesel (Thermal), Marsabit Diesel (Thermal), Wajir Diesel, Moyale Diesel (Thermal), Merti (Thermal), Habaswein (Thermal), Elwak (Thermal), Baragoi, Mfangano (Thermal), Lokichogio, Takaba (Thermal), Eldas and 18 more
- Body
- Gulf Power, Triumph Power, Sosian Menengai, Uetcl (Import From Uetcl; Export To Uetcl), Eeu (Eeu Imports Moyale)
- Place
- Moyale (Eeu Imports Moyale)
- Amount
- Plus 302 Kenya cents per kWh
- Meter reading period
- July 2025
- Charge
- Fuel Energy Cost Charge
Schedule 51 rows
| Power Station | Fuel Price in June 2025 KSh/Kg. (Ci) | Variation from May 2025 Prices Increase /(Decrease) | Fuel Displacement Charge/ Fuel Charge in June 2025 KSh./kWh | Units in June 2025 in kWh (Gi) |
|---|---|---|---|---|
| Kipevu I Diesel Plant | 94.89 | - | - | |
| Kipevu II Diesel Plant (Tsavo) | - | - | - | |
| Kipevu III Diesel Plant | 82.11 | (5.80) | 31,468,040 | |
| Muhoroni Gt | - | - | 1,720,660 | |
| Rabai Diesel Without Steam Turbine | 83.29 | (4.51) | 62,740 | |
| Rabai Diesel With Steam Turbine | 83.29 | (4.51) | 37,779,260 | |
| Iberafrica Diesel -Additional Plant | 95.91 | (0.48) | 3,281,080 | |
| Thika Power Diesel Plant | 87.72 | (5.52) | 1,597,600 | |
| Thika Power Diesel Plant (With Steam Unit) | 87.72 | (5.52) | 5,908,400 | |
| Gulf Power | 92.77 | (0.25) | 2,084,064 | |
| Triumph Power | 94.73 | 1.83 | 357,590 | |
| Triumph Power | 94.73 | 1.83 | 2,278,510 | |
| Olkaria IV Steam Charge | - | 2.59 | 84,563,650 | |
| Olkaria I Unit Iv&V Steam Charge | - | 2.59 | 87,481,100 | |
| Sosian Menengai | - | 2.59 | 27,475,730 | |
| Import From Uetcl | - | 13.27 | 16,200,765 | |
| Export To Uetcl | - | 13.27 | (4,450,495) | |
| Lodwar Diesel (Thermal) | 200.29 | (7.09) | 1,451,194 | |
| Mandera Diesel (Thermal) | 205.82 | (4.89) | 1,622,268 | |
| Marsabit Diesel (Thermal) | 198.80 | (9.42) | 676,917 | |
| Wajir Diesel | 196.13 | (4.90) | 1,488,820 | |
| Moyale Diesel (Thermal) | - | - | - | |
| Merti (Thermal) | 213.82 | (18.59) | 55,783 | |
| Habaswein (Thermal) | 193.38 | (10.47) | 262,122 | |
| Elwak (Thermal) | 213.80 | 3.26 | 128,272 | |
| Baragoi | 207.56 | (4.89) | 38,913 | |
| Mfangano (Thermal) | 263.62 | (1.98) | 75,440 | |
| Lokichogio | 207.78 | 36.63 | 106,946 | |
| Takaba (Thermal) | 220.75 | (0.24) | 137,330 | |
| Eldas | 206.16 | - | 68,456 | |
| Rhamu | 220.75 | - | 145,747 | |
| Laisamis | 199.15 | (8.39) | 53,170 | |
| North Horr | 249.28 | (5.66) | 41,501 | |
| Lokori | 236.02 | 7.79 | 37,593 | |
| Daadab | 206.84 | (2.35) | 175,059 | |
| Faza Island | 270.59 | (6.73) | 177,714 | |
| Lokitaung | 261.23 | - | 12,644 | |
| Kiunga | 275.84 | - | 22,641 | |
| Kakuma | 206.14 | (9.19) | 933,840 | |
| Banisa | 220.11 | 2.09 | 67,329 | |
| Lokiriama | 308.16 | - | 1,870 | |
| Kotulo | 208.00 | (1.86) | 41,103 | |
| Karmoliban | 244.99 | (12.20) | 66,841 | |
| Kholondile | 205.08 | (15.14) | 10,971 | |
| Sololo | 204.75 | (3.66) | 69,709 | |
| Maikona | 234.69 | (1.59) | 15,357 | |
| Sarif | 219.44 | - | - | |
| Hulugo | 219.15 | 1.11 | 10,434 | |
| Eeu Imports Moyale | - | - | 559,620 | |
| Total Units Generated And Purchased (G) Including Hydros, Excluding Exports In October 2022 | 1,123,234,037 kWh | |||
| Total Units Generated and Purchased (G), Excluding exports in June 2025 | 1,198,299,228 kWh |
Everyone named
| Signed by | DANIEL KIPTOO BARGORIA, Director-General |
|---|---|
| Power stations 42 | Kipevu I Diesel Plant · Kipevu II Diesel Plant (Tsavo) · Kipevu III Diesel Plant · Muhoroni Gt · Rabai Diesel Without Steam Turbine · Rabai Diesel With Steam Turbine · Iberafrica Diesel -Additional Plant · Thika Power Diesel Plant · Thika Power Diesel Plant (With Steam Unit) · Olkaria IV · Olkaria I Unit Iv&V · Lodwar Diesel (Thermal) · Mandera Diesel (Thermal) · Marsabit Diesel (Thermal) · Wajir Diesel · Moyale Diesel (Thermal) · Merti (Thermal) · Habaswein (Thermal) · Elwak (Thermal) · Baragoi · Mfangano (Thermal) · Lokichogio · Takaba (Thermal) · Eldas · and 18 more |
| Bodies 5 | Gulf Power · Triumph Power · Sosian Menengai · Uetcl · Eeu |
| Issuing authority | THE ENERGY AND PETROLEUM REGULATORY AUTHORITY |
| Office | Director-General, THE ENERGY AND PETROLEUM REGULATORY AUTHORITY |
| Place | Moyale |
| Law | Energy Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Part II of the said Schedule
Cite
Kenya Gazette Notice No. 9452 of 2025, Vol. CXXVII No. 151, 11 July 2025, p. 4371.Permalink funua.com/notices/2025/9452/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 151, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Licences, 2025 · July 2025 · Vol. CXXVII No. 151