Public financeGazette notice
Gazette Notice No. 9519 of 2025
John Mbadi Ngo’ngo announced conditional county allocations for the County Climate Resilience Investment Grant for financial year 2024/25.
Official PDF · 1.5 MB
Whole issue, from Kenya Law. This notice starts on printed page 4410.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Financial statement
Link- Lender
- World Bank, German Financial Cooperation
- Body
- German Government, IDA
- Issuing authority
- Cabinet Secretary for the National Treasury and Economic Planning
- County
- Mombasa, Kwale, Kilifi, Tana River, Lamu, Taita Taveta, Garissa, Wajir, Mandera, Marsabit, Isiolo, Meru, Tharak Nithi, Embu, Kitui, Machakos, Makueni, Nyandarua, Nyeri, Kirinyaga, Murang'a, Kiambu, Turkana, West Pokot and 23 more
- Financial year
- 2024/25
- Grant
- Trust Funds Grant for Financing Locally-Led Climate Action – County Climate Resilience Investment Grant
Schedule 48 rows
| County Code | County Name | IDA KSh. | KfW (German Government) (KSh.) | County Contribution (KSh.) | Total Grants (KSh.) | |
|---|---|---|---|---|---|---|
| 1 | 001 | Mombasa | - | - | - | - |
| 2 | 002 | Kwale | 140,837,495 | - | 96,000,000 | 236,837,495 |
| 3 | 003 | Kilifi | 171,040,572 | - | 103,000,000 | 274,040,572 |
| 4 | 004 | Tana River | 130,148,266 | - | 66,824,896 | 196,973,162 |
| 5 | 005 | Lamu | 68,306,151 | - | 70,810,000 | 139,116,151 |
| 6 | 006 | Taita Taveta | 95,205,577 | - | 49,600,000 | 144,805,577 |
| 7 | 007 | Garissa | 188,293,356 | - | 80,000,000 | 268,293,356 |
| 8 | 008 | Wajir | 193,592,797 | - | 75,000,000 | 268,592,797 |
| 9 | 009 | Mandera | 165,074,278 | - | 124,895,259 | 289,969,537 |
| 10 | 010 | Marsabit | 183,034,860 | - | 109,250,000 | 292,284,860 |
| 11 | 011 | Isiolo | 103,004,499 | - | 33,000,000 | 136,004,499 |
| 12 | 012 | Meru | 180,834,472 | - | 78,000,000 | 258,834,472 |
| 13 | 013 | Tharak Nithi | 89,133,845 | - | 90,000,000 | 179,133,845 |
| 14 | 014 | Embu | 98,041,451 | - | 70,000,000 | 168,041,451 |
| 15 | 015 | Kitui | 201,873,256 | - | 57,636,701 | 259,509,957 |
| 16 | 016 | Machakos | 139,411,544 | - | 127,426,793 | 266,838,337 |
| 17 | 017 | Makueni | 152,031,257 | - | 92,941,920 | 244,973,177 |
| 18 | 018 | Nyandarua | 92,758,396 | - | 91,685,079 | 184,443,475 |
| 19 | 019 | Nyeri | 102,630,534 | - | 113,034,584 | 215,665,118 |
| 20 | 020 | Kirinyaga | 84,278,595 | - | 40,000,000 | 124,278,595 |
| 21 | 021 | Murang'a | 117,703,420 | - | 129,000,000 | 246,703,420 |
| 22 | 022 | Kiambu | - | - | - | - |
| 23 | 023 | Turkana | 228,806,232 | - | 120,000,000 | 348,806,232 |
| 24 | 024 | West Pokot | 123,094,935 | - | 114,500,000 | 237,594,935 |
| 25 | 025 | Samburu | 70,000,000 | 70,000,000 | ||
| 26 | 026 | Trans Nzoia | 131,100,003 | 71,860,947 | 72,930,000 | 275,890,950 |
| 27 | 027 | Uasin Gishu | 120,845,002 | 66,243,540 | 160,000,000 | 347,088,542 |
| 28 | 028 | Elgeyo Marakwet | 89,422,781 | 49,017,190 | 46,588,900 | 185,028,871 |
| 29 | 029 | Nandi | 120,835,263 | 66,228,827 | 216,757,206 | 403,821,296 |
| 30 | 030 | Baringo | 113,257,951 | - | 160,578,555 | 273,836,506 |
| 31 | 031 | Laikipia | 104,466,831 | - | 97,000,000 | 201,466,831 |
| 32 | 032 | Nakuru | - | - | 100,707,177 | 100,707,177 |
| 33 | 033 | Narok | 182,137,756 | - | 157,000,000 | 339,137,756 |
| 34 | 034 | Kajiado | 136,710,000 | - | 75,000,000 | 211,710,000 |
| 35 | 035 | Kericho | 119,397,623 | 65,441,690 | 37,150,500 | 221,989,813 |
| 36 | 036 | Bomet | 128,367,967 | 70,351,919 | 106,283,258 | 305,003,144 |
| 37 | 037 | Kakamega | 238,875,841 | 130,951,464 | 174,025,550 | 543,852,856 |
| 38 | 038 | Vihiga | 102,856,903 | 56,382,389 | 80,000,000 | 239,239,292 |
| 39 | 039 | Bungoma | 199,165,548 | 109,161,021 | 91,000,000 | 399,326,569 |
| 40 | 040 | Busia | 127,218,855 | 69,729,362 | 52,000,000 | 248,948,217 |
| 41 | 041 | Siaya | 140,499,001 | 77,010,162 | 77,000,000 | 294,509,163 |
| 42 | 042 | Kisumu | 116,589,337 | 63,909,290 | 86,434,320 | 266,932,947 |
| 43 | 043 | Homa Bay | 159,643,084 | 87,503,396 | 152,500,000 | 399,646,480 |
| 44 | 044 | Migori | 147,424,338 | 80,802,084 | 133,273,532 | 361,499,954 |
| 45 | 045 | Kisii | 149,158,278 | 81,756,476 | 121,185,320 | 352,100,073 |
| 46 | 046 | Nyamira | 97,891,852 | 53,650,242 | 40,000,000 | 191,542,093 |
| 47 | 047 | Nairobi | - | - | - | - |
| TOTAL | 5,775,000,000 | 1,200,000,000 | 4,240,019,550 | 11,215,019,550 |
Everyone named
| Signed by | JOHN MBADI NGO’NGO, Cabinet Secretary for the National Treasury and Economic Planning |
|---|---|
| Counties 47 | Mombasa · Kwale · Kilifi · Tana River · Lamu · Taita Taveta · Garissa · Wajir · Mandera · Marsabit · Isiolo · Meru · Tharak Nithi · Embu · Kitui · Machakos · Makueni · Nyandarua · Nyeri · Kirinyaga · Murang'a · Kiambu · Turkana · West Pokot · and 23 more |
| Lenders 2 | World Bank · German Financial Cooperation |
| Bodies 2 | German Government · IDA |
| Law | County Governments Additional Allocations Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 9519 of 2025, Vol. CXXVII No. 154, 18 July 2025, p. 4410.Permalink funua.com/notices/2025/9519/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 154, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Public finance, 2025 · July 2025 · Vol. CXXVII No. 154