ElectionsGazette notice
Gazette Notice No. 11158 of 2025
A notice about appointment.
Official PDF · 1.3 MB
Whole issue, from Kenya Law. This notice starts on printed page 4862.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Appointment
Link- Appointing authority
- Independent Electoral and Boundaries Commission
- Place
- Baringo County, Banissa Constituency, Kasipul Constituency, Magarini Constituency, Malava Constituency, Mbeere North Constituency, Ugunja Constituency
- Appointee
- Muhia Mwangi John (Returning Officer, Baringo Senate), John Kahura Kanua (Deputy Returning Officer, Baringo Senate), Vincent Kimelil (Returning Officer, Tiaty), Timothy Kirui Kangwony (Deputy Returning Officer, Tiaty), Harun Gathiru Njuguna (Returning Officer, Baringo North), Francis Yegon (Deputy Returning Officer, Baringo North), Gilbert Kipchirchir Serem (Returning Officer, Baringo Central), James Gilbert Olekitirine (Deputy Returning Officer, Baringo Central), George Githinji Chege (Returning Officer, Baringo South), Gloria Chepkurui Maina (Deputy Returning Officer, Baringo South), Hildah Lokwawi Nasiru (Returning Officer, Mogotio), Stephen Waweru Mutegi (Deputy Returning Officer, Mogotio), Onditi Kennedy (Returning Officer, Eldama Ravine), Caroline W Mwangi (Deputy Returning Officer, Eldama Ravine), Joseph Baraza Mwafondo (Returning Officer, Magarini), Nuru Faraj Maftah (Deputy Returning Officer, Magarini), Hussein Abdi Hassan (Returning Officer, Banissa), Shabaan Mohamud Sheikh (Deputy Returning Officer, Banissa), John Mwii Kinyua (Returning Officer, Mbeere North), Curtis Njeru Mawira (Deputy Returning Officer, Mbeere North), Abdallah Salim William (Returning Officer, Malava), Simon Makokha Barasa (Deputy Returning Officer, Malava), Dennis Obara Omare (Returning Officer, Ugunja), Wilberforce O. Juma (Deputy Returning Officer, Ugunja) and 2 more
- Election date
- 27 November 2025
Schedule 26 rows
| County Code | County Name | Const. Code | Constituency Name | County Assembly Ward Code | County Assembly Ward Name | Designation | Name of Officer | ID No. |
|---|---|---|---|---|---|---|---|---|
| 030 | Baringo | - | - | - | - | Returning Officer | Muhia Mwangi John | hidden |
| 030 | Baringo | - | - | - | - | Deputy Returning Officer | John Kahura Kanua | 881**** |
| 030 | Baringo | 157 | Tiaty | - | - | Returning Officer | Vincent Kimelil | hidden |
| 030 | Baringo | 157 | Tiaty | - | - | Deputy Returning Officer | Timothy Kirui Kangwony | hidden |
| 030 | Baringo | 158 | Baringo North | - | - | Returning Officer | Harun Gathiru Njuguna | hidden |
| 030 | Baringo | 158 | Baringo North | - | - | Deputy Returning Officer | Francis Yegon | hidden |
| 030 | Baringo | 159 | Baringo Central | - | - | Returning Officer | Gilbert Kipchirchir Serem | 666**** |
| 030 | Baringo | 159 | Baringo Central | - | - | Deputy Returning Officer | James Gilbert Olekitirine | hidden |
| 030 | Baringo | 160 | Baringo South | - | - | Returning Officer | George Githinji Chege | 937**** |
| 030 | Baringo | 160 | Baringo South | - | - | Deputy Returning Officer | Gloria Chepkurui Maina | hidden |
| 030 | Baringo | 161 | Mogotio | - | - | Returning Officer | Hildah Lokwawi Nasiru | hidden |
| 030 | Baringo | 161 | Mogotio | - | - | Deputy Returning Officer | Stephen Waweru Mutegi | hidden |
| 030 | Baringo | 162 | Eldama Ravine | - | - | Returning Officer | Onditi Kennedy | 973**** |
| 030 | Baringo | 162 | Eldama Ravine | - | - | Deputy Returning Officer | Caroline W Mwangi | hidden |
| County Code | County Name | Const. Code | Constituency Name | County Assembly Ward Code | County Assembly Ward Name | Designation | Name of Officer | ID No. |
|---|---|---|---|---|---|---|---|---|
| 003 | Kilifi | 17 | Magarini | - | - | Returning Officer | Joseph Baraza Mwafondo | hidden |
| 003 | Kilifi | 17 | Magarini | - | - | Deputy Returning Officer | Nuru Faraj Maftah | hidden |
| 009 | Mandera | 40 | Banissa | - | - | Returning Officer | Hussein Abdi Hassan | hidden |
| 009 | Mandera | 40 | Banissa | - | - | Deputy Returning Officer | Shabaan Mohamud Sheikh | hidden |
| 014 | Embu | 66 | Mbeere North | - | - | Returning Officer | John Mwii Kinyua | hidden |
| 014 | Embu | 66 | Mbeere North | - | - | Deputy Returning Officer | Curtis Njeru Mawira | hidden |
| 037 | Kakamega | 201 | Malava | - | - | Returning Officer | Abdallah Salim William | hidden |
| 037 | Kakamega | 201 | Malava | - | - | Deputy Returning Officer | Simon Makokha Barasa | hidden |
| 041 | Siaya | 233 | Ugunja | - | - | Returning Officer | Dennis Obara Omare | hidden |
| 041 | Siaya | 233 | Ugunja | - | - | Deputy Returning Officer | Wilberforce O. Juma | hidden |
| 043 | Homa Bay | 245 | Kasipul | - | - | Returning Officer | Rebecca Abwaku | hidden |
| 043 | Homa Bay | 245 | Kasipul | - | - | Deputy Returning Officer | Godfrey Obiero | hidden |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Legal Notice No. 128 of 2012 (no page yet), Legal Notice No. 72 of 2017 (no page yet)
Cite
Kenya Gazette Notice No. 11158 of 2025, Vol. CXXVII No. 169, 8 August 2025, p. 4862.Permalink funua.com/notices/2025/11158/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 169, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Elections, 2025 · August 2025 · Vol. CXXVII No. 169