AppointmentsGazette notice
Gazette Notice No. 11159 of 2025
The Independent Electoral and Boundaries Commission appoints 34 people.
Official PDF · 1.3 MB
Whole issue, from Kenya Law. This notice starts on printed page 4863.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Appointment
Link- Appointing authority
- Independent Electoral and Boundaries Commission
- Appointee
- Siyat Mahat Sabul (Returning Officer, Chewani), Mary Ngoka Mrunde (Deputy Returning Officer, Chewani), Noor Gedi Arale (Returning Officer, Fafi), Hussein Hirab Shurye (Deputy Returning Officer, Fafi), Alice Ndunge Kimani (Returning Officer, Mumbuni North), Lydia Mumbe (Deputy Returning Officer, Mumbuni North), Muyekho Ngutai John (Returning Officer, Lake Zone), Lorna Chepkite Lopele (Deputy Returning Officer, Lake Zone), Kipkogei Bowen Noah (Returning Officer, Nanaam), Ngeitelijio Ekalale Danson (Deputy Returning Officer, Nanaam), Shaolin Leriche Meiguran (Returning Officer, Angata Nanyokie), Beatrice Nantoiye (Deputy Returning Officer, Angata Nanyokie), Erastus Otieno Orwa (Returning Officer, Tembelio), Divinah Chebet Chesire (Deputy Returning Officer, Tembelio), Sellah Malamba Christine (Returning Officer, Metkei), Samwel Onyango (Deputy Returning Officer, Metkei), Rajab Makokha Barasa (Returning Officer, Chemundu/Kapng'etuny), Maximilla Langat (Deputy Returning Officer, Chemundu/Kapng'etuny), Jasan M. Kuria (Returning Officer, Narok Town), Mwita Julius Chacha (Deputy Returning Officer, Narok Town), Elijah Mugo Ngunjiri (Returning Officer, Purko), Ismail Yassin Hassan (Deputy Returning Officer, Purko), Kipkemoi Ng`etich Thomas (Returning Officer, Kisa East), Elizabeth Kadogo Wafula (Deputy Returning Officer, Kisa East) and 10 more
- Purpose
- conducting the county assembly ward by-elections scheduled to be held on 27 November 2025
Schedule 34 rows
| County Code | County Name | Const. Code | Constituency Name | County Assembly Ward Code | County Assembly Ward Name | Designation | Name of Officer | ID No. |
|---|---|---|---|---|---|---|---|---|
| 004 | Tana River | 019 | Galole | 0094 | Chewani | Returning Officer | Siyat Mahat Sabul | 9562**** |
| 004 | Tana River | 019 | Galole | 0094 | Chewani | Deputy Returning Officer | Mary Ngoka Mrunde | 1382**** |
| 007 | Garissa | 031 | Fafi | 0155 | Fafi | Returning Officer | Noor Gedi Arale | 1103***** |
| 007 | Garissa | 031 | Fafi | 0155 | Fafi | Deputy Returning Officer | Hussein Hirab Shurye | 2770**** |
| 016 | Machakos | 081 | Machakos Town | 0402 | Mumbuni North | Returning Officer | Alice Ndunge Kimani | 146**** |
| 016 | Machakos | 081 | Machakos Town | 0402 | Mumbuni North | Deputy Returning Officer | Lydia Mumbe | 2667**** |
| 023 | Turkana | 123 | Turkana North | 0612 | Lake Zone | Returning Officer | Muyekho Ngutai John | 1085**** |
| 023 | Turkana | 123 | Turkana North | 0612 | Lake Zone | Deputy Returning Officer | Lorna Chepkite Lopele | 2475**** |
| 023 | Turkana | 124 | Turkana West | 0623 | Nanaam | Returning Officer | Kipkogei Bowen Noah | 2004**** |
| 023 | Turkana | 124 | Turkana West | 0623 | Nanaam | Deputy Returning Officer | Ngeitelijio Ekalale Danson | 2355**** |
| 025 | Samburu | 134 | Samburu North | 0670 | Angata Nanyokie | Returning Officer | Shaolin Leriche Meiguran | 1307**** |
| 025 | Samburu | 134 | Samburu North | 0670 | Angata Nanyokie | Deputy Returning Officer | Beatrice Nantoiye | 2234**** |
| 027 | Uasin Gishu | 143 | Moiben | 0714 | Tembelio | Returning Officer | Erastus Otieno Orwa | 1147**** |
| 027 | Uasin Gishu | 143 | Moiben | 0714 | Tembelio | Deputy Returning Officer | Divinah Chebet Chesire | 2370**** |
| 028 | Elgeyo/Marakwet | 150 | Keiyo South | 0750 | Metkei | Returning Officer | Sellah Malamba Christine | 1440**** |
| 028 | Elgeyo/Marakwet | 150 | Keiyo South | 0750 | Metkei | Deputy Returning Officer | Samwel Onyango | 935**** |
| 029 | Nandi | 154 | Chesumei | 0765 | Chemundu/Kapng'etuny | Returning Officer | Rajab Makokha Barasa | 2203**** |
| 029 | Nandi | 154 | Chesumei | 0765 | Chemundu/Kapng'etuny | Deputy Returning Officer | Maximilla Langat | 2273**** |
| 033 | Narok | 179 | Narok North | 0893 | Narok Town | Returning Officer | Jasan M. Kuria | 712**** |
| 033 | Narok | 179 | Narok North | 0893 | Narok Town | Deputy Returning Officer | Mwita Julius Chacha | 2604**** |
| 034 | Kajiado | 184 | Kajiado Central | 0916 | Purko | Returning Officer | Elijah Mugo Ngunjiri | 1321**** |
| 034 | Kajiado | 184 | Kajiado Central | 0916 | Purko | Deputy Returning Officer | Ismail Yassin Hassan | 2421**** |
| 037 | Kakamega | 208 | Khwisero | 1038 | Kisa East | Returning Officer | Kipkemoi Ng`etich Thomas | 545**** |
| 037 | Kakamega | 208 | Khwisero | 1038 | Kisa East | Deputy Returning Officer | Elizabeth Kadogo Wafula | 2209**** |
| 046 | Nyamira | 271 | West Mugirango | 1352 | Nyamaiya | Returning Officer | Catherine Chepkirui | 1443**** |
| 046 | Nyamira | 271 | West Mugirango | 1352 | Nyamaiya | Deputy Returning Officer | Neville Odongo Okumu | 2772**** |
| 046 | Nyamira | 272 | North Mugirango | 1361 | Ekerenyo | Returning Officer | Ruttoh Kipyegon Wesley | 2164**** |
| 046 | Nyamira | 272 | North Mugirango | 1361 | Ekerenyo | Deputy Returning Officer | Samuel Otieno Ochieng | 2404**** |
| 046 | Nyamira | 273 | Borabu | 1364 | Nyansiongo | Returning Officer | Kenneth Okungu | 2289**** |
| 046 | Nyamira | 273 | Borabu | 1364 | Nyansiongo | Deputy Returning Officer | Cherotich Daisy | 2261**** |
| 047 | Nairobi City | 283 | Embakasi North | 1411 | Kariobangi North | Returning Officer | Abdi Tadicha Roba | 2777**** |
| 047 | Nairobi City | 283 | Embakasi North | 1411 | Kariobangi North | Deputy Returning Officer | Scolastica Wanjiru Maina | 2763**** |
| 039 | Bungoma | 218 | Kabuchai | 1085 | Kabuchai/Chwele | Returning Officer | Henry Bahati Lumiti | 1468**** |
| 039 | Bungoma | 218 | Kabuchai | 1085 | Kabuchai/Chwele | Deputy Returning Officer | Catherine Waheke | 2538**** |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Independent Electoral and Boundaries Commission Act, Elections Act, Legal Notice No. 128 of 2012 (no page yet), Legal Notice No. 72 of 2017 (no page yet)
Cite
Kenya Gazette Notice No. 11159 of 2025, Vol. CXXVII No. 169, 8 August 2025, p. 4863.Permalink funua.com/notices/2025/11159/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 169, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Appointments, 2025 · August 2025 · Vol. CXXVII No. 169