CountyGazette notice
Gazette Notice No. 11187 of 2025
The Intergovernmental Relations Technical Committee approved transferring scheduled fixed assets to the County Government of Elgeyo Marakwet.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5201.
AI-extractedAgreement between models, not verified accuracy.
Items 2
-
County notice 1
Link- Issuing authority
- Intergovernmental Relations Technical Committee (Approved the transfer of fixed assets.)
- Body
- National Government (Fixed assets relating to devolved functions are transferred.)
- County
- County Government of Elgeyo Marakwet (Recipient of the fixed assets specified in Schedule 28.)
- Action
- Transfer of fixed assets of the Defunct Local Authorities; and fixed assets of the National Government relating to devolved functions, to the respective County Governments as specified in the Schedules.
- Schedule
- SCHEDULE 28: COUNTY GOVERNMENT OF ELGEYO MARAKWET
- Asset category
- 28 A: SURVEYED FIXED ASSETS WITH COMPLETE RECORDS
-
County notice 2
Link- Office
- Chairperson of the Intergovernmental Relations Technical Committee
- Body
- Intergovernmental Relations Technical Committee, Kibendo Dispensary (Listed in row 106), Kapkessum Dispensary (Listed in row 107), Chebororwa Health Centre (Listed in row 108), Chebulbai Dispensary (Listed in row 109), Kapcherop Health Centre (Listed in row 110), Kaptalamwa Health Centre (Listed in row 111), Koitugum Dispensary (Listed in row 112), Kondabilet Dispensary (Listed in row 113), Kokwongoi Dispensary (Listed in row 114), Sheep Multiplication Centre (Listed in row 115), Iten VTC (Listed in rows 116 and 119), Flax VTC (Listed in row 117), Chebara VTC (Listed in row 118), Chepkorio VTC (Listed in section 28 B, row 1)
- Subject
- Surveyed fixed assets
Schedule 130 rows
| No. | Land Identification (LR No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (HA) |
|---|---|---|---|---|
| 1 | Moiben/Kapsowar/74 | Kapsowar centre | Commercial | 8.8000 |
| 2 | Sangurur/Sangurur/993 | Matira centre | Commercial | 8.0000 |
| 3 | Moiben/Kapsowar/1526 | Lawich cattle dip | Cattle Dip | 0.3100 |
| 4 | Moiben/Kapsowar/1563 | Lawich centre | Commercial | 0.2900 |
| 5 | Moiben/Kapsowar/1621 | Talai market | Commercial | 0.4400 |
| 6 | Moiben/Kapsowar/1770 | Kipsaya market | Commercial | 0.2900 |
| 7 | Moiben/Kapsowar/1960 | Sinon market | Commercial | 1.5000 |
| 8 | Moiben/Kapsowar/1971 | Sinon Market | Commercial | 0.0600 |
| 9 | Cher/Kapcherop/8 | Kapcherop market | Commercial | 9.6600 |
| 10 | Cher/Kapcherop/13 | Kapcherop health centre | Health Facility | 3.6800 |
| 11 | Cher/Kapcherop/95 | Kapcherop slaughter house | Public utility | 0.1400 |
| 12 | Cher/Kapcherop/7 | Kapcherop | Public utility | 4.2000 |
| 13 | Cher/Kapcherop/187 | Chesubet trading centre | Commercial | 2.0000 |
| 14 | Cher/Kapcherop/428 | Kamoi trading centre | Commercial | 2.2000 |
| 15 | Cher/Kapcherop/782 | Kipsambach mkt | Commercial | 1.3000 |
| 16 | Cher/Kapcherop/813 | Chepkerer spr water | Water Catchment | 0.0650 |
| 17 | Che/ Kapcherop/1392 | Chesubet cattle dip | Cattle Dip | 0.4000 |
| 18 | Cher/Chebororwa/14 | Cheborowa tr centre | Commercial | 2.0000 |
| 19 | Cher/Chebororwa/17 | Chebororwa soc hall | Public Utility | 0.3800 |
| 20 | Cher/Chebororwa/16 | Chebororwa soc hall | Public Utility | 0.2100 |
| 21 | Cher/Chebororwa/18 | Chebororwa trading centre | Public Utility | 3.2000 |
| 22 | Cher/ Chebororwa/19 | Chebororwa public toilet | Public Utility | 5.4000 |
| 23 | Cher/ Chebororwa/20 | Chebororwa cemetery | Cemetery | 0.6000 |
| 24 | Cher/ Chebororwa/226 | Chepkawai centre | Commercial | 0.1700 |
| 25 | Cher/ Chebororwa/304 | Chepkawai centre | Commercial | 0.1500 |
| 26 | Cher/ Chebororwa/368 | Chepkawai centre | Commercial | 0.9000 |
| 27 | Che/Koitugum/86 | Tenden centre | Commercial | 2.8000 |
| 28 | Che/Koitugum/245 | Koitugum centre | Commercial | 0.0800 |
| 29 | Che/Koitugum/316 | Koitugum centre | Commercial | 0.9000 |
| 30 | Che/Koitugum/317 | Koitugum centre | Commercial | 0.2200 |
| 31 | Cher/Kondabilet/52 | Kondabilet cattle dip | Cattle Dip | 0.7000 |
| 32 | Cher/ Kondabilet/57 | Kondabilet trading centre | Commercial | 7.8000 |
| 33 | Cher/Kondabilet/51 | Kondabilet trading centre | Commercial | 4.2000 |
| 34 | Cher/Kondabilet/186 | Kondabilet water | Water Tank | 0.6000 |
| 35 | Cher/Kondabilet/65 | Kondabilet trading centre | Commercial | 0.1600 |
| 36 | Cher/Kondabilet/188 | Kondabilet water tank | Water Tank | 0.0500 |
| 37 | Cher/Kondabilet/143 | Water tank site | Water Tank | 0.1700 |
| 38 | Cher/Kapknyar/50 | Kapkanyar centre | Commercial | 0.4300 |
| 39 | Cher/Korongoi/13 | Kipteber centre | Commercial | 2.0000 |
| 40 | Cher/Korongoi/18 | Kipteber cattle dip | Cattle Dip | 0.4300 |
| 41 | Cher/Kipkundul/7 | Kipkundul centre | Commercial | 16.5000 |
| 42 | Cher/Kipkundul/14 | kibigos trading centre | Commercial | 4.4000 |
| 43 | Cher/Kipkundul/71 | kibigos cattle dip | cattle Dip | 0.7000 |
| 44 | Moiben/Chebara/142 | moiben show ground | public utility | 6.4000 |
| 45 | Moiben/Chebara/145 | Chebara water supply | public utility | 0.0800 |
| 46 | Moiben/Chebara/146 | Chebara mkt toilet | Commercial | 1.4000 |
| 47 | Moiben/Chebara/111 | Chebiemit mkt | Commercial | 0.4500 |
| 48 | Moiben/Chebara/115 | Chebara mkt | Commercial | 0.3800 |
| 49 | Moiben/Chebara/417 | Chebara mkt | Commercial | 1.8000 |
| 50 | Moiben/Chebara/418 | Chebara mkt | Commercial | 0.3800 |
| 51 | Sambiririr/Sambirir/55 | Sambirir centre | Public Utility | 3.0000 |
| 52 | Moiben/Kimnai/174 | chebilbai dispensary | Health Facility | 0.1400 |
| 53 | Moiben/ Kimnai/173 | Chebilbai cattle dip | Cattle Dip | 0.2000 |
| 54 | Moiben/Kimnai/168 | Kimnai centre | Commercial | 8.4000 |
| 55 | Moiben/ Kimnai/172 | Chebilbai market | Commercial | 2.0000 |
| 56 | Moiben /Kimnai/169 | Kimnai centre | Commercial | 2.0000 |
| 57 | Moiben /Kimnai/229 | Kimnai dam | Water Catchment | 0.4600 |
| 58 | Moiben /Kimnai/441 | Kimnai waterpoint | Water Catchment | 0.2800 |
| 59 | Moiben /Kimnai/548 | chemunada trading centre | Commercial | 0.6000 |
| 60 | Moiben /Kimnai/549 | cheptongei cattle dip | Cattle Dip | 0.4800 |
| 61 | Moiben /Kimnai/345 | cheptongei market | Commercial | 25.5000 |
| 62 | Lelan/Kaptalamwa/7 | Labot centre | Commercial | 0.4000 |
| 63 | Lelan/Kaptalamwa/50 | Kaptalamwa centre | Commercial | 55.5000 |
| 64 | Lelan/Kaptalamwa/84 | Kerer m grounds | Public utility | 11.5000 |
| 65 | Lelan/Kaptalamwa/252 | Kapsait centre | Commercial | 1.5000 |
| 66 | Lelan /Kabiego/50 | Kerer centre | Commercial | 7.4000 |
| 67 | Lelan /Kabiego/78 | Kabiego centre | Commercial | 16.0000 |
| 68 | Cherangany/Chebororwa/52 | Chebororwa centre (sale yard) | Commercial | 5.4000 |
| 69 | Cherangany/Chebororwa/196 | Chebororwa centre | Commercial | 0.7000 |
| 70 | Cherangany/Chebororwa/198 | Chebororwa centre | Commercial | 0.5000 |
| 71 | Cherangany/Chebororwa/298 | Chebororwa centre | Commercial | 0.3200 |
| 72 | Chesoi/Sambirir1878 | Chesoi Market Centre | Commercial | 0.4000 |
| 73 | Chesoi/Sambirir 888 | Chesoi Sale Yard | Public utility | 0.4000 |
| 74 | Mosop/Metkei/593 | Kamwosor Stock Auction land | Sale Yard | 1.2150 |
| 75 | Mosop/Metkei/588 | Kamwosor Market Centre land | Open Market | 0.8100 |
| 76 | Kaptagat/Mosop Block2/70 | Flax Open Air Market land | Sale Yard/Market | 1.2150 |
| 77 | Mosop/Metkei/864 | Kipsaos Market Centre | Market center | 1.2150 |
| 78 | Mosop/Metkei/577&676 | Tumeiyo Market Centre | Market center | 2.4300 |
| 79 | Mosop/Nyaru/120 | Nyaru Market Centre | Market center | 1.4175 |
| 80 | Mosop/Lelboinet/611 | Kamelil Market Centre | Market center | 0.4050 |
| 81 | Mosop/Lelboinet/52 | Kipkwen Market Centre | Market center | 1.0125 |
| 82 | Mosop/Chororget/135 | Chororget Market Centre | Market center | 0.8100 |
| 83 | Kaptarakwa/150 | Kaptarakwa Market Centre | Market center | 2.4300 |
| 84 | Irong/Mutei 238 | Kapteren Market Centre | Market center | 0.6075 |
| 85 | Irong/Mutei 245 | Kipsoen Market Centre | Market center | 0.8100 |
| 86 | Korkitony/118/117 | Kendur Market Centre | Market center | 1.0125 |
| 87 | Kipkabus Settlement Scheme 908 | Kabiemit Market Centre | Market center | 4.4550 |
| 88 | Mosop/Metkei/606 | Kapchorua Market Centre | Market center | 2.6325 |
| 89 | Metkei/Mosop/1041 | Tabare Market Centre | Market center | 0.4050 |
| 90 | Em/Katumoi/80 | Chepsirei Market Centre | Market center | 0.4050 |
| 91 | Karo Farm ( Sergoit / Koiwoptai) Surveyed | Karo Farm ( Sergoit / Koiwoptai) | Open field | 0.6075 |
| 92 | Irong/Iten 451 | Stadium – kamariny | Stadium | 8.2000 |
| 93 | Irong/Sergoit/16 | Sergoit centre | Market Centre | 2.5000 |
| 94 | Em/Anin/726 | Siroch Centre | Centre | 0.8000 |
| 95 | Parcel No. Em/Anin/801 | Ng'endap Anin | Stock Auction | 0.2500 |
| 96 | Parcel No. Em/Anin/161 | Anin Centre | Market Centre | 0.5000 |
| 97 | Irong/Kapkong'a/65 | Sing'ore Centre | Market Centre | 0.5000 |
| 98 | Irong/Iten/3225 | Iten | Iten DH | 16.9300 |
| 99 | Mosop/Kapchorua/591 | Kamwosor | Kamwosor SDH | 1.8225 |
| 100 | Moiben/Chebiemit/735 | Chebiemit | Marakwet (Chebiemit) DH | 2.8350 |
| 101 | Mosop/Chepkorio/62 | Chepkorio | Chepkorio H/ Centre | 2.8350 |
| 102 | EM/Lower Muskut/412 | Muskut | Muskut H/ Centre | 1.3770 |
| 103 | Irong/Mutei/973 | Kapteren | Kapteren H Centre | 1.2150 |
| 104 | Mosop/Kapchorua/609 | Simotwo | Simotwo Dispensary | 3.2400 |
| 105 | Block 2(Mosop)/33 | Flax | Flax Dispensary | 1.9602 |
| 106 | Em/Kibendo/255 | Kibendo Dispensary | Kibendo Dispensary | 2.0250 |
| 107 | Irong/Iten/104 | Kapkessum Dispensary | Kapkessum Dispensary | 0.4050 |
| 108 | Lr.Cherangany/Chebororwa/14 | Chebororwa Health Centre | Chebororwa Health Centre | 1.8225 |
| 109 | Moiben/Kimnai/ 174 | Chebulbai Trading Centre | Chebulbai Dispensary | 1.2150 |
| 110 | Cherangany/Kapcherop/13 | Kapcherop Centre | Kapcherop Health Centre | 2.0250 |
| 111 | Kaptalamwa/Kapkochur/51 | Kaptalamwa Centre | Kaptalamwa Health Centre | 1.2150 |
| 112 | Lr. Cherangany/Koitugum/317 | Koitugum | Koitugum Dispensary | 0.2200 |
| 113 | Lr. Cherangany/Kondabilet/ 65 | Kondabilet Dispensary | Kondabilet Dispensary | 0.3038 |
| 114 | Cherengany/Kibigos/169 | Kokwongoi | Kokwongoi Dispensary | 0.0050 |
| 115 | Lelan/Kaptalamwa/7 | Labot | Sheep Multiplication Centre | 26.3250 |
| 116 | Irong/Iten 159/156 | Kapchemutwa | Iten VTC | 2.2267 |
| 117 | Kaptagat/Kaptagat/Block2 | Chepkorio | Flax VTC | 2.3960 |
| 118 | Moiben/Chebara/245 | Moiben/Kuserwo | Chebara VTC | 4.6153 |
| 119 | Iten/ Kapchemutwa/159/156 | Kapchemutwa(iten) | Iten VTC | 5.2500 |
| 120 | Irong/Iten/790 | Kiptabus | Kiptabus B/H | 0.2000 |
| 121 | Mosop/Chepkorio/300 | Chepkorio | Chepkorio water supply | 0.8000 |
| 122 | Mosop/ Chepkorio/306 | Chepkorio | Chepkorio water supply | 0.5000 |
| 123 | Mosop/Chepkorio/302 | Chepkorio | Chepkorio water supply | 0.1200 |
| 124 | Mosop/Chepkorio/254 | Chepkorio | Chepkorio water supply | 0.2000 |
| 125 | Mosop/Chepkorio/256 | Chepkorio | Chepkorio water supply | 0.1000 |
| 126 | Mosop/Chepkorio/258 | Chepkorio | Chepkorio water supply | 0.6000 |
| 127 | Mosop/Chepkorio/252 | Chepkorio | Chepkorio water supply | 0.1000 |
| 128 | Mosop/Irong/Iten/1917 | ChepbokokWater Officer | ChebokokWater Officer Borehole | 0.2600 |
| 129 | Moiben/Kapsowar/70 | Cheles | Kapsowar water supply(kapcheles) | 0.6000 |
| No. | Land Identification (LR No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (HA) |
|---|---|---|---|---|
| 1 | Kipsinende/Kipsinende Block 8 (Koibarak)/18 | Chepkorio | Chepkorio VTC |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 2407 of 2017 (no page yet), Gazette Notice No. 5711 of 2019 (no page yet), Vol. CXXVI No. 219 of 16 December 2024
Cite
Kenya Gazette Notice No. 11187 of 2025, Vol. CXXVII No. 171, 11 August 2025, p. 5201.Permalink funua.com/notices/2025/11187/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 171, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171