CountyGazette notice
Gazette Notice No. 11186 of 2025
The Intergovernmental Relations Technical Committee approved transferring fixed assets of defunct local authorities and national government devolved functions to county governments, including Uasin Gishu.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5194.
AI-extractedAgreement between models, not verified accuracy.
Items 7
-
County notice 1
Link- Issuing authority
- Intergovernmental Relations Technical Committee (Approved the transfer of fixed assets.)
- County
- County Government of Uasin Gishu (Recipient of the fixed assets specified in Schedule 27.)
- Body
- National Government (Fixed assets relating to devolved functions are included in the transfer.), Kipkaren Polytechnic (Current use and name in row 8.), Township Nursery School (Current use and name in row 12.), PAG Church (Adjacent to the asset in row 15.), Pioneer Health Centre (Exact physical location in row 31.), Trojan Petrol Station (The asset in row 36 is behind this petrol station.), Huruma Nursery School (Exact physical location in row 38.), Kenol Pt.St (Next to the asset in row 55.), Kapsoya S.S (Exact physical location in row 58.)
- Place
- Kaptagat Road, Somali Street, Kamukunji, Uganda Road, Market Street, Nairobi Road, Ndalat Road, Iten Road, Somali Road, Mitaa Road, Nandi Road, Elgon View Road, Huruma Market, Elgon View, Kipkaren, Maili Nne, NCPB Road, Sosian Street, Macharia Road, Malel Road, Oloo Street, Kogo Flats, Ronald Ngala Street, Ronald and 4 more
- Landmark
- Buzeki (Near the asset in row 7.)
- Company
- Naivas (Named in the exact physical location in row 51.)
- Action
- Transfer of fixed assets of the Defunct Local Authorities; and fixed assets of the National Government relating to devolved functions, to the respective County Governments as specified in the Schedules.
-
Land notice 2
Link- Place
- Kapsoya
-
Land notice 3
Link- Place
- Kapsoya, Ainabkoi, Ng'enyilel Wardl, Ngenyileel Ward, Ziwa Ward, Tapsagoi Ward, Moi's Bridge Ward, Soy Ward, Segero/Barsombe Ward, Moiben, Kapkures Ward, Kipsomba Ward, Kamagut Ward, Kapseret, Kesses
- Body
- Burnt Forest DH, Chepkemel Dispensary, Murugusi Dispensary, Chepsaita Dispensary, Chukura Dispensary, Chemalal Dispensary, Jabali Dispensary, Kabobo Health Centre, Barsombe Dispensary, Kipsigak Health Centre, Lemoru Ngeny Dispensary, Chemororoch Dispensary, Mobet Dispensary, Mogoon Dispensary, Ngenyilel Health Center, Osorongai Dispensary, Sambut Dispensary, Sugoi A Dispensary, Kapteldon Health Centre, Ongata Dispensary, Lingwai Dispensary, Kisor Dispensary, Kaplelach Chepyakwai Dispensary, Kipkenyo Dispenasry and 8 more
-
Land notice 4
Link- Place
- Moiben, Kapseret, Iten Road, Uganda Road, Pioneer, Langas, Eldoret, Ainabkoi, Kesses, Kiplombe Ward, Mwanzo, Mwanzo Estate, Kapsoya S.S, Kogo Flats, West, EATEC/Ngeria Area, Upper Elgon View, Sambo Farm, Kapkoros, Shauri, Survey Camp/Staff Estate, Kimathi Avenue, Kidiwa, Kisumu Road and 5 more
- Body
- Ministry of Agriculture, NWCPC, Eldoret Knls Library, Knls, Sergoek VTC, Ainabkoi VTC, Mugundoi VTC, Kanetik VTC, Lainguse VTC, Barakeiywo Dispensary, NCPB, Border Farm Primary School, Kidiwa Primary School, PAG Church
-
Land notice 5
Link- Place
- Elgon View, Uganda Road, Town Hall, West Indies, Umoja Drive, Malel Road, Market Street, Komora Center, Sosian Street, Main Bus Park, Eldo Bliss, Ronald Ngala St., Makasembo Road, Mwanzo Estate, Upper Elgon View, Kapsoya, Ziwa Ward, Ng'enyilele Ward, Ososrongai Cooler, Ainabkoi, Soy, Mitaa Road, Somali Rd, Kipkenyo and 8 more
- Body
- Eagle Hardware (Named as a location landmark.), Ziwa Sirikwa DH (Named in the current use and name column.), RCEA Sogorik VTC (Named in the current use and name column.), Kwenet VTC (Named in the current use and name column.), Kapsoya Secondary School (Named in the current use and name column.), Kipkenyo Health Centre (Named in the current use and name column.), Ngenyilel VTC (Named in the current use and name column.), Kapsoya Health Center (Named in the current use and name column.)
-
Land notice 6
Link- Place
- Uganda Road (Off Uganda Road), Malel Road, Malel Street, Komora Center (Opposite Komora Center), Mwanzo Estate
-
County notice 7
Link
Schedule 442 rows
Rows 1 to 200 of 442.
| No. | Land Identification (Lr No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (HA) |
|---|---|---|---|---|
| 1 | Lr No.7914/93 | Off Kaptagat Road | Vacant | 1.9200 |
| 2 | Mce/Lnd/001/B1 0/28(1143-1145) | Somali Street | Holding Ground/Squatters | 2.8000 |
| 3 | Mce/Lnd/001/B1 1/26 | Kamukunji | Cemetery | 8.8000 |
| 4 | Mce/Lnd/001/B4/60 | Uganda Road | Town Hall | 0.4047 |
| 5 | Mce/Lnd/001/B 6/232 | Market Street | Main Market | 0.6100 |
| 6 | Mce/Lnd/001/B 6/299 | Off Uganda Road | Bus Station and Retail Market | 0.8100 |
| 7 | Mce/Lnd/001/P/ N/B1(Eatec)907 | Off Nairobi Road Near Buzeki | Primary School | 2.0230 |
| 8 | Mce/Lnd/001/Block15 (Eld17/185/108 Sub Plot B) | Off Ndalat Road | Kipkaren Polytechnic | 1.7500 |
| 9 | Mce/Lnd/001/B10/5 | Iten Road | Stadium | 5.7340 |
| 10 | Mce/Lnd/001/B1 0/14 | Somali Road | Slaughter House | 0.7800 |
| 11 | Mce/Lnd/001/B1 1/39 | Off Mitaa Road | Residential Estate | 2.8500 |
| 12 | Mce/Lnd/001/B1 1/405 | Off Mitaa Road | Township Nursery School | 0.7500 |
| 13 | Mce/Lnd/001/B2/169 | Mitaa Road | Residential | 0.0460 |
| 14 | Mce/Lnd/001/B6/311 | Market Street | Market/Retail Stalls | 0.5790 |
| 15 | Mce/Lnd/007/B1 5/864 | Adjacent To PAG Church | Market | 0.1000 |
| 16 | Mce/Lnd/009/B2/115 | Mitaa Road | Residential | 0.9223 |
| 17 | Mce/Lnd/012/B1 6/359 | Kamukunji | Market | 0.0540 |
| 18 | Mce/Lnd/013/B8/574 | Nandi Road | Residential | 0.3700 |
| 19 | Mce/Lnd/016/B8/577 | Nandi Road | Residential | 0.3501 |
| 20 | Mce/Lnd/017/B8/578 | Nandi Road | Residential | 0.1998 |
| 21 | Mce/Lnd/017/B8/579 | Nandi Road | Residential | 0.2000 |
| 22 | Mce/Lnd/020/B8/581 | Nandi Road | Residential | 0.1800 |
| 23 | Mce/Lnd/021/B8/582 | Nandi Road | Residential | 0.3000 |
| 24 | Mce/Lnd/022/B8/583 | Nandi Road | Residential | 0.1600 |
| 25 | Mce/Lnd/023/B8/584 | Nandi Road | Residential | 0.0990 |
| 26 | Mce/Lnd/025/B8/586 | Nandi Road | Residential | 0.1260 |
| 27 | Mce/Lnd/028/B8/715-717 | Nandi Road | Residential | 0.6060 |
| 28 | Mce/Lnd/029/B8/718 | Nandi Road | Residential | 0.2016 |
| 29 | Mce/Lnd/030/B1 3/77 | Elgon View Road | Residential | 0.6948 |
| 30 | Mce/Lnd/031/B1 3/79 | Off Elgon View Road | Residential | 0.9500 |
| 31 | Mce/Lnd/003/B1 2/147 | Pioneer Health Centre | 1.2140 | |
| 32 | Mce/Lnd/003/B2 1/4057 | Uganda Road - Huruma Market | 0.4047 | |
| 33 | Mce/Lnd/003/B4/319 | Iten Road | Garage | 0.0500 |
| 34 | Mce/Lnd/004/8/ 167 | Elgon View/Nandi Road | Residential | 0.9324 |
| 35 | Mce/Lnd/005/B1 5/632 | Kipkaren | Market | 0.0500 |
| 36 | Mce/Lnd/005/B2 0/385 | Maili Nne behind Trojan Petrol Station | Lorry Park | 2.3000 |
| 37 | Mce/Lnd/006/B1 0/13 | NCPB Road | Garage/Parking | 2.0230 |
| 38 | Mce/Lnd/006/B1 5/444 | Huruma Nursery School. | 0.0306 | |
| 39 | Mce/Lnd/006/B2/191 | Off Uganda Road | Residential Estate | 1.6560 |
| 40 | Mce/Lnd/033/B13/167 | Sosian Street | Residential | 0.9320 |
| 41 | Mce/Lnd/034/B1 3/85 | Elgon View | Residential Houses | 0.6192 |
| 42 | Mce/Lnd/035/B1 3/103 | Elgon View | Residential Houses | 0.6879 |
| 43 | Emc Blk 2/130 | Off Macharia Road | Residential | 0.1490 |
| 44 | Emc Block 3/54 | Off Uganda Road | Commercial | 0.0640 |
| 45 | Emc Block 4/112 | Uganda Road | Part of Town Hall | 0.5970 |
| 46 | Emc Block 6/292 | Next To Main Bus Park | Market Stalls | 0.0900 |
| 47 | Emc Block 6/295 | Along Malel Road | Commercial | 0.1307 |
| 48 | Emc Block 6/298 | Next To Bus Park | Commercial | 0.0588 |
| 49 | Emc Block 6/234 | Oloo Street | Commercial | 0.0990 |
| 50 | Emc Blk 6/235 | Oloo Street | Commercial | 0.2102 |
| 51 | Emc Blk 6/404 | Naivas Malel Road | Commercial | 0.0690 |
| 52 | Emc Blk 6/461 | Near Kogo Flats | Shops/Charcoal Store | 0.1940 |
| 53 | Emc Blk 6/433 | Market Street | Commercial | 0.0507 |
| 54 | Emc Blk 7/254 | Nairobi Road | Road/ Shops | 0.0450 |
| 55 | Emc Blk 7/270 | Next To Kenol Pt.St | Road/Lockable Shops | 0.1017 |
| 56 | Emc Blk 7/265 | Off Ronald Ngala Street | Road/Lockable Shops | 0.0279 |
| 57 | Emc Blk 7/163 | Ronald | Service | 0.0270 |
| 58 | Emc Block 9/591 | Kapsoya S.S | Residential | 0.3290 |
| 59 | Emc Block 11/796 | Mwanzo Estate | Residential | 0.0318 |
| 60 | Emc Block 11/797 | Mwanzo Estate | Residential | 0.0410 |
| 61 | Emc Block 11/913 | Mwanzo Estate | Residential | 0.0630 |
| 62 | Emc Block 11/847 | Mwanzo Estate | Residential | 0.0636 |
| 63 | Emc Block 11/916 | Mwanzo Estate | Residential | 0.0634 |
| 64 | Emc Blk 13/167 | Sosiani Street | Residential | 0.9324 |
| 65 | Emc Blk 13/79 | Off Elgon View Road | Residential | 0.9500 |
| 66 | Emc Blk 13/77 | Elgon View Road | Residential | 0.6948 |
| 67 | Emc Blk 14/430 | Upper Elgon View | Residential | 0.6560 |
| 68 | Emc Blk 14/231 | Upper Elgon View | Reserved for Nursery School | 0.4048 |
| 69 | Emc Blk 14/230 | Upper Elgon View | Reserved for | 0.1520 |
| 70 | Emc Block 14/2359 (Orig.653) | Upper Elgon View | Open Space | 0.1500 |
| 71 | Emc Block 14/2353 (Orig.653) | Upper Elgon View | Open Space | 0.2000 |
| 72 | Emc Block 9/2651 | Kapsoya | Residential | 0.0294 |
| 73 | Emc Block 9/2653 | Kapsoya | Residential | 0.0294 |
| 74 | Emc Block 9/2654 | Kapsoya | Residential | 0.0294 |
| 75 | Emc Block 9/2655 | Kapsoya | Residential | 0.0294 |
| 76 | Emc Block 9/2656 | Kapsoya | Residential | 0.0294 |
| 77 | Emc Block 9/2657 | Kapsoya | Residential | 0.0294 |
| 78 | Emc Block 9/2658 | Kapsoya | Residential | 0.0294 |
| 79 | Emc Block 9/2659 | Kapsoya | Residential | 0.0294 |
| 80 | Emc Block 9/2660 | Kapsoya | Residential | 0.0294 |
| 81 | Emc Block 9/2661 | Kapsoya | Residential | 0.0294 |
| 82 | Emc Block 9/2662 | Kapsoya | Residential | 0.0294 |
| 83 | Emc Block 9/2663 | Kapsoya | Residential | 0.0294 |
| 84 | Emc Block 9/2664 | Kapsoya | Residential | 0.0294 |
| 85 | Emc Block 9/2666 | Kapsoya | Residential | 0.0288 |
| 86 | Emc Block 9/2667 | Kapsoya | Residential | 0.0294 |
| 87 | Emc Block 9/2668 | Kapsoya | Residential | 0.0294 |
| 88 | Emc Block 9/2669 | Kapsoya | Residential | 0.0294 |
| 89 | Emc Block 9/2670 | Kapsoya | Residential | 0.0294 |
| 90 | Emc Block 9/2671 | Kapsoya | Residential | 0.0294 |
| 91 | Emc Block 9/2672 | Kapsoya | Residential | 0.0294 |
| 92 | Emc Block 9/2673 | Kapsoya | Residential | 0.0294 |
| 93 | Emc Block 9/2674 | Kapsoya | Residential | 0.0290 |
| 94 | Emc Block 9/2675 | Kapsoya | Residential | 0.0294 |
| 95 | Emc Block 9/2676 | Kapsoya | Residential | 0.0294 |
| 96 | Emc Block 9/2677 | Kapsoya | Residential | 0.0294 |
| 97 | Emc Block 9/2678 | Kapsoya | Residential | 0.0294 |
| 98 | Emc Block 9/2679 | Kapsoya | Residential | 0.0294 |
| 99 | Emc Block 9/2680 | Kapsoya | Residential | 0.0294 |
| 100 | Emc Block 9/2681 | Kapsoya | Residential | 0.0294 |
| 101 | Emc Block 9/2682 | Kapsoya | Residential | 0.0294 |
| 102 | Emc Block 9/2683 | Kapsoya | Residential | 0.0294 |
| 103 | Emc Block 9/2684 | Kapsoya | Residential | 0.0294 |
| 104 | Emc Block 9/2685 | Kapsoya | Residential | 0.0294 |
| 105 | Emc Block 9/2686 | Kapsoya | Residential | 0.0290 |
| 106 | Emc Block 9/2687 | Kapsoya | Residential | 0.0294 |
| 107 | Emc Block 9/2688 | Kapsoya | Residential | 0.0294 |
| 108 | Emc Block 9/2689 | Kapsoya | Residential | 0.0294 |
| 109 | Emc Block 9/2690 | Kapsoya | Residential | 0.0294 |
| 110 | Emc Block 9/2692 | Kapsoya | Residential | 0.0294 |
| 111 | Emc Block 9/2693 | Kapsoya | Residential | 0.0294 |
| 112 | Emc Block 9/2694 | Kapsoya | Residential | 0.0290 |
| 113 | Emc Block 9/2695 | Kapsoya | Residential | 0.0294 |
| 114 | Emc Block 9/2700 | Kapsoya | Residential | 0.0294 |
| 115 | Emc Block 9/2701 | Kapsoya | Residential | 0.0294 |
| 116 | Emc Block 9/2702 | Kapsoya | Residential | 0.0294 |
| 117 | Emc Block 9/2704 | Kapsoya | Residential | 0.0294 |
| 118 | Emc Block 9/2705 | Kapsoya | Residential | 0.0294 |
| 119 | Emc Block 9/2706 | Kapsoya | Residential | 0.0294 |
| 120 | Emc Block 9/2707 | Kapsoya | Residential | 0.0294 |
| 121 | Emc Block 9/2710 | Kapsoya | Residential | 0.0294 |
| 122 | Emc Block 9/2712 | Kapsoya | Residential | 0.0294 |
| 123 | Emc Block 9/2716 | Kapsoya | Residential | 0.0294 |
| 124 | Emc Block 9/2717 | Kapsoya | Residential | 0.0294 |
| 125 | Emc Block 9/2718 | Kapsoya | Residential | 0.0294 |
| 126 | Emc Block 9/2719 | Kapsoya | Residential | 0.0294 |
| 127 | Emc Block 9/2721 | Kapsoya | Residential | 0.0294 |
| 128 | Emc Block 9/2722 | Kapsoya | Residential | 0.0294 |
| 129 | Emc Block 9/2724 | Kapsoya | Residential | 0.0294 |
| 130 | Emc Block 9/2725 | Kapsoya | Residential | 0.0294 |
| 131 | Emc Block 9/2729 | Kapsoya | Residential | 0.0294 |
| 132 | Emc Block 9/2730 | Kapsoya | Residential | 0.0294 |
| 133 | Emc Block 9/2731 | Kapsoya | Residential | 0.0294 |
| 134 | Emc Block 9/2732 | Kapsoya | Residential | 0.0294 |
| 135 | Emc Block 9/2733 | Kapsoya | Residential | 0.0294 |
| 136 | Emc Block 9/2734 | Kapsoya | Residential | 0.0294 |
| 137 | Emc Block 9/2736 | Kapsoya | Residential | 0.0294 |
| 138 | Emc Block 9/2737 | Kapsoya | Residential | 0.0294 |
| 139 | Emc Block 9/2739 | Kapsoya | Residential | 0.0294 |
| 140 | Emc Block 9/2741 | Kapsoya | Residential | 0.0294 |
| 141 | Emc Block 9/2742 | Kapsoya | Residential | 0.0294 |
| 142 | Emc Block 9/2743 | Kapsoya | Residential | 0.0294 |
| 143 | Emc Block 9/2744 | Kapsoya | Residential | 0.0294 |
| 144 | Emc Block 9/2745 | Kapsoya | Residential | 0.0294 |
| 145 | Emc Block 9/2747 | Kapsoya | Residential | 0.0294 |
| 146 | Emc Block 9/2748 | Kapsoya | Residential | 0.0294 |
| 147 | Emc Block 9/2750 | Kapsoya | Residential | 0.0294 |
| 148 | Emc Block 9/2751 | Kapsoya | Residential | 0.0294 |
| 149 | Emc Block 9/2752 | Kapsoya | Residential | 0.0506 |
| 150 | Emc Block 9/2753 | Kapsoya | Residential | 0.0294 |
| 151 | Emc Block 9/2754 | Kapsoya | Residential | 0.0294 |
| 152 | Emc Block 9/2759 | Kapsoya | Residential | 0.0294 |
| 153 | Emc Block 9/2760 | Kapsoya | Residential | 0.0294 |
| 154 | Emc Block 9/2762 | Kapsoya | Residential | 0.0294 |
| 155 | Emc Block 9/2764 | Kapsoya | Residential | 0.0294 |
| 156 | Emc Block 9/2765 | Kapsoya | Residential | 0.0294 |
| 157 | Emc Block 9/2766 | Kapsoya | Residential | 0.0294 |
| 158 | Emc Block 9/2767 | Kapsoya | Residential | 0.0294 |
| 159 | Emc Block 9/2768 | Kapsoya | Residential | 0.0294 |
| 160 | Emc Block 9/2769 | Kapsoya | Residential | 0.0294 |
| 161 | Emc Block 9/2770 | Kapsoya | Residential | 0.0290 |
| 162 | Emc Block 9/2772 | Kapsoya | Residential | 0.0294 |
| 163 | Emc Block 9/2777 | Kapsoya | Residential | 0.0294 |
| 164 | Emc Block 9/2790 | Kapsoya | Residential | 0.0294 |
| 165 | Emc Block 9/2344 | Kapsoya | Residential | 0.0388 |
| 166 | Emc Block 9/2345 | Kapsoya | Residential | 0.0294 |
| 167 | Emc Block 9/2346 | Kapsoya | Residential | 0.0294 |
| 168 | Emc Block 9/2347 | Kapsoya | Residential | 0.0294 |
| 169 | Emc Block 9/2348 | Kapsoya | Residential | 0.0294 |
| 170 | Emc Block 9/2349 | Kapsoya | Residential | 0.0294 |
| 171 | Emc Block 9/2350 | Kapsoya | Residential | 0.0294 |
| 172 | Emc Block 9/2351 | Kapsoya | Residential | 0.0294 |
| 173 | Emc Block 9/2352 | Kapsoya | Residential | 0.0294 |
| 174 | Emc Block 9/2353 | Kapsoya | Residential | 0.0290 |
| 175 | Emc Block 9/2354 | Kapsoya | Residential | 0.0294 |
| 176 | Emc Block 9/2355 | Kapsoya | Residential | 0.0294 |
| 177 | Emc Block 9/2356 | Kapsoya | Residential | 0.0294 |
| 178 | Emc Block 9/2357 | Kapsoya | Residential | 0.0294 |
| 179 | Emc Block 9/2358 | Kapsoya | Residential | 0.0294 |
| 180 | Emc Block 9/2359 | Kapsoya | Residential | 0.0294 |
| 181 | Emc Block 9/2360 | Kapsoya | Residential | 0.0294 |
| 182 | Emc Block 9/2361 | Kapsoya | Residential | 0.0294 |
| 183 | Emc Block 9/2362 | Kapsoya | Residential | 0.0294 |
| 184 | F/R No 524/120 | Ainabkoi | Burnt Forest DH | 4.6200 |
| 185 | Uasin Gishu/Chepssaita/125 | Ng'enyilel Wardl | Chepkemel Dispensary Land | 2.8350 |
| 186 | Uasin Gishu/Ng'enyilel/438 | Ngenyileel Ward | Murugusi Dispensary Land | 0.4455 |
| 187 | Uasin Gishu/Chepsaita/25 | Ngenyileel Ward | Chepsaita Dispensary Land | 1.0125 |
| 188 | Moi's Bridge /Ziwa Blk 16/ Chebarus 1736 | Ziwa Ward | Chukura Dispensary Land | 0.4050 |
| 189 | Uasin Gishu/Lesero/ Turboeast/Blk7 /708 | Tapsagoi Ward | Chemalal Dispensary Land | 0.1620 |
| 190 | Allocatd From Adc Jabali (373) | Moi's Bridge Ward | Jabali Dispensary Land | 1.2150 |
| 191 | Lr No. 8412 | Soy Ward | Kabobo Health Centre Land | 2.0250 |
| 192 | Allocatd From Adc Jabali (373) | Segero/Barsombe Ward | Barsombe Dispensary Plarcel | 1.2150 |
| 193 | Moi's Bridge/Ziwa Block 11/(Kipsigak)/173 | Moiben | Kipsigak Health Centre Land | 1.5090 |
| 194 | Moi' Bdg /Ziwa Blk16 (Chebarus)/1736 | Kapkures Ward | Chukura Dispensary | 0.2025 |
| 195 | Lemoru Ng'eny/92 | Ziwa Ward | Lemoru Ngeny Dispensary Parcel | 1.0125 |
| 196 | Soy/Chemororoch Blk2/20 | Soy Ward | Chemororoch Dispensary Land | 0.0405 |
| 197 | Soy/Kipsomba Blk9/Kapaumb/13 | Kipsomba Ward | Mobet Dispensary Parcel | 0.2025 |
| 198 | Moi's Bdg/Moi's Bdg/Moogon/9 | Kapkures Ward | Mogoon Dispensary Land | 0.2025 |
| 199 | Uasin Gishu/Ng'enyilel/482 | Ngenyileel Ward | Ngenyilel Health Center Parcel | 0.4455 |
| 200 | 78768/T/G/150 (Allotment) | Ngenyileel Ward | Osorongai Dispensary Land | 0.2025 |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 2407 of 2017 (no page yet), Gazette Notice No. 5711 of 2019 (no page yet), Vol. CXXVI No. 219 of 16 December 2024
Cite
Kenya Gazette Notice No. 11186 of 2025, Vol. CXXVII No. 171, 11 August 2025, p. 5194.Permalink funua.com/notices/2025/11186/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 171, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171