CountyGazette notice
Gazette Notice No. 11186 of 2025
The Intergovernmental Relations Technical Committee approved transferring fixed assets of defunct local authorities and national government devolved functions to county governments, including Uasin Gishu.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5194.
AI-extractedAgreement between models, not verified accuracy.
Schedule 442 rows
Rows 201 to 400 of 442.
| No. | Land Identification (Lr No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (HA) |
|---|---|---|---|---|
| 201 | Uasin Gishu/Turbo/Leseru Blk 4(Sambut) 32 | Kamagut Ward | Sambut Dispensary Land | 0.8100 |
| 202 | Uasin Gishu/Tapsag/Ex 55/56 Plt 24 | Kamagut Ward | Sugoi A Dispensary Land | 0.9720 |
| 203 | Kapseret Block 5 Kapteldon(112) | Kapseret | Kapteldon Health Centre | 0.4040 |
| 204 | Ngeria/Kesses Block2(Ongata)/138, Ngeria/Kesses Block2 (Ongata)/48 | Kapseret | Ongata Dispensary | 0.9250 |
| 205 | Registration Section 1770 | Kesses | Lingwai Dispensary | 0.4040 |
| 206 | Land Lr No 79 | Kapseret | Kisor Dispensary | 0.4050 |
| 207 | Ngeria/Chepyakwai Block2 (Kaplelach)/158 | Kapseret | Kaplelach Chepyakwai Dispensary | 0.7500 |
| 208 | Eldoret Municipality Block 24 (Kipkenyo)/ 1226 | Kapseret | Kipkenyo Dispenasry | 0.6075 |
| 209 | Karuna/Sosiani Blk 2(Progressive)162 | Moiben | Karuna Dispensary | 0.8100 |
| 210 | Plateau/ Chepkigen Block5 (Katuiyo)/317 | Ainabkoi | Katuiyo Dispensary | 3.1000 |
| 211 | Keiyo/Ngobeliani Parcel 144(Ngobelian Farm) | Moiben | Kimoning Dispensary | 1.2150 |
| 212 | Simotwo/Kapsupere Blk2 (Simotwo) 133 | Ainabkoi | Simotwo Dispensary (Eldoret East) | 2.8000 |
| 213 | Sergoit/Karuna Blk 3(Tugen)303 | Moiben | Tugen Estate Dispensary | 0.8100 |
| 214 | Tembelio/Elgeyo Border Blk 2 (Tuiyoluk) 133 &144 | Ainabkoi | Tuiyoluk Dispensary | 0.8100 |
| 215 | Public Utility, Elgeyo Border Settlement Scheme Plot 423 | Ainabkoi | Kapkei Dispensary | 0.0405 |
| 216 | Moiben/ Meibeki/2210 | Moiben | Ministry of Agriculture | 405.0000 |
| 217 | Moiben/ Meibeki/ 3047. | Moiben | Ministry of Agriculture | 607.5000 |
| 218 | Lr 11374 | Moiben | Ministry of Agriculture | 23.0121 |
| 219 | Lr 897/4 | Moiben | Ministry of Agriculture | 2.0250 |
| 220 | Pioneer/Ngeria/Block 1 (Eactec) 7069 | Kapseret | NWCPC | 73.3800 |
| 221 | Edoret Block4/58 | Eldoret Knls Library Iten Road/Uganda Road Junction, | Knls | 0.3698 |
| 222 | Eld 17/85/108 | Pioneer /Langas | Eldoret | 1.6190 |
| 223 | Lr/Sergoit/Karuna/Block/Lelit/Lr/70806/T | Moiben | Sergoek VTC | 0.4050 |
| 224 | Lr/70806/T | Ainabkoi | Ainabkoi VTC | 2.9970 |
| 225 | Cheptiret/Kapkoi/Block3 (Mugundoi)/108 | Kesses | Mugundoi VTC | 1.6200 |
| 226 | Lr No. 9578 Kanetik Farm Block 3 | Kiplombe Ward | Kanetik VTC Land | 9.5985 |
| 227 | Kondoo Farm/6/810 | Kesses | Lainguse VTC | 2.4290 |
| 228 | Lainguse/Katanga Block 1 Barakeiywo 63. and 0.5 acre Centre Plot | Kesses | Barakeiywo Dispensary | 0.8090 |
| No. | Land Identification (Lr No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use And Name | Size (HA) |
|---|---|---|---|---|
| 1 | Emc Block 11/850 | Mwanzo | 0.0641 | |
| 2 | Emc Block 11/924 | Mwanzo Estate | 0.0512 | |
| 3 | Emc Block 11/1061 | Mwanzo Estate | 0.0244 | |
| 4 | Emc Block 11/1062 | Mwanzo Estate | 0.0244 | |
| 5 | Emc Block 9/1183 | Kapsoya S.S | 0.42 | |
| 6 | Emc Block 9/1327 | Kapsoya S.S | 0.4 | |
| 7 | Emc Block 9/2651 | Kapsoya S.S | 0.0294 | |
| 8 | Emc Block 9/2653 | Kapsoya S.S | 0.0294 | |
| 9 | Emc Block 11/795 | Mwanzo Estate | 0.045 | |
| 10 | Emc Blk 6/442 | Next to Kogo Flats | 0.177 | |
| 11 | Emc Blk 2/169 | West | 0.0465 | |
| 12 | Emc Blk 2/203 | West | 0.8571 | |
| 13 | Pioneer Ngeria Blk 1 (EATEC) 1106 &1436 | EATEC/Ngeria Area | 4.046 | |
| 14 | Emc Block 10/1930 | Near NCPB | 3.88 | |
| 15 | Emc Block 12/299 | Pioneer | 3.636 | |
| 16 | Emc Block 14/2357 | Upper Elgon View | 0.2 | |
| 17 | Emc Block 19(Sambo)165 | Sambo Farm | 21.05 | |
| 18 | Emc Blk 21/22 | Kapkoros | 6.26 | |
| 19 | Emc Blk 1/27 | Shauri | 0.05 | |
| 20 | Emc Blk 1/44 | Shauri | 0.05 | |
| 21 | Emc Blk 11/4 | Survey Camp/Staff Estate | 0.344 | |
| 22 | Emc Block 11/1063 | 0.0244 | ||
| 23 | Emc Block 11/1064 | 0.02 | ||
| 24 | Emc Block 11/1065 | 0.02 | ||
| 25 | Emc Block 11/1066 | 0.02 | ||
| 26 | Emc Block 11/1067 | 0.02 | ||
| 27 | Emc Block 11/1068 | 0.02 | ||
| 28 | Emc Block 11/1069 | 0.02 | ||
| 29 | Emc Block 11/1070 | 0.0244 | ||
| 30 | Emc Blk 11/1118 | 0.0311 | ||
| 31 | Emc Blk 11/1119 | 0.033 | ||
| 32 | Emc Blk 11/1120 | 0.0349 | ||
| 33 | Emc Blk 11/1121 | 0.0367 | ||
| 34 | Emc Blk 11/1122 | 0.365 | ||
| 35 | Emc Blk 11/1123 | 0.0311 | ||
| 36 | Emc Blk 11/1126 | 0.0431 | ||
| 37 | Emc Blk 11/1127 | 0.0431 | ||
| 38 | Emc Blk 11/1129 | 0.0219 | ||
| 39 | Emc Blk 13/67 | 0.6969 | ||
| 40 | Ug/Kimumu S.S/173 | 0.9 | ||
| 41 | Ug/Kimumu S.S/211 | 0.8 | ||
| 42 | Emc Block 9/2792 | 0.2721 | ||
| 43 | Mce/Lnd/008/B9/17 | Border Farm Primary School | ||
| 44 | Mce/Lnd/010/B5/641- 661 | Kimathi Avenue | Residential Houses/Bungalows | |
| 45 | Mce/Lnd/010/B1 1/35 | Kidiwa | Kidiwa Primary School | |
| 46 | Mce/Lnd/011/Langas/210 | Off Kisumu Road | Market/Bus Park | |
| 47 | Mce/Lnd/014/B8/575 | Nandi Road | Residential | |
| 48 | Mce/Lnd/003/B11/41(Part) | Kidiwa | Residential | |
| 49 | Mce/Lnd/003/B1 5/U.S.L | Huruma | Dumpsite | |
| 50 | Mce/Lnd/003/B4/338 | Iten Road | Bus Station | |
| 51 | Mce/Lnd/003/B4/55 | Iten Road | Fire Station | |
| 52 | Mce/Lnd/003/B8/13 | Elgon View | Residential | |
| 53 | Mce/Lnd/004/B1 1/41 | Mwanzo | Residential Estate | |
| 54 | Mce/Lnd/005/B1 1/1145 | Mwanzo | Residential - Kamanda Estate | |
| 55 | Mce/Lnd/005/B8 | Nandi Road | Residential | |
| 56 | Mce/Lnd/006/B1 5/863 | Next to PAG Church | Kipkaren Market | |
| 57 | Mce/Lnd/032/B1 3/120 | Elgon View | Residential | |
| 58 | Emc Block 4/62 | Uganda Road | Part Of Town Hall | |
| 59 | Emc Block 5/611 | West Indies | Residential Houses | |
| 60 | Emc Block 5/706 | Umoja Drive | Vacant (Playing Field) | |
| 61 | Emc Blk 6/301 | Malel Road | Commercial | |
| 62 | Emc Blk 6/306 | Market Street | Commercial | |
| 63 | Emc Blk 6/337 | Next to Eagle Hardware | Parking | |
| 64 | Emc Blk 6/29 | Opposite Komora Center | Hawkers | |
| 65 | Emc Blk 6/30 | Opposite Komora Center | Hawkers | |
| 66 | Emc Blk 6/441 | Hawkers | ||
| 67 | Emc Blk 6/431 | Commercial Storey | ||
| 68 | Emc Blk 6/339 | Sosian Street | Existing Service Lane | |
| 69 | Emc Blk 6/38 & 39 | Within Main Bus Park | Hawkers/ Second Hand Clothes | |
| 70 | Emc Blk 6/432 | Adjacent To Eldo Bliss | Garage | |
| 71 | Emc Blk 7/164 | Ronald Ngala St. | Service Lane | |
| 72 | Emc Blk 7/134 | Makasembo Road | Residential | |
| 73 | Emc Block 11/798 | Mwanzo Estate | Residential | |
| 74 | Emc Block 11/864 | Mwanzo Estate | Residential | |
| 75 | Emc Blk 14/1515 (2204 -2212) | Upper Elgon View | Occupied Squatters | |
| 76 | Emc Block 9/2652 | Kapsoya | Residential | |
| 77 | Emc Block 9/2665 | Kapsoya | Residential | |
| 78 | Emc Block 9/2696 | Kapsoya | Residential | |
| 79 | Emc Block 9/2697 | Kapsoya | Residential | |
| 80 | Emc Block 9/2698 | Kapsoya | Residential | |
| 81 | Emc Block 9/2699 | Kapsoya | Residential | |
| 82 | Emc Block 9/2703 | Kapsoya | Residential | |
| 83 | Emc Block 9/2708 | Kapsoya | Residential | |
| 84 | Emc Block 9/2709 | Kapsoya | Residential | |
| 85 | Emc Block 9/2714 | Kapsoya | Residential | |
| 86 | Emc Block 9/2715 | Kapsoya | Residential | |
| 87 | Emc Block 9/2723 | Kapsoya | Residential | |
| 88 | Emc Block 9/2727 | Kapsoya | Residential | |
| 89 | Emc Block 9/2728 | Kapsoya | Residential | |
| 90 | Emc Block 9/2740 | Kapsoya | Residential | |
| 91 | Emc Block 9/2746 | Kapsoya | Residential | |
| 92 | Emc Block 9/2749 | Kapsoya | Residential | |
| 93 | Emc Block 9/2755 | Kapsoya | Residential | |
| 94 | Emc Block 9/2756 | Kapsoya | Residential | |
| 95 | Emc Block 9/2757 | Kapsoya | Residential | |
| 96 | Emc Block 9/2758 | Kapsoya | Residential | |
| 97 | Emc Block 9/2761 | Kapsoya | Residential | |
| 98 | Emc Block 9/2763 | Kapsoya | Residential | |
| 99 | Emc Block 9/2771 | Kapsoya | Residential | |
| 100 | Emc Block 14/508 | Upper Elgon View | Primary School | |
| 101 | Emc Block 14/509 | Upper Elgon View | Open | |
| 102 | Emc Block 14/526 | Upper Elgon View | Nursery School | |
| 103 | Emc Block 14/586 | Upper Elgon View | Open Space | |
| 104 | Emc Block 14/91 | Upper Elgon View | Reserved For Playing Field | |
| 105 | Moi's Bridge/Sirikwa blk 3 (Zziwa)/247 | Ziwa Ward | Ziwa Sirikwa DH Land | |
| 106 | Part Of PI (Osorongai Market) | Ng'enyilele Ward | Ososrongai Cooler Land | |
| 107 | Plateau/Chepkongony/Block 1 (Irong)145 | Ainabkoi | RCEA Sogorik VTC | |
| 108 | Moi's Bridge/ Moi's Bridge/Blk 7 /(Natwana)/ AFC/163 | Soy | Kwenet VTC Land | |
| 109 | Mce/Lnd/001/B1 1/38 | Mitaa Road | Residential Units | |
| 110 | Mce/Lnd/001/B2/130 | Off Mitaa Road | Residential Houses | |
| 111 | Mce/Lnd/001/B9/U.S.L | Kapsoya | Kapsoya Secondary School | |
| 112 | Mce/Lnd/001/B1 0/1143-1145 | Somali Rd | Cattle Holding Ground | |
| 113 | Mce/Lnd/001/B2 4/809 | Kipkenyo | Kipkenyo Health Centre | |
| 114 | Mce/Lnd/007/B1 1/40 | Makase Road | Residential Estate | |
| 115 | Uasin Gishu/Ngenyilel/125 | Ng'enyilel Ward | Ngenyilel VTC Land | |
| 116 | Emc Block 9/ | Kapsoya Health Center | ||
| 117 | Emc Block 9/ | Kapsoya Chiefs Camp | ||
| 118 | Emc Blk 13/120 | Residential | ||
| 119 | Mce/Lnd/015/B8/576 | Nandi Road | ||
| 120 | Mce/Lnd/026/B8/587 | Nandi Road | ||
| 121 | Mce/Lnd/027/B8/588 | Nandi Road | ||
| 122 | Pioneer Ngeria Blk 1 (EATEC)9744 | Off Road To Madonna | ||
| 123 | Sergoit/Koiwaptaoi Blk 11/2,9,10,11,12,13 | Iten Road | ||
| 124 | Emc Blk 23/254 | Kibulgeny | ||
| 125 | Emc Blk 9/35 | Kapsoya | ||
| 126 | Emc Blk 2/170 | West | ||
| 127 | Emc Block 3/55 | Off Uganda Road | ||
| 128 | Emc Blk 6/300 | Malel Road | ||
| 129 | Emc Blk 6/26 | Malel Street | ||
| 130 | Emc Blk 6/28 | Opposite Komora Center | ||
| 131 | Firms/Sugar Land Plaza | Amalgamated With Others New Nos.459 | ||
| 132 | Emc Block 11/915 | Mwanzo Estate | ||
| 133 | Emc Blk 2/268 | |||
| 134 | Emc Blk 2/269 | |||
| 135 | Emc Block 4/337 | |||
| 136 | Emc Block 4/85 | |||
| 137 | Emc Block 8/588 | |||
| 138 | Emc Block 8/540,541,542,543,544,545,546 | |||
| 139 | Emc Block8/55 (Subdivided In Two Parcels No. 349and350) Parcel 349 Further Subdivided To Parcel 714 - 718 | |||
| 140 | Emc Block 8/247 | |||
| 141 | Emc Block 8/913 | |||
| 142 | Emc Block 9/2670- 2772 | |||
| 143 | Emc Block 9/2652 | |||
| 144 | Emc Blk 11/642 | |||
| 145 | Emc Blk 11/1124 | |||
| 146 | Emc Blk 11/1125 | |||
| 147 | Emc Blk 11/1128 | |||
| 148 | Emc Blk 13/22 | |||
| 149 | Soy/Kapsang Blk 4(Ziwa) 447 | |||
| 150 | Emc Block 9/2791 | |||
| 151 | Emc Block 9/2793 | |||
| 152 | Emc Block 9/2801 | |||
| 153 | Emc Block 9/2802 | |||
| 154 | Emc Block 9/3188 | |||
| 155 | Emc Block 9/3189 | |||
| 156 | Emc Block 9/3190 | |||
| 157 | Emc Block 9/3191 | |||
| 158 | Emc Block 9/3192 | |||
| 159 | Emc Block 9/3193 | |||
| 160 | Emc Block 9/3233 | |||
| 161 | Emc Block 9/3234 | |||
| 162 | Emc Block 9/3235 | |||
| 163 | Emc Block 9/3236 | |||
| 164 | Emc Block 9/3237 | |||
| 165 | Emc Block 9/3238 | |||
| 166 | Emc Block 9/3239 | |||
| 167 | Emc Block 9/3240 | |||
| 168 | Emc Block 9/3241 | |||
| 169 | Emc Block 9/3242 | |||
| 170 | Emc Block 9/3243 | |||
| 171 | Emc Block 9/3244 | |||
| 172 | Emc Block 9/3245 |
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171