CountyGazette notice
Gazette Notice No. 11195 of 2025
The Intergovernmental Relations Technical Committee approves transfer of scheduled fixed assets to the County Government of Bomet.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5262.
AI-extractedAgreement between models, not verified accuracy.
Schedule 2,058 rows
Rows 201 to 400 of 2,058.
| No. | Land Identification (Lr No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (HA) |
|---|---|---|---|---|
| 201. | Kimulot/142 | Chemalal primary & secondary School | Chemalal Primary & secondaryondary School | 6.0000 |
| 202. | Boito/462 | Chemalal | Chemalal Tea Banda | 0.0300 |
| 203. | Kimulot/100 | Chemalal Tea Banda | Chemalal Tea Banda | 0.1000 |
| 204. | Kongasis/556 | Chemalanda water point | Chemalanda water point | 0.7000 |
| 205. | Chemaner/386 | Chemaner Trading Centre | Chemaner Trading Centre | 0.1700 |
| 206. | Silibwet/260 | Kapsimotwa | Chemangaisi water point | 0.2000 |
| 207. | Boito/81 | Chemelet Full primary& secondary | Chemelet Full Primary& secondary | 7.6000 |
| 208. | Chemagel/1456 | Chemeriat Water Point | Chemeriat Water Point | 0.0900 |
| 209. | Ndanai\Abosi/969 | Chemerien | Chemerien Salt Lick | 0.7000 |
| 210. | Chesoen/1242 | Chemiryot primary School | Chemiryot primary School | 0.5500 |
| 211. | Chebunyo/1273 | Chemisimgut Dam And Dip | Chemisimgut Dam And Dip | 3.9400 |
| 212. | Chesoen/1575 | Chemogoi Africa Gospel Church | Chemogoi Africa Gospel Church | 0.0900 |
| 213. | Silibwet/796 | Chemogoi Catlle water point | Chemogoi Catlle water point | 0.0500 |
| 214. | Chesoen/1806 | Chemogoi water point. | Chemogoi water point. | 0.1400 |
| 215. | Ndarawetta/1028 | Chemoiben | Chemoiben water point | 0.0500 |
| 216. | Mogogosiek/1001 | Chemorore water point | Chemorore water point | 0.0600 |
| 217. | Ndanai/Abosi/111 | Chemororoch | Chemororoch Dam | 1.3000 |
| 218. | Mogogosiek/529 | Chemororoch water point | Chemororoch water point | 0.0900 |
| 219. | Mogogosiek/231 | Chemosore Dip | Chemosore Dip | 1.4000 |
| 220. | Mutarakwa/355 | Chemuguguy water point | Chemuguguy water point | 0.2400 |
| 221. | Kapletundo/255 | Tamongo | Chemutwa Cattle Water Point | 0.2000 |
| 222. | Kapletundo/315 | Tamongo | Chemutwa Dip | 0.4900 |
| 223. | Kapletundo/100 | Chemutwa | Chemutwa Murram Pit | 0.1500 |
| 224. | Singorwet/1131 | Chemutwa water point | Chemutwa water point | 0.1000 |
| 225. | Kapletundo/314 | Chorwet | Chemutwa Water Point | 0.1400 |
| 226. | Kapletundo/1086 | Chemutwa | Chemutwa Water Point | 0.1500 |
| 227. | Kapletundo/1224 | Soimet | Chemutwa Water Point | 0.1300 |
| 228. | Chebunyo/472 | Chepalungu Institute | Chepalungu Institute | 1.8100 |
| 229. | Mogogosiek/489 | Chepaskarik water point | Chepaskarik water point | 0.1700 |
| 230. | Chemagel/1249 | Kamirai | Chepchabaiyet Cattle Water Point | 0.4600 |
| 231. | Ndanai/696 | Kimisiong | Chepchilat water point | 0.1000 |
| 232. | Ndanai/Abosi/112 | Tabarit | Chepchirik I Dip | 0.4500 |
| 233. | Ndanai/Abosi/117 | Kenegut | Chepchirik Ii Dam | 0.4500 |
| 234. | Ndanai/Abosi/119 | Kenegut | Chepchirik Iii Trough | 0.0300 |
| 235. | Nyongores/550 | Chepchirik | Chepchirik W. Point | |
| 236. | Chesoen/539 | Chepchirik water point | Chepchirik water point | 0.2600 |
| 237. | Silibwet/286 | Cheboingong | Chepchirik water point | 0.1300 |
| 238. | Kapletundo/58 | Macheket | Chepchirirk Water Point | 0.1800 |
| 239. | Kong'otik | Chepcricket Cancer Center | Chepcricket Cancer Center | 5.2600 |
| 240. | Merigi/703 | Chepision water point | Chepision water point | 0.7000 |
| 241. | Ndubai/1141 | Chepkatam Dam | Chepkatam Dam | 0.2400 |
| 242. | Ndanai/Abosi/836 | Chepkegei Public Water Dam | Chepkegei Public Water Dam | 2.4000 |
| 243. | Nyongores/217 | Chepkegei | Chepkegei Water Dam | 0.2800 |
| 244. | Nyongores/218 | Chepkegei | Chepkegei water point | 0.0200 |
| 245. | Ndanai\Abosi/976 | Chepkeigei | Chepkeigei Africa Gospel Church | 0.2500 |
| 246. | Chemagel/1468 | Chepkembich Water Point | Chepkembich Water Point | 0.0900 |
| 247. | Kapkimolwa/37 | Arorwet | Chepkesem Dam | 0.3400 |
| 248. | Mogogosiek/165 | Chepkesio Tea Banda | Chepkesio Tea Banda | 0.0600 |
| 249. | Mogogosiek/166 | Chepkesio water point | Chepkesio water point | 0.3700 |
| 250. | Kongasis/512 | Chepkiker Dam | Chepkiker Dam | 0.6000 |
| 251. | Kongasis/511 | Chepkiker Dam | Chepkiker Dam | 0.6000 |
| 252. | Mogogosiek/851 | Chepkirib water point | Chepkirib water point | 0.0700 |
| 253. | Tegat/708 | Chepkirib water point | Chepkirib water point | 0.1800 |
| 254. | Singorwet/1342 | Chepkirip | Chepkirip | 0.7000 |
| 255. | Ndanai/Abosi/708 | Chepkirip | Chepkirip Cattle Water Point | 0.0400 |
| 256. | Sigor/1333 | Chepkirip water point Ii | Chepkirip water point Ii | 0.1000 |
| 257. | Sigor/1332 | Chepkirip Water Point | Chepkirip Water Point | 0.0500 |
| 258. | Sigor/1331 | Chepkirir water point | Chepkirir water point | 0.1000 |
| 259. | Singorwet/1386 | Chepkitach Suswa | Chepkitach Suswa | 0.7000 |
| 260. | Mogogosiek/743 | Chepkitach water point | Chepkitach water point | 0.0200 |
| 261. | Ndarawetta/964 | Kabungut | Chepkitach water point | 0.9000 |
| 262. | Tegat/863 | Chepkitwal Church | Chepkitwal Church | 0.0600 |
| 263. | Tegat/862 | Chepkitwal Nursery School | Chepkitwal Nursery School | 0.1400 |
| 264. | Tegat/800 | Chepkitwal primary&secondary | Chepkitwal Primary&secondaryondary | 3.6000 |
| 265. | Embomos/1072 | Kipkoburenik Marrum | Chepkitwal water point | 0.1400 |
| 266. | Tegat/1030 | Chepkitwal water point | Chepkitwal water point | 1.0000 |
| 267. | Mogogosiek/315 | Chepkochun | Chepkochun | 0.1000 |
| 268. | Sigor/1378 | Chepkochun Insemination Sites | Chepkochun Insemination Sites | 0.3000 |
| 269. | Ndanai\Abosi/972 | Chepkochun Water Dam | Chepkochun Water Dam | 0.0800 |
| 270. | Mogogosiek | Chepkoin primary School | Chepkoin Primary School | 0.0800 |
| 271. | Kongasis/921 | Chepkorkonng Dam | Chepkorkonng Dam | 0.5000 |
| 272. | Kapkimolwa/759 | Chepkosa | Chepkosa | 0.1200 |
| 273. | Nyongores/168 | Chepkosa | Chepkosa Cattle water point | 0.0600 |
| 274. | Sigor/718 | Chepkosa Cattle Dip | Chepkosa Cattle Dip | 0.2400 |
| 275. | Sigor/1376 | Chepkosa Dairy | Chepkosa Dairy | 0.4100 |
| 276. | Nyongores/374 | Chepkosa | Chepkosa Dam | 0.2800 |
| 277. | Sigor/1379 | Chepkosa primary Schooll | Chepkosa Primary School | 5.2000 |
| 278. | Sigor/1843 | Chepkosa Primary | Chepkosa Primary | 2.8100 |
| 279. | Sigor/1844 | Chepkosa secondaryondary | Chepkosa secondaryondary | 2.3900 |
| 280. | Nyongores/471 | Chepkosa | Chepkosa W. Point | 4.8000 |
| 281. | Kongasis/560 | Chepkosa water point | Chepkosa water point | 0.8000 |
| 282. | Nyongores/169 | Chepkosa | Chepkosa Water Dam | 0.2800 |
| 283. | Chemagel/628 | Kipkewa | Chepkosiom Dip | 0.4600 |
| 284. | Chemagel/928 | Chepkosiom Dip | Chepkosiom Dip | 0.4600 |
| 285. | Chemagel/430 | Chepkosiom Grassland | Chepkosiom Grassland | 10.0000 |
| 286. | Chemagel/527 | Chepkosiom Salt Lick | Chepkosiom Salt Lick | 0.9000 |
| 287. | Chemagel/527 | Kipkewa | Chepkosiom Salt Lick | 0.9000 |
| 288. | Merigi/754 | Chepkositonik Africa Gospel Church.U | Chepkositonik Africa Gospel Church.U | 0.1800 |
| 289. | Merigi/747 | Chepkositonik Dip | Chepkositonik Dip | 0.5000 |
| 290. | Nyongores/434 | Chepkuinobor | Chepkuinobor Dam | 0.2500 |
| 291. | Nyongores/435 | Chepkuinobor | Chepkuinobor W. Point | 0.0200 |
| 292. | Kongasis/905 | Chepkulo Cattle water point | Chepkulo Cattle water point | 0.2300 |
| 293. | Chebunyo/505 | Chepkungur Africa Gospel Church | Chepkungur Africa Gospel Church | 0.0300 |
| 294. | Tegat/1017 | Chepkungurwet water point | Chepkungurwet water point | 0.0700 |
| 295. | Singorwet/1911 | Chepkurbet ECD | Chepkurbet ECD | 0.8000 |
| 296. | Merigi/237 | Chepkutbei Nursery Schooll | Chepkutbei Nursery School | 0.1800 |
| 297. | Nyongores/465 | Chepkuto | Chepkuto water pointopint | 0.1400 |
| 298. | Mogogosiek/844 | Cheplakwet water point | Cheplakwet water point | 0.0300 |
| 299. | Mogogosiek/861 | Cheplakwet water point | Cheplakwet water point | 0.2500 |
| 300. | Ndanai/Abosi/702 | Cheplekwet | Cheplekwet Water Point | 0.2200 |
| 301. | Ndanai/Abosi/713 | Cheplelwo | Cheplelwo Cattle Water Point | 0.2300 |
| 302. | Silibwet/874 | Chepngaina Africa Gospel Church | Chepngaina Africa GospelChurch | 0.1200 |
| 303. | Silibwet/675 | Chepngaina Educational Purposes | Chepngaina Educational Purposes | 3.8000 |
| 304. | Mogogosiek/862 | Chepngoror water point | Chepngoror water point | 0.2300 |
| 305. | Chebunyo/1006 | Chepngungul Africa Gospel Church | Chepngungul Africa Gospel Church | 0.1600 |
| 306. | Mogogosiek/132 | Chepngweno Nurseery School | Chepngweno Nurseery School | 0.4300 |
| 307. | Chebunyo/272 | Chepnyaliliet Africa Gospel Church | Chepnyaliliet Africa Gospel Church | 0.0600 |
| 308. | Ndanai/Abosi/724 | Chepnyaliliet | Chepnyaliliet Dam | 1.0000 |
| 309. | Nyongores/386 | Chepnyaliliet | Chepnyaliliet water point | 0.2000 |
| 310. | Nyongores/388 | Chepnyaliliet | Chepnyaliliet water point | 0.0500 |
| 311. | Nyongores/87 | Chepnyaliliet | Chepnyaliliet Water Point | 0.3900 |
| 312. | Nyongores/387 | Chepnyalilyet | Chepnyalilyet Dam | 0.4000 |
| 313. | Nyongores/157 | Chepnyogosonik | Chepnyogosonik C.water point | 0.0200 |
| 314. | Nyongores/165 | Chepnyogosonik | Chepnyogosonik Dam | 0.3300 |
| 315. | Nyongores/158 | Chepnyogosonik | Chepnyogosonik W.D | 0.2700 |
| 316. | Nyongores/164 | Chepnyogosonik | Chepnyogosonik water point | 0.0500 |
| 317. | Mogogosiek | Chepnyoibei primary | Chepnyoibei primary | 0.2000 |
| 318. | Ndarawetta/1517 | Chepnyot | Chepnyot water point | 0.0500 |
| 319. | Ndanai\Abosi/968 | Chepotorit | Chepotorit water point | 0.0400 |
| 320. | Chemagel/1457 | Chepsir Water Point | Chepsir Water Point | 0.1000 |
| 321. | Boito/281 | Chepsomuny | Chepsomuny water point | 0.1000 |
| 322. | Boito/428 | Chepsomuny | Chepsomuny water point | 0.2300 |
| 323. | Embomos/ | Kobor Grassland | Cheptalal Dip | 0.2700 |
| 324. | Embomos/1103 | Kitala Tea Banda | Cheptalal Dispensary | 0.1400 |
| 325. | Embomos/611 | Satiet Aic | Cheptalal Primary School & secondaryondary | 4.8000 |
| 326. | Embomos/52 | Embomos/52 | Cheptalal Trading Centre | 1.6000 |
| 327. | Embomos/1132 | Tuiyobei water point | Cheptalal water point | 0.2600 |
| 328. | Chemaner/185 | Cheptambirir water point | Cheptambirir water point | 0.2800 |
| 329. | Sigor/1552 | Cheptangalek water point | Cheptangalek water point | 0.3000 |
| 330. | Kapkimolwa/997 | Cheptangulge | Cheptangulge | 0.4900 |
| 331. | Chemagel/1058 | Kiptenden | Cheptangulge Water Point | 0.0800 |
| 332. | Ndanai\Abosi/1000 | Cheptangulgei | Cheptangulgei water point | 0.0400 |
| 333. | Kapkimolwa/575 | Cheptare water point | Cheptare water point | 0.3600 |
| 334. | Kapkimolwa/986 | Cheptare water point | Cheptare water point | 0.2300 |
| 335. | Kapkimolwa/1003 | Cheptare water point | Cheptare water point | 0.3100 |
| 336. | Sigor/1363 | Cheptarei Salt Lick | Cheptarei Salt Lick | 0.5000 |
| 337. | Sigor/717 | Cheptebes Cattle Dip | Cheptebes Cattle Dip | 0.6000 |
| 338. | Singorwet/1173 | Cheptembe water point | Cheptembe water point | 0.3900 |
| 339. | Chemagel/601 | Cheptembe Water Point | Cheptembe Water Point | 0.2000 |
| 340. | Mogogosiek/847 | Cheptembei water point | Cheptembei water point | 0.2500 |
| 341. | Olokyin/949 | Chepterwo water point | Chepterwo water point | |
| 342. | Kongasis/929 | Cheptigit Cattle water point | Cheptigit Cattle water point | 0.3000 |
| 343. | Kongasis/906 | Cheptigit Cattle water point | Cheptigit Cattle water point | 0.2300 |
| 344. | Mogogosiek/618 | Cheptingting Nursery School | Cheptingting Nursery School | 0.2400 |
| 345. | Kapletundo/1093 | Cheptiony | Cheptiony Water Point | 0.2700 |
| 346. | Sigor/1377 | Cheptoleliyo Dam | Cheptoleliyo Dam | 5.4000 |
| 347. | Sigor/1372 | Cheptolelyo African Mission Church | Cheptolelyo African Mission Church | 0.0800 |
| 348. | Sigor/1373 | Cheptolelyo Nursery School | Cheptolelyo Nursery School | 0.2400 |
| 349. | Nyongores/246 | Cheptombuliet | Cheptombuliet water point | |
| 350. | Ndanai\Abosi/967 | Cheptorit | Cheptorit Water Dam | 0.2100 |
| 351. | Ndanai\Abosi/986 | Cheptuiyet Water Dam | Cheptuiyet Water Dam | 0.2000 |
| 352. | Sigor/651 | Cheptuiyet water point | Cheptuiyet water point | 0.2700 |
| 353. | Merigi/698 | Cheptuiyet water point | Cheptuiyet water point | 0.1000 |
| 354. | Nyongores/484 | Cheptuiyety | Cheptuiyety Water Point | 0.1000 |
| 355. | Sigor/1344 | Cheptuyet Cattle Dip | Cheptuyet Cattle Dip | 3.2000 |
| 356. | Nyongores/484 | Cheptwyetu | Cheptwyetu Water Point | 0.1000 |
| 357. | Ndanai\Abosi/959 | Chepungei water point | Chepungei water point | 0.2900 |
| 358. | Kapletundo/1043 | Chereres | Chereres Water Point I | 0.2000 |
| 359. | Kapletundo/1045 | Chereres | Chereres Water Point Ii | 0.2000 |
| 360. | Kipsonoi/380 | Chereret | Chereret Dam | 0.4200 |
| 361. | Boito/150 | Cheribo Tea Banda | Cheribo Tea Banda | 0.0400 |
| 362. | Kapletundo/1126 | Cheriro | Watre Point | 0.5000 |
| 363. | Ndanai/Abosi/709 | Cherogoren | Cherogoren Water Point | 0.1000 |
| 364. | Sigor/654 | Cheronget Nursary Schooll | Cheronget Nursary School | 0.2100 |
| 365. | Mogogosiek/492 | Cheronye water point | Cheronye water point | 0.8000 |
| 366. | Mogogosiek/839 | Cherose water point | Cherose water point | 0.1800 |
| 367. | Mogogosiek/859 | Cherose water point | Cherose water point | 0.1600 |
| 368. | Kapletundo/1116 | Cherumbas | Cherumbas Water Point | 0.2800 |
| 369. | Ndanai/Abosi/699 | Chesambai Dam | Chesambai Dam | 3.4000 |
| 370. | Ndanai/698 | Chesambai | Chesambai Dam | 3.4000 |
| 371. | Ndanai/Abosi/697 | Chesambai Dip | Chesambai Dip | 0.2200 |
| 372. | Ndanai/697 | Chesambai | Chesambai Dip | 0.2200 |
| 373. | Ndanai/699 | Chesambai | Chesambai Tree Nursery | 0.1000 |
| 374. | Siongiroi/837 | Chesegem Dam | Chesegem Dam | 0.1200 |
| 375. | Kongasis/625 | Cheserton ECD | Cheserton ECD | 0.6000 |
| 376. | Rongena/Manaret/622 | Cheserton | Cheserton Primary | 1.1600 |
| 377. | Kapletundo/278 | Chesilyot | Chesiliot A.I.C Church | 1.5000 |
| 378. | Kapletundo/290 | Chesiliot | Chesiliot Nursery School | 0.1400 |
| 379. | Kapletundo/275 | Chesiltyot A.I.C Church | Chesiltyot A.I.C Church | 1.5000 |
| 380. | Kapletundo/288 | Chesiliot | Chesilyot Full Primary School | 4.4000 |
| 381. | Ndanai/Abosi/701 | Chesmabai | Chesmabai Nursery School | 1.2000 |
| 382. | Ndanai/Abosi/700 | Chesmabai | Chesmabi Tree Nursery | 0.1000 |
| 383. | Chesoen/441 | Chesoen | Chesoen | 0.3100 |
| 384. | Chesoen/434 | Chesoen primary & secondary | Chesoen Primary & secondaryondary | 7.2000 |
| 385. | 691 | Chesogori water point | Chesogori water point | 0.4400 |
| 386. | Chemagel/1391 | Chesogori Water Point | Chesogori Water Point | 0.1300 |
| 387. | Mogogosiek/364 | Chesolot water point | Chesolot water point | 0.1600 |
| 388. | Mogogosiek/45 | Chesoror water point | Chesoror water point | 0.0500 |
| 389. | Kongasis/552 | Chesrton water point | Chesrton water point | 0.0400 |
| 390. | Kapletundo/303 | Chesugunek | Chesugunek Water Point | 0.7000 |
| 391. | Kimulot/689 | Cheswerta water point | Cheswerta water point | 0.1200 |
| 392. | Mogogosiek/689 | Cheswerta water point | Cheswerta water point | |
| 393. | Siongiroi/313 | Chiefs Office And Dispensaryenary | Chiefs Office and Dispensaryenary | |
| 394. | Rongena/Manaret/461 | Chilgotwet | Chilgotwet | 0.4000 |
| 395. | Rongena/Manaret/85 | Chilgotwet | Catholic Church | |
| 396. | Ndanai/Abosi/712 | Chilgotwet | Chilgotwet Cattle Water Point | 0.2200 |
| 397. | Rongena/Manaret/204 | Chilgotwet | Chilgotwet Tea B.C. | 0.2600 |
| 398. | Rongena/Manaret/203 | Kokwon | Chilgotwet water point | 0.6400 |
| 399. | Rongena/Manaret/205 | Chilgotwet | Chilgotwet water point | 0.1000 |
| 400. | Mutarakwa/427 | Chingondi Dam | Chingondi Dam | 0.3300 |
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171