CountyGazette notice
Gazette Notice No. 11206 of 2025
The Intergovernmental Relations Technical Committee approved transferring scheduled fixed assets of defunct local authorities and national government devolved functions to county governments.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5533.
AI-extractedAgreement between models, not verified accuracy.
Items 15
-
County notice 1
Link- Issuing authority
- Intergovernmental Relations Technical Committee (Approved the transfer of fixed assets)
- County
- Nairobi City County Government (County government specified in Schedule 47)
- Body
- National Government (Fixed assets relating to devolved functions), YMCA (Named in schedule row 4), New Woodley Primary Sch (Named in schedule row 29), Githurai Primary School (Named in schedule rows 30 and 49), Ayany Primary School (Named in schedule row 32), Baba Ndogo Primary School (Named in schedule row 33), Canon APolo Primary Sch00l (Named in schedule row 34), Muslim Primary Sch Dagoretti (Named in schedule row 35), Cheleta Primary School (Named in schedule row 36), City Primary School (Named in schedule row 37), D.E.B Muslim Primary School (Named in schedule rows 38 and 39), Bohra Road Primary School (Named in schedule rows 40 and 123), Dandora Primary School (Named in schedule row 41), Donholm Primary School (Named in schedule row 42), Dr. Aggrey Primary School (Named in schedule row 43), Eastleigh Airport Primary School (Named in schedule row 44), Edelvale Primary School (Named in schedule row 45), Embakasi Primary School (Named in schedule row 46), Garden Estate Primary School (Named in schedule row 47), Gichagi Primary School (Named in schedule row 48), Gitiba Primary School (Named in schedule row 50), Heshima Primary School (Named in schedule row 51), Hgm Riruta Primary School (Named in schedule row 52), HighridgePrimary School (Named in schedule row 53) and 97 more
- Location landmark
- Unep (Unep Hqs, schedule row 261), Ilrad (Schedule row 277), Usiu Africa (Schedule row 279), Rib Shack Hotel (Schedule row 281)
- Action
- transfer Of fixed assets of the Defunct Local Authorities; and fixed assets of the National Government relating to devolved functions to the respective County Governments
- Schedule
- SCHEDULE 47 A: SURVEYED FIXED ASSETS WITH COMPLETE RECORDS
-
Land notice 2
Link- Place
- Racecourse Road, Old Race Course Road, Satelite, Ramesh Gautama Road, Dandora, Ruai, Ruthimitu, Mariakani Road, DennisPrimarytt Road, Racecourse, Bahati South, Njiru, Kibera, Westlands, Old Eastleigh Sewarage, Makongeni, Dagoretti-Riruta Zone, Dagoretti - Riruta Zone, Dagoretti - Langata Zone, Embakasi, Langata - Nairobi West Zone, Makadara - Viwandani Zone, 3rd Parklands Avenue, Bahati and 46 more
- Body
- PumwaniPrimary.SchooL, Racecourse Primary School, Riruta Satelite Primary School, River Bank Primary School, Ronald Ngala Primary School, Ruai Primary School, Ruthimitu Primary School, South B Primary School, St Georges Primary School, St Peter Cleavers Primary School, St. Anns Primary School, St. Brigids Primary School, St. Dominic Primary School, Toi Primary School, Tom Mboya Primary School, Wangu Primary School, Westlands Primary School, Zawadi Primary Sch00l, Makongeni Primary School, Shadrack Kimalel Primary School, Gatina Primary Sch00l, Kagira Primary School, Kibera Primary School, Bohra Road Primary School and 20 more
-
Land notice 3
Link- Place
- Mariakani, Off Kahawa Station Road, Jogoo Road, Park Road, Charles New Road, Ofafa 1, Juja Road, Lamu Road, Pumwani Majengo, Meru Road, Rhodes Avenue, Karen, Forest Road, Jewish Cemetery, Ngong Road, Riruta, Westlands, Banda Street, Market Street/Koinange Street, City Market, Quarry Road, Gikomba Market, Karen Market, Off Pumwani Road and 54 more
- Body
- Jinnah Avenue Dispensary (Current Use and Name), Kahawa West Health Centre (Current Use and Name), Mbotela Clinic (Current Use and Name), Ngara Health Centre (Current Use and Name), Pangani Clinic (Current Use and Name), Pumwani Maternity (Current Use and Name), Rhodes Chest Clinic (Current Use and Name), Rhodes Avenue Dispensary (Current Use and Name), Karen Dispensary (Current Use and Name), Imperial War Graves Commission (Current Use and Name), Macmillan Library (Current Use and Name), Kariobangi North Community Centre (Current Use and Name), St. John Primary Sch (Current Use and Name)
- Scheme
- Chania - Sasumua Rivers Diversion Scheme (Current Use and Name)
-
Land notice 4
Link -
Land notice 5
Link -
Land notice 6
Link- Place
- Ngorongo Sub-Location, Chania Location, Ngethu Treatment Works, Mwagu Intake, Location 16, Mwagu Sub-Location, Muranga District, Chania River, Mwagu Tunnel Inlet, Matara Sub Location, Kiambu District, Mwagu Tunnel Outlet, Matara River, Chania/Ngethu, Ngethu Intake Weir And Pumping Station Site, Ngethu/Kiambu, Muranga County
-
Land notice 7
Link- Place
- Muranga County
-
Land notice 8
Link -
Land notice 9
Link- Current use and name
- Ngethu To Gigiri Treated Water Pipeline Easement
-
Land notice 10
Link- Place
- Gathage & Kimunyu Sub-Location, Gituru,Wamwangi ,Gatei & Nyamagari Sub-Location, Chania Location, Kanyoni Sub-Location
- Current use
- Ngethu To Gigiri Treated Water Pipeline Easement
-
Land notice 11
Link- Place
- Chania Location, Kanyoni Sub-Location, Ngethu Location, Gituru Sub-Location, Githunguchu Sub-Location
- Pipeline easement
- Ngethu To Gigiri Treated Water Pipeline Easement
-
Land notice 12
Link -
Land notice 13
Link- Type
- Land notice
-
Asset listing 14
Link- Type
- Asset listing
-
Land notice 15
Link- Place
- Westland川, Karen, Ruaraka, Ruarake, Baba Dogo, Lunga Lunga, Embakasi, Embakasi Rental Estate, Lower Kabete, Langata, Rabai Road, Bohra Road, Lower Kabete Road, Lower Kabete Booster Station, Githunguri Location, Nyaga Sub-Location, Ngethu, Gigiri
- Body
- Rafiki EntePrimaryse, Kiwanja VTC, Kangemi VTC, Kabete Vetinary lab Primary School, Intergovernmental Relations Technical Committee
- Office
- Chairperson of the Intergovernmental Relations Technical Committee
Schedule 1,034 rows
Rows 1 to 200 of 1,034.
| No. | Land Identification (LR No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (Ha.) |
|---|---|---|---|---|
| 1. | 209/5577 | City Hall Way | Offices - City Hall Building | 1.0240 |
| 2. | CL | Juja Road | Offices - City Hall Annex Building | 0.1640 |
| 3. | 209/2676 PT | City Hall Way | Restaurant - Garden Square | 2.9341 |
| 4. | 209/6604/2 | Shauri Moyo | Hostels - YMCA | 0.9500 |
| 5. | 209/6605 | Eastlands | Offices | 0.8175 |
| 6. | 209/6619 | Ngara Road | County Houses | 0.3935 |
| 7. | 209/2760 | Ngara | Rental Estate | 1.3274 |
| 8. | 1702/R | Woodley | Rental Houses - Woodley | 4.3710 |
| 9. | 209/5458 | Quarry Road | Rental Houses - Jeevanjee | 3.5940 |
| 10. | 209/4300/162 | Pangani | Rental Houses -,Pangani | 2.0960 |
| 11. | 209/6612 | Mariakani Residential Esate, South B | Rental Houses - Mariakani | 4.0995 |
| 12. | 209/5438 | Ngara Road | Rental Houses , New Ngara | 1.6673 |
| 13. | 209/5439 | Ngara Road | Parking/Playing Ground - New Ngara | 0.3112 |
| 14. | 209/14838 | Kariokor/Racecourse Road | Rental Houses - | 4.2900 |
| 15. | 3734/261 | Benard Estate | Rental House ,Former Mayor's House | 0.3410 |
| 16. | 209/8550 | Woodley | 1.9500 | |
| 17. | 209/8524/129 | Southlands | Open Space | 0.1374 |
| 18. | 209/7955 | Tom Mboya Street | Fire Station | 0.5090 |
| 19. | 209/7750/3 | Industrial Area | Asphat Plant & Depot | 3.7500 |
| 20. | 209/8409 | Oppositeosite Nacico Plaza | Parking Next To Retail Market | 0.72970 |
| 21. | 209/11637 | Agha Khan Walk | Off Street Parking -Sunken Car Park | 0.6894 |
| 22. | 209/4881 | EnterPrimaryse Road | Fire Station - Industrial Area | 0.2060 |
| 23. | 209/6984 | Behind Reli House | Bus Station - City Centre | 1.5050 |
| 24. | 209/8844 | Lunga Lunga Road | Fire Station - Lunga Lunga Rd | 1.7850 |
| 25. | 209/5389/92 | Bahati | Bahati Social Hall | 0.3150 |
| 26. | 209/253/3 | Landhies Road | 1.9150 | |
| 27. | 209/7354 | Off Dar Road | Dar-Es-Salaam Rd Depot | 3.2920 |
| 28. | 209/2322 | Haile Selassie Road | General Stores | 1.8080 |
| 29. | 209/8738 | Kibera Station Rad | New Woodley Primary Sch | 2.7790 |
| 30. | BLK/119/546 | Thika Road - Githurai | Githurai Primary School | 0.0811 |
| 31. | BLK 209/7127 | Racecourse/General Mathenge St | Police Station/Offices | 0.3027 |
| 32. | BLOCK 61/671 | Kibera | Ayany Primary School | 2.2400 |
| 33. | 336/16 | Ruaraka | Baba Ndogo Primary School | 3.6870 |
| 34. | 209/6060 | Stephens Road | Canon APolo Primary Sch00l | 1.6771 |
| 35. | DAG/RRT/909 | Riruta | Muslim Primary Sch Dagoretti | |
| 36. | 7785/11 | Runda Estate | Cheleta Primary School | 7.8658 |
| 37. | 209/8547 | Muranga Road | City Primary School | 5.4410 |
| 38. | 209/6711 | Old Race Course Road | D.E.B Muslim Primary School | 6.4900 |
| 39. | 209/6710 | Old Race Course Road | D.E.B Muslim Primary School | 4.6700 |
| 40. | 1870/111/462 | Westlands | Bohra Rd Primary School | 1.8860 |
| 41. | 11344/R/PT | Dandora | Dandora Primary School | 3.8200 |
| 42. | BLK 82/251 | Donholm | Donholm Primary School | 2.3840 |
| 43. | 209/6847 | Old Race Course Road | Dr. Aggrey Primary School | 4.8900 |
| 44. | 36/1/916 | Adjoining E. Aerodrome | Eastleigh Airport Primary School | 3.8900 |
| 45. | 11256/1 | Embakasi | Edelvale Primary School | 1.9830 |
| 46. | 9042/PT | Embakasi | Embakasi Primary School | 5.0300 |
| 47. | 4894/13 | Kasarani | Garden Estate Primary School | 8.5300 |
| 48. | D/R/S 669 | Satelite | Gichagi Primary School | 1.3000 |
| 49. | BLK 119/541 | Thika Road- Githurai | Githurai Primary School | 2.0090 |
| 50. | D/M/TOWNSHIP 444 | Mutuini | Gitiba Primary School | 5.4700 |
| 51. | 209/6623 | M.O.W Housing Area | Heshima Primary School | 1.3960 |
| 52. | D/R/839 | Riruta | Hgm Riruta Primary School | 18.5800 |
| 53. | 209/6717 | Parklands | HighridgePrimary School | 4.3010 |
| 54. | 209/7126 | Parklands | Hospital Hill Primary Sch00l | 3.93000 |
| 55. | 209/5779 | Pumwani Road | Islamia Primary Sch00l | 0.544 |
| 56. | BLK 86/32 | Dandora | James Gichuru Primary School | 2.988 |
| 57. | 209/14471 | Shauri Moyo | Lady Of Mercy Girls Secondary School | 0.3195 |
| 58. | 209/6830 | Makongeni | Joseph Apundo Primary School | 0.5340 |
| 59. | 209/6729 | Old Race Course Road | Juja Road Primary School | 8.1500 |
| 60. | D/W/ 336 | Waithaka | Kabiria Primary School | 7.5620 |
| 61. | 11844/PT | Kamiti Road | Kamiti Primary School | 5.4500 |
| 62. | DAG/KANGEMI/T.371 | Kangemi | Kangemi Primary School | 4.5530 |
| 63. | 10775 | Karen | Karen Nursary School | 10.0000 |
| 64. | D/K/T 316 | Kawangware | Kawangware Primary School | 2.40400 |
| 65. | 36/V/20 | Juja Road | Kiboro Primary School | 0.741 |
| 66. | DAG/KANGEMI/T.367& T.471 | Kangemi | Kihumbuini Primary School | 3.9033 |
| 67. | 1/42 & 1/31 | Kilimani | Kilimani Primary School | 11.4200 |
| 68. | 209/6246 | Nairobi West | Kongoni Primary School | 4.8560 |
| 69. | 209/8013 | Ngong Road | Ngong Road Forest Primary School | 1.3970 |
| 70. | 3734/799 | Mugumo Road | Lavington Primary School | 5.5560 |
| 71. | 209/8227 | Madaraka | Madaraka Primary School | 3.2000 |
| 72. | 209/6831 | Makongeni | MakongeniPrimary School | 0.7200 |
| 73. | 209/6623 | Makongeni | Makongeni West Primary School | 1.2930 |
| 74. | 209/6611 | South B | Mariakani Primary School | 1.0200 |
| 75. | 8285/R | Kariobangi | Marura Primary School | 3.9530 |
| 76. | 209/12010 | Mathare | Mathare 4A Primary School | 1.8769 |
| 77. | 209/2820/13 | Mathare Valley | Mathare Valley Primary | 2.7723 |
| 78. | 219/14/PT | Huruma | Mathare Valley Primary School | 0.7615 |
| 79. | 209/8413 | Off Muranga Road | Mathari Primary School | 1.6130 |
| 80. | 209/6742 | Mbagathi | Mbagathi Road Primary School | 2.20300 |
| 81. | 209/147 | Moi Avenue | Moi Ave Primary School | 1.660 |
| 82. | 2209//7388 | Eastleigh/Huruma | Moi Forces Academy | 4.0800 |
| 83. | 1870/III/102 | Westlands | Muguga Green Primary School | 5.4100 |
| 84. | D/W/T 236 | Waithaka | Mukarara Primary School | 10.0000 |
| 85. | 209/6736 | Muranga Road | Muranga Road Primary School | 3.0300 |
| 86. | 209/7226 | Muranga Road | Muthaiga Primary School | 8.48000 |
| 87. | MUTUINI/T.444 | Mutuini | Mutuini Primary School | 10.5500 |
| 88. | 209/6975 | State House Road | Nairobi Primary School | 1.33000 |
| 89. | 209/6246 | Nairobi West | Nairobi West Primary School | 3.185 |
| 90. | D/R/S. 753 | Riruta | Ndurarua Primary School | 11.0000 |
| 91. | D/W/332 | Waithaka | Nembu Primary School | 4.5730 |
| 92. | 209/6846 | Old Race Course Road | New Ainsworth St. Primary School | 5.6240 |
| 93. | 36/VII/48 | Eastleigh | New Eastleigh Primary School | 0.2690 |
| 94. | D/M/T 486 | Mutuini | New Mutuini Primary School | 3.8000 |
| 95. | 36/VII/581/R | Uhuru | New Pumwani Primary Sch00l | 12.6505 |
| 96. | 1870/III/130 | Westlands | North Highridge Primary School | 2.1580 |
| 97. | 209/6706 | Ambira Road | Shauri MoyoPrimary School Our Lady Of Mercy Primary School | 6.1120 |
| 98. | 209/5779 | Forest Road | Parklands Primary School | 5.470 |
| 99. | 209/6562 | Forest Road | Parklands School | 2.2100 |
| 100. | 209/5556/PT | Racecourse Road | PumwaniPrimary.SchooL | 50.0000 |
| 101. | 209/6844 | Old Race Course Road | Racecourse Primary School | 6.3400 |
| 102. | D/R/S 660 | Satelite | Riruta Satelite Primary School | 3.50000 |
| 103. | 209/6735 | Ramesh Gautama Road | River Bank Primary School | 2.8300 |
| 104. | 11344/R/PT | Dandora | Ronald Ngala Primary School | 3.3000 |
| 105. | 10904/1 | Ruai | Ruai Primary School | 2.4280 |
| 106. | D/RUTHIMITU 496 | Ruthimitu | Ruthimitu Primary School | 4.6780 |
| 107. | 209/6401 | Mariakani Road | South B Primary School | 3.6600 |
| 108. | 330/6 | DennisPrimarytt Road | St Georges Primary School | 23.4000 |
| 109. | 209/1949 | Racecourse | St Peter Cleavers Primary School | 0.8340 |
| 110. | 209/5845 | Bahati South | St. Anns Primary School | 0.7830 |
| 111. | 209/6848 | Old Race Course Road | St. Brigids Primary School | 4.6810 |
| 112. | 11494/PT | Njiru | St. Dominic Primary School | 3.9420 |
| 113. | 209/4478 | Kibera | Toi Primary School | 2.1560 |
| 114. | 11344/R/PT | Dandora | Tom Mboya Primary School | 1.7500 |
| 115. | BLK 86/33 | Dandora | Wangu Primary School | 3.3710 |
| 116. | 1870/III/12 & 225 | Westlands | Westlands Primary School | 2.8800 |
| 117. | 209/7260/232 | Old Eastleigh Sewarage | Zawadi Primary Sch00l | 3.4263 |
| 118. | 209/6831 | Makongeni | Makongeni Primary School | 0.7200 |
| 119. | BLK 32/22 | Dagoretti-Riruta Zone | Shadrack Kimalel Primary School | 3.2220 |
| 120. | DAG/RRT/13121325DAD/RRT/1480-1485 | Dagoretti - Riruta Zone | Gatina Primary Sch00l | 0.6120 |
| 121. | DAG/RUTH/495 | Dagoretti - Riruta Zone | Kagira Primary School | 2.2420 |
| 122. | BLK 61/208 | Dagoretti - Langata Zone | Kibera Primary School | 2.8190 |
| 123. | 1870/111/588 | Search Ongoing | Bohra Road Primary School | 0.2682 |
| 124. | 209/6622 | Search Ongoing | Mathari Primary Sch00l | 2.0500 |
| 125. | 209/6710 | Search Ongoing | School & Playing Fields | 4.7800 |
| 126. | DAG/RUTHIMITU/495 | Ruthimitu | School & Playing Fields | 2.4282 |
| 127. | DAG/RUTHIMITU/496 | Ruthimitu | School | 4.8512 |
| 128. | 9042/15 | Embakasi | School Site | 0.0525 |
| 129. | 209/6520 | Search Ongoing | School Site | 0.0260 |
| 130. | BLK 72/3172 | Langata - Nairobi West Zone | Ngei Primary School | 3.2330 |
| 131. | 209/18284 | Makadara - Viwandani Zone | Mukuru Kayaba Primary School | 0.5270 |
| 132. | 209/8262 | 3rd Parklands Avenue | North Highridge Primary School | 1.0160 |
| 133. | 209/5389/R | Bahati | Bahati Day Nursery/Primary School | 2.6500 |
| 134. | 209/6560 | Cross Lane | Central D. Nursery | 0.3320 |
| 135. | 209/6739 | Eastleigh | Kinyanjui Day Nursery | 0.2840 |
| 136. | 209/8226 | Madaraka | Madaraka Day Nursery School | 0.2810 |
| 137. | 209/8524/130 | Nairobi South | Nairobi South C Day Nursery School | 0.2023 |
| 138. | 209/20663 | Elgon Road | Upper Hill Day Nursery | 0.2373 |
| 139. | 209/6739 | Racecourse Road | Starehe Day Nursery | 0.0700 |
| 140. | 209/6562 | Starehe - Juja Rd Zone | Parklands Day Nursery | 2.2100 |
| 141. | 36/III/1007/8 | Eastleigh | Eastleigh Day Nursery School | 0.2240 |
| 142. | 209/1803/1 | Ngara Rd | Ngara Cleansing Depot | 0.0961 |
| 143. | 11083 | Ruiru | Ruiru Dam | 311.6000 |
| 144. | 209/4255 | Kampala Road | Industrial Area Depot | 4.1360 |
| 145. | BLK 91/126 | Gigiri | Gigiri Reservior & Plumbing | 11.1600 |
| 146. | 11646/11 | Kiambu | Karura/Reservior | 6.2200 |
| 147. | BLK 90/229 | Loresho | Loresho Water Reservoir | 4.7900 |
| 148. | 12037 | Karen | Karen Sewerage | 5.1200 |
| 149. | 8285/161/PT | Kariobangi | Kariobangi Treatment | 7.5000 |
| 150. | 12979/R | Ruai | Ruai Treatment Works | 4242.4000 |
| 151. | 11344/PT | Dandora | Dandora Dumpsite | 16.5000 |
| 152. | 209/7229 | Kabete | Kabete Water Works | 9.3670 |
| 153. | CHANIA/NGETHU 307 | Kiambu County | Ngethu T. Works | 2.0500 |
| 154. | 209/5549/PT | Nairobi Dam | Treatment Works - Staff Houses | 2.2000 |
| 155. | 209/213/1 | Pumwani | Water Furrow | 0.3107 |
| 156. | 183/2 | Kiambu County | Water Works | 0.03203 |
| 157. | 36/IV/9 | Eastleigh | Sewegae Disposal Works | 3.8500 |
| 158. | 209/3737 | Kinyanjui Road | Ziwani Clinic | 0.9713 |
| 159. | LOC.3/GITURU/811 | Muranga County | Intake/Outlet & Access Road | 0.0500 |
| 160. | 9263 | Langata Road | Langata Cemetery | 46.4600 |
| 161. | 209/5391/R | State House Rd | Lady Northy Dental Clinic | 2.4100 |
| 162. | 209/5547 | Ngong Road | City Mortuary | 0.5136 |
| 163. | 209/6261 | Third Parklands Ave | Highridge Clinic | 0.5220 |
| 164. | 209/1211/R | Forest Road | Christian Cemetery | 2.6310 |
| 165. | 209/6559 | Limuru Road | City Park, Cementrey, Recreation Park & Resindential Houses | 90.2400 |
| 166. | 209/256/R | Bunyala Road | South Land Cemetery | 0.9390 |
| 167. | 209/2782 | Lagos Road | Bohra Road Clinic | 0.02583 |
| 168. | 35/2/2/PT | Shule Road | Community Centre Clinic | 1.7140 |
| 169. | 36/1/928 | Fourth Street | Eastleigh Clinic | 0.2256 |
| 170. | 209/6244 | Mariakani | Jinnah Avenue Dispensary | 0.3202 |
| 171. | 71/4/R | Off Kahawa Station Road | Kahawa West Health Centre | 22.0000 |
| 172. | 209/4843/3 | Jogoo Road | Mbotela Clinic | 0.1382 |
| 173. | CL | Park Road | Ngara Health Centre | 0.2374 |
| 174. | 3882/3/PT | Charles New Road | Ofafa 1 | 2.0200 |
| 175. | 209/6546 | Juja Road | Pangani Clinic | 0.2899 |
| 176. | 209/2378/PT | Lamu Road | Pumwani Majengo | 0.1500 |
| 177. | 209/6713 | Meru Road | Pumwani Maternity | 3.6180 |
| 178. | 209/5583 | Rhodes Avenue | Rhodes Chest Clinic | 0.1470 |
| 179. | 209/5584 | Rhodes Avenue | Rhodes Avenue Dispensary | 0.1928 |
| 180. | 1159/70 | Karen | Karen Dispensary | 1.1615 |
| 181. | 209/1211 | Forest Road | Jewish Cemetery | 2.2700 |
| 182. | 209/256 | Ngong Road | Imperial War Graves Commission | 2.4100 |
| 183. | DAG/RUT/T.277 | Riruta | Dispensary | 0.4690 |
| 184. | 1870/111/284 | Westlands | Clinic | 2.1800 |
| 185. | 209/1890 | Banda Street | Macmillan Library | 0.5600 |
| 186. | 209/1855 | Market Street/Koinange Street | City Market | 0.8110 |
| 187. | 209/210/PT | Quarry Road | Gikomba Market | 1.2770 |
| 188. | 11377 | Karen | Karen Market | 4.9700 |
| 189. | 209/2531 | Off Pumwani Road | Ladhies Road Market | 0.7297 |
| 190. | 209/4531 | Kihiumwiri Road | Ngara Market | 0.344 |
| 191. | 88285/169/PT | Kariobangi | Kariobangi North Community Centre | 1.5260 |
| 192. | 209/6561 | Haile Selassie Avenue | Wakulima Whosale Wholesale Market | 2.5100 |
| 193. | DAG/WAITHAKA/T.272 | Waithaka | Waithaka Social Hall | 0.3310 |
| 194. | 209/14838 | Starehe | Kariokor Rental Eastate | 4.2900 |
| 195. | 209/14311 | Outering Ring Rd | Outering Ring Rd Market | 33.0400 |
| 196. | 209/6559 | City Park | Recreational Park | 63.993 |
| 197. | 209/2370 | Central Park | Recreational Park | 9.1660 |
| 198. | 209/424 | Jeevanjee Gardens | Recreational Ground | 1.6000 |
| 199. | 209/5389/PT | Bahati | Bahati Estate | 46.0000 |
| 200. | 211/PT | Buru Buru | Buruburu Rental Estate | 8.5000 |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 2407 of 2017 (no page yet), Gazette Notice No. 5711 of 2019 (no page yet), Vol CXXVI- No. 219 of 16 December 2024
Cite
Kenya Gazette Notice No. 11206 of 2025, Vol. CXXVII No. 171, 11 August 2025, p. 5533.Permalink funua.com/notices/2025/11206/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 171, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171