Public financeGazette notice
Gazette Notice No. 11375 of 2025
The National Treasury and Economic Planning publishes actual revenues and net exchequer issues as at 31 July 2025.
Official PDF · 1.5 MB
Whole issue, from Kenya Law. This notice starts on printed page 5584.
AI-extractedAgreement between models, not verified accuracy.
Schedule 217 rows
Rows 201 to 217 of 217.
| Code | County Governments-Equitable Share | Original Estimates (KSh.) | Total Cash Released (KSh.) |
|---|---|---|---|
| 5260 | Nyamira | 6,073,434,356.00 | - |
| 3860 | Nyandarua | 6,662,675,631.00 | - |
| 3910 | Nyeri | 6,896,132,673.00 | - |
| 4210 | Samburu | 6,336,970,364.00 | - |
| 5010 | Siaya | 7,754,478,885.00 | - |
| 3260 | Taita/Taveta | 5,760,449,685.00 | - |
| 3160 | Tana River | 7,222,474,730.00 | - |
| 3610 | Tharaka - Nithi | 5,058,286,293.00 | - |
| 4260 | Trans Nzoia | 7,991,120,837.00 | - |
| 4110 | Turkana | 13,892,577,371.00 | - |
| 4310 | Uasin Gishu | 8,977,014,770.00 | - |
| 4860 | Vihiga | 6,008,751,224.00 | - |
| 3360 | Wajir | 10,507,580,683.00 | - |
| 4160 | West Pokot | 7,002,426,007.00 | - |
| Total Issues -Equitable Share (Note 2) | 415,000,000,000.00 | - | |
| Grand Total | 4,433,574,860,467.35 | 229,196,724,919.10 | |
| Exchequer Balance as at 31 July 2025 | - | 16,441,881,609.26 |
Filed under: Public finance, 2025 · August 2025 · Vol. CXXVII No. 173