LandGazette notice
Gazette Notice No. 14649 of 2025
The National Land Commission will hold an inquiry into compensation for acquired land.
Official PDF · 1.0 MB
Whole issue, from Kenya Law. This notice starts on printed page 7063.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Compensation inquiry
Link- Issuing authority
- National Land Commission
- Acquiring authority
- Kenya Airports Authority
- Place
- Tharaka Nithi County, Itugururu Airstrip
- Proprietor, as printed
- Mary Kagendo Mwirichia, Office of the President Ministry of Interior and Co-ordination of National Government Assistant Chief Mbogoni Sub-location, David Ngai Manene, Murua Matiri, Judith Ciomotho Thaara, Lawrence Mbuba, Alice Ciamwari, James Mwenje Justin, Mbuba Muriku, Gospel Churches of Kenya, M’Muguongo M’Gatirika, Alexander Mati, Doris Yembu Mugo, Mwaria Nderi, Winston Murithi Jason, Nyaga Muchuiya, Ntabari Karambu, Diocese of Meru Trustes Registered, Rwigi Mutegi, M’Manene M’Mwereru, Marlow Link Timber Product Limited, Erastus Gitaari Mutua, David Kinyua Nkungi, Freda Kageni Njagi and 26 more
- Representative
- Chief Executive Office Chuka Law Court (on behalf of Lawrence Mbuba)
- Ward
- Hadassah Pendo Murungi (Minor)
- Owner
- Chief Executive Office Chuka Law Court on behalf of Lawrence Mbuba, Doris Yembu Mugo RL 19, Miriam CianjokanNjage, Lucy Karimi Njage, Rodah Kageni Njage and Ruth Kanini Njage (To hold in trust of Hadassah Pendo Murungi - Minor
- Meeting date
- 6 November 2025 to 13 November 2025
- Meeting place
- Mbogoni Assistant Chief’s Office
Schedule 62 rows
| Inquiry venue and date | Parcel No. | Registered Owner(s) | Approximate Area (Ha.) |
|---|---|---|---|
| Mbogoni Assistant Chief’s Office on 6 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3160 | Mary Kagendo Mwirichia | 0.1010 |
| Mbogoni Assistant Chief’s Office on 6 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3161 | Office of the President Ministry of Interior and Co-ordination of National Government Assistant Chief Mbogoni Sub-location | 0.1010 |
| Mbogoni Assistant Chief’s Office on 6 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3162 | David Ngai Manene | 0.2030 |
| Mbogoni Assistant Chief’s Office on 6 November,2025 from 10.30 a.m. | Magumoni/Itugururu/2669 | David Ngai Manene | 0.2020 |
| Mbogoni Assistant Chief’s Office on 6 November,2025 from 10.30 a.m. | Magumoni/Itugururu/2670 | David Ngai Manene | 0.2020 |
| Mbogoni Assistant Chief’s Office on 6 November,2025 from 10.30 a.m. | Magumoni/Itugururu/2671 | David Ngai Manene | 0.2710 |
| Mbogoni Assistant Chief’s Office on 6 November,2025 from 10.30 a.m. | Magumoni/Itugururu/626 | Murua Matiri | 0.3800 |
| Mbogoni Assistant Chief’s Office on 6 November,2025 from 10.30 a.m. | Magumoni/Itugururu/1175 | Judith Ciomotho Thaara | 0.2020 |
| Mbogoni Assistant Chief’s Office on 6 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3360 | Chief Executive Office Chuka Law Court on behalf of Lawrence Mbuba | 0.2030 |
| Mbogoni Assistant Chief’s Office on 6 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3361 | Alice Ciamwari | 0.4050 |
| Mbogoni Assistant Chief’s Office on 6 November,2025 from 10.30 a.m. | Magumoni/Itugururu/1109 | James Mwenje Justin | 0.1010 |
| Mbogoni Assistant Chief’s Office on 7 November,2025 from 10.30 a.m. | Magumoni/Itugururu/1110 | James Mwenje Justin | 0.1010 |
| Mbogoni Assistant Chief’s Office on 7 November,2025 from 10.30 a.m. | Magumoni/Itugururu/1114 | Mbuba Muriku | 0.8600 |
| Mbogoni Assistant Chief’s Office on 7 November,2025 from 10.30 a.m. | Magumoni/Itugururu/1107 | Gospel Churches of Kenya | 0.1020 |
| Mbogoni Assistant Chief’s Office on 7 November,2025 from 10.30 a.m. | Magumoni/Itugururu/1108 | James Mwenje Justin | 0.2020 |
| Mbogoni Assistant Chief’s Office on 7 November,2025 from 10.30 a.m. | Magumoni/Itugururu/322 | M’Muguongo M’Gatirika | 0.7000 |
| Mbogoni Assistant Chief’s Office on 7 November,2025 from 10.30 a.m. | Magumoni/Itugururu/949 | Alexander Mati | 0.4950 |
| Mbogoni Assistant Chief’s Office on 7 November,2025 from 10.30 a.m. | Magumoni/Itugururu/671 | Doris Yembu Mugo RL 19 | 0.4200 |
| Mbogoni Assistant Chief’s Office on 7 November,2025 from 10.30 a.m. | Magumoni/Itugururu/666 | Mwaria Nderi | 0.3700 |
| Mbogoni Assistant Chief’s Office on 7 November,2025 from 10.30 a.m. | Magumoni/Itugururu/878 | Winston Murithi Jason | 0.8100 |
| Mbogoni Assistant Chief’s Office on 7 November,2025 from 10.30 a.m. | Magumoni/Itugururu/177 | Nyaga Muchuiya | 0.8000 |
| Mbogoni Assistant Chief’s Office on 7 November,2025 from 10.30 a.m. | Magumoni/Itugururu/321 | Ntabari Karambu | 0.8000 |
| Mbogoni Assistant Chief’s Office on 10 November,2025 from 10.30 a.m. | Magumoni/Itugururu/238 | Diocese of Meru Trustes Registered | 0.4070 |
| Mbogoni Assistant Chief’s Office on 10 November,2025 from 10.30 a.m. | Magumoni/Itugururu/2081 | Rwigi Mutegi | 0.3781 |
| Mbogoni Assistant Chief’s Office on 10 November,2025 from 10.30 a.m. | Magumoni/Itugururu/107 | M’Manene M’Mwereru | 2.3255 |
| Mbogoni Assistant Chief’s Office on 10 November,2025 from 10.30 a.m. | Magumoni/Itugururu/427 | Marlow Link Timber Product Limited | 1.1591 |
| Mbogoni Assistant Chief’s Office on 10 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3336 | Erastus Gitaari Mutua | 0.2405 |
| Mbogoni Assistant Chief’s Office on 10 November,2025 from 10.30 a.m. | Magumoni/Itugururu/2094 | David Kinyua Nkungi | 0.0842 |
| Mbogoni Assistant Chief’s Office on 10 November,2025 from 10.30 a.m. | Magumoni/Itugururu/1342 | Freda Kageni Njagi | 0.1670 |
| Mbogoni Assistant Chief’s Office on 10 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3540 | Mutembei Bradford Mugambi | 0.0780 |
| Mbogoni Assistant Chief’s Office on 10 November,2025 from 10.30 a.m. | Magumoni/Itugururu/1870 | Teresia Wanjiku Kangangi | 0.0670 |
| Mbogoni Assistant Chief’s Office on 11 November,2025 from 10.30 a.m. | Magumoni/Itugururu/1871 | Teresia Wanjiku Kangangi | 0.1870 |
| Mbogoni Assistant Chief’s Office on 11 November,2025 from 10.30 a.m. | Magumoni/Itugururu/888 | Eliphas Mbaka Simeon | 0.3070 |
| Mbogoni Assistant Chief’s Office on 11 November,2025 from 10.30 a.m. | Magumoni/Itugururu/2273 | Antony Muthamia Nthigai | 0.2062 |
| Mbogoni Assistant Chief’s Office on 11 November,2025 from 10.30 a.m. | Magumoni/Itugururu/2274 | Agnes Gatembei Nthigai | 0.2527 |
| Mbogoni Assistant Chief’s Office on 11 November,2025 from 10.30 a.m. | Magumoni/Itugururu/669 | Nathani Mwenje Murithi | 0.3948 |
| Mbogoni Assistant Chief’s Office on 11 November,2025 from 10.30 a.m. | Magumoni/Itugururu/948 | M’Bundi Mwangire | 0.3875 |
| Mbogoni Assistant Chief’s Office on 11 November,2025 from 10.30 a.m. | Magumoni/Itugururu/2080 | Moreen Kanana Ngai | 0.1380 |
| Mbogoni Assistant Chief’s Office on 11 November,2025 from 10.30 a.m. | Magumoni/Itugururu/2153 | David Kinyua Nkungi | 0.2550 |
| Mbogoni Assistant Chief’s Office on 11 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3159 | Jamlick Kinyua Mbuba | 0.2430 |
| Mbogoni Assistant Chief’s Office on 11 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3441 | Hallon Gitonga | 0.1370 |
| Mbogoni Assistant Chief’s Office on 11 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3862 | Miriam Cianjoka Njage | 0.3054 |
| Mbogoni Assistant Chief’s Office on 12 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3863 | Miriam CianjokanNjage | 0.3054 |
| Mbogoni Assistant Chief’s Office on 12 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3864 | Lucy Karimi Njage, Rodah Kageni Njage and Ruth Kanini Njage (To hold in trust of Hadassah Pendo Murungi - Minor | 0.3054 |
| Mbogoni Assistant Chief’s Office on 12 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3865 | Ruth Kanini Njage | 0.3054 |
| Mbogoni Assistant Chief’s Office on 12 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3866 | Lucy Karimi Njage | 0.3054 |
| Mbogoni Assistant Chief’s Office on 12 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3867 | Rodah Kageni Njage | 0.3054 |
| Mbogoni Assistant Chief’s Office on 12 November,2025 from 10.30 a.m. | Magumoni/Itugururu/2502 | Ariel Njeru Nyage | 0.202 |
| Mbogoni Assistant Chief’s Office on 12 November,2025 from 10.30 a.m. | Magumoni/Itugururu/600 | Mwenda Wahome (Deceased) | 0.3242 |
| Mbogoni Assistant Chief’s Office on 12 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3158 | Joshias Mutembei Boniface | 0.1758 |
| Mbogoni Assistant Chief’s Office on 12 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3716 | Kabunge Njagi Mburia | 0.2195 |
| Mbogoni Assistant Chief’s Office on 12 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3803 | Elias M Nkari | 0.0763 |
| Mbogoni Assistant Chief’s Office on 12 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3804 | Elias M Nkari | 0.0427 |
| Mbogoni Assistant Chief’s Office on 13 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3706 | Felix Mwiathi Njagi | 0.0523 |
| Mbogoni Assistant Chief’s Office on 13 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3707 | Wilfred Jacob Gitaari | 0.1871 |
| Mbogoni Assistant Chief’s Office on 13 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3855 | Julius Kanga Nyaga | 0.0661 |
| Mbogoni Assistant Chief’s Office on 13 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3856 | Keneth Muchungu Ngathia | 0.1010 |
| Mbogoni Assistant Chief’s Office on 13 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3857 | Julius Kanga Nyaga | 0.1158 |
| Mbogoni Assistant Chief’s Office on 13 November,2025 from 10.30 a.m. | Magumoni/Itugururu/221 | Nduiga Mbogo | 0.0630 |
| Mbogoni Assistant Chief’s Office on 13 November,2025 from 10.30 a.m. | Magumoni/Itugururu/169 | Nawua Kiragu | 0.1560 |
| Mbogoni Assistant Chief’s Office on 13 November,2025 from 10.30 a.m. | Magumoni/Itugururu/693 | Frankline Ireri Kamwaririe | 0.2360 |
| Mbogoni Assistant Chief’s Office on 13 November,2025 from 10.30 a.m. | Magumoni/Itugururu/3444 | Hallon Gitonga | 0.0442 |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 5859 of 2024 (no page yet), Gazette Notice No. 12566 of 2024 (no page yet)
Cite
Kenya Gazette Notice No. 14649 of 2025, Vol. CXXVII No. 209, 9 October 2025, p. 7063.Permalink funua.com/notices/2025/14649/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 209, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Land, 2025 · October 2025 · Vol. CXXVII No. 209