Uncollected goodsGazette notice
Gazette Notice No. 16135 of 2025
Kenya Revenue Authority announces disposal of 38 lots of overstayed goods unless entered and removed within 30 days, as printed.
Official PDF · 1.1 MB
Whole issue, from Kenya Law. This notice starts on printed page 7533.
AI-extractedAgreement between models, not verified accuracy.
Items 3
-
Disposal of uncollected goods 1
Link- Issuing authority
- Kenya Revenue Authority, Commissioner of Customs and Border Control
- Body
- Customs and Border Control Department
- Place
- Inland Container Depot, Nairobi (Location of lot 8201/EMK/CWH/25), Nairobi, Chai Logistics Center (Location; S/No 1–3), Syokimau Inland Container Depot (Location; S/No 4–6), Autoport (Location; S/No 7–23), Compact (Location; S/No 24–35), Micthell Cotts (Location; S/No 36–37), South Sudan (Country of Destination; S/No 7–16, 19–23, 26, 29–32, 34–35)
- Goods holder
- Customs Warehouse Keeper, Inland Container Depot, Nairobi
- Office
- Chief Manager, Inland Container Depot, Nairobi
- Consignee
- Yao Shun Import and Export Limited (S/No 1–3), Acacus Trading Kenya Limited (S/No 4), Besco Import and Export Trading Company (S/No 5), Ra Sport Trading Kenya Limited (S/No 6), Reems Enterprise Limited (S/No 7–16), United Aryan Epz Limited (S/No 17), Everlink Nvestment Limited (S/No 18), Qader Import and Export Company Limited (S/No 19–22, 26, 29–31), Galda Limited (S/No 23), Joppa Sea Limited (S/No 24), Joseph Muigai (S/No 25; Dr. Joseph Muigai Kamfam Clinic), Kamfam Clinic (S/No 25; Dr. Joseph Muigai Kamfam Clinic), Sai Office Supplies Limited (S/No 27, 28, 33), Esons Trading Company Limited (S/No 32), Trust Planet Investment Company Limited (S/No 34–35), Partners For Care K (S/No 36–37), Desa Glass and Aluminium Limited (S/No 38)
- Carrying vessel
- Kota Sahabat (S/No 1–3), Msc Roberta V (S/No 4, 25, 38), Bsg Barbados (S/No 5), Msc Conakry Iv (S/No 6), Stephanie C (S/No 7–16), Marathopolis (S/No 17), Wiking (S/No 18, 26, 29–32), Maersk Cairo (S/No 19–22), Cma Cgm Nacala (S/No 23), Androusa (S/No 24), Ever Vim (S/No 27, 28, 33), Msc Alabama Iii (S/No 34–35), Derby D (S/No 36), Renjian 8 (S/No 37)
- Container
- PCIU8848467 (S/No 1), PCIU8500580 (S/No 2), PCIU9428849 (S/No 3), TCLU7780334 (S/No 4), FFAU6079113 (S/No 5), MSDU6545944 (S/No 6), TEMU2103003 (S/No 7), RFSU2033280 (S/No 8), TCKU3898091 (S/No 9), ESDU1269450 (S/No 10), RFCU2357271 (S/No 11), RFSU2030845 (S/No 12), TCKU2181974 (S/No 13), ESDU1309130 (S/No 14), DFSU1426308 (S/No 15), TEMU0792114 (S/No 16), MRSU4844393 (S/No 17), CINU5011970 (S/No 18), TGBU8903385 (S/No 19), TRHU5621606 (S/No 20), TCNU5880619 (S/No 21), TCKU7082758 (S/No 22), TCNU2197430 (S/No 23), FFAU2056505 (S/No 24) and 14 more
- Goods
- Jeep Wrangler (S/No 23), Mercedes Benz (S/No 23)
- Collection period
- 30 days, as printed
- Collection condition
- entered and removed from the custody of the Customs Warehouse Keeper, Inland Container Depot, Nairobi, within thirty (30) days of this notice
- Disposal condition
- unless entered and removed within thirty (30) days of this notice, the goods will be treated as abandoned
- Disposal method
- including being sold by public auction
- Auction dates
- 5 January 2026, 6 January 2026, 7 January 2026, 8 January 2026 and 9 January 2026
- Auction portal
- https://ibid.kra.go.ke
- Viewing dates
- 29 December 2025 and 30 December 2025
- Viewing hours
- during office hours
- Viewing locations
- specific locations indicated
- Vehicle
- Jeep Wrangler Chassis Number - 1c4rjxfn5rw358740 Model Year - 2024 Colour - White Weight - 2352 Kgs
- Vehicle
- Mercedes Benz Chassis Number - W1nwh5ab9sx037003 Model Year - 2025 Colour - Grey.
-
Disposal of uncollected goods 2
Link- Consignee
- Qader Import and Export Company Limited (Rows 20–22, 26 and 29–31), Galda Limited (Row 23), Joppa Sea Limited (Row 24), Joseph Muigai (Row 25), Kamfam Clinic (Row 25), Sai Office Supplies Limited (Rows 27, 28 and 33), Esons Trading Company Limited (Row 32), Trust Planet Investment Company Limited (Rows 34 and 35), Partners For Care K (Row 36)
- Place
- Autoport (Storage location, rows 20–23), Compact (Storage location, rows 24–35), Micthell Cotts (Storage location, row 36)
- Destination
- South Sudan (Rows 20–23, 26, 29–32, 34 and 35)
- Carrying vessel
- Maersk Cairo (Rows 20–22), Cma Cgm Nacala (Row 23), Androusa (Row 24), Msc Roberta V (Row 25), Wiking (Rows 26 and 29–32), Ever Vim (Rows 27, 28 and 33), Msc Alabama Iii (Rows 34 and 35), Derby D (Row 36)
- Goods
- Jeep Wrangler (Row 23; Model Year - 2024 Colour - White Weight - 2352 Kgs), Mercedes Benz (Row 23; Model Year - 2025 Colour - Grey.)
- Container
- TRHU5621606 (Row 20), TCNU5880619 (Row 21), TCKU7082758 (Row 22), TCNU2197430 (Row 23), FFAU2056505 (Row 24), MSMU4198760 (Row 25), CAAU6389542 (Row 26), ESDU4036019 (Row 27), ESDU4328772 (Row 28), MRKU5364647 (Row 29), MRKU3424710 (Row 30), MRKU5790160 (Row 31), MSKU4639870 (Row 32), ESDU5003832 (Row 33), MSBU1807129 (Row 34), MSBU1781955 (Row 35), TCNU3589754 (Row 36)
-
Disposal of uncollected goods 3
Link- Office
- Chief Manager, Inland Container Depot, Nairobi
- Issuing authority
- Commissioner of Customs and Border Control
- Consignee
- Partners For Care K (S/No 37), Desa Glass and Aluminium Limited (S/No 38)
- Goods holder
- Micthell Cotts (Location for S/No 37), Inland Container Depot, Nairobi (Location for S/No 38)
- Place
- Nairobi
- Vessel
- Renjian 8 (S/No 37), Msc Roberta V (S/No 38)
- Container
- CMAU5675090 (S/No 37), TGBU3929200 (S/No 38)
Schedule 38 rows
| S/No | Lot No. | Vessel Name | Container | Size | Date In | B/L | Consignee | Goods Description | Location | Country of Destination |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7801/EMK/CWH/25 | Kota Sahabat | PCIU8848467 | 40 | 19/07/2025 | TAXR50061100 | Yao Shun Import and Export Limited | STC 268 Pkgs of Water Heater Solar Water Heating System | Chai Logistics Center | Kenya |
| 2 | 7901/EMK/CWH/25 | Kota Sahabat | PCIU8500580 | 40 | 19/07/2025 | TAXR50061100 | Yao Shun Import and Export Limited | STC 505 Pkgs of Water Heater Solar Water Heating System | Chai Logistics Center | Kenya |
| 3 | 7802/EMK/CWH/25 | Kota Sahabat | PCIU9428849 | 40 | 27/07/2025 | TAXR50061100 | Yao Shun Import and Export Limited | STC 146 Pkgs of Water Heater Solar Water Heating System | Chai Logistics Center | Kenya |
| 4 | 8001/EMK/CWH/25 | Msc Roberta V | TCLU7780334 | 40 | 16/07/2025 | MEDUYS248555 | Acacus Trading Kenya Limited | STC 1318 Pkgs of Handbags, Shoe Care, Footwear (Dress Shoes/ Casual Shoes/Casual Sandals/Dress Sandals), Accessories (Bracelets/ Necklaces/Watches/Belt | Syokimau Inland Container Depot | Kenya |
| 5 | 8101/EMK/CWH/25 | Bsg Barbados | FFAU6079113 | 40 | 31/07/2025 | COSU9502863600 | Besco Import and Export Trading Company | STC 550 Pkgs of Inverter, Solar Lamp, Solar Panel | Syokimau Inland Container Depot | Kenya |
| 6 | 8002/EMK/CWH/25 | Msc Conakry Iv | MSDU6545944 | 40 | 31/07/2025 | WECC2596EMB1003 | Ra Sport Trading Kenya Limited | STC 377 Pkgs of Hardware Apparels | Syokimau Inland Container Depot | Kenya |
| 7 | 8016/EMK/CWH/25 | Stephanie C | TEMU2103003 | 20 | 17/07/2025 | EMIVINDMUM257465 | Reems Enterprise Limited | STC 540 Pkgs of Indian Brown/ Rawsugar Packed In New Polypropylene Bags. | Autoport | South Sudan |
| 8 | 8118/EMK/CWH/25 | Stephanie C | RFSU2033280 | 20 | 17/07/2025 | EMIVINDMUM257465 | Reems Enterprise Limited | STC 540 Pkgs of Indian Brown/ Rawsugar Packed In New Polypropylene Bags. | Autoport | South Sudan |
| 9 | 8119/EMK/CWH/25 | Stephanie C | TCKU3898091 | 20 | 17/07/2025 | EMIVINDMUM257465 | Reems Enterprise Limited | STC 540 Pkgs of Indian Brown/ Rawsugar Packed In New Polypropylene Bags. | Autoport | South Sudan |
| 10 | 8120/EMK/CWH/25 | Stephanie C | ESDU1269450 | 20 | 18/07/2025 | EMIVINDMUM257465 | Reems Enterprise Limited | STC 540 Pkgs of Indian Brown/ Rawsugar Packed In New Polypropylene Bags. | Autoport | South Sudan |
| 11 | 8017/EMK/CWH/25 | Stephanie C | RFCU2357271 | 20 | 20/07/2025 | EMIVINDMUM257465 | Reems Enterprise Limited | STC 540 Pkgs of Indian Brown/ Rawsugar Packed In New Polypropylene Bags. | Autoport | South Sudan |
| 12 | 8121/EMK/CWH/25 | Stephanie C | RFSU2030845 | 20 | 20/07/2025 | EMIVINDMUM257465 | Reems Enterprise Limited | STC 540 Pkgs of Indian Brown/ Rawsugar Packed In New Polypropylene Bags. | Autoport | South Sudan |
| 13 | 8018/EMK/CWH/25 | Stephanie C | TCKU2181974 | 20 | 20/07/2025 | EMIVINDMUM257465 | Reems Enterprise Limited | STC 540 Pkgs of Indian Brown/ Rawsugar Packed In New Polypropylene Bags. | Autoport | South Sudan |
| 14 | 8019/EMK/CWH/25 | Stephanie C | ESDU1309130 | 20 | 20/07/2025 | EMIVINDMUM257465 | Reems Enterprise Limited | STC 540 Pkgs of Indian Brown/ Rawsugar Packed In New Polypropylene Bags. | Autoport | South Sudan |
| 15 | 8020/EMK/CWH/25 | Stephanie C | DFSU1426308 | 20 | 22/07/2025 | EMIVINDMUM257465 | Reems Enterprise Limited | STC 540 Pkgs of Indian Brown/ Rawsugar Packed In New Polypropylene Bags. | Autoport | South Sudan |
| 16 | 8021/EMK/CWH/25 | Stephanie C | TEMU0792114 | 20 | 22/07/2025 | EMIVINDMUM257465 | Reems Enterprise Limited | STC 540 Pkgs of Indian Brown/ Rawsugar Packed In New Polypropylene Bags. | Autoport | South Sudan |
| 17 | 8033/EMK/CWH/25 | Marathopolis | MRSU4844393 | 40 | 31/07/2025 | 255670622 | United Aryan Epz Limited | STC 344 Rolls of Denim Fabric | Autoport | Kenya |
| 18 | 8034/EMK/CWH/25 | Wiking | CINU5011970 | 40 | 26/07/2025 | 253399585 | Everlink Nvestment Limited | STC 77 Pkgs of Used Household Goods | Autoport | Kenya |
| 19 | 8134/EMK/CWH/25 | Maersk Cairo | TGBU8903385 | 40 | 16/07/2025 | 255069745 | Qader Import and Export Company Limited | STC 1045 Pkgs of Shamlan Blue King Size Filter Cigarettes | Autoport | South Sudan |
| 20 | 8035/EMK/CWH/25 | Maersk Cairo | TRHU5621606 | 40 | 17/07/2025 | 255069981 | Qader Import and Export Company Limited | STC 1045 Pkgs of Shamlan Blue King Size Filter Cigarettes | Autoport | South Sudan |
| 21 | 8036/EMK/CWH/25 | Maersk Cairo | TCNU5880619 | 40 | 18/07/2025 | 255069745 | Qader Import And Export Company Limited | STC 1045 Pkgs of Shamlan Blue King Size Filter Cigarettes | Autoport | South Sudan |
| 22 | 8037/EMK/CWH/25 | Maersk Cairo | TCKU7082758 | 40 | 18/07/2025 | 255069981 | Qader Import and Export Company Limited | STC 1045 Pkgs of Shamlan Blue King Size Filter Cigarettes | Autoport | South Sudan |
| 23 | 8038/EMK/CWH/25 | Cma Cgm Nacala | TCNU2197430 | 40 | 30/07/2025 | DXB0967905 | Galda Limited | STC 338 Cartons of Laid Paper, Correction Pen And Thermal Roll Jeep Wrangler Chassis Number - 1c4rjxfn5rw358740 Model Year - 2024 Colour - White Weight - 2352 Kgs Mercedes Benz Chassis Number - W1nwh5ab9sx037003 Model Year - 2025 Colour - Grey. | Autoport | South Sudan |
| 24 | 8122/EMK/CWH/25 | Androusa | FFAU2056505 | 40 | 14/07/2025 | GGZ2536161 | Joppa Sea Limited | STC 785 Pkgs of Steel Coil, Electric Kettle, Tv, T-Shirt, Aluminum Profile | Compact | Kenya |
| 25 | 8022/EMK/CWH/25 | Msc Roberta V | MSMU4198760 | 40 | 22/07/2025 | MEDUVZ083761 | Dr. Joseph Muigai Kamfam | STC 316 Pkgs of Hospital Clinic Furniture And Fixtures | Compact | Kenya |
| 26 | 8123/EMK/CWH/25 | Wiking | CAAU6389542 | 40 | 24/07/2025 | 256534883 | Qader Import and Export Company Limited | STC 1045 Pkgs of Shamlan Blue King Size Filter Cigarettes | Compact | South Sudan |
| 27 | 8023/EMK/CWH/25 | Ever Vim | ESDU4036019 | 40 | 25/07/2025 | EMIVCHNSCN028503 | Sai Office Supplies Limited | STC 581 Pkgs of Box File, Officepoint Spring File, Pencil Bag, Veda Scissors Officepoint White Board, White Board, Nine Easel For White Board Officepoint Toner Cartridge. | Compact | Kenya |
| 28 | 8124/EMK/CWH/25 | Ever Vim | ESDU4328772 | 40 | 25/07/2025 | EMIVCHNSCN028503 | Sai Office Supplies Limited | STC 702 Pkgs of Box File, Officepoint Spring File, Pencil Bag, Veda Scissors White Board, White Board, Nine Easel For White Board Toner Cartridge | Compact | Kenya |
| 29 | 8125/EMK/CWH/25 | Wiking | MRKU5364647 | 40 | 25/07/2025 | 255883973 | Qader Import and Export Company Limited | STC 1045 Pkgs of Shamlan Blue King Size Filter Cigarettes | Compact | South Sudan |
| 30 | 8126/EMK/CWH/25 | Wiking | MRKU3424710 | 40 | 26/07/2025 | 255883973 | Qader Import and Export | STC 1045 Pkgs of Shamlan Blue King Size Filter Cigarettes | Compact | South Sudan |
| 31 | 8024/EMK/CWH/25 | Wiking | MRKU5790160 | 40 | 26/07/2025 | 256534883 | Qader Import and Export Company Limited | STC 1045 Pkgs of Shamlan Blue King Size Filter Cigarettes | Compact | South Sudan |
| 32 | 8025/EMK/CWH/25 | Wiking | MSKU4639870 | 40 | 29/07/2025 | 255887891 | Esons Trading Company Limited | STC 1200 Pkgs of Manchester United Kingdom Brand Cigarettes | Compact | South Sudan |
| 33 | 8127/EMK/CWH/25 | Ever Vim | ESDU5003832 | 40 | 31/07/2025 | EMIVCHNSCN028503 | Sai Office Supplies Limited | STC 818 Pkgs of Box File, Officepoint Spring File, Pencil Bag, Veda Scissors Officepoint White Board, Officepoint White Board, Nine Easel for White Board Officepoint Toner Cartridge | Compact | Kenya |
| 34 | 8026/EMK/CWH/25 | Msc Alabama Iii | MSBU1807129 | 20 | 31/07/2025 | MEDUKK016526 | Trust Planet Investment Company Limited | STC 80 Pkgs of Tomato Paste Goods | Compact | South Sudan |
| 35 | 8027/EMK/CWH/25 | Msc Alabama Iii | MSBU1781955 | 20 | 31/07/2025 | MEDUKK016526 | Trust Planet Investment Company Limited | STC 80 Pkgs of Tomato Paste Goods | Compact | South Sudan |
| 36 | 8032/EMK/CWH/25 | Derby D | TCNU3589754 | 40 | 12/05/2025 | NAM7479659 | Partners For Care K | STC 487 Pkgs of Pieces, Articles Donated For Charity (Mobility Carts, Mini Marts, Sewing Machines, Fabric, Shelving Units, Shower Charis, Walkers, Walking Canes | Micthell Cotts | Kenya |
| 37 | 8133/EMK/CWH/25 | Renjian 8 | CMAU5675090 | 40 | 04/06/2025 | NAM7516145 | Partners for Care K | Walkers, Walking Canes STC 276 Pkgs of Pieces Articles Donated For Charity (Mobility Carts, Mini Marts, Sewing Machines, Fabric, Shelving Units. | Micthell Cotts | Kenya |
| 38 | 8201/EMK/CWH/25 | Msc Roberta V | TGBU3929200 | 20 | 21/07/2025 | MEDUYS345526 | Desa Glass and Aluminium Limited | STC 1971 Pkgs of Ps Sheet, Film, Foil, Tape, | Inland Container Depot Nairobi | Kenya |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 16135 of 2025, Vol. CXXVII No. 225, 7 November 2025, p. 7533.Permalink funua.com/notices/2025/16135/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 225, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Uncollected goods, 2025 · November 2025 · Vol. CXXVII No. 225