Uncollected goodsGazette notice
Gazette Notice No. 16136 of 2025
Kenya Revenue Authority announces disposal of overstayed goods at Nairobi bonded facilities unless entered and removed within 30 days, as printed.
Official PDF · 1.1 MB
Whole issue, from Kenya Law. This notice starts on printed page 7536.
AI-extractedAgreement between models, not verified accuracy.
What the notice says
-
Disposal of uncollected goods
Link- Issuing authority
- Kenya Revenue Authority, Ag. Chief Manager, Nairobi Customs Station, Commissioner of Customs and Border Control
- Body
- Customs and Border Control Department, Nairobi Customs Station
- Place
- Nairobi
- Consignee
- Chareth General Agencies Limited (S/No. 1 and 15), Wisepower Technologies Limited (S/No. 2), Bord-Import Kenya Limited (S/No. 3 and 4), Kigika Wine Group Ltd (S/No. 5 and 6), Chateau Jumeau Wines (S/No. 7), Emcan Import And Export Ltd (S/No. 8), Nine Trading Limited (S/No. 9), Liquid Point (S/No. 10), Buggy Africa Limited (S/No. 11), Wow Beverages Limited (S/No. 12), Val Imports Limited (S/No. 13 and 14), Spanwellimited (S/No. 16 and 17), Kapari Limited (S/No. 18)
- Goods holder
- Rapid Kate Services (BNBI533; S/No. 1–4), Siginon (BNBI233; S/No. 5–8), Prafulla (BNBI453; S/No. 9), Mitchell Cotts (BNBI537; S/No. 10 and 11), Aliiad (BNBI530; S/No. 12–18)
- Carrying vessel
- EVER DIADEM (S/No. 1), CONTSHIP VIE (S/No. 3), Adelina D (S/No. 4), JOLLY CRISTALLO (S/No. 5 and 18), MSC MARTINA (S/No. 6), CARLA LIV (S/No. 7), Lana (S/No. 8), LOUISE (S/No. 9), MV. EVER DELIGHT (S/No. 10), RHL CALLIDITAS (S/No. 11), GH CHINOOK (S/No. 12), Msc Diego (S/No. 13 and 14), BUSAN TRADER (S/No. 15), HANSA AMERICA (S/No. 16), Ever Dainty (S/No. 17)
- Vessel column entry
- hidden (S/No. 2)
- Collection period
- 30 days, as printed
- Reason
- Overstayed goods at Nairobi Bonded Facilities
- Disposal condition
- Unless entered and removed from their respective Customs Bonded Facilities within thirty (30) days of this notice, the goods will be treated as abandoned and disposed off.
- Auction dates
- 5 January 2026, 6 January 2026, 7 January 2026, 8 January 2026 and 9 January 2026
- Auction portal
- https://ibid.kra.go.ke
- Viewing dates
- 29 December 2025 and 30 December 2025
- Viewing place
- Their respective Bonded Facilities
- Viewing hours
- During office hours
Schedule 18 rows
| S/No. | iBid Lot No. | Vessel Name & Date | Manifest/Bl/Awb Nos. | Container Marks and Nos | Consignee Name and Full Address | Entry Details | Good Description & Quantity Of Packages | CBM | F89 No. | Date of deposit | Warehouse Location | Country of Destination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1902/NBO/CWH/25 | EVER DIADEM 23/12/2018 | 5708000643 | Loose Cargo | Chareth General Agencies Limited 28612 Nairobi | 2019ICD8616524 | Red Wine 12X750ml X 600 Cases ABV11.53% | 13.56 | F89 NO. 014468 | 31 January 2020 | Rapid Kate Services – BNBI533 | Kenya |
| 2. | 3202/NBO/CWH/25 | hidden 16/09/2022 | 176-NBAIR220783 | Loose Cargo | Wisepower Technologies Limited 34495 - 00100 Haile Selassie Nairobi City (West) Ke | 22NBOIM709444604 | Android Pos Terminal 2GB RAM+16GB FLASH; Android Pos Terminal 2GB RAM+16GB FLASH | 6.24 | F89 NO. 030693 | 3 June 2024 | Rapid Kate Services – BNBI533 | Kenya |
| 3. | 2001/NBO/CWH/25 | CONTSHIP VIE 10/07/2022 | LHV2818585BFM5 | Loose Cargo | Bord-Import Kenya Limited 2493 - 00606 Mimosa Close Na Ke | 22EMKIM7009478782 | 10 Cartons Of Cognac Peyrat Xo Eau De Vie Raisin(Cognac.Ma 6x70 White | 1.7 | F89 NO. 030694 | 3 June 2024 | Rapid Kate Services – BNBI533 | Kenya |
| 4. | 3201/NBO/CWH/25 | Adelina D | CQAQ7 | Loose Cargo | Bord-Import Kenya Limited 2493 - 00606 Mimosa Close Na Ke | 23EMKIM700104843 | 1; 40; 1618 Cartons Of Lordkingsley Scw 40% 0.7x6; BardineT; CS; 1; 6; 70CL; 0.7; 1; | 19.75 | F89 NO. 030695 | 3 June 2024 | Rapid Kate Services – BNBI533 | Kenya |
| 5. | 1903/NBO/CWH/25 | JOLLY CRISTALLO 17/01/2020 | G1927213 | Loose Cargo | Kigika Wine Group Ltd 184165 1nakuru | 2020ICD184165 | 754 cases Vino spumante Rosso Dolce - (6x750 ml) | 0.15 | F89 NO. 030694 | 18 July 2022 | Siginon- BNBI233 | Kenya |
| 6. | 3001/NBO/CWH/25 | MSC MARTINA | MEDUL79666163FVY7 | Loose Cargo | Kigika Wine Group Ltd 2145 - 20117 Parliament Nairobi Ke | 22EMKIM700327408 | Sweet Red Wine 5th Carino - 1200 caases - (6x750 ml) Item 2 - 750 cases - Sweet white wine (6x750 ml). ml). | 23.62 | F89 NO.030680 | 13/02/2020 | Siginon- BNBI233 | Kenya |
| 7. | 3101/NBO/CWH/25 | CARLA LIV 12/12/2020 | LHV2379180 | Loose Cargo | Chateau Jumeau Wines 48596 00100 Nairobi | 2020ICD259035 | 5 cases Tapanappa C/Shiraz (6x750 ml), & 20 cases Samalens V.S.O.P (6x700 ml). | 2.93 | F89/0002064/2025 | 15/-4/2025 | Siginon-BNBI233 | Kenya |
| 8. | 3102/NBO/CWH/25 | LANA - IMO 9484522 D5BD7 | 22106686 | Loose Cargo | Emcan Import And Export Ltd 55018 - 00200 Moikoyot | 23CTSIM700003107 | 997 cases of Assorted Vodka/Gin. (12 x 1 L) | 60.98 | N/A | 16 April 2025 | Siginon-BNBI233 | Kenya |
| 9. | 5902/NBO/CWH/25 | LOUISE 20/07/2019 | HLCU DE1190620428 | Loose Cargo | Nine Trading Limited 5625 00506 Nairobi | 2019 ICD 125258 | 370 Cases Drinking Glasses – 5,254 Kgs | 8.00 | 014876 | 15/06/2020 | Prafulla - BNBI453 | Kenya |
| 10. | 1904/NBO/CWH/25 | MV. EVER DELIGHT 04/06/2017 | 565700014604 | Loose Cargo | Liquid Point Nairobi | 2017MSA6507754 | Sobbieski Kamikaze 12*250ml -71pkgs Sobieski Vodka 30*200ml-204Pkgs | 8.9784 | 014924 | 28 August 2020 | Mitchell Cotts - BNBI 537 | Kenya |
| 11. | 2002/NBO/CWH/25 | RHL CALLIDITAS 28/02/2020 | HLCU IZ1200117170 | Loose Cargo | Buggy Africa Limited Nairobi | 2020ICD202611 | Peteroff Vodka 12*750ML 528 Pkgs | 17.3015 | 030692 | 19 May 2023 | Mitchell Cotts - BNBI 537 | Kenya |
| 12. | 2606/NBO/CWH/25 | GH CHINOOK 31/10/2017 | 20ft | Wow Beverages Limited 61479 Nairobi | 2017MSA6692520 | Erristof Vodka 6x 750ml 711pkgs | 25.25 | 0233 | 24 April 2018 | Aliiad BNBI530 | Kenya | |
| 13. | 2607/NBO/CWH/25 | MSC DIEGO 28/05/2021 | Loose Cargo | Val Imports Limited hidden | 2020ICD299900 | Strettons Original Gins , 750ml X12 200Pkgs | 4.43 | 18 March 2022 | Aliiad BNBI530 | Kenya | ||
| 14. | 2608/NBO/CWH/25 | MSC DIEGO 28/05/2021 | Loose Cargo | Val Imports Limited hidden Val Imports- hidden | 2021ICD70089102 | Strettons Original Gins /Wild Africa Cream/Strettond Tripple Berry/Strettons Original Mini Ice 12 X750ml/6x750ml 330Pkgs | 8.48 | 27 October 2022 | Aliiad BNBI530 | Kenya | ||
| 15. | 5702/NBO/CWH/25 | BUSAN TRADER 26/12/2017 | CAD0318188 | Loose Cargo | Chareth General Agencies Limited 28612 Nairobi | 2017MSA6765941 | Seven Knights Whisky 6x75oml 890pkgs | 15.15 | 208845 | 28 February 2017 | Aliiad BNBI530 | Kenya |
| 16. | 2708/NBO/CWH/25 | HANSA AMERICA 03/05/2018 | 770426690 | Loose Cargo | Spanwellimited 45873 Nairobi | 2018ICD25781 | Assorted Wines..Beksteiner 6x 750ml 351 Pkgs | 6.82 | 14869 | 11 January 2019 | Aliiad BNBI530 | Kenya |
| 17. | 2709/NBO/CWH/25 | EVER DAINTY 20/01/2019 | 570800070537 | Loose Cargo | Spanwellimited 45873 Nairobi | 2019ICD90855 | Assorted Wines..Pinot Noir 6x750ml 106 Pkgs | 6.16 | 14868 | 26 March 2019 | Aliiad BNBI530 | Kenya |
| 18. | 2609/NBO/CWH/25 | JOLLY CRISTALLO 13/07/2020 | BC015353 | Loose Cargo | Kapari Limited 57653 Nairobi hidden | 2020 ICD 220210 | Assorted Whisky..Perigan Gin/Iganoff/Tequil Gin 6x750ml 991pkgs | 5.62 | 008173 | 5 March 2021 | Aliiad BNBI530 | Kenya |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 16136 of 2025, Vol. CXXVII No. 225, 7 November 2025, p. 7536.Permalink funua.com/notices/2025/16136/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 225, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Uncollected goods, 2025 · November 2025 · Vol. CXXVII No. 225