Uncollected goodsGazette notice
Gazette Notice No. 5171 of 2025
Kenya Revenue Authority announces disposal of overstayed goods unless entered and removed within 30 days, as printed, with online public auctions scheduled in June.
Official PDF · 1.2 MB
Whole issue, from Kenya Law. This notice starts on printed page 1820.
AI-extractedAgreement between models, not verified accuracy.
Items 6
-
Disposal of uncollected goods 1
Link- Issuing authority
- Kenya Revenue Authority
- Body
- Customs and Border Control Department
- Goods holder
- Customs Warehouse Keeper, Inland Container Depot, Nairobi
- Place
- Inland Container Depot, Nairobi (Customs warehouse; location for S/No. 57), Syokimau Inland Container Depot (Goods location, S/No. 1–8 and 10–14), Autoport (Goods location, S/No. 15–56 and 58), South Sudan (Country of destination for the consignments marked S.Sudan or S. Sudan), Nairobi (Depot location and consignee addresses), Mombasa (Consignee address), Moi Avenue (Consignee address), Athi River (Consignee address), Mageta Road (Consignee address), Lavington (Consignee address), Katulo Rd (Consignee address), Juba Town (Consignee addresses), Loresho (Consignee address), Mombasa Road (Consignee addresses), Nyakuron West (Consignee address), Rock City Road (Consignee address), Alpha Centre (Consignee address), Tong Ping Airport Road (Consignee address), Haarawa (Consignee address), Kebele 01 (Consignee address), Moyalee Town (Consignee address), Oromia (Consignee address), Ehtiopia (Consignee address), Machakos (Consignee address) and 9 more
- Owner
- Adrian Kenya Limited (Consignee, S/No. 1 and 2), Skywise Limited (Consignee, S/No. 3), Julius Kitonga Ngolo (Consignee, S/No. 4), Ofgen Limited (Consignee, S/No. 5, 6 and 7), Sejeden Trading Limited (Consignee, S/No. 8), Megvel Cartons Limited (Consignee, S/No. 10, 11 and 12), Stella Mary Patel (Consignee, S/No. 13), Carjay Enterprises Ltd (Consignee, S/No. 14), Ayuen Mathew Apiu (Consignee, S/No. 15), Free The Children Local (Consignee, S/No. 16, 17 and 18), Equip Agencies Limited (Consignee, S/No. 19), Sarcom International (Consignee, S/No. 20), Junubna Investment Co (Consignee, S/No. 21), Kofugah Trading Ltd (Consignee, S/No. 22), Rak Media Group (Consignee, S/No. 23–27), Juba Sky Co Ltd (Consignee, S/No. 28), Gambole General Trading (Consignee, S/No. 29 and 30), Raima Adan Tadhicha (Consignee, S/No. 31), Bomi Eng.Construction (Consignee, S/No. 32), Zetu Furniture Ltd (Consignee, S/No. 33 and 34), Mazz Energy Ltd (Consignee, S/No. 35), Adaryel Trading And Services (Consignee, S/No. 36), Aynte General Trading (Consignee, S/No. 37), Real Stars General (Consignee, S/No. 38 and 39) and 14 more
- Consignee contact
- Joseph Maina (Adrian Kenya Limited; S/No. 1 and 2)
- Goods
- Xji 959 (Used Toyota Hilux; S/No. 35)
- Carrying vessel
- Athena (S/No. 1 and 2), As Nora (S/No. 3), Ever Dainty (S/No. 4), Kota Lambang (S/No. 5, 6 and 7), Tss Amber (S/No. 8), Msc Regina (S/No. 10, 11 and 12), Kota Sejarah (S/No. 13), One Atlas (S/No. 14), Lana (S/No. 15 and 57), Msc Chiara (S/No. 16, 17 and 18), Msc Capetown Iii (S/No. 19), Gh Tramontane (S/No. 20, 26 and 27), Baltic North (S/No. 21), Maersk Cape Town (S/No. 22 and 56), Kota Kamil (S/No. 23, 24 and 25), Jolly Clivia (S/No. 28), Kota Karim (S/No. 29 and 30), St John (S/No. 31), Msc Elizabeth Iii (S/No. 32), Lady Jane (S/No. 33, 34, 42 and 43), Maersk Cabo Verde (S/No. 35, 38 and 39), Spil Ningsih (S/No. 36), Mv Ef Emma (S/No. 37), Kota Gadang (S/No. 40 and 41) and 8 more
- Container
- GCXU5183036 (S/No. 1), PCIU8485422 (S/No. 2), UACU3587500 (S/No. 3), CSLU2286534 (S/No. 4), ZCSU7936584 (S/No. 5), ZCSU7344184 (S/No. 6), ZCSU6762385 (S/No. 7), SUDU8760040 (S/No. 8), MSNU5331491 (S/No. 10), MSNU5152433 (S/No. 11), MSDU8066581 (S/No. 12), HAMU1080200 (S/No. 13), PCIU1132085 (S/No. 14), MSKU1019963 (S/No. 15), MEDU4218375 (S/No. 16), BMOU3138886 (S/No. 17), MSDU4415155 (S/No. 18), MSDU5885826 (S/No. 19), TCLU7127989 (S/No. 20), KSBU0050629 (S/No. 21), PONU8083964 (S/No. 22), SEGU1794183 (S/No. 23), CMAU0552935 (S/No. 24), TCKU1042969 (S/No. 25) and 33 more
- Address landmark
- Juba University (Adaryel Trading And Services address)
- Collection period
- 30 days, as printed
- Collection requirement
- entered and removed from the custody of the Customs Warehouse Keeper, Inland Container Depot, Nairobi within thirty (30) days of this notice
- Disposal condition
- unless the under-mentioned goods are entered and removed from the custody of the Customs Warehouse Keeper, Inland Container Depot, Nairobi within thirty (30) days of this notice, they will be treated as abandoned
- Disposal method
- public auction
- Auction dates
- 16 June 2025, 17 June 2025, 18 June 2025, 19 June 2025 and 20 June 2025
- Auction portal
- https://ibid.kra.go.ke
- Viewing dates
- 12 June 2025 and 13 June 2025
- Viewing hours
- during office hours
- Viewing locations
- specific locations indicated
- Vehicle
- Used Toyota Hilux Reg No - Xji 959
-
Listed goods 2
Link- Consignee
- Juba Sky Co Ltd (S/No. 28), Gambole General Trading (S/No. 29 and 30), Raima Adan Tadhicha (S/No. 31), Bomi Eng.Construction (S/No. 32), Zetu Furniture Ltd (S/No. 33 and 34), Mazz Energy Ltd (S/No. 35), Adaryel Trading And Services (S/No. 36), Aynte General Trading (S/No. 37), Real Stars General (S/No. 38 and 39), Starz Link Co.Ltd (S/No. 40)
- Place
- Autoport (Location), S.Sudan (Country of Destination)
- Goods
- Xji 959 (S/No. 35)
- Vessel
- Jolly Clivia (S/No. 28), Kota Karim (S/No. 29 and 30), St John (S/No. 31), Msc Elizabeth Iii (S/No. 32), Lady Jane (S/No. 33 and 34), Maersk Cabo Verde (S/No. 35, 38 and 39), Spil Ningsih (S/No. 36), Mv Ef Emma (S/No. 37), Kota Gadang (S/No. 40)
- Container
- NVEU9000301 (S/No. 28), ONEU5901380 (S/No. 29), ONEU5900681 (S/No. 30), TLLU4406695 (S/No. 31), MSMU5207759 (S/No. 32), ASLU7009801 (S/No. 33), ASLU7073159 (S/No. 34), UETU5695577 (S/No. 35), CMAU7949143 (S/No. 36), CMAU4687672 (S/No. 37), TTNU1109252 (S/No. 38), MRKU9463756 (S/No. 39), MIGU5736696 (S/No. 40)
- Vehicle
- One Used Toyota Hilux
-
Goods listing 3
Link- Consignee
- Starz Link Co.Ltd (S/No. 41), Lasbur General Trading Co Ltd (S/No. 42 and 43), Undp South Sudan (S/No. 44), Bay Star Trading Co. Ltd (S/No. 45)
- Vessel
- Kota Gadang (S/No. 41), Lady Jane (S/No. 42 and 43), Spirit Of Chennai (S/No. 44), Maersk Cairo (S/No. 45)
- Goods
- FSCU6306928 (Container; S/No. 41), CRSU1472693 (Container; S/No. 42), ZIMU1387193 (Container; S/No. 43), SGCU1923119 (Container; S/No. 44), FFAU5502215 (Container; S/No. 45), Toyota Lc300 Gxr Armoured Suv Gp Diesel Lhd 4x4 (S/No. 44; Year 2022)
- Place
- Autoport (Location)
- Destination
- S.Sudan (Country of Destination)
- Vehicle
- Toyota Lc300 Gxr Armoured Suv Gp Diesel Lhd 4x4 - Year 2022
-
Goods listing 4
Link- Consignee
- Multi Commodities Company Ltd (S/No. 46), Inga General Trading. Ltd (S/No. 47), World Wide General Trading Co.Ltd (S/No. 48), Pakistan Products House Co Ltd (S/No. 49), Bbg Company Ltd (S/No. 50), Zhang Zilong Juba (S/No. 51), Indu Trading Company Limited (S/No. 52), Crei (Ss) Ltd (S/No. 53, 54, 55), Keen Group For General Trading (S/No. 56), Njimia Kenya Limited (S/No. 57), Undp South Sudan Co (S/No. 58)
- Place
- Autoport (Location, S/No. 46–56, 58), Inland Container Depot, Nairobi (Location, S/No. 57)
- Destination
- S.Sudan (S/No. 46–56, 58)
- Vessel
- Maersk Cairo (S/No. 46), Msc Krystal (S/No. 47), Msc Nuria (S/No. 48, 52), Haian Mind (S/No. 49), Hongkong Bridge (S/No. 50), Gsl Melina (S/No. 51, 53, 54, 55), Maersk Cape Town (S/No. 56), Lana (S/No. 57), Merkur Ocean (S/No. 58)
- Container
- MSKU7887058 (S/No. 46), MSNU7108804 (S/No. 47), TCLU9103902 (S/No. 48), TGCU0162870 (S/No. 49), TCLU6359146 (S/No. 50), MRKU6259760 (S/No. 51), TRHU5140766 (S/No. 52), CAAU7609940 (S/No. 53), MRKU5924443 (S/No. 54), TCKU3755357 (S/No. 55), TRHU4809610 (S/No. 56), MRKU6887452 (S/No. 57), PCIU9591250 (S/No. 58)
-
Uncollected goods notice 5
Link- Carrying vessel
- Merkur Ocean, Ever Vim, Seaspan Yingkou
- Goods
- PCIU8540237 (Container for S/No. 59), GVCU5161772 (Container for S/No. 60), FONU0630793 (Container for S/No. 61), TDRU3421073 (Container for S/No. 62), XHCU5096551 (Container for S/No. 63)
- Consignee
- Undp South Sudan Co (S/No. 59 and 60), Fao Representation Office In South (S/No. 60 and 63), Raafic General Trading Company (S/No. 61 and 62)
- Place
- Autoport (Location), S.Sudan (Country of Destination)
-
Goods listing 6
Link- Vessel
- Seaspan Yingkou
- Goods
- CCLU3450512 (Container)
- Consignee
- Raafic General Trading Company
- Place
- Autoport (Location), Nairobi
- Destination
- S.Sudan
- Office
- Chief Manager, Inland Container Deport, Nairobi
- Body
- Inland Container Deport, Nairobi
Schedule 66 rows
| S/No. | Lot No | Vessel Name | Container | Size | Date In | B/L | Consignee | Goods Description | Location | Country of Destination |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2834/EMK/CWH/24 | Athena | GCXU5183036 | 40FT | 16/02/2023 | WUAY20049200 | Adrian Kenya Limited Joseph Maina hidden hidden | FTC 36 Pkgs of Fiber Optic Cable | Syokimau Inland Container Depot | Kenya |
| 2 | 2935/EMK/CWH/24 | Athena | PCIU8485422 | 40FT | 16/02/2023 | WUAY20049200 | Adrian Kenya Ltd Joseph Maina hidden hidden | FTC 16 Pkgs of Fiber Optic Cable | Syokimau Inland Container Depot | Kenya |
| 3 | 2839/EMK/CWH/24 | As Nora | UACU3587500 | 20FT | 04/12/2023 | HLCUKHI230305611 | Skywise Limited | FTC 1000 Pkgs of Long Grain White Rice | Syokimau Inland Container Depot | Kenya |
| 4 | 0001/SCD/CWH/25 | Ever Dainty | CSLU2286534 | 20FT | 25/10/2023 | COSU6364327360 | Julius Kitonga Ngolo, P.O. Box 84540–80100 Moi Avenue Mombasa, Pin No: A006477174h** | FTC 396 Pkgs of Ivermectin Injection | Syokimau Inland Container Depot | Kenya |
| 5 | 5341/EMK/CWH/24 | Kota Lambang | ZCSU7936584 | 40FT | 28/05/2024 | GOSUNNJ1028637 | Ofgen Limited | Ftc 18 Pkgs Of Half Cell Module Monocrystaline Cells | Syokimau Inland Container Depot | Kenya |
| 6 | 6631/EMK/CWH/24 | Kota Lambang | ZCSU7344184 | 40FT | 28/05/2024 | GOSUNNJ1028637 | Ofgen Limited | Ftc 19 Pkgs Of Half Cell Module Monocrystaline Cells | Syokimau Inland Container Depot | Kenya |
| 7 | 5415/EMK/CWH/24 | Kota Lambang | ZCSU6762385 | 40FT | 28/05/2024 | GOSUNNJ1028637 | Ofgen Limited | Ftc 18 Pkgs Of Half Cell Module Monocrystaline Cells | Syokimau Inland Container Depot | Kenya |
| 8 | 6631/EMK/CWH/24 | Tss Amber | SUDU8760040 | 40FT | 28/05/2024 | 237335620 | Sejeden Trading Limited,Ox 2345 Nairobi, Kenya Tel: hidden Email: hidden | Stc 535 Bales Of Used Clothing | Syokimau Inland Container Depot | Kenya |
| 10 | 0006/SCD/CWH/25 | Msc Regina | MSNU5331491 | 40FT | 21/01/2025 | MEDUHE663495 | Megvel Cartons Limited, 49606 - 00100 Athi River Nairobi Ke | Stc 15 Pkgs Of Rhinokraft | Syokimau Inland Container Depot | Kenya |
| 11 | 0006/SCD/CWH/25 | Msc Regina | MSNU5152433 | 40FT | 21/01/2025 | MEDUHE663495 | Megvel Cartons Limited ,49606 - 00100 Athi River Nairobi Ke | Stc 16 Pkgs Of Rhinokraft | Syokimau Inland Container Depot | Kenya |
| 12 | 1204/EMK/CWH/25 | Msc Regina | MSDU8066581 | 40FT | 21/01/2025 | MEDUHE663495 | Megvel Cartons Limited ,49606 - 00100 Athi River Nairobi Ke | Stc 15 Pkgs Of Rhinokraft | Syokimau Inland Container Depot | Kenya |
| 13 | 0007/SCD/CWH/25 | Kota Sejarah | HAMU108020 | 20FT | 28/01/2025 | HLCUSYD2411304 | Stella Mary Patel, Mageta Road Lavington Nairobi, Kenya | Stc 62 Pkgs Of Used Personal & Household Goods | Syokimau Inland Container Depot | Kenya |
| 14 | 7031/EMK/CWH/24 | One Atlas | PCIU1132085 | 20FT | 30/01/2025 | TXSV416038001516 | Carjay Enterprises Ltd,187 - 00515 Katulo Rd Na Ke Email: hidden** | Stc 132 Pkgs Of Wheel Chairs Orthopedic Walking Crutches | Syokimau Inland Container Depot | Kenya |
| 15 | 6123/EMK/CWH/24 | Lana | MSKU1019963 | 40FT | 06/09/2022 | 220004298 | Ayuen Mathew Apiu,Juba Juba 213 South Sudan | Stc 3 Vehicles Iveco,Mercedes & Mazda | Autoport | S.Sudan |
| 16 | 6224/EMK/CWH/24 | Msc Chiara | MEDU421837 | 40FT | 22/09/2022 | MEDUU62364805 | Free The Children Local Loresho | Stc 139 Pkgs Of Other Instruments And Appliances Used In Medical, Surgical, Dental Or Veterinary Sciences. | Autoport | Kenya |
| And Appliances Used In Medical, Surgical, Dental Or Veterinary Sciences. | ||||||||||
| 17 | 6124/EMK/CWH/24 | Msc Chiara | BMOU3138886 | 40FT | 27/10/2022 | MEDUU6236480 | Free The Children | Stc 12 Pkgs Of Other Instruments And Appliances Used In Medical, Surgical, Dental Or Veterinary Sciences. | Autoport Loresho | Kenya Local |
| 18 | 6125/EMK/CWH/24 | Msc Chiara | MSDU4415155 | 40FT | 22/09/2022 | MEDUU6236480 | Free The Children | Stc 109 Other Instruments And Appliances Used In Medical, Surgical, Dental Or Veterinary Sciences. | Autoport Loresho | Kenya Local |
| 19 | 2310/EMK/CWH/24 | Msc Capetown Iii | MSDU5885826 | 40FT | 18/12/2023 | MEDUIX618768 | Equip Agencies Limited 18093 - 00500 Mombasa Rd Nairobi Ke | Stc 1200 Pkgs Of 3207v2-Hon, Honeywell 3207 V2 Ffp3 Face Masksother Made Up Articles, Including Dress Patterns. | Autoport | Kenya |
| 20 | 2512/EMK/CWH/24 | Gh Tramontane | TCLU7127989 | 40FT | 03/02/2024 | BRT0270371 | Sarcom International Plot | Stc 46 Pkgs Of Tiles And Accessories Pumps Beans Olive Oil Epoxy Concrete Or Mortar Mixers. | Autoport | S.Sudan |
| 21 | 5633/EMK/CWH/24 | Baltic North | KSBU0050629 | 40FT | 27/04/2024 | OVPEA24Q00039 | Junubna Investment Co,Company Address: Nyakuron West, Rock City Road Juba South Sudan Company Vat Registration No: B2022071860ejjz Juba | Stc 392 Pkgs Of Woven Bags | Autoport | S.Sudan |
| 22 | 5637/EMK/CWH/24 | Maersk Cape Town | PONU8083964 | 40FT | 23/05/2024 | 238379266 | Kofugah Trading Ltd,Alpha Centre, Mombasa Road, Po Box 19188-00501 Nairobi - Kenya | Stc 641 Pkgs Of Tobacco, Partly Or Wholly Stemmed / Stripped. | Autoport | Kenya |
| 23 | 7117/EMK/CWH/24 | Kota Kamil | SEGU1794183 | 20FT | 14/08/2024 | DXB0873638 | Rak Media Group | Stc 880 Other Printed Books, Brochures, Leaflets And Similar Printed Matter. | Autoport | S.Sudan |
| 24 | 7118/EMK/CWH/24 | Kota Kamil | CMAU0552935 | 20FT | 14/08/2024 | DXB0873638 | Rak Media Group | Stc 879 Other Printed Books, Brochures, Leaflets And Similar Printed Matter. | Autoport | S.Sudan |
| 25 | 7019/EMK/CWH/24 | Kota Kamil | TCKU1042969 | 20FT | 14/08/2024 | DXB0873638 | Rak Media Group | Stc 969other Printed Books, Brochures, Leaflets And Similar Printed Matter. | Autoport | S.Sudan |
| 26 | 7120/EMK/CWH/24 | Gh Tramontane | TEMU4052266 | 20FT | 14/08/2024 | DXB0873638 | Rak Media Group | Stc 958other Printed Books, Brochures, Leaflets And Similar Printed Matter. | Autoport | S.Sudan |
| 27 | 7022/EMK/CWH/24 | Gh Tramontane | APZU3828847 | 20FT | 14/08/2024 | DXB0873638 | Rak Media Group | Stc 993 Other Printed Books, Brochures, Leaflets And Similar Printed Matter. | Autoport | S.Sudan |
| 28 | 7130/EMK/CWH/24 | Jolly Clivia | NVEU9000301 | 40FT | 30/08/2024 | AL490989 | Juba Sky Co Ltd,Tong Ping Airport Road Juba South Sudan Juba Ss | Stc 4 Pkgs Of Sandwich Panels | Autoport | S.Sudan |
| 29 | 7032/EMK/CWH/24 | Kota Karim | ONEU5901380 | 40FT | 03/09/2024 | NB4BW7657900 | Gambole General Trading,Juba South Sudan Juba Town Juba Consigno | Stc 3053 Pkgs Of Interliner Material Other Knitted Or Crocheted Fabrics | Autoport | S.Sudan |
| 30 | 7140/EMK/CWH/24 | Kota Karim | ONEU5900681 | 40FT | 06/09/2024 | NB4BW7657900 | Gambole General Trading,Juba South Sudan Juba Town Juba Consigno | Stc 3751 Pkgs Of Interliner Material Other Knitted Or Crocheted Fabrics | Autoport | S.Sudan |
| 31 | 0507/ATN/CWH/24 | St John | TLLU4406695 | 40FT | 26/09/2024 | AHE0232161 | Raima Adan Tadhicha,Haarawa, Kebele 01, Moyalee Town, Oromia, Ehtiopia | Stc 2467 Cartons Of Biscuits, Chewing Gum | Autoport | S.Sudan |
| 32 | 0301/ATN/CWH/24 | Msc Elizabeth Iii | MSMU520775 | 40FT | 07/10/2024 | MEDUPC8619119 | Bomi Eng.Construction,19150 - 90100 Nairobi Mombasa Road Machakos Ke | Stc 289 Pkgs Of Tubes, Pipes And Hoses, Of Vulcanised Rubber Other Than Hard Rubber Not Reinforced Or Combined With Other Materials, Without Fittings. | Autoport | Kenya |
| 33 | 0302/ATN/CWH/24 | Lady Jane | ASLU7009801 | 40FT | 14/10/2024 | ASCLNGBMBA2402022 | Zetu Furniture Ltd,Agri Park Complex- Ruiru Show Room No. 12 P.O Box 45146-00100 | Stc 57 Pkgs Of Other Upholstered Seats With Wooden Frames. | Autoport | Kenya |
| 34 | 8506/EMK/CWH/24 | Lady Jane | ASLU7073159 | 40FT | 14/10/2024 | ASCLNGBMBA2402022 | Zetu Furniture Ltd,Agri Park Complex- Ruiru Show Room No. 12 P.O Box 45146-00100 | Stc 96 Pkgs Of Other Upholstered Seats With Wooden Frames. | Autoport | Kenya |
| 35 | 0407/ATN/CWH/24 | Maersk Cabo Verde | UETU5695577 | 40FT | 20/10/2024 | 242815979 | Mazz Energy Ltd Port Victoria(Pv) P O Box 190,Contact No. hidden Email Address: hidden | Stc One Used Toyota Hilux Reg No - Xji 959 Chassis No - Ahtba3cd6062007 | Autoport | S.Sudan |
| 36 | 0310/ATN/CWH/24 | Spil Ningsih | CMAU7949143 | 40FT | 25/10/2024 | AEV0214271 | Adaryel Trading And Services,Katora Area Near Juba University Konykonyo Market Shop 225 Sudan | Stc 1930 Pkgs Of Other Beauty Or Makeup Preparations And Preparations For The Care Of The Skin (Other Than Medicaments), Including Sunscreen Or Sun Tan Preparations. | Autoport | S.Sudan |
| 37 | 0503/ATN/CWH/24 | Mv Ef Emma | CMAU4687672 | 40FT | 10/11/2024 | DXB0897609 | Aynte General Trading,Konyokonyo- Marhaba Street Juba- South Sudan Mob : hidden / hidden E | Stc 2538 Pkgs Of Tableware And Kitchenware, Of Plastics. | Autoport | S.Sudan |
| 38 | 0704/ATN/CWH/24 | Maersk Cabo Verde | TTNU1109252 | 20FT | 15/11/2024 | 244457141 | Real Stars General ,Jabel Road Juba South Sudan | Stc 1110 Pkgs Of Polypropolene Bags Of Gypsum Powder ( Plaster Of Paris ) - Each Bag 25kg+/-1% | Autoport | S.Sudan |
| 39 | 0705/ATN/CWH/24 | Maersk Cabo Verde | MRKU9463756 | 20FT | 15/11/2024 | 244457141 | Real Stars General ,Jabel Road Juba South Sudan | Stc 1110 Pkgs Of Polypropolene Bags Of Gypsum Powder ( Plaster Of Paris ) - Each Bag 25kg+/-1% | Autoport | S.Sudan |
| 40 | 0706/ATN/CWH/24 | Kota Gadang | MIGU5736696 | 40FT | 15/11/2024 | HKGEL2769400 | Starz Link Co.Ltd | Stc 186 Pkgs Other Aluminium Structures (Excluding Prefabricated Buildings) And Parts Of Structures; Aluminium Plates, Rods And Profiles, Tubes And The Like Prepared For Use In Structures. | Autoport | S.Sudan |
| (Excluding Prefabricated Buildings) And Parts Of Structures; Aluminium Plates, Rods And Profiles, Tubes And The Like Prepared For Use In Structures. | ||||||||||
| 41 | 0803/ATN/CWH/24 | Kota Gadang | FSCU6306928 | 40FT | 17/11/2024 | HKGEL2769400 | Starz Link Co.Ltd | Stc 291 Pkgs Other Aluminium Structures (Excluding Prefabricated Buildings) And Parts Of Structures; Aluminium Plates, Rods And Profiles, Tubes And The Like Prepared For Use In Structures. | Autoport | S.Sudan |
| 42 | 0150/NBO/CWH/25 | Lady Jane | CRSU1472693 | 20FT | 24/11/2024 | SSSLCHMBA65024 | Lasbur General Trading Co Ltd | Stc 3234 Cartons Canned Skipjack Light Meat Tuna Solid In Sunflower Oil, 11 Bundles Of Empty Cartons | Autoport | S.Sudan |
| 43 | 0050/NBO/CWH/25 | Lady Jane | ZIMU1387193 | 20FT | 24/11/2024 | SSSLCHMBA65024 | Lasbur General Trading Co Ltd | Stc 1704 Cartons Canned Skipjack Light Meat , Tuna Solid In Sunflower Oil, 11 Bundles Of Empty Cartons | Autoport | S.Sudan |
| 44 | 0151/NBO/CWH/25 | Spirit Of Chennai | SGCU1923119 | 20FT | 24/11/2024 | NP428380 | Undp South Sudan | Stc 1 Vehicle Toyota Lc300 Gxr Armoured Suv Gp Diesel Lhd 4x4 - Year 2022 Chassis No?: Jtmaacbjx04015297 Engineno?: F33a0019418 | Autoport | S.Sudan |
| 45 | 0311/ATN/CWH/25 | Maersk Cairo | FFAU5502215 | 40FT | 01/12/2024 | 246709127 | Bay Star Trading Co. Ltd | Stc 1399 Pkgs Al Mudhish Brand Instant Full Cream Milk Powder, Packing:1) 6 Tins X 2500gms /Cartons - 1,399 Cartons2) 24 Pkts X250 Gms / Carton - 1,500 Cartons 3) 240 Pkts X40 Gms / Carton – 400 Cartons H.S. Code: 04022190 ''Al Mudhish" Brand Tomato Paste 24% Concentrate, Packing: 4) 100 Pkts X70 Gms / Carton – 932 Cartons | Autoport | S. Sudan |
| 46 | 0219/ATN/CWH/25 | Maersk Cairo | MSKU7887058 | 20FT | 03/12/2024 | 244916152 | Multi Commodities Company Ltd | Stc 17 Pkgs Ceramic Tiles | Autoport | S.Sudan |
| 47 | 0220/ATN/CWH/25 | Msc Krystal | MSNU7108804 | 40FT | 08/12/2024 | WECC2450MBA0114 | Inga General Trading. Ltd | Stc 450 Pkgs Of Plastic Carpet | Autoport | S.Sudan |
| 48 | 0321/ATN/CWH/25 | Msc Nuria | TCLU9103902 | 40FT | 08/12/2024 | MEDUYR009984 | World Wide General Trading Co.Ltd | Stc 193 Pkgs Of Leisure Chair, Dining Chair, Bar Chair, Bench, | Autoport | S.Sudan |
| 49 | 0509/ATN/CWH/25 | Haian Mind | TGCU0162870 | 40FT | 09/12/2024 | 3100049219 | Pakistan Products House Co Ltd | Stc 1952 Pkgs Of Assorted Toiletries Soap And Organic Surface Active Products And Preparations In The Form Of Bars, | Autoport | S.Sudan |
| 50 | 0609/ATN/CWH/25 | Hongkong Bridge | TCLU6359146 | 40FT | 11/12/2024 | ECN0295173 | Bbg Company Ltd | Stc 1500 Pkgs Other Fruit, Nuts And Other Edible Parts Of Plants, Prepared Or Preserved, Whether Or Not Containing Added Sugar Or Other Sweetening Matter Or Spirit N.E.S. Or Included. | Autoport | S.Sudan |
| 51 | 0608/ATN/CWH/25 | Gsl Melina | MRKU6259760 | 40FT | 14/12/2024 | 245853038 | Zhang Zilong Juba | Stc 785 Pkgs Printed Books, Brochures, Leaflets And Similar Printed Matter In Single Sheets, Whether Or Not Folded. | Autoport | S.Sudan |
| 52 | 0508/ATN/CWH/25 | Msc Nuria | TRHU5140766 | 40FT | 15/12/2024 | MEDUFD025179 | Indu Trading Company Limited | Stc 985 Pkgs Of Lubricant Oil | Autoport | S.Sudan |
| 53 | 0607/ATN/CWH/25 | Gsl Melina | CAAU7609940 | 40FT | 15/12/2024 | 245747697 | Crei (Ss) Ltd | Stc 20 Pkgs Handbags, Whether Or Not With Shoulder | Autoport | S.Sudan |
| 54 | 0507/ATN/CWH/25 | Gsl Melina | MRKU5924443 | 40FT | 15/12/2024 | 245747697 | Crei (Ss) Ltd | Stc 20 Pkgs Handbags, Whether Or Not With Shoulder | Autoport | S.Sudan |
| 55 | 0506/ATN/CWH/25 | Gsl Melina | TCKU3755357 | 20FT | 15/12/2024 | 245747697 | Crei (Ss) Ltd | Stc 17 Pkgs Handbags, Whether Or Not With Shoulder | Autoport | S.Sudan |
| 56 | 0606/ATN/CWH/25 | Maersk Cape Town | TRHU4809610 | 40FT | 11/01/2025 | 247831480 | Keen Group For General Trading | Stc 1 Lot Of Electronics, Garments, Bicycles And Household | Autoport | S.Sudan |
| 57 | 2601/EMK/CWH/25 | Lana | MRKU6887452 | 20FT | 17/06/2022 | 1KT532529 | Njimia Kenya Limited | Stc 593 Pkgs Of Pharmaceutical Packaging Material As Per Proforma Invoice, Empty Carton Made Out Of Paper Board, Leaflet Made Out Of Paper, Bottle Label Made Out Of Paper, Aluminum Foil - Plastic Coated /Laminated Printed Foil | Inland Container Depot Nairobi | Kenya |
| 58 | 0602/ATN/CWH/25 | Merkur Ocean | PCIU9591250 | 40FT | 03/02/2025 | SHCS40572100 | Undp South Sudan Co | Stc 339 Pkgs Mobile Home Low Voltage Cable Middle | Autoport | S.Sudan |
| Voltage Cable Bentonide Pvc Trunking Pvc Trunking Accessories Air Conditioner Earth Rod Down Conductor Copper Clamp Lightning Spike Electric Cabinet Electrical Box Breakers Disconnectin G Transfer Switch Surge Protectors Fuse Pvc Pipe Cable Bridging Flexible Pvc Pipe Guy Wire Set Cable Ties Uv Resistance Conduit Flexible Conduits Warning Signs Warning Tape Led Bulbs Power Fittings Lightning Spike Cable Stripper | ||||||||||
| 59 | 0322/ATN/CWH/25 | Merkur Ocean | PCIU8540237 | 40FT | 05/02/2025 | SHCS40572100 | Undp South Sudan Co | Stc 339 Pkgs Mobile Home Low Voltage Cable , Middle Voltage Cable, Bentonide Pvc Trunking Accessories, Air Conditioner, Earth Rod Down Conductor Copper , Clamp Lightning, Spike Electric Cabinet , Electrical Box Breakers, Disconnecting Transfer Switch, Surge Protectors Fuse, Pvc Pipe Cable Bridging Flexible, Pvc Pipe, Guy Wire Set Cable Ties Uv Resistance Conduit, Flexible Conduits, Warning Signs, Warning Tape, Led Bulbs Power, Fittings Lightning, Spike Cable Stripper | Autoport | S.Sudan |
| 60 | 0320/ATN/CWH/25 | Ever Vim | GVCU5161772 | 40FT | 06/02/2025 | TAOWTBU5324006MBA | Fao Representation Office In South | Stc 615 Pkgs Of Hermetic Bag | Autoport | S.Sudan |
