LicencesGazette notice
Gazette Notice No. 657 of 2025
The Sacco Societies Regulatory Authority lists 178 deposit-taking Saccos licensed, 177 non-deposit-taking Saccos authorised for 2025, and two whose authorisation lapsed.
Official PDF · 0.9 MB
Whole issue, from Kenya Law. This notice starts on printed page 166.
AI-extractedAgreement between models, not verified accuracy.
Items 5
-
Licence grant 1
Link- Licensing authority
- Sacco Societies Regulatory Authority
- Licensee
- 2NK Sacco Society Limited, Acumen DT Sacco Society Limited, Afya Sacco Society Limited, Agrochem Sacco Society Limited, Ainabkoi Sacco Society Limited, Airports Sacco Society Limited, Amica Sacco Society Limited, Ammar Sacco Society Limited, Apstar DT Sacco Society Limited, Ardhi Sacco Society Limited, Asili Sacco Society Limited, Azima Sacco Society Limited, Bandari Sacco Society Limited, Baraka Sacco Society Limited, Baraton Sacco Society Limited, Bi – High Sacco Society Limited, Biashara Sacco Society Limited, Biashara Tosha Sacco Society Limited, Bingwa Sacco Society Limited, Boresha Sacco Society Limited, Capital Sacco Society Limited, Centenary Sacco Society Limited, Chai Sacco Society Limited, Chuka University Sacco Society Limited and 92 more
- Effective
- 1 January 2025
- Ends
- 31 December 2025
- Reason
- Licensed to carry out deposit-taking business (Schedule I, 178 Sacco Societies)
- Date
- 1 January 2025
-
Licence grant 2
Link- Licensee
- Vihiga County Farmers Sacco Society Limited, Viktas Sacco Society Limited, Vision Afrika Sacco Society Limited, Vision Point Sacco Society Limited, Wakenya Pamoja Sacco Society Limited, Wakulima Commercial Sacco Society Limited, Wanaanga Sacco Society Limited, Wananchi Sacco Society Limited, Wanandege Sacco Society Limited, Washa Sacco Society Limited, Waumini Sacco Society Limited, Wevarsity Sacco Society Limited, Winas Sacco Society Limited, Yetu Sacco Society Limited
- Reason
- SACCO societies licensed to undertake deposit-taking business (Schedule I, Nos. 165-178 on these pages)
-
Licence grant 3
Link- Licensee
- 3N Regulated Non-WDT-Sacco, ABC Empowerment Regulated Non-WDT-Sacco, Accel Regulated Non-WDT-Sacco, ACK Kihara Regulated Non-WDT-Sacco, ACK Thika Talents Regulated Non-WDT-Sacco, Adventist Regulated Non-WDT-Sacco, AIBK Regulated Non-WDT-Sacco, Airlink Regulated Non-WDT-Sacco, Alarms Regulated Non-WDT-Sacco, AMREF Regulated Non-WDT-Sacco, Appollosure Regulated Non-WDT-Sacco, Ballot Regulated Non-WDT-Sacco, Balozi Regulated Non-WDT-Sacco, Bamburi Wananchi Regulated Non-WDT-Sacco, Bands Regulated Non-WDT-Sacco, Banki Kuu Regulated Non-WDT-Sacco, Barabara Regulated Non-WDT-Sacco, Baraka Yetu Regulated Non-WDT-Sacco, BAT Regulated Non-WDT-Sacco, Besco Regulated Non-WDT-Sacco, Bestrock Regulated Non-WDT-Sacco, Biblia Regulated Non-WDT-Sacco, Blue Eagle Regulated Non-WDT-Sacco, Braemeg Regulated Non-WDT-Sacco and 140 more
- Effective
- 1 January 2025
- Ends
- 31 December 2025
- Reason
- authorized to undertake specified non-deposit-taking business (BOSA only) (Schedule II)
- Date
- 1 January 2025
-
Licence grant 4
Link- Licensee
- Unifying Regulated Non-WDT-Sacco, United Women Regulated Non-WDT-Sacco, Uokoaji Regulated Non-WDT-Sacco, USIU-Africa Regulated Non-WDT-Sacco, Utabibu Regulated Non-WDT-Sacco, Utafiti Regulated Non-WDT-Sacco, Uwezo Regulated Non-WDT-Sacco, Vegpro Regulated Non-WDT-Sacco, Verona Huruma Regulated Non-WDT-Sacco, Vision Regulated Non-WDT-Sacco, Wasado Regulated Non-WDT-Sacco, Waskom Regulated Non-WDT-Sacco, Zoghori Regulated Non-WDT-Sacco
-
Revocation 5
Link- Licensee
- B-SMART Sacco Society Limited, Multiple Sacco Society Limited
- Reason
- Failure to apply for renewal of the authorization and inability to meet members and compliance obligations.
Schedule 357 rows
Rows 1 to 200 of 357.
| S/No. | Names of the Deposit Taking SACCO Society | Physical Location of Head Office | County Location of Head Office |
|---|---|---|---|
| 1 | 2NK Sacco Society Limited | Kangaru Building, Gakere Road | Nyeri |
| 2 | Acumen DT Sacco Society Limited | Great Wide Mall, Magadi Road, Rongai | Kajiado |
| 3 | Afya Sacco Society Limited | Afya Centre, Tom Mboya Street, Nairobi | Nairobi |
| 4 | Agrochem Sacco Society Limited | Muhoroni Town | Kisumu |
| 5 | Ainabkoi Sacco Society Limited | Ainabkoi Farmers’ Co-operative Society Land Eldoret, Naiberi, Timboroa Road | Uasin Gishu |
| 6 | Airports Sacco Society Limited | Kenya Airports Authority Head Quarters Building | Nairobi |
| 7 | Amica Sacco Society Limited | Mugama Union Building – Uhuru Road, Murang’a | Murang’a |
| 8 | Ammar Sacco Society Limited | Elica Plaza, Kwame Nkrumah Road, Thika Town | Murang’a |
| 9 | Apstar DT Sacco Society Limited | Ukulima Co-operative House, Haile Selassie Avenue, Nairobi | Nairobi |
| 10 | Ardhi Sacco Society Limited | Survey Kenya Field Headquarters, off Thika Road | Nairobi |
| 11 | Asili Sacco Society Limited | Asili Co–op Centre, The Lower Ngara Road, Nairobi | Nairobi |
| 12 | Azima Sacco Society Limited | Azima Sacco Plaza, Wabera Street, Thika | Kiambu |
| 13 | Bandari Sacco Society Limited | Moi Avenue, Mombasa | Mombasa |
| 14 | Baraka Sacco Society Limited | Station Road, off Kiaruhiu Street, Karatina | Nyeri |
| 15 | Baraton Sacco Society Limited | University Of Eastern Africa, Baraton, off Eldoret – Kapsabet Road, Chepterit Junction | Nandi |
| 16 | Bi – High Sacco Society Limited | Marsabit Teachers Plaza, Mosque Road, Marsabit | Marsabit |
| 17 | Biashara Sacco Society Limited | Biashara Sacco Building, Kimathi Way, Nyeri Town | Nyeri |
| 18 | Biashara Tosha Sacco Society Limited | Gakundu F.C.S Building, Embu–Kianjokoma Road, Embu | Embu |
| 19 | Bingwa Sacco Society Limited | Bingwa Sacco Complex, Kutus – Karatina Road, Kerugoya Town | Kirinyaga |
| 20 | Boresha Sacco Society Limited | Teachers Plaza – Market Road, Eldama Ravine Town | Baringo |
| 21 | Capital Sacco Society Limited | Maccu Building, Kenyatta Highway, Meru | Meru |
| 22 | Centenary Sacco Society Limited | Intercity Building, Meru – Nanyuki Highway, Meru Town Centre | Meru |
| 23 | Chai Sacco Society Limited | Chai House, Koinange Street, Nairobi | Nairobi |
| 24 | Chuka University Sacco Society Limited | Chuka University, Students Recreation Centre, Chuka Town | Tharaka Nithi |
| 25 | Chuna Sacco Society Limited | University of Nairobi, Engineering Department Building – Harry Thuku Road | Nairobi |
| 26 | Cosmopolitan Sacco Society Limited | Natec Plaza, Kijabe Row Street, Nakuru | Nakuru |
| 27 | County Sacco Society Limited | County Sacco Building, Kanja Shauri Road, Kanja Town | Embu |
| 28 | Daima Sacco Society Limited | Daima Sacco Building, Mutunduri–Kianjokoma Road, Manyatta Market Centre | Embu |
| 29 | Defence Sacco Society Limited | Ulinzi House, Lenana Road, Hurlingham, Nairobi | Nairobi |
| 30 | Dhabiti Sacco Society Limited | Dhabiti Sacco Building, Maua – Mikinduri Road, Maua Township | Meru |
| 31 | Dimkes DT Sacco Society Limited | Bishop Magua House, Biashara Street, Kiambu Town | Kiambu |
| 32 | Dumisha Sacco Society Limited | Dumisha Sacco Plaza - Harambee Road, Maralal | Samburu |
| 33 | Eco – Pillar Sacco Society Limited | Makutano Teachers Plaza, Lotodo Street, Kapenguria Town | West – Pokot |
| 34 | Edis Sacco Society Limited | Ngocho Building, Opposite NCPD, Ngocho, Bomet | Bomet |
| 35 | Egerton University Sacco Society Limited | Egerton Sacco Plaza, Egerton University, Njoro | Nakuru |
| 36 | Elimu Sacco Society Limited | Mubiru Road, Nairobi | Nairobi |
| 37 | Enea Sacco Society Limited | Kiangararu House, Karatina – Nairobi Highway | Nyeri |
| 38 | Faridi Sacco Society Limited | Faridi Housing Plaza, Busia – Kisumu Road | Busia |
| 39 | Fariji Sacco Society Limited | Diplomat Building, Githunguri Street, Kiambu | Kiambu |
| 40 | Fortitude Sacco Society Limited | Fortitude Sacco Building, Mbita Township | Homabay |
| 41 | Fortune Sacco Society Limited | Fortune Plaza, Main Street, Kerugoya | Kirinyaga |
| 42 | Fundilima Sacco Society Limited | Fedha House, JKUAT, Juja Town | Kiambu |
| 43 | GDC Sacco Society Limited | GDC Sacco Plaza, Market Street, Kiambu | Kiambu |
| 44 | Golden Pillar Sacco Society Limited | Imenti Complex, Main Stage, Meru Town | Meru |
| 45 | Good Faith Sacco Society Limited | Nyambari Kiambu – Kiwa House, Uplands Githunguri Road | Kiambu |
| 46 | Good Hope Sacco | Mwalimu Plaza, Narok-Kijabe Road, Narok | Narok |
| 47 | Goodway Sacco Society Limited | Machere Plaza, Kerugoya Back Street, Kerugoya Town | Kirinyaga |
| 48 | Gusii Mwalimu Sacco Society Limited | Mwalimu House, Kisii – Kericho Road, Kisii | Kisii |
| 49 | Harambee DT Sacco Society Limited | Harambee Sacco Plaza, Haile Selassie Avenue, Nairobi | Nairobi |
| 50 | Hazina Sacco Society Limited | Hazina Sacco Place, Ngong Road, Nairobi | Nairobi |
| 51 | Home Business Sacco Society Limited | Tec Biz Centre, Koinange Road, Nyahururu Town | Laikipia |
| 52 | Ilkisonko Sacco Society | Musangairo FCS Building, Loitokitok Town | Kajiado |
| 53 | Imarika Sacco Society Limited | Imarika Plaza, Kenyatta Road, Kilifi | Kilifi |
| 54 | Imarisha Sacco Society Limited | Kipsigis Teachers Cooperative House, Kisumu – Nakuru Highway | Kericho |
| 55 | Invest & Grow (IG) Sacco Society Limited | Invest & Grow Plaza, Khalisia Road 3, Kakamega | Kakamega |
| 56 | Jamii Sacco Society Limited | Jamii Sacco Court, Mukenia Road, South B, Nairobi | Nairobi |
| 57 | Jamii Yetu Sacco Society Limited | Amwathi MMH Sacco Plaza, Kanuni Road, Maua | Meru |
| 58 | Jitegemee Sacco Society Limited | L.R No. 242, Msa/Block 134/XXVI, Kizingo House No.2, Kaunda Street, Mvita, Mombasa. | Mombasa |
| 59 | Jogoo Sacco Society Limited | Commodore Office Suites, off Ngong/Ring Road, Kindaruma Avenue, Nairobi | Nairobi |
| 60 | Joinas Sacco Society Limited | Kanja House, Limuru – Banana Road, Banana Town | Kiambu |
| 61 | Jumuika Sacco Society Limited | Chemelil Sugar Sports Complex | Kisumu |
| 62 | K – Pillar Sacco Society Limited | K – Pillar Building, Bomet – Litein Road, Mogogosiek | Bomet |
| 63 | K – Unity Sacco Society Limited | K – Unity Building, Kiambu Town | Kiambu |
| 64 | Kabiyet Sacco Society Limited | Mosoriot – Kaiboi Road, Kabiyet Trading Centre | Nandi |
| 65 | Kencream Sacco Society Limited | Creamary House, Dakar Road, Nairobi | Nairobi |
| 66 | Kenpipe Sacco Society Limited | Kenpipe Plaza, Sekoni Road, Nairobi | Nairobi |
| 67 | Kenversity Sacco Society Limited | Kenversity Plaza, Kahawa Sukari Road, Nairobi | Nairobi |
| 68 | Kenya Achievas Sacco Society Limited | Achievas Plaza, Kisii – Kilgoris Road, Nyamache Town, Kisii | Kisii |
| 69 | Kenya Highlands Sacco Society Limited | Temiik House, Kericho – Kisumu Highway | Kericho |
| 70 | Kenya National Police DT Sacco Society Limited | Kenya Police Sacco Plaza, Ngara Road, Nairobi | Nairobi |
| S/No. | Names of the Deposit Taking SACCO Society | Physical Location of Head Office | County Location of Head Office |
|---|---|---|---|
| 71 | Keystone DT Sacco Society Limited | Kenya Re – Insurance Plaza, Bank Street, Kisumu | Kisumu |
| 72 | Kimbilio Daima Sacco Society Limited | Chepsol Plaza, Kimulot Road, Kapset | Bomet |
| 73 | Kimisitu Sacco Society Limited | AEA Plaza, Valley Road, Nairobi | Nairobi |
| 74 | Kingdom Sacco Society Limited | Empower House, Githurai 45, Thika Road | Kiambu |
| 75 | Kolenge Tea Sacco Society Limited | Nandi Hills Plaza, Nandi Hills Town | Nandi |
| 76 | Koru DT Sacco Society Limited | Homalime Company Limited, Koru Town | Kisumu |
| 77 | Kwetu DT Sacco Society Limited | Mwalimu Centre, Syokimau Road, Machakos Town | Machakos |
| 78 | Kwikas DT Sacco Society Limited | Ndaragwa Umoja Building, Kimathi Road, Nyandarua | Nyandarua |
| 79 | Lainisha Sacco Society Limited | Lainisha Sacco Building, Mwea Town, Kirinyaga | Kirinyaga |
| 80 | Lamu Teachers Sacco Limited | L.R No 784/1, Lamu Teachers Sacco Building, Galogalo Street, Lamu | Lamu |
| 81 | Lengo Sacco Society Limited | Standard Arcade – Mama Ngina Street, Malindi Town | Kilifi |
| 82 | Mafanikio Sacco Society Limited | Mombasa Teachers Building, Jomo Kenyatta Avenue, Mombasa | Mombasa |
| 83 | Magadi Sacco Society Limited | Pam View Building, Magadi Road, Magadi Soda, Kajiado | Kajiado |
| 84 | Magereza Sacco Society Limited | Mageso Chambers, Moi Avenue, Nairobi | Nairobi |
| 85 | Maisha Bora Sacco Society Limited | Commercial Street, Industrial Area, Nairobi | Nairobi |
| 86 | Mentor Sacco Society Limited | Mentor Plaza, Uhuru Road, Murang’a | Murang’a |
| 87 | Metropolitan National Sacco Society Limited | Metropolitan National Sacco Society Limited Building, Biashara Street, Kiambu Town | Kiambu |
| 88 | Mhasibu DT Sacco Society Limited | Absa Towers, Market Street, Nairobi | Nairobi |
| 89 | Mudete Sacco Society Limited. | Sacco Plaza, Khayega, Kakamega | Kakamega |
| 90 | Muki Sacco Society Limited | Muki House, Ndunyu Njeru Road, Kinangop | Nyandarua |
| 91 | Mwalimu National Sacco Society Limited | Hill Lane, Nairobi City | Nairobi |
| 92 | Mwietheri Sacco Society Limited | Rungeto F.C.S, Githure | Embu |
| 93 | Mwito Sacco Society Limited | Mwito Building, Desai Road, Nairobi | Nairobi |
| 94 | Nacico Sacco Society Limited | NACICO Plaza, Landhies Road, Nairobi | Nairobi |
| 95 | Nafasi DT Sacco Society Limited | NCPB Silos Complex, Off Outering Road, Nairobi | Nairobi |
| 96 | Nandi Farmers Sacco Society Limited | Nandi Hills Plaza, Market Street | Nandi |
| 97 | Nation DT Sacco Society Limited | Cambrian Building, Moi Avenue, Nairobi | Nairobi |
| 98 | Nawiri Sacco Society Limited | EMCO House, Taifa Road, Embu | Embu |
| 99 | Ndege Chai Sacco Society Limited | Ndege Chai House, Kericho – Nakuru Highway, Kericho | Kericho |
| 100 | Ndosha Sacco Society Limited | L.R No. Plot 1206, Ndosha Sacco Plaza, Chogoria. | Tharaka Nithi |
| 101 | New Fortis Sacco Society Limited | New Fortis Sacco Plaza, Off Kenyatta Road, Nyeri Town | Nyeri |
| 102 | Nexus Sacco Society Limited | Kathera House, Kamunara, Nkubu, Meru | Meru |
| 103 | Ng'arisha Sacco Society Limited | Bungoma Teachers Plaza, Bungoma | Bungoma |
| 104 | Njiwa Sacco Sacco Limited | Golf View Office Suites, Wambui Road, Nairobi | Nairobi |
| 105 | NRS Sacco Society Limited | Ondiri Building, Kikuyu Road, Kikuyu | Kiambu |
| 106 | NSSF Sacco Society Limited | Social Security House, Bishops Road, Nairobi | Nairobi |
| 107 | Nufaika Sacco Society Limited | Machere Building, Machere Street, Kerugoya Town, Kirinyaga | Kirinyaga |
| 108 | Nyambene Arimi Sacco Society Limited | Nyambene Arimi Sacco Plaza, Maua Kanuni Road, Meru Town | Meru |
| 109 | Nyati Sacco Society Limited | Odyssey Plaza, Mukoma Road, Nairobi | Nairobi |
| 110 | Ollin Sacco Society Limited | Ollin Sacco Building, Off Karatina – Kutus Road, Kerugoya | Kirinyaga |
| 111 | Orient Sacco Society Limited | Wakibe Building, Thika, Section 9, OAU Road, Thika Town | Kiambu |
| 112 | Patnas Sacco Society Limited. | Litein Town, Patnas Plaza, Sotik Road | Kericho |
| 113 | Ports DT Sacco Society Limited | Mombasa Port Sacco Plaza, Mwakilingo Road | Mombasa |
| 114 | Prime – Time Sacco Society Limited | Mwalimu Plaza Building, Eldoret – Kabarnet Road, Iten | Elgeyo – Marakwet |
| 115 | Puan Sacco Society Limited | Farmers Building, Narok – Nakuru Road, Narok Town | Narok |
| 116 | Qona Sacco Society Limited | Safaricom Care Centre, Waiyaki Way, Westlands, Nairobi | Nairobi |
| 117 | Qwetu Sacco Society Limited | Qwetu Sacco Plaza, Voi Town | Taita Taveta |
| 118 | Sheria Sacco Society Limited | Matumbato Close, Nairobi | Nairobi |
| 119 | Shirika DT Sacco Society Limited | Shirika Coop House, Ngara Kipande Road, Ngara, Nairobi | Nairobi |
| 120 | Shoppers Sacco Society Limited | Nature House – Tom Mboya Street | Nairobi |
| 121 | Simba Chai Sacco Society Limited | Kericho Nakuru Highway, Kericho | Kericho |
| 122 | Siraji Sacco Society Limited | Siraji Sacco Plaza, Nanyuki – Meru Highway, | Meru |
| 123 | Skyline DT Sacco Society Limited | Skyrise Plaza, Eldama Ravine – Eldoret Road, Eldama Ravine | Baringo |
| 124 | Smart Champions Sacco Society | Muranene Building, Githongo Trading Centre, Meru | Meru |
| 125 | Smartlife Sacco Society Limited | Marakwet Teachers Plaza, Kapsowar | Elgeyo – Marakwet |
| 126 | Solution Sacco Society Limited | Meru Mwalimu Plaza, Gakoromone Road, Meru Central | Meru |
| 127 | Sotico Sacco Society Limited | Amotek Estate, Sotik Town | Bomet |
| 128 | Southern Star Sacco Society Limited | Mt Building, Chuka Town | Tharaka Nithi |
| 129 | Stake Kenya Sacco Society Limited | Stake Kenya Sacco Plaza, Migori – Kehancha – Ntimaru Road, Kehancha | Migori |
| 130 | Stawisha Sacco Society Limited | Mwalimu Plaza, Kapsokwony – Kaptama Road, Kapsokwony | Bungoma |
| 131 | Stima DT Sacco Society Limited | Stima Sacco Plaza, Mushembi Road, Parklands, Nairobi | Nairobi |
| 132 | Strategic DT Sacco Society Limited. | Lunga Lunga Square, Industrial Area, Nairobi County. | Nairobi |
| 133 | Suluhu Sacco Society Limited | Suluhu Sacco Plaza, Kyuso Road, Mwingi | Kitui |
| 134 | Supa Sacco Society Limited | Supa Plaza, Posta Road, Maralal | Samburu |
| 135 | Tabasamu Sacco Society Limited | Tunawiri House, Kinango Road, Kwale | Kwale |
| 136 | Tabasuri DT Sacco Society Limited | Texas Plaza, Off Fidel Odinga Road, Mombasa | Mombasa |
| 137 | Tai Sacco Society Limited | Tai Plaza, Githunguri Town, Kiambu | Kiambu |
| 138 | Taifa Sacco Society Limited | NCU Building, Gakere Road, Nyeri Town | Nyeri |
| 139 | Taqwa Sacco Society Limited | Jamia Plaza, Kigali Street, Nairobi | Nairobi |
| 140 | Taraji Sacco Society Limited | Mwalimu Plaza, Oginga Odinga Street, Siaya | Siaya |
| 141 | Telepost Sacco Society Limited | City Square Post Office, Haile Selassie Avenue, Nairobi | Nairobi |
| 142 | Tembo Sacco Society Limited | Tembo Sacco Complex, Garden Estate Road, Mukima Drive, Nairobi | Nairobi |
| 143 | Tenhos Sacco Society Limited | Tenhos Building, Tenwek, Bomet | Bomet |
| 144 | Thamani Sacco Society Limited | Thamani House, Chuka Town | Tharaka Nithi |
| 145 | The Apple Sacco Society Limited | Tasccos House, Kapsabet – Chavakali Road, Kapsabet | Nandi |
| 146 | The Kenya Bankers Sacco Society Limited. | The Kenya Bankers Sacco Centre, 3rd Ngong Ave., Nairobi | Nairobi |
| 147 | The Noble Sacco Society Limited | The Noble Sacco Building, Ronald Ngala Road, Eldoret Town | Uasin Gishu |
| 148 | Times U Sacco Society Limited | Nkubu, KCB Road, Nkubu | Meru |
| 149 | Topkrim DT Sacco Society Limited | Kisumu – Kisii Road, Oyugis Town, Homabay | Homabay |
| 150 | Tower Sacco Society Limited | Tower Sacco Fosa Building, Ol’kalou Township | Nyandarua |
| 151 | Trans – Counties Sacco Society Limited | Kapsara, Trans – Counties Sacco Office, Kapsara | Trans Nzoia |
| 152 | Trans – National Times Sacco Society Limited | Kitale Teachers Plaza, KANU Street, Kitale | Trans Nzoia |
| 153 | Trans Elite County Sacco Society Limited | Former Barclays Bank Building, Kapsabet – Chavakali Road, Kapsabet Town | Nandi |
| 154 | Trans Nation Sacco Society Limited | Mwalimu Centre, DC Road, Chuka Town | Tharaka – Nithi |
| 155 | Ufanisi DT Sacco Society Limited | Development House, Moi Avenue, Nairobi | Nairobi |
| 156 | Ukristo Na Ufanisi DT Sacco Society Limited | ACK Emmanuel Church Riruta, Nairobi | Nairobi |
| 157 | Unaitas Sacco Society Limited | Cardinal Otunga Plaza, Nairobi | Nairobi |
| 158 | Uni – County Sacco Society Limited | Nakuru Municipality Block, 9/37, Generation House, Kijabe Row, Nakuru | Nakuru |
| 159 | Unison Sacco Society Limited | Unison Plaza, Nyeri – Nanyuki Road, Nanyuki | Nanyuki Municipality |
| 160 | United Nations DT Sacco Society Limited | United Nations Complex, United Nations Avenue, Nairobi | Nairobi |
| 161 | United Winners Sacco Society | Imani Towers, Umoja Estate, Nairobi | Nairobi |
| 162 | Universal Traders Sacco Society Limited | Traders House, Syokimau Road, Machakos | Machakos |
| 163 | Univision Sacco Society Limited | Teachers Plaza, Kitui Town | Kitui |
| 164 | Ushuru Sacco Society Limited | Ushuru Sacco Centre, Wood Avenue, Kilimani | Nairobi |
| S/No. | Names of the Deposit Taking SACCO Society | Physical Location of Head Office | County Location of Head Office |
|---|---|---|---|
| 165 | Vihiga County Farmers Sacco Society Limited | Mudete Town, Vihiga County | Vihiga |
| 166 | Viktas Sacco Society Limited | Glanin Centre, Nyahururu – Nyeri Road, Mairo Inya, Nyandarua | Laikipia |
| 167 | Vision Afrika Sacco Society Limited | Rajdeep House – Kenyatta Avenue, Nakuru | Nakuru |
| 168 | Vision Point Sacco Society Limited | Borabu Farmers Union Building, Keroka – Sotik Highway, Borabu | Kisii |
| 169 | Wakenya Pamoja Sacco Society Limited. | Kahawa House, Kisii – Keroka Road, Kisii | Kisii |
| 170 | Wakulima Commercial Sacco Society Limited | MWD Limited Complex, Mukurweini – Nyeri Road, Mukurweini Town | Nyeri |
| 171 | Wanaanga Sacco Society Limited | Kenya Meteorological Department, Ngong Road, Dagoretti | Nairobi |
| 172 | Wananchi Sacco Society Limited | Wananchi Building, Othaya | Nyeri |
| 173 | Wanandege Sacco Society Limited | Wanandege Plaza, Old North Airport Road, Nairobi | Nairobi |
| 174 | Washa Sacco Society Limited | Ralli House, Nyerere Avenue, Mombasa | Mombasa |
| 175 | Waumini Sacco Society Limited | Applewood Adams 2nd Floor, Ngong Road, Nairobi | Nairobi |
| 176 | Wevarsity Sacco Society Limited. | Wevarsity Plaza, Kakamega – Webuye Road, Kakamega | Kakamega |
| 177 | Winas Sacco Society Limited | Winas House, Embu Township | Embu |
| 178 | Yetu Sacco Society Limited | Yetu Sacco Building, Nkubu Town, Meru | Meru |
| S/No. | Names of the Regulated Non-Withdrawable Deposit Taking Sacco Society | Physical Location of Head Office | County Location of Head Office |
|---|---|---|---|
| 1 | 3N Regulated Non-WDT-Sacco | Sera Center, Naivasha | Nakuru |
| 2 | ABC Empowerment Regulated Non-WDT-Sacco | ABC Imani Plaza II, Machakos | Machakos |
| 3 | Accel Regulated Non-WDT-Sacco | Ola Energy Plaza, Muthaiga, Nairobi | Nairobi |
| 4 | ACK Kihara Regulated Non-WDT-Sacco | Kiambaa/Kihara/ 7/178, Gachie | Kiambu |
| 5 | ACK Thika Talents Regulated Non-WDT-Sacco | ACK St. Andrews Cathedral, Thika | Kiambu |
| 6 | Adventist Regulated Non-WDT-Sacco | SDA Central Kenya Conference, Red Hill Road, Nairobi | Nairobi |
| 7 | AIBK Regulated Non-WDT-Sacco | Development House, Moi Avenue | Nairobi |
| 8 | Airlink Regulated Non-WDT-Sacco | Jomo Kenyatta International Airport (JKIA), Nairobi | Nairobi |
| 9 | Alarms Regulated Non-WDT-Sacco | Behind Housing Finance, Moi Avenue, Mvita | Mombasa |
| 10 | AMREF Regulated Non-WDT-Sacco | AMREF Building, Nairobi | Nairobi |
| 11 | Appollosure Regulated Non-WDT-Sacco | Apollo Centre, Ring Rd Parklands | Nairobi |
| 12 | Ballot Regulated Non-WDT-Sacco | Anniversary Towers 21st Floor, Nairobi CBD | Nairobi |
| 13 | Balozi Regulated Non-WDT-Sacco | Golf View Suites Muthaiga Off Wambui Road, Nairobi | Nairobi |
| 14 | Bamburi Wananchi Regulated Non-WDT-Sacco | Bamburi Cement Plc Staff Quarters, Mombasa | Mombasa |
| 15 | Bands Regulated Non-WDT-Sacco | Britam Centre, Upper Hill | Nairobi |
| 16 | Banki Kuu Regulated Non-WDT-Sacco | Central Bank of Kenya Headquarters, Nairobi CBD | Nairobi |
| 17 | Barabara Regulated Non-WDT-Sacco | Barabara Plaza, Mombasa Road, Nairobi | Nairobi |
| 18 | Baraka Yetu Regulated Non-WDT-Sacco | Nacico Plaza, Ladhies Road, Nairobi | Nairobi |
| 19 | BAT Regulated Non-WDT-Sacco | BAT Premises, Industrial Area | Nairobi |
| 20 | Besco Regulated Non-WDT-Sacco | Bidco Factory Premises, Thika | Kiambu |
| 21 | Bestrock Regulated Non-WDT-Sacco | Winlo Complex Building, Kitui Town | Kitui |
| 22 | Biblia Regulated Non-WDT-Sacco | Kamirembe Place, Ring Road Kilimani, Nairobi | Nairobi |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Legal Notice No. 95 of 2010 (no page yet), Legal Notice No. 82 of 2020 (no page yet)
Cite
Kenya Gazette Notice No. 657 of 2025, Vol. CXXVII No. 15, 24 January 2025, p. 166.Permalink funua.com/notices/2025/657/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 15, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Licences, 2025 · January 2025 · Vol. CXXVII No. 15