Uncollected goodsGazette notice
Gazette Notice No. 6664 of 2025
Kenya Revenue Authority announces disposal of overstayed goods unless entered and removed from Inland Container Depot, Nairobi within 30 days, as printed.
Official PDF · 2.0 MB
Whole issue, from Kenya Law. This notice starts on printed page 2264.
AI-extractedAgreement between models, not verified accuracy.
Items 5
-
Disposal of uncollected goods 1
Link- Issuing authority
- Kenya Revenue Authority
- Body
- Customs and Border Control Department
- Goods holder
- Customs Warehouse Keeper, Inland Container Depot, Nairobi, Autoport (Location: Autoport), Chai Logistics (Location: Chai Logistics), Compact Ftz (Location: Compact Ftz), Mitchell Cotts (Location: Mitchell Cotts)
- Place
- Inland Container Depot, Nairobi, Nairobi, Nairobi Inland Container Terminal (Location: Nairobi Inland Container Terminal), Uganda (Country of Destination: 6783/EMK/CWH/24)
- Consignee
- Charles Oduor Mufuana (0316/ATN/CWH/25), Balaji Export Processing Zone (0216/ATN/CWH/25), De Heus Animal Nutrition Ltd (2501/EMK/CWH/25; 2403/EMK/CWH/25; 2404/EMK/CWH/25), Kasama Freight International Limited (0402/CTS/CWH/25; 0501/CTS/CWH/25), Compact Free Trade Zone,Limited (0502/CTS/CWH/25), Klean Energy Tech Private (A/C Klean Energy Tech Private; 0502/CTS/CWH/25), Squizz Agencies Limited (5805/EMK/CWH/24), Daedalus General Trading Limited Company (5720/EMK/CWH/24), Miramat Business Solutions (5715/EMK/CWH/24; 5714/EMK/CWH/24), Electrowatts Limited (7040/EMK/CWH/24), International Electricals K Ltd (7043/EMK/CWH/24), Urban Art Household And Antiques Ltd (8802/EMK/CWH/24), Twylyte Trading Limited (0103/CTS/CWH/25; 0111/CTS/CWH/25), Gigi International Ltd (0003/CTS/CWH/25), Sai Office Supplies Limited (0007/CTS/CWH/25), Premium Carpet Centre Ltd (0112/CTS/CWH/25), Unifilters Kenya Ltd (0113/CTS/CWH/25), Golden Paper Tree Ltd (0114/CTS/CWH/25), Majid Alfuttam Hypemarkets Ltd (0202/CTS/CWH/25), The Sgp/Gef Of The Undp (Kenya) Off Ice Of The Un Resident Coordinator In Kenya (6001/EMK/CWH/24), Urban Housing Renewal Development L Lp (5904/EMK/CWH/24), Africa Smart Mobility Solutions,Kenya Ltd (6808/EMK/CWH/24), Queso Limited (6717/EMK/CWH/24), Orbit Product Africa Ltd (2812/EMK/CWH/25; 2912/EMK/CWH/25) and 9 more
- Vessel
- Maersk Cape Town (0316/ATN/CWH/25; 2501/EMK/CWH/25; 2403/EMK/CWH/25; 2404/EMK/CWH/25; 6808/EMK/CWH/24), Maersk Cabo Verde (0216/ATN/CWH/25), Maersk Boston (0402/CTS/CWH/25; 0501/CTS/CWH/25), Celsius New Orleans (0502/CTS/CWH/25), X-Press Antlia (5805/EMK/CWH/24), Artam (5720/EMK/CWH/24), Marathopolis (5715/EMK/CWH/24; 5714/EMK/CWH/24), Ever Vow (7040/EMK/CWH/24), Mv Ts Kwangyang (7043/EMK/CWH/24), Cosco Shipping Line (8802/EMK/CWH/24), Spil Caya (0103/CTS/CWH/25; 6781/EMK/CWH/24), Devon (0003/CTS/CWH/25), Kota Sejara (0111/CTS/CWH/25), Seaspan Yinkou (0007/CTS/CWH/25), Jolly Oro (0112/CTS/CWH/25), Maersk Cairo (0113/CTS/CWH/25; 6783/EMK/CWH/24), Kota Sempena (0114/CTS/CWH/25; 0202/CTS/CWH/25), Safmarine Cunene-19/04/2011 (6001/EMK/CWH/24), Ever Diadem-28/04/2022 (5904/EMK/CWH/24), Msc Meditarannean (6717/EMK/CWH/24), Negar (2812/EMK/CWH/25; 2912/EMK/CWH/25), Northern Diamond (2923/EMK/CWH/24; 2919/EMK/CWH/24), Gsl Lalo (3004/EMK/CWH/23), Hansa Europe (4603/EMK/CWH/24) and 3 more
- Container
- TRLU7605156 (0316/ATN/CWH/25), CAAU8934137 (0216/ATN/CWH/25), TLLU2228212 (2501/EMK/CWH/25), MSKU7427181 (2403/EMK/CWH/25), SUDU7482095 (2404/EMK/CWH/25), MRKU5783073 (0402/CTS/CWH/25), MRKU5808989 (0501/CTS/CWH/25), WBPU7062288 (0502/CTS/CWH/25), ASLU7086979 (5805/EMK/CWH/24), MIOU2507750 (5720/EMK/CWH/24), MRSU6181411 (5715/EMK/CWH/24), TCNU7003964 (5714/EMK/CWH/24), IAAU1762200 (7040/EMK/CWH/24), TSSU2271198 (7043/EMK/CWH/24), MSKU9682972 (8802/EMK/CWH/24), FFAU6096975 (0103/CTS/CWH/25), CAIU9765902 (0003/CTS/CWH/25), ZCSU6616713 (0111/CTS/CWH/25), TCLU2652217 (0007/CTS/CWH/25), BXAU4554860 (0112/CTS/CWH/25), TEMU1947000 (0113/CTS/CWH/25), ZCSU7068975 (0114/CTS/CWH/25), MNBU0555189 (0202/CTS/CWH/25), MSKU5857331 (6001/EMK/CWH/24) and 17 more
- Collection period
- 30 days, as printed
- Reason
- OVERSTAYED GOODS
- Disposal condition
- unless the under-mentioned goods are entered and removed from the custody of the Customs Warehouse Keeper, Inland Container Depot, Nairobi within thirty (30) days of this notice, they will be deemed as abandoned to Customs
- Disposal method
- including being sold by public auction
- Auction dates
- 7 July 2025, 8 July 2025, 9 July 2025,10 July 2025 and 11 July 2025
- Auction portal
- https://ibid.kra.go.ke
- Viewing dates
- 3 July 2025 and 4 July 2025
- Viewing hours
- during office hours
- Viewing location
- specific locations indicated
-
Goods listing 2
Link- Consignee
- Twylyte Trading Limited, Gigi International Ltd, Sai Office Supplies Limited, Premium Carpet Centre Ltd, Unifilters Kenya Ltd, Golden Paper Tree Ltd, Majid Alfuttam Hypemarkets Ltd, The Sgp/Gef Of The Undp (Kenya) Off Ice Of The Un Resident Coordinator In Kenya, Urban Housing Renewal Development L Lp, Africa Smart Mobility Solutions,Kenya Ltd
- Goods
- CAIU9765902 (Container), ZCSU6616713 (Container), TCLU2652217 (Container), BXAU4554860 (Container), TEMU1947000 (Container), ZCSU7068975 (Container), MNBU0555189 (Container), MSKU5857331 (Container), SEGU1678922 (Container), MSKU4055352 (Container)
- Carrying vessel
- Devon, Kota Sejara, Seaspan Yinkou, Jolly Oro, Maersk Cairo, Kota Sempena, Safmarine Cunene-19/04/2011, Ever Diadem-28/04/2022, Maersk Cape Town(423s)
- Place
- Compact Ftz (Location), Nairobi Inland Container Terminal (Location), Nairobi (Consignee addresses), Industrial Area (Consignee addresses), Enterprise Road (Consignee address), Yala Towers (Consignee address), Railway Lane (Consignee address), First Avenue Na (Consignee address), Busia Road (Consignee address), Two Rivers Mall (Consignee address), Limuru Road (Consignee address), United Nations Avenue (Consignee address), Arcon House (Consignee address), James Gichuru Road (Consignee address)
-
Uncollected goods notice 3
Link- Consignee
- Queso Limited, Orbit Product Africa Ltd, Impala Glass Industries Ltd, Big Data Marine It Solutions Limite D, Chebango Epz Tea Company Limited, Manuchar Kenya Ltd, Kentmax Hardware Ltd, Ministry Of Ict, Innovation And, Transfleet Limited, Pura Organic Agro Tech Limited, Vigo Chemicals Fze
- Place
- Nairobi Inland Container Terminal (Location), Inland Container Depot, Nairobi (Location), Uganda (Country of Destination)
- Goods holder
- Mitchell Cotts (Location)
- Goods
- TEMU1182780 (6717/EMK/CWH/24), SLLU2021625 (2812/EMK/CWH/25), SLLU2855525 (2912/EMK/CWH/25), MRKU6800956 (2923/EMK/CWH/24), PONU0396978 (2919/EMK/CWH/24), NYKU4845350 (3004/EMK/CWH/23), MSMU1346442 (4504/EMK/CWH/24), FCIU9598700 (4603/EMK/CWH/24), APZU4939804 (4604/EMK/CWH/24), MRSU0214098 (6781/EMK/CWH/24), MRKU3893657 (6783/EMK/CWH/24), CAIU7086780 (6870/EMK/CWH/24), MSMU2771554 (6879/EMK/CWH/24), MSMU2780767 (6796/EMK/CWH/24), TGBU4073989 (8608/EMK/CWH/24)
- Vessel
- Msc Meditarannean, Negar, Northern Diamond, Gsl Lalo, Hansa Europe, Spil Caya, Maersk Cairo, Emmanuel P, Msc Carpathia Iii, Bfad Southern
-
Goods listing 4
Link- Consignee
- Bidco Africa Limited (3103/EMK/CWH/25), Dabber International Ltd. (3102/EMK/CWH/25), De Heus Animal Nutrition Ltd (2201/EMK/CWH/25; 2202/EMK/CWH/25; 2301/EMK/CWH/25), Comply Industries Limited (3001/EMK/CWH/25; 3101/EMK/CWH/25), Biodesk Africa Limited (6778/EMK/CWH/24), Partners For Care (3304/EMK/CWH/25)
- Vessel
- Maersk Cairo (3103/EMK/CWH/25), Mv Msc Tia V (2201/EMK/CWH/25; 2202/EMK/CWH/25; 2301/EMK/CWH/25), Kota Sejarah (3001/EMK/CWH/25; 3101/EMK/CWH/25), Celsius Brickell (6778/EMK/CWH/24), Msc Imma Iii (3304/EMK/CWH/25)
- Container
- MRKU6839393 (3103/EMK/CWH/25), TCKU6854380 (3102/EMK/CWH/25), MEDU2696863 (2201/EMK/CWH/25), MSDU1157545 (2202/EMK/CWH/25), MSMU2342713 (2301/EMK/CWH/25), PCIU1549438 (3001/EMK/CWH/25), PCIU2812467 (3101/EMK/CWH/25), TEMU2087941 (6778/EMK/CWH/24), CAIU4758304 (3304/EMK/CWH/25)
- Goods
- Gp7091677 (Subaru - Vx - 1410 Kg), Ncp125-2006117 (Toyota - Ractis - 1170 Kg), Zrr70-0444544 (toyota - Noah - 1600 Kg), Zrr75-0086191 (Toyota - Noah- 1700 Kg)
- Place
- Inland Container Depot, Nairobi (Location), Syokimau Inland (3304/EMK/CWH/25; location text continues beyond the supplied page), Uganda (Country of Destination for 3102/EMK/CWH/25)
- Location
- Chai Logistics (2201/EMK/CWH/25; 2202/EMK/CWH/25; 2301/EMK/CWH/25)
-
Uncollected goods notice 5
Link- Consignee
- Formika Limited, De Heus Animal Nutrition Ltd Kenya, Kenya Trading Epz Ltd, Dei Biopharma Ltd, Decanter Limited, Top Marine Logistics Agencies
- Goods holder
- Syokimau Inland Container Depot, Inland Container Depot, Nairobi
- Office
- Chief Manager, Inland Container Depot Nairobi
- Issuing authority
- Commissioner of Customs and Border Control
- Vessel
- Kmtc Qingdao, Interasia Momentum, Msc Langsar, Maersk Cabo Verde, Kota Sempena, Msc Lome V
- Goods
- CAAU6502237 (3203/EMK/CWH/25), IAAU1856887 (3305/EMK/CWH/25), CAAU8820237 (3306/EMK/CWH/25), IAAU1718091 (3204/EMK/CWH/25), IAAU1849105 (3307/EMK/CWH/25), MSNU7233637 (3205/EMK/CWH/25), MSKU1855120 (3206/EMK/CWH/25), UETU5627525 (3308/EMK/CWH/25), MSMU7811222 (3303/EMK/CWH/25), PIDU4360327 (3302/EMK/CWH/25)
Schedule 66 rows
| Lot No. | Vessel Name | Container | Size | Date In | B/L | Consignee | Goods Description | Location | Country of Destination |
|---|---|---|---|---|---|---|---|---|---|
| 0316/ATN/CWH/25 | Maersk Cape Town | TRLU7605156 | 40FT | 06/02/2025 | 247529676 | Charles Oduor Mufuana,Po Box 2925 -1000 Kisumu 2925 / 10000 Kenya | Stc 146 Packages Used Household Goods | Autoport | Kenya |
| 0216/ATN/CWH/25 | Maersk Cabo Verde | CAAU8934137 | 40FT | 07/02/2025 | 248833052 | Balaji Export Processing Zone Off Outer Ring Road Ruaraka, Nairobi 00 Nairobi - 34200 Kenya | Stc 412 Pkgs Of 79%Cotton 20%Polyeste R 1%Elastane, Weight - 9.50 Oz (+/-3%), F. Width-66" (+/1"), C. Width 64"(+/-1") Shade- Indigo X White Cotton, Not Carded Or Combed. | Autoport | Kenya |
| 2501/EMK/CWH/25 | Maersk Cape Town | TLLU2228212 | 20FT | 31/01/2025 | 246904429 | De Heus Animal Nutrition Ltd ,P.O.Box 764 - 00606 Eldama Ravine | Stc 2 Pkgs Of Feed Mill Parts | Chai Logistics | Kenya |
| 2403/EMK/CWH/25 | Maersk Cape Town | MSKU7427181 | 20FT | 31/01/2025 | 246904429 | De Heus Animal Nutrition Ltd ,P.O.Box 764 - 00606 Eldama Ravine | Stc 5 Pkgs Of Feed Mill Parts | Chai Logistics | Kenya |
| 2404/EMK/CWH/25 | Maersk Cape Town | SUDU7482095 | 20FT | 31/01/2025 | 246904429 | De Heus Animal Nutrition Ltd ,P.O.Box 764 - 00606 Eldama Ravine | Stc 5 Pkgs Of Feed Mill Parts | Chai Logistics | Kenya |
| 0402/CTS/CWH/25 | Maersk Boston | MRKU5783073 | 40FT | 14/04/2023 | 225319078 | Kasama Freight International Limited, P.O Box 75905 City Square Nairobi 75905 / 75905 Kenya | Stc 1 Pkg Of Used Packaging Materials Boxes And Cartoons Container 1 Of 2 Packaging Materials Used Mezzanine Container 2 Of 2 Used Forklifts And Pump Trucks, Used Shrink-Wrap Machines | Compact Ftz | Kenya |
| 0501/CTS/CWH/25 | Maersk Boston | MRKU5808989 | 40FT | 15/04/2023 | 225319078 | Kasama Freight International Limited, P.O Box 75905 City Square Nairobi 75905 / 75905 Kenya | Stc 1 Pkg Of Used Packaging Materials Boxes And Cartoons Container 1 Of 2 Packaging Materials Used Mezzanine Container 2 Of 2 Used Forklifts And Pump Trucks, Used Shrink-Wrap Machines | Compact Ftz | Kenya |
| 0502/CTS/CWH/25 | Celsius New Orleans | WBPU7062288 | 40FT | 02/12/2023 | 230682324 | Compact Free Trade Zone,Limited A/C Klean Energy Tech Private | Stc 15 Pkgs Of Electric 3 Wheeler Auto Electric 3 Wheeler Loader Ev Conversion Kit Ev Scooter Without Battery Model Trento Zgs Without Battery Jmt 1000 Hs With Battery Bijlee Ev Loader Without Battery Vahak Ls 1200 Without Battery Motor Cycles Vahak Ls 2200 Without Battery Motor Cycles Battery Charger Hho Kits Tyre 10 Tyre 17 Imco Class? 9? Un Number? 3171? | Compact Ftz | Kenya |
| 5805/EMK/CWH/24 | X-Press Antlia | ASLU7086979 | 40FT | 26/01/2024 | CSX23XSAKPA090053 | Squizz Agencies Limited Po Box 433,00515 Nairobi Kenya Tel hidden | Stc 918 Pkgs Of Artificial Flowers Artificial Turf Galvanized Pipe Solar Heating Pad | Compact Ftz | Kenya |
| 5720/EMK/CWH/24 | Artam | MIOU2507750 | 20FT | 20/02/2024 | SAS111SCSM6956 | Daedalus General Trading Limited Company,Mpany Address Vision Plaza 4th Floor Door 4c Mombasa Rd Nairobi Kenya | Stc 6 Pkgs Of Nutritional Suppliments | Compact Ftz | Kenya |
| 5715/EMK/CWH/24 | Marathopolis | MRSU6181411 | 40FT | 12/06/2024 | 237532986 | Miramat Business Solutions,Mitsumi Business Park, Westland, Nairobi . | Stc 528 Pkgs Of Used Utensils | Compact Ftz | Kenya |
| 5714/EMK/CWH/24 | Marathopolis | TCNU7003964 | 40FT | 12/06/2024 | 237532986 | Miramat Business Solutions,Mitsumi Business Park, Westland, Nairobi . | Stc 525 Pkgs Of Used Utensils | Compact Ftz | Kenya |
| 7040/EMK/CWH/24 | Ever Vow | IAAU1762200 | 40FT | 02/08/2024 | A92EX12254 | Electrowatts Limited,P.O.Box 254-00100 Nairobi Kenya | Stc 180 Packages Solar Freezer 8418302100 Solar Panel 8541430000 Solar Controller 8537101190 Fish Box 3924900000 Crates 3923100090 Brackets 7610900000 Solar Battery Box 8507909000 Cables 8544492100 Cable Connector 8536700000 Solar Battery 8507200000 Temperature Data Logger 9025800090 Breaker 8536500090 Ground Kit 8536300000 | Compact Ftz | Kenya |
| 7043/EMK/CWH/24 | Mv Ts Kwangyang | TSSU2271198 | 20FT | 03/08/2024 | 454410017330 | International Electricals K Ltd,P. O. Box 11997 - 00400 Nairobi Ken | Stc 178 Pkgs Of Beige Upholstery Fabric Material,Blac K Upholstery Fabric Material,Blue Upholstery Fabric Material, Green Upholstery Fabric Material,Gre Y Upholstery Fabric Material,Red Upholstery Fabric Material, Silver Upholstery Fabric Material,Whit E Netting Materialother Woven Fabrics, Containing 85% Or More By Weight Of Textured Polyester Filaments, Dyed. | Compact Ftz | Kenya |
| 8802/EMK/CWH/24 | Cosco Shipping Line | MSKU9682972 | 40FT | 13/09/2024 | 242702350 | Urban Art Household And Antiques Ltd,Plot 16 Bamburi Road Off Enterprise Road Industrial Area Nairobi Kenya | Stc 490 Pkgs Of Units Used Kitchen Appliancesother Articles Of Bedding And Similar Furnishing. | Compact Ftz | Kenya |
| 0103/CTS/CWH/25 | Spil Caya | FFAU6096975 | 40FT | 10/02/2025 | COSU9500776440 | Twylyte Trading Limited,Industrial Area ,Enterprise Road Nairobi Kenya,P.O . Box 68495 00622 Nairobi Kenyatel: hidden* | Stc 344 Pkgs Of Furnishing Materials Polyester Bed Sheets | Compact Ftz | Kenya |
| 0003/CTS/CWH/25 | Devon | CAIU9765902 | 40FT | 11/02/2025 | DXB0924824 | Gigi International Ltd,Po Box 74504 00200 Yala Towers, Ground Floor, Nairobi, Kenya Tel No hidden | Stc 1743 Pkgs Of Alcoholic Beverages Contains 130 Cartons Of Alcoholic Beverages 1609 Cases Of Alcoholic Beverages 1200 Pieces Of Promotional Itmes | Compact Ftz | Kenya |
| 0111/CTS/CWH/25 | Kota Sejara | ZCSU6616713 | 40FT | 19/02/2025 | GOSUQIN6851543 | Twylyte Trading Limited,Industrial Area ,Enterprise Road Nairobi Kenya, | Stc 374 Pkgs Of Polyester Bed Sheets Hs 63041100 Polyester Fabrics Hs?:54077400 Non Woven Fabric Hs 56031100 New Sumitomo 315polyester Bed Sheets | Compact Ftz | Kenya |
| 0007/CTS/CWH/25 | Seaspan Yinkou | TCLU2652217 | 20FT | 19/02/2025 | MEDUVW936714 | Sai Office Supplies Limited,Railway Lane | Stc 900 Pkgs Of Staples, Staplers, Staple Removers And Paper Punches | Compact Ftz | Kenya |
| 0112/CTS/CWH/25 | Jolly Oro | BXAU4554860 | 40FT | 20/02/2025 | 310008606 | Premium Carpet Centre Ltd,6295 - 00610 First Avenue Na Ketel: hidden, Pin: hidden | Stc 2962 Pkgs Of Carpets | Compact Ftz | Kenya |
| 0113/CTS/CWH/25 | Maersk Cairo | TEMU1947000 | 20FT | 20/02/2025 | 247155215 | Unifilters Kenya Ltd,Busia Road, Industrial Area P.O. Box 78637-00507, Nairobi, Kenya. | Stc 22 Pkgs Of Filters | Compact Ftz | Kenya |
| 0114/CTS/CWH/25 | Kota Sempena | ZCSU7068975 | 40FT | 21/02/2025 | GOSUSNH20729179 | Golden Paper Tree Ltd | Stc 334 Pkgs Of Trunk, Suitcases | Compact Ftz | Kenya |
| 0202/CTS/CWH/25 | Kota Sempena | MNBU0555189 | 40FT | 21/02/2025 | 247848601 | Majid Alfuttam Hypemarkets Ltd,Two Rivers Mall, Off Limuru Road | Stc 3558 Pkgs Of Food Products, Preparations For Infant Use | Compact Ftz | Kenya |
| 6001/EMK/CWH/24 | Safmarine Cunene-19/04/2011 | MSKU5857331 | 20FT | 05/06/2011 | 861636000 | The Sgp/Gef Of The Undp (Kenya) Off Ice Of The Un Resident Coordinator In Kenya, United Nations Avenue | Stc 100 Cartons Plastic Turnover Basket | Nairobi Inland Container Terminal | Kenya |
| 5904/EMK/CWH/24 | Ever Diadem-28/04/2022 | SEGU1678922 | 20FT | 28/04/2022 | KMTCPUSF344660 | Urban Housing Renewal Development L Lp,Arcon House, James Gichuru Road,Nairobi, Kenya | Stc 5 Pkgs Of Aluminium Formworks | Nairobi Inland Container Terminal | Kenya |
| 6808/EMK/CWH/24 | Maersk Cape Town(423s) | MSKU4055352 | 20FT | 24/06/2024 | 234614061 | Africa Smart Mobility Solutions,Kenya Ltd Po Box 3421 00506 Nairobi Kenya | Stc 12 Pkgs Of Packing Tape Raw Materials | Nairobi Inland Container Terminal | Kenya |
| 6717/EMK/CWH/24 | Msc Meditarannean | TEMU1182780 | 20FT | 29/07/2024 | MEDUEX762382 | Queso Limited,P.O.Box 15758-00100 Nairobi , Kenya | Stc 3127 Pkgs Of Of Shark Stimulation 250 Ml Can 24 Can S/Carton 1 Carton Of Shark (Exp)-T Shirt Blue Color C Otton100% With Design Stam P Natural Caffeine 100% 50 | Nairobi Inland Container Terminal | Kenya |
| 2812/EMK/CWH/25 | Negar | SLLU2021625 | 20FT | 03/02/2025 | SAS1127SCSM9271 | Orbit Product Africa Ltd | Stc 1 Pkg Of Linear Alkyi Benzene | Nairobi Inland Container Terminal | Kenya |
| 2912/EMK/CWH/25 | Negar | SLLU2855525 | 20FT | 03/02/2025 | SAS1127SCSM9271 | Orbit Product Africa Ltd | Stc 1 Pkg Of Linear Alkyi Benzene | Nairobi Inland Container Terminal | Kenya |
| 2923/EMK/CWH/24 | Northern Diamond | MRKU6800956 | 20FT | 16/10/2021 | 208661857 | Impala Glass Industries Ltd | Stc Pkgs Of Clear Float Glass | Mitchell Cotts | Kenya |
| 2919/EMK/CWH/24 | Northern Diamond | PONU0396978 | 20FT | 17/10/2021 | 210242049 | Big Data Marine It Solutions Limite D Kie Warehouse Voi Town Voi 80300 Kenya | Stc Pkgs Of Gravel Murram | Mitchell Cotts | Kenya |
| 3004/EMK/CWH/23 | Gsl Lalo | NYKU4845350 | 40FT | 01/10/2022 | TA2PYF326600 | Chebango Epz Tea Company Limited | Stc Basketwork, Wickerwork And Others | Mitchell Cotts | Kenya |
| 4504/EMK/CWH/24 | MSMU1346442 | 20FT | 27/09/2022 | MEDUJO121241 | Manuchar Kenya Ltd | Stc960 Pkgs Potassium Nitrate Packed Into Bags Of 25 Kg Net Each | Inland Container Depot Nairobi | Kenya | |
| 4603/EMK/CWH/24 | Hansa Europe | FCIU9598700 | 40FT | 14/10/2022 | COSU6344247070 | Kentmax Hardware Ltd | Stc 1080 Pkgs Of Water Meter | Inland Container Depot Nairobi | Kenya |
| 4604/EMK/CWH/24 | APZU4939804 | 40FT | 26/10/2022 | SHZ5239976 | Ministry Of Ict, Innovation And | Stc 62 Pkgs Of Fiber Distribution Terminal Cabinet | Inland Container Depot Nairobi | Kenya | |
| 6781/EMK/CWH/24 | Spil Caya | MRSU0214098 | 20FT | 08/07/2024 | 239733739 | Transfleet Limited | Stc 3300 Pkgs Spades And Shovels Of Base Metal. | Inland Container Depot Nairobi | Kenya |
| 6783/EMK/CWH/24 | Maersk Cairo | MRKU3893657 | 40FT | 12/07/2024 | 241040044 | M/S. Pura Organic Agro Tech Limited | Stc 41 Pkgs Of Other Electrical Insulators. | Inland Container Depot Nairobi | Uganda |
| 6870/EMK/CWH/24 | Emmanuel P | CAIU7086780 | 40FT | 19/07/2024 | 140401650339 | Transfleet Limited | Stc 244 Pkgs Aluminium Composite Panel | Inland Container Depot Nairobi | Kenya |
| 6879/EMK/CWH/24 | Msc Carpathia Iii | MSMU2771554 | 20FT | 08/08/2024 | MEDUWC146836 | Transfleet Limited | Stc 7 Pkgs Of Iron Or Non-Alloy Steel, Not Further Worked Than Hot Rolled, Hot Drawn Or Extruded, Of A Height Of Less Than 80 Mm. | Inland Container Depot Nairobi | Kenya |
| 6796/EMK/CWH/24 | Msc Carpathia Iii | MSMU2780767 | 20FT | 08/08/2024 | MEDUWC146836 | Transfleet Limited | Stc 14 Pkgs Of Iron Or Non-Alloy Steel, Not Further Worked Than Hot Rolled, Hot Drawn Or Extruded, Of A Height Of Less Than 80 Mm | Inland Container Depot Nairobi | Kenya |
| 8608/EMK/CWH/24 | Bfad Southern | TGBU4073989 | 40FT | 23/09/2024 | COSU6390655300 | Vigo Chemicals Fze | Stc 132 Pkgs Of Ethyl Acetate,Class | Inland Container Depot Nairobi | Kenya |
| Address Vision Plaza 4th Floor Door 4c Mombasa Rd Nairobi Kenya | |||||||||
| 8802/EMK/CWH/24 | Cosco Shipping Line | MSKU9682972 | 40FT | 13/09/2024 | 242702350 | Urban Art Household And Antiques Ltd,Plot 16 Bamburi Road Off Enterprise Road Industrial Area Nairobi Kenya | Stc 490 Pkgs Of And Units Used Kitchen Appliancesother Articles Of Bedding And Similar Furnishing. | Compact Ftz | Kenya |
| 0103/CTS/CWH/25 | Spil Caya | FFAU6096975 | 40FT | 10/02/2025 | COSU9500776440 | Twylyte Trading Limited,Industria | Stc 344 Pkgs Of Furnishing | Compact Ftz | Kenya |
| l Area ,Enterprise Road Nairobi Kenya,P.O . Box 68495 00622 Nairobi Kenyatel: hidden* | Materials Polyester Bed Sheets | ||||||||
| 4604/EMK/CWH/24 | APZU4939804 | 40FT | 26/10/2022 | SHZ52399 | Ministry Of Ict, Innovation And | Stc 62 Pkgs Of Fiber Distribution Terminal Cabinet | Inland Container Depot Nairobi | Kenya | |
| 3103/EMK/CWH/25 | Maersk Cairo | MRKU6839393 | 20FT | 10/12/2024 | 245165171 | Bidco Africa Limited | Stc 1 Pkg Of Crude Sunflower Oil | Inland Container Depot Nairobi | Kenya |
| 3102/EMK/CWH/25 | TCKU6854380 | 40FT | 24/12/2024 | 246742814 | Dabber International Ltd. | Stc 4 Used Vehicles 4 Unit(S) Of Used Motor Vehicles Gp7091677 Subaru - Vx - 1410 Kg Ncp125-2006117 Toyota - Ractis - 1170 Kg Zrr70-0444544toyota - Noah - 1600 Kg Zrr75-0086191 Toyota - Noah- 1700 Kg Hs C0de:8703.23.91tracklaying Tractors | Inland Container Depot Nairobi | Uganda | |
| 2201/EMK/CWH/25 | Mv Msc Tia V | MEDU2696863 | 20FT | 18/01/2025 | MEDUE1312812 | De Heus Animal Nutrition Ltd | Stc 18 Pkgs Of Reservoirs, Tanks, Vats And Similar Containers For Any Material (Other Than Compressed Or Liquefied Gas), Of Iron Or Steel, Of A Capacity Exceeding 300 L, Whether Or Not Lined | Chai Logistics | Kenya |
| 2202/EMK/CWH/25 | Mv Msc Tia V | MSDU1157545 | 20FT | 18/01/2025 | MEDUE1312812 | De Heus Animal Nutrition Ltd | Stc 19 Pkgs Of Reservoirs, Tanks, Vats And Similar Containers For Any Material (Other Than Compressed Or Liquefied Gas), Of Iron Or Steel, Of A Capacity Exceeding 300 L, Whether Or Not Lined | Chai Logistics | Kenya |
| 2301/EMK/CWH/25 | Mv Msc Tia V | MSMU2342713 | 20FT | 18/01/2025 | MEDUE1312812 | De Heus Animal Nutrition Ltd | Stc 18 Pkgs Of Reservoirs, Tanks, Vats And Similar Containers For Any Material (Other Than Compressed Or Liquefied Gas), Of Iron Or Steel, Of A Capacity Exceeding 300 L, Whether Or Not Lined | Chai Logistics | Kenya |
| 3001/EMK/CWH/25 | Kota Sejarah | PCIU1549438 | 20FT | 21/01/2025 | SHSE41999800 | Comply Industries Limited | Stc 75 Pkgs Of Wood Printed Decorative Kraft Paper | Inland Container Depot Nairobi | Kenya |
| 3101/EMK/CWH/25 | Kota Sejarah | PCIU2812467 | 20FT | 21/01/2025 | SHSE42005100 | Comply Industries Limited | Stc 70 Pkgs Ofwood Printed Decorative Kraft Paper | Inland Container Depot Nairobi | Kenya |
| 6778/EMK/CWH/24 | Celsius Brickell | TEMU2087941 | 20FT | 19/04/2024 | 236468384 | Biodesk Africa Limited | Stc 172 Pkgs Of Medical, Surgical Or Laboratory Sterilizers. | Inland Container Depot Nairobi | Kenya |
| 3304/EMK/CWH/25 | Msc Imma Iii | CAIU4758304 | 40FT | 23/02/2025 | MEDUHE888977 | Partners For Care | Stc 509 Pkgs Of Donated Relief | Syokimau Inland | Kenya |
| Cargo | Container Depot | ||||||||
| 3203/EMK/CWH/25 | Kmtc Qingdao | CAAU6502237 | 40FT | 26/02/2025 | NGBCB25003150 | Formika Limited | Stc 550 Pkgs Of Textile Fabrics | Syokimau Inland Container Depot | Kenya |
