Uncollected goodsGazette notice
Gazette Notice No. 6665 of 2025
Kenya Revenue Authority gives thirty days to remove overstayed goods from Inland Container Depot, Nairobi, before disposal including public auction.
Whole issue, from Kenya Law. This notice starts on printed page 2271.
Needs review. Our checks disagreed on at least one value in this notice. Rely on the official PDF until it is reviewed.
AI-extractedAgreement between models, not verified accuracy.
Items 3
-
Disposal of uncollected goods 1
Link- Issuing authority
- Kenya Revenue Authority, Commissioner of Customs and Border Control (Signed for Commissioner of Customs and Border Control)
- Body
- Customs and Border Control Department
- Goods holder
- Customs Warehouse Keeper, Inland Container Depot, Nairobi
- Place
- Inland Container Depot, Nairobi (Custody and goods location), Nairobi, Compact (Goods location), Uganda (Country of Destination), Rwanda (Country of Destination), Tanzania (Country of Destination), United Kingdom (Country of Destination)
- Office
- Chief Manager, Inland Container Depot Nairobi (Signatory's office)
- Consignee
- Peter Mwangi Nganga, Thriveaxis Investment Limited, Compact Ftz Development Limited, Sai Office Supplies Limited, Tcone Diamond Limited, Pembe Flour Mills Limited, Talas Villas Ltd, Salama Bakery, Mullen Ventres Limited, Munira Milk Limited, Mars Wrigley Confectionery Kenya, Mutara Orchards Limited, Compact Inland Logistics Sez Ltd, Golden Gate Cargo Services Co.Ltd, Quality Plastics Ltd, Anaida Investments Ltd, Bralirwa Ltd, Mukwano Industries (U) Ltd, Gtc International Logistics Co. Ltd, Koudijs Uganda Smc Ltd., Genuine Freight Services Limited, Senior Stores Officer, Equiplus Company Limited, Goodwill (Uganda) Ceramic Co. Ltd and 9 more
- Company named in goods description
- Delta Autocorp Llp (Lot 0502/CTS/CWH/25)
- Carrying vessel
- Interasia Momentam, Celsius New Orleans, Kota Manis, Bsg Barbados, Jolly Bianco, Marathopolis, Irenes Southern, Maersk Cape Town, Bright Fuji, Jolly Oro, Seaspan New Delhi, Maersk Cairo, Msc Diego, Maersk Boston, Cma Cgm Cebu, Msc Johannesburg V, Gsl Melina, Seaspan Yingkou, Ever Vim, Kota Sejarah, Spil Caya, Maersk Cabo Verde, Xin Huang Pu, Msc Lome V and 3 more
- Container
- CCEU4883689 (Lot 0909/CTS/CWH/25), SEGU6580008 (Lot 0908/CTS/CWH/25), FCIU7122607 (Lot 0907/CTS/CWH/25), WBPU7062288 (Lot 0502/CTS/CWH/25), PCIU8478845 (Lot 0808/CTS/CWH/25), OOCU9477715 (Lot 0807/CTS/CWH/25), LMCU9100582 (Lot 0806/CTS/CWH/25), LMCU9117292 (Lot 0805/CTS/CWH/25), LMCU9139162 (Lot 0804/CTS/CWH/25), LMCU9126329 (Lot 0905/CTS/CWH/25), SGCU5111828 (Lot 0906/CTS/CWH/25), TCNU9543262 (Lot 0904/CTS/CWH/25), LMCU9127752 (Lot 0803/CTS/CWH/25), SGCU5121209 (Lot 0802/CTS/CWH/25), FFAU3965967 (Lot 0903/CTS/CWH/25), LMCU9166300 (Lot 0902/CTS/CWH/25), SGCU9055580 (Lot 0901/CTS/CWH/25), LMCU9160977 (Lot 0801/CTS/CWH/25), LMCU9109759 (Lot 0605/CTS/CWH/25), TGBU7113410 (Lot 0708/CTS/CWH/25), LMCU9122072 (Lot 0604/CTS/CWH/25), SGCU5111941 (Lot 0707/CTS/CWH/25), TCKU7404221 (Lot 0706/CTS/CWH/25), RFCU4045740 (Lot 0705/CTS/CWH/25) and 42 more
- Collection period
- 30 days, as printed
- Collection requirement
- entered and removed from the custody of the Customs Warehouse Keeper, Inland Container Depot, Nairobi within thirty (30) days of this notice
- Disposal condition
- unless the under-mentioned goods are entered and removed from the custody of the Customs Warehouse Keeper, Inland Container Depot, Nairobi within thirty (30) days of this notice, they will be treated as abandoned
- Disposal method
- disposed of in accordance with the provisions of EACCMA 2004 including being sold by public auction
- Auction dates
- 14 July 2025, 15 July 2025, 16 July 2025, 17 July 2025 and 18 July 2025
- Auction portal
- https://ibid.kra.go.ke
- Viewing dates
- 10 July 2025 and 11 July 2025
- Viewing hours
- during office hours
- Viewing locations
- specific locations indicated
-
Goods listing 2
Link- Consignee
- Gtc International Logistics Co. Ltd (Continuation of the preceding page's consignee cell.), Koudijs Uganda Smc Ltd., Genuine Freight Services Limited, Senior Stores Officer, Equiplus Company Limited, Goodwill (Uganda) Ceramic Co. Ltd, Bivety Limited, Hair Manufacturing Kenya Ltd, Gold Crown Speciality Foods Limited, China Petroleum Pipeline, Megvel Cartons Limited
- Place
- Inland Container Depot, Nairobi (Location), Uganda (Country of Destination), Tanzania (Country of Destination), United Kingdom (Country of Destination)
- Vessel
- Maersk Cairo, Msc Johannesburg V, Gsl Melina, Seaspan Yingkou, Ever Vim, Kota Sejarah, Spil Caya, Maersk Cabo Verde, Xin Huang Pu, Marathopolis, Msc Lome V
- Goods
- TRHU2033548 (Container), HASU1279750 (Container), TEMU5457269 (Container), OOLU0925060 (Container), HJMU2040751 (Container), SEGU3839991 (Container), ZCSU7918702 (Container), MRKU5228424 (Container), MSKU1762120 (Container), TGBU6321810 (Container), TGBU9252204 (Container), MSKU7143544 (Container), TCNU1839601 (Container), TIIU5802359 (Container), MVIU2006683 (Container), FCIU8402691 (Container), MSDU7295731 (Container)
-
Uncollected goods notice 3
Link- Consignee
- Megvel Cartons Limited, Hair Manufacturing Kenya Ltd, Other Cane Or Beet Sugar, Koudijs Uganda Smc Ltd., Chicafinix Glass Limited, Kingsway Tyres Ltd, Kenya Power & Lighting Company Ltd
- Goods holder
- Inland Container Depot, Nairobi
- Place
- Uganda (Country of Destination)
- Carrying vessel
- Msc Lome V, Kota Lambang, Maersk Cairo, Emmanuel P, Kmtc Qingdao
- Goods
- MSDU8727871 (Container), MEDU8432301 (Container), ONEU0453549 (Container), MEDU4253859 (Container), MEDU8563180 (Container), FFAU2570788 (Container), PCIU1154356 (Container), MSNU7761260 (Container), SEGU1109839 (Container), TLLU2884484 (Container), CAAU8788665 (Container), EGSU3414280 (Container), ONEU0626860 (Container)
- Office
- Chief Manager, Inland Container Depot Nairobi
- Issuing authority
- Commissioner of Customs and Border Control
- Schedule
- Continued container and goods schedule.
Schedule 69 rows
| Lot No | Vessel Name | Container | Size | Date In | B/L | Consignee | Goods Description | Location | Country of Destination |
|---|---|---|---|---|---|---|---|---|---|
| 0909/CTS/CWH/25 | Interasia Momentam | CCEU4883689 | 40 | 08/03/2025 | 712510047139 | Peter Mwangi Nganga | Stc 174 Pkgs Of Outdoor And Households Furniture | Compact | Kenya |
| 0908/CTS/CWH/25 | Interasia Momentam | SEGU6580008 | 40 | 08/03/2025 | KMTCSHAN514217 | Thriveaxis Investment Limited. | Stc 16 Pkgs Of Used Units Of Potain Tower Crane | Compact | Kenya |
| 0907/CTS/CWH/25 | Interasia Momentam | FCIU7122607 | 40 | 10/03/2025 | KMTCSHAN514217 | Thriveaxis Investment Limited. | Stc 10 Pkgs Of Used Units Of Potain Tower Crane | Compact | Kenya |
| 0502/CTS/CWH/25 | Celsius New Orleans | WBPU7062288 | 20 | 02/12/2023 | NSA/MBA/23/27184 | Compact Ftz Development Limited. | Stc 15 Pkgs Of Assorted Electric Units And Accessories, 3 Wheeler Auto; Md9m1z10823496001;Electric 3 Wheeler Loader; Md9m2z10823496001, Electric Motor Cycle Part Ev Conversion Kit; 7854; Jitendra;Electric Motor Cycle Ev Scooter; M7sdes31fhw01619,M7sdes31fhw016196 ; Electric; 7853; Delta Autocorp Llp; 7855,Electric Motor Cycle Ev Scooter; | Compact | Kenya |
| 0808/CTS/CWH/25 | Kota Manis | PCIU8478845 | 40 | 10/03/2025 | SZPS50000500 | Sai Office Supplies Limited | Stc 1495 Pkgs Of Suspension File, Office Point, Presentation Folder | Compact | Kenya |
| 0807/CTS/CWH/25 | Bsg Barbados | OOCU9477715 | 40 | 12/03/2025 | COSU6407769390 | Tcone Diamond Limited | Stc 467 Pkgs Of Lace Thread Non Woven Fabric | Compact | Kenya |
| 0806/CTS/CWH/25 | Jolly Bianco | LMCU9100582 | 40 | 12/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 27 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0805/CTS/CWH/25 | Jolly Bianco | LMCU9117292 | 40 | 13/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 121 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0804/CTS/CWH/25 | Jolly Bianco | LMCU9139162 | 40 | 13/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 16 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0905/CTS/CWH/25 | Jolly Bianco | LMCU9126329 | 40 | 13/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 13 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0906/CTS/CWH/25 | Jolly Bianco | SGCU5111828 | 40 | 13/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 14 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0904/CTS/CWH/25 | Jolly Bianco | TCNU9543262 | 40 | 13/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 356 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0803/CTS/CWH/25 | Jolly Bianco | LMCU9127752 | 40 | 13/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 7 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0802/CTS/CWH/25 | Jolly Bianco | SGCU5121209 | 40 | 13/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 19 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0903/CTS/CWH/25 | Interasia Momentam | FFAU3965967 | 40 | 13/03/2025 | KMTCSHAN514217 | Thriveaxis Investment Limited | Stc 2 Pkgs Of Used Units Of Potain Tower Crane | Compact | Kenya |
| 0902/CTS/CWH/25 | Jolly Bianco | LMCU9166300 | 40 | 14/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 16 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0901/CTS/CWH/25 | Jolly Bianco | SGCU9055580 | 40 | 14/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 8 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0801/CTS/CWH/25 | Jolly Bianco | LMCU9160977 | 40 | 14/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 8 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0605/CTS/CWH/25 | Jolly Bianco | LMCU9109759 | 40 | 14/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 14 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0708/CTS/CWH/25 | Jolly Bianco | TGBU7113410 | 40 | 14/03/2025 | BC500252 | Talas Villas Ltd | Stc 13 Pkgs Of Outdoor Flooring | Compact | Kenya |
| 0604/CTS/CWH/25 | Jolly Bianco | LMCU9122072 | 40 | 15/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 7 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0707/CTS/CWH/25 | Jolly Bianco | SGCU5111941 | 40 | 15/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 16 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0706/CTS/CWH/25 | Marathopolis | TCKU7404221 | 40 | 15/03/2025 | 244429713 | Salama Bakery | Stc 17 Pkgs Of Oven | Compact | Kenya |
| 0705/CTS/CWH/25 | Irenes Southern | RFCU4045740 | 40 | 17/03/2025 | COSU9501296500 | Mullen Ventres Limited | Stc 380 Pkgs Of Interling Material Polyester Fabrics | Compact | Kenya |
| 0704/CTS/CWH/25 | Jolly Bianco | SEGU4068142 | 40 | 17/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 8 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0703/CTS/CWH/25 | Maersk Cape Town | TCKU7253887 | 40 | 18/03/2025 | 248260500 | Munira Milk Limited | Stc 568 Pkgs Of Towels | Compact | Kenya |
| 0702/CTS/CWH/25 | Bright Fuji | TCLU3588832 | 20 | 19/03/2025 | JED/MBA/25/04701 | Mars Wrigley Confectionery Kenya | Stc 20 Pkgs Of Of White Refind Sugar For Industrial Use. Packed In Polythene Lined Polypropylene Bags | Compact | Kenya |
| 0603/CTS/CWH/25 | Jolly Oro | TTNU9601926 | 40 | 18/03/2025 | JH533900 | Mutara Orchards Limited | Stc 2 Pkgs Of Tractors | Compact | Kenya |
| 0701/CTS/CWH/25 | Jolly Bianco | LMCU9108686 | 40 | 18/03/2025 | ME501200 | Pembe Flour Mills Limited | Stc 11 Pkgs Of Wheat Flour Mill Machineries And Equipments | Compact | Kenya |
| 0602/CTS/CWH/25 | Seaspan New Delhi | MAGU5588397 | 40 | 18/03/2025 | COSU6408111600 | Compact Inland Logistics Sez Ltd | Stc 1800 Pkgs Of Footwear | Compact | Kenya |
| 0601/CTS/CWH/25 | Maersk Cairo | MRSU5874160 | 40 | 18/03/2025 | 250580684 | Golden Gate Cargo Services Co.Ltd | Stc 3986 Pkgs Of House Hold Items, Water Bottles, Spares, Engineering Items, Bedsheets, Car Accessories, Garments, Textiles, Inkjet Papers, Football | Compact | Kenya |
| 4506/EMK/CWH/24 | Msc Diego | TGBU3197666 | 20 | 07/05/2023 | MEDUG8517369 | Quality Plastics Ltd | Stc 10 Pkgs Of Pet Resins | Inland Container Depot Nairobi | Uganda |
| 3603/EMK/CWH/25 | Maersk Boston | MSKU5462347 | 20 | 10/05/2023 | 225652974 | Anaida Investments Ltd | Stc 316 Pkgs Of Used Mix Shoes Second Grade | Inland Container Depot Nairobi | Kenya |
| 3701/EMK/CWH/25 | Cma Cgm Cebu | SEGU2883881 | 20 | 30/12/2024 | ANT1827904 | Bralirwa Ltd | Stc 20 Pkgs Of Other Cane Or Beet Sugar, | Inland Container Depot Nairobi | Rwanda |
| 1726/EMK/CWH/25 | Marathopolis | BEAU6356547 | 40 | 09/01/2025 | 720481646 | Mukwano Industries ( U) Ltd | Stc 990 Pkgs Of Petroleum Resins, Coumarone, Indene Or Coumarone Indene Resins And Polyterpenes In Primary Forms. | Inland Container Depot Nairobi | Uganda |
| 3703/EMK/CWH/25 | Irenes Southern | TGBU8877671 | 40 | 26/01/2025 | COSU6404568660 | Gtc International Logistics Co. Ltd | Stc 938 Pkgs Of Mens Or Boys Shirts, Of Other Textile Materials, Knitted Or Crocheted. | Inland Container Depot Nairobi | Uganda |
| 3704/EMK/CWH/25 | Maersk Cairo | TRHU2033548 | 20 | 26/01/2025 | 246059532 | Koudijs Uganda Smc Ltd. | Stc 408 Pkgs Of Residues Of Starch Manufacture And Similar Residues. | Inland Container Depot Nairobi | Uganda |
| 1004/EMK/CWH/25 | Maersk Cairo | HASU1279750 | 20 | 29/01/2025 | 246059532 | Koudijs Uganda Smc Ltd. | Stc 384 Pkgs Of Residues Of Starch Manufacture And Similar Residues. | Inland Container Depot Nairobi | Uganda |
| 1008/EMK/CWH/25 | Msc Johannesburg V | TEMU5457269 | 20 | 02/02/2025 | MEDUVW820231 | Genuine Freight Services Limited | Stc 385 Pkgs Of Pharmaceutical Products For Human Use | Inland Container Depot Nairobi | Kenya |
| 3705/EMK/CWH/25 | Gsl Melina | OOLU0925060 | 20 | 03/02/2025 | COSU9500834040 | Senior Stores Officer | Stc 10 Pkgs Of Fuel Dispenser,Fuel Dispenser Part | Inland Container Depot Nairobi | Kenya |
| 3706/EMK/CWH/25 | Seaspan Yingkou | HJMU2040751 | 20 | 07/02/2025 | OSLTAOMBA3901225 | Equiplus Company Limited | Stc 6 Pkgs Of Grp Water Tank. | Inland Container Depot Nairobi | Tanzania |
| 3605/EMK/CWH/25 | Ever Vim | SEGU3839991 | 20 | 07/02/2025 | 799410820093 | Goodwill (Uganda) Ceramic Co. Ltd | Stc 550 Pkgs Of Ceramic Frit Vitrifiable Enamels And Glazes, Englobes (Slips) And Similar Preparations. | Inland Container Depot Nairobi | Uganda |
| 3606/EMK/CWH/25 | Kota Sejarah | ZCSU7918702 | 40 | 08/02/2025 | GOSUNGB20543281 | Bivety Limited | Stc 440 Pkgs Of Interlining Material Other Woven Fabrics Of Synthetic Staple Fibres, Containing 85% Or More By Weight Of Polyester Staple Fibres. | Inland Container Depot Nairobi | Kenya |
| 3707/EMK/CWH/25 | Spil Caya | MRKU5228424 | 40 | 09/02/2025 | 248182144 | Hair Manufacturing Kenya Ltd | Stc 762 Pkgs Of Machines For Cleaning, Sorting Or Grading Eggs, Fruits Or Other Agricultural Produce. | Inland Container Depot Nairobi | Kenya |
| 3708/EMK/CWH/25 | Spil Caya | MSKU1762120 | 40 | 09/02/2025 | 248182144 | Hair Manufacturing Kenya Ltd | Stc 762 Pkgs Of Machines For Cleaning, Sorting Or Grading Eggs, Fruits Or Other Agricultural Produce. | Inland Container Depot Nairobi | Kenya |
| 3607/EMK/CWH/25 | Spil Caya | TGBU6321810 | 40 | 09/02/2025 | 248182144 | Hair Manufacturing Kenya Ltd | Stc 762 Pkgs Of Machines For Cleaning, Sorting Or Grading Eggs, Fruits Or Other Agricultural Produce. | Inland Container Depot Nairobi | Kenya |
| 3608/EMK/CWH/25 | Spil Caya | TGBU9252204 | 40 | 09/02/2025 | 248182144 | Hair Manufacturing Kenya Ltd | Stc 762 Pkgs Of Machines For Cleaning, Sorting Or Grading Eggs, Fruits Or Other Agricultural Produce. | Inland Container Depot Nairobi | Kenya |
| 3709/EMK/CWH/25 | Maersk Cabo Verde | MSKU7143544 | 20 | 12/02/2025 | 246644929 | Koudijs Uganda Smc Ltd. | Stc 384 Pkgs Of Residues Of Starch Manufacture And Similar Residues. | Inland Container Depot Nairobi | Uganda |
| 3710/EMK/CWH/25 | Spil Caya | TCNU1839601 | 40 | 14/02/2025 | 251017572 | Gold Crown Speciality Foods Limited | Stc 2816 Pkgs Of Wooden Furniture Of A Kind Used In The Bedroom. | Inland Container Depot Nairobi | United Kingdom |
| 3609/EMK/CWH/25 | Xin Huang Pu | TIIU5802359 | 40 | 14/02/2025 | COSU6396053400 | China Petroleum Pipeline | Stc 510 Pkgs Of Welded Mesh Fence ,Metal Bar Fence,Fence Wire ,Fence Gate | Inland Container Depot Nairobi | Uganda |
| 3711/EMK/CWH/25 | Marathopolis | MVIU2006683 | 20 | 14/02/2025 | 246774107 | Koudijs Uganda Smc Ltd. | Stc 408 Pkgs Of Residues Of Starch Manufacture And Similar Residues. | Inland Container Depot Nairobi | Uganda |
| 3610/EMK/CWH/25 | Msc Lome V | FCIU8402691 | 40 | 16/02/2025 | MEDUHE912371 | Megvel Cartons Limited | Stc 12 Pkgs Of Rhinokraft Klb | Inland Container Depot Nairobi | Kenya |
| 3712/EMK/CWH/25 | Msc Lome V | MSDU7295731 | 40 | 16/02/2025 | MEDUHE912371 | Megvel Cartons Limited | Stc 14 Pkgs Of Rhinokraft Klb | Inland Container Depot Nairobi | Kenya |
| 3713/EMK/CWH/25 | Msc Lome V | MSDU8727871 | 40 | 16/02/2025 | MEDUHE912371 | Megvel Cartons Limited | Stc 15 Pkgs Of Rhinokraft Klb | Inland Container Depot Nairobi | Kenya |
| 3714/EMK/CWH/25 | Msc Lome V | MEDU8432301 | 40 | 16/02/2025 | MEDUHE912371 | Megvel Cartons Limited | Stc 13 Pkgs Of Rhinokraft Klb | Inland Container Depot Nairobi | Kenya |
| 3715/EMK/CWH/25 | Kota Lambang | ONEU0453549 | 40 | 16/02/2025 | OSAE80926700 | Hair Manufacturing Kenya Ltd | Stc 610 Pkgs Of Synthetic Fiber | Inland Container Depot Nairobi | Kenya |
| 3716/EMK/CWH/25 | Msc Lome V | MEDU4253859 | 40 | 17/02/2025 | MEDUHE912371 | Megvel Cartons Limited | Stc 13 Pkgs Of Rhinokraft Klb | Inland Container Depot Nairobi | Kenya |
| 3611/EMK/CWH/25 | Msc Lome V | MEDU8563180 | 40 | 18/02/2025 | MEDUHE912371 | Megvel Cartons Limited | Stc 14 Pkgs Of Rhinokraft Klb | Inland Container Depot Nairobi | Kenya |
| 3717/EMK/CWH/25 | Msc Lome V | FFAU2570788 | 40 | 18/02/2025 | MEDUHE912371 | Megvel Cartons Limited | Stc 15 Pkgs Of Rhinokraft Klb | Inland Container Depot Nairobi | Kenya |
| 3718/EMK/CWH/25 | Kota Lambang | PCIU1154356 | 20 | 19/02/2025 | TAUO40634900 | Other Cane Or Beet Sugar, | Stc 2110 Pkgs Of Plastic Composite Panel | Inland Container Depot Nairobi | Kenya |
| 3612/EMK/CWH/25 | Msc Lome V | MSNU7761260 | 40 | 19/02/2025 | MEDUHE912371 | Megvel Cartons Limited | Stc 15 Opkgs Of Rhinokraft Klb | Inland Container Depot Nairobi | Kenya |
| 3719/EMK/CWH/25 | Maersk Cairo | SEGU1109839 | 20 | 19/02/2025 | 246774466 | Koudijs Uganda Smc Ltd. | Stc 800 Pkgs Of Residues Of Starch Manufacture And Similar Residues. | Inland Container Depot Nairobi | Uganda |
| 3720/EMK/CWH/25 | Emmanuel P | TLLU2884484 | 20 | 23/02/2025 | COSU6406257510 | Chicafinix Glass Limited | Stc 10 Pkgs Of Dark Blue Reflective Glass | Inland Container Depot Nairobi | Kenya |
| 3613/EMK/CWH/25 | Kmtc Qingdao | CAAU8788665 | 40 | 23/02/2025 | A98EX09375 | Kingsway Tyres Ltd | Stc 230 Pieces Of Apollo Brand Tyres | Inland Container Depot Nairobi | Kenya |
| 3721/EMK/CWH/25 | Kmtc Qingdao | EGSU3414280 | 20 | 24/02/2025 | 104400031124 | Kenya Power & Lighting Company Ltd | Stc 465 Pkgs Of 22 Bags, 04 Wooden Crates, 12 Wooden Box, 96 Coils, 196 Cartons, 129 Bdls. & 06 Rolls;Terminating Strap. | Inland Container Depot Nairobi | Kenya |
| 3614/EMK/CWH/25 | Kota Lambang | ONEU0626860 | 40 | 16/02/2025 | OSAE80939400 | Hair Manufacturing Kenya Ltd | Stc 610 Pkgs Of Synthetic Fiber | Inland Container Depot Nairobi | Kenya |
| Co. Ltd | Knitted Or Crocheted. | Nairobi | |||||||
| 3712/EMK/CWH/25 | Msc Lome V | MSDU7295731 | 40 | 16/02/2025 | MEDUHE912371 | Megvel Cartons Limited | Stc 14 Pkgs Of Rhinokraft Klb | Inland Container | Kenya |
| Limited | Depot Nairobi |
Everyone named
| Signed by | George Aduwi, Chief Manager, Inland Container Depot Nairobi for Commissioner of Customs and Border Control |
|---|---|
| Containers 66 | CCEU4883689 · SEGU6580008 · FCIU7122607 · WBPU7062288 · PCIU8478845 · OOCU9477715 · LMCU9100582 · LMCU9117292 · LMCU9139162 · LMCU9126329 · SGCU5111828 · TCNU9543262 · LMCU9127752 · SGCU5121209 · FFAU3965967 · LMCU9166300 · SGCU9055580 · LMCU9160977 · LMCU9109759 · TGBU7113410 · LMCU9122072 · SGCU5111941 · TCKU7404221 · RFCU4045740 · and 42 more |
| Consignees 32 | Peter Mwangi Nganga · Thriveaxis Investment Limited · Compact Ftz Development Limited · Sai Office Supplies Limited · Tcone Diamond Limited · Pembe Flour Mills Limited · Talas Villas Ltd · Salama Bakery · Mullen Ventres Limited · Munira Milk Limited · Mars Wrigley Confectionery Kenya · Mutara Orchards Limited · Compact Inland Logistics Sez Ltd · Golden Gate Cargo Services Co.Ltd · Quality Plastics Ltd · Anaida Investments Ltd · Bralirwa Ltd · Mukwano Industries (U) Ltd · Gtc International Logistics Co. Ltd · Koudijs Uganda Smc Ltd. · Genuine Freight Services Limited · Equiplus Company Limited · Goodwill (Uganda) Ceramic Co. Ltd · Bivety Limited · and 8 more |
| Goods 30 | TRHU2033548 · HASU1279750 · TEMU5457269 · OOLU0925060 · HJMU2040751 · SEGU3839991 · ZCSU7918702 · MRKU5228424 · MSKU1762120 · TGBU6321810 · TGBU9252204 · MSKU7143544 · TCNU1839601 · TIIU5802359 · MVIU2006683 · FCIU8402691 · MSDU7295731 · MSDU8727871 · MEDU8432301 · ONEU0453549 · MEDU4253859 · MEDU8563180 · FFAU2570788 · PCIU1154356 · and 6 more |
| Carrying vessels 27 | Interasia Momentam · Celsius New Orleans · Kota Manis · Bsg Barbados · Jolly Bianco · Marathopolis · Irenes Southern · Maersk Cape Town · Bright Fuji · Jolly Oro · Seaspan New Delhi · Maersk Cairo · Msc Diego · Maersk Boston · Cma Cgm Cebu · Msc Johannesburg V · Gsl Melina · Seaspan Yingkou · Ever Vim · Kota Sejarah · Spil Caya · Maersk Cabo Verde · Xin Huang Pu · Msc Lome V · and 3 more |
| Vessels 11 | Maersk Cairo · Msc Johannesburg V · Gsl Melina · Seaspan Yingkou · Ever Vim · Kota Sejarah · Spil Caya · Maersk Cabo Verde · Xin Huang Pu · Marathopolis · Msc Lome V |
| Places 7 | Inland Container Depot, Nairobi · Nairobi · Compact · Uganda · Rwanda · Tanzania · United Kingdom |
| Issuing authorities 2 | Kenya Revenue Authority · Commissioner of Customs and Border Control |
| Goods holders 2 | Customs Warehouse Keeper, Inland Container Depot, Nairobi · Inland Container Depot, Nairobi |
| Body | Customs and Border Control Department |
| Office | Chief Manager, Inland Container Depot Nairobi |
| Company named in goods description | Delta Autocorp Llp |
| Also named | Senior Stores Officer |
| Law | East African Community Customs Management Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Refers to
- No other notices.
Cite
Kenya Gazette Notice No. 6665 of 2025, Vol. CXXVII No. 101, 23 May 2025, p. 2271.Permalink funua.com/notices/2025/6665/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 101, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- Flagged: our checks disagreed on at least one value
Filed under: Uncollected goods, 2025 · May 2025 · Vol. CXXVII No. 101