CompanyGazette notice
Gazette Notice No. 7316 of 2025
The listed companies have been issued certificates of incorporation under the Companies Act.
Official PDF · 2.6 MB
Whole issue, from Kenya Law. This notice starts on printed page 2939.
AI-extractedAgreement between models, not verified accuracy.
Schedule 5,897 rows
Rows 5,801 to 5,897 of 5,897.
| S/No. | Company No. | Registered No. | Type | Registered Date |
|---|---|---|---|---|
| 5801 | PVT-JZUAQ656 | Bleepngo Limited | Private limited | 3/28/2025 |
| 5802 | PVT-V7UAZ3X5 | Nulwanix Enterprises Limited | Private limited | 3/28/2025 |
| 5803 | PVT-RXUMB9A5 | Petalxbt Limited | Private limited | 3/28/2025 |
| 5804 | PVT-LRUMGGVQ | Olvi Lights Limited | Private limited | 3/28/2025 |
| 5805 | PVT-BEUEYZ3K | Sesmac Enterprises Limited | Private limited | 3/28/2025 |
| 5806 | PVT-GYU5DP88 | Tenju Traders Limited | Private limited | 3/28/2025 |
| 5807 | PVT-Q7U9AGKD | Ric & Tees Limited | Private limited | 3/28/2025 |
| 5808 | PVT-EYU3Z8ZX | Buganda Investments Limited | Private limited | 3/28/2025 |
| 5809 | PVT-XYULKDRD | Tafhas Advisory & Consulting Limited | Private limited | 3/28/2025 |
| 5810 | PVT-Q7U9A3GA | Elshareefa Nursing Home Limited | Private limited | 3/28/2025 |
| 5811 | PVT-6LUL6XXL | Scl Industrial (K) Limited | Private limited | 3/28/2025 |
| 5812 | PVT-GYU5DM7R | Vital Vines Limited | Private limited | 3/28/2025 |
| 5813 | PVT-8LU2XG2L | Imani Grain Limited | Private limited | 3/28/2025 |
| 5814 | PVT-27ULMD5K | Sak Energy Solutions Limited | Private limited | 3/28/2025 |
| 5815 | PVT-MKU9AZ3X | Agriwatt Hub Limited | Private limited | 3/28/2025 |
| 5816 | PVT-6LUL6Z68 | Terra Nova Science Limited | Private limited | 3/28/2025 |
| 5817 | PVT-27ULM7P9 | Ark Software Solutions Limited | Private limited | 3/28/2025 |
| 5818 | PVT-27ULV8MD | Charming Creations Limited | Private limited | 3/28/2025 |
| 5819 | PVT-MKU9A6D3 | Urbanbeam Investment Limited | Private limited | 3/28/2025 |
| 5820 | PVT-PJU2L8E3 | Aquashed Water Limited | Private limited | 3/28/2025 |
| 5821 | PVT-ZQUX2P2B | Luckshim Holdings Limited | Private limited | 3/28/2025 |
| 5822 | PVT-Y2U97MJ8 | Chic Space Solution Limited | Private limited | 3/28/2025 |
| 5823 | PVT-5JUZP69G | Zemy Kenya Chewz Limited | Private limited | 3/28/2025 |
| 5824 | PVT-27ULPPK2 | T5 Technologies Limited | Private limited | 3/28/2025 |
| 5825 | PVT-27ULMA3B | Uyoga Protection Firm Limited | Private limited | 3/28/2025 |
| 5826 | PVT-LRUMGJG6 | Sirot Technologies Company Limited | Private limited | 3/28/2025 |
| 5827 | PVT-Y2U97E7D | Dayla Investments Limited | Private limited | 3/28/2025 |
| 5828 | PVT-RXUMQGQG | Paul Vero Properties Limited | Private limited | 3/28/2025 |
| 5829 | PVT-Y2U97DR3 | Bouygues Corporation Limited | Private limited | 3/28/2025 |
| 5830 | PVT-BEUEYR86 | Cabrytz Limited | Private limited | 3/28/2025 |
| 5831 | PVT-7LUXYYPV | Alsafah Realtors Limited | Private limited | 3/28/2025 |
| 5832 | PVT-EYU378BG | Boldwave Logistics Limited | Private limited | 3/28/2025 |
| 5833 | PVT-7LUXG23B | Bongrace Enterprises Limited | Private limited | 3/28/2025 |
| 5834 | PVT-7LUXG2PV | Elyce Investment Limited | Private limited | 3/28/2025 |
| 5835 | PVT-Y2U9757L | Jesse's General Trading Limited | Private limited | 3/28/2025 |
| 5836 | PVT-8LU2ZXQD | Volture Electronics Limited | Private limited | 3/28/2025 |
| 5837 | PVT-LRUMGA5E | Emberlyn Enterprises Limited | Private limited | 3/28/2025 |
| 5838 | PVT-DLUPZL2Z | Chowlevi Limited | Private limited | 3/28/2025 |
| 5839 | PVT-3QUDY87L | Fiineey Travel And Cargo Agency Limited | Private limited | 3/28/2025 |
| 5840 | PVT-3QUDP82Q | Wheelbridge Motors Limited | Private limited | 3/28/2025 |
| 5841 | PVT-XYULKE78 | Eto & Sons General Supplies Limited | Private limited | 3/28/2025 |
| 5842 | PVT-RXUMQJME | Lizlintech Limited | Private limited | 3/28/2025 |
| 5843 | PVT-5JUZ687R | Keen To New Service Kenya Limited | Private limited | 3/28/2025 |
| 5844 | PVT-9XUKMYQ8 | Zalendo Advertising Limited | Private limited | 3/28/2025 |
| 5845 | PVT-3QUDPL6Q | Opagrid Africa Limited | Private limited | 3/28/2025 |
| 5846 | PVT-6LUL6693 | Vat Ready-Made Companies Limited | Private limited | 3/28/2025 |
| 5847 | PVT-Y2U97MP8 | Jodee Hardware Limited | Private limited | 3/28/2025 |
| 5848 | PVT-5JUZ658L | Agence Perspicace Limited | Private limited | 3/28/2025 |
| 5849 | PVT-Q7U9AP76 | Qumuta Company Limited | Private limited | 3/28/2025 |
| 5850 | PVT-6LUL68YB | Bushgate Farm Products Limited | Private limited | 3/28/2025 |
| 5851 | PVT-DLUPGLLR | Docpay Services Limited | Private limited | 3/28/2025 |
| 5852 | PVT-AJUY68R9 | Winzon Supplies Limited | Private limited | 3/28/2025 |
| 5853 | PVT-PJU29PZ5 | Iresetlife Limited | Private limited | 3/28/2025 |
| 5854 | PVT-3QUDY8XL | Ngamarop Js Constructions Limited | Private limited | 3/28/2025 |
| 5855 | PVT-JZUAQZXK | Clembryn Limited | Private limited | 3/28/2025 |
| 5856 | PVT-AJUY6L8K | Nala Dairy Company Limited | Private limited | 3/28/2025 |
| 5857 | PVT-DLUPGM99 | Al-Layl Medical Center Limited | Private limited | 3/28/2025 |
| 5858 | PVT-3QUDYXAE | Draft Grid Engineering Limited | Private limited | 3/28/2025 |
| 5859 | PVT-EYU3ZY7X | Nkauleli Links Connect Limited | Private limited | 3/28/2025 |
| 5860 | PVT-9XUKMRJ9 | Swiftplant Investment Limited | Private limited | 3/28/2025 |
| 5861 | PVT-Q7U9BB35 | Lazer Industrial Limited | Private limited | 3/28/2025 |
| 5862 | PVT-5JUZ6QKY | Idi Lola Company Limited | Private limited | 3/28/2025 |
| 5863 | PVT-Y2UMJP8 | Dacom Ventures Limited | Private limited | 3/28/2025 |
| 5864 | PVT-Y2U97DBE | Accurate Publishers Limited | Private limited | 3/28/2025 |
| 5865 | PVT-ZQUX23D2 | Jay Warehouse Limited | Private limited | 3/28/2025 |
| 5866 | PVT-GYU5DA68 | Sweet Berur Oasis Limited | Private limited | 3/28/2025 |
| 5867 | PVT-27ULM2VG | Noorba Medical Center Limited | Private limited | 3/28/2025 |
| 5868 | PVT-ZQUXPB7L | Malaxe Kenya Limited | Private limited | 3/28/2025 |
| 5869 | PVT-KAUDXJKJ | Frama Pharmaceutical Limited | Private limited | 3/28/2025 |
| 5870 | PVT-V7UAZJBY | Kawema Capital Limited | Private limited | 3/28/2025 |
| 5871 | PVT-RXUMQEYJ | Roya Sports Limited | Private limited | 3/28/2025 |
| 5872 | PVT-EYU3AQL2 | Afritools & Machineries Limited | Private limited | 3/28/2025 |
| 5873 | PVT-LRUMG8GM | Luxury Mzabibu Inn Limited | Private limited | 3/28/2025 |
| 5874 | PVT-27ULMDPZ | Coursafi Elearning Company Limited | Private limited | 3/28/2025 |
| 5875 | PVT-Y2U9QAGV | Regal Valley Quarries Co. Limited | Private limited | 3/28/2025 |
| 5876 | PVT-MKU9AVL3 | Tabula Rasa Investments Limited | Private limited | 3/28/2025 |
| 5877 | PVT-DLUPG9EK | Stevonica Logistics Group Limited | Private limited | 3/28/2025 |
| 5878 | PVT-6LUL65GE | Prime Source Interior Imports Limited | Private limited | 3/28/2025 |
| 5879 | PVT-XYULKPEE | Sorick Construction Company Limited | Private limited | 3/28/2025 |
| 5880 | PVT-RXUM3BKV | Kakuma Commodities Limited | Private limited | 3/28/2025 |
| 5881 | PVT-7LUXGEBM | Richemi Limited | Private limited | 3/28/2025 |
| 5882 | PVT-3QUDY2MK | Endmark Busia Agrovet Limited | Private limited | 3/28/2025 |
| 5883 | PVT-DLUPGGLQ | Kumi Graphics Limited | Private limited | 3/28/2025 |
| 5884 | PVT-5JUZ6MK9 | Skyrim Tours And Travel Limited | Private limited | 3/29/2025 |
| 5885 | PVT-8LU2ZE9L | Mepse And Associates Limited | Private limited | 3/29/2025 |
| 5886 | PVT-DLUPGBBJ | Artspace Productions Limited | Private limited | 3/29/2025 |
| 5887 | PVT-LRUMGXGE | Thenis Technologies And General Supplies Limited | Private limited | 3/29/2025 |
| 5888 | PVT-V7UAZ8Y6 | Zabali Investment Limited | Private limited | 3/29/2025 |
| 5889 | PVT-3QUDPAEQ | Kbr Global Enterprise Limited | Private limited | 3/29/2025 |
| 5890 | PVT-7LUXG26V | Kirumene Works Limited | Private limited | 3/29/2025 |
| 5891 | PVT-AJUY2RL5 | Becheseng Land Limited | Private limited | 3/29/2025 |
| 5892 | PVT-XYULKJLB | Muftech Green Energy Solution Limited | Private limited | 3/29/2025 |
| 5893 | PVT-9XUKM7E6 | Kimbu Hay Limited | Private limited | 3/29/2025 |
| 5894 | PVT-ZQUX23AR | Serene Shepherd Limited | Private limited | 3/29/2025 |
| 5895 | PVT-Q7U9AAZD | Hassano Company Limited | Private limited | 3/29/2025 |
| 5896 | PVT-V7UAZVXX | Kalekim East Africa Limited | Private limited | 3/29/2025 |
| 5897 | PVT-V7UAZ27B | Zamotto Digital Limited | Private limited | 3/29/2025 |
Filed under: Company, 2025 · June 2025 · Vol. CXXVII No. 115