CountyGazette notice
Gazette Notice No. 11173 of 2025
The Intergovernmental Relations Technical Committee approved transfer of scheduled fixed assets to the County Government of Tharaka Nithi.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 4969.
AI-extractedAgreement between models, not verified accuracy.
Schedule 3,318 rows
Rows 3,201 to 3,318 of 3,318.
| S/No. | Land Identification (LR No/Parcel No./Allotment Letter No./IR No.) | Exact Physical Location | Current Use And Name | Size (Ha) |
|---|---|---|---|---|
| 1610 | 1087 | Tharaka/Nkondi 'A' | 0.2400 | |
| 1611 | 1088 | Tharaka/Nkondi 'A' | 0.1800 | |
| 1612 | 1132 | Tharaka/Nkondi 'A' | 0.2600 | |
| 1613 | 1134 | Tharaka/Nkondi 'A' | 6.7900 | |
| 1614 | 1210 | Tharaka/Nkondi 'A' | 6.0900 | |
| 1615 | 1230 | Tharaka/Nkondi 'A' | 2.3000 | |
| 1616 | 1232 | Tharaka/Nkondi 'A' | 0.5800 | |
| 1617 | 1233 | Tharaka/Nkondi 'A' | 5.1500 | |
| 1618 | 1307 | Tharaka/Nkondi 'A' | 0.1700 | |
| 1619 | 1321 | Tharaka/Nkondi 'A' | 0.6200 | |
| 1620 | 1344 | Tharaka/Nkondi 'A' | 0.6500 | |
| 1621 | 1424 | Tharaka/Nkondi 'A' | 0.1900 | |
| 1622 | 1430 | Tharaka/Nkondi 'A' | 0.1400 | |
| 1623 | 1431 | Tharaka/Nkondi 'A' | 0.2200 | |
| 1624 | 1495 | Tharaka/Nkondi 'A' | 0.1200 | |
| 1625 | 1498 | Tharaka/Nkondi 'A' | 3.7100 | |
| 1626 | 1562 | Tharaka/Nkondi 'A' | 1.2600 | |
| 1627 | 1635 | Tharaka/Nkondi 'A' | 1.8100 | |
| 1628 | 1636 | Tharaka/Nkondi 'A' | 1.3200 | |
| 1629 | 1637 | Tharaka/Nkondi 'A' | 1.5600 | |
| 1630 | 1638 | Tharaka/Nkondi 'A' | 0.1600 | |
| 1631 | 1639 | Tharaka/Nkondi 'A' | 7.9300 | |
| 1632 | 1655 | Tharaka/Nkondi 'A' | 0.2900 | |
| 1633 | 1657 | Tharaka/Nkondi 'A' | 0.4400 | |
| 1634 | 1658 | Tharaka/Nkondi 'A' | 0.7000 | |
| 1635 | 1659 | Tharaka/Nkondi 'A' | 0.6000 | |
| 1636 | 1679 | Tharaka/Nkondi 'A' | 0.0200 | |
| 1637 | 1733 | Tharaka/Nkondi 'A' | 0.0500 | |
| 1638 | 1784 | Tharaka/Nkondi 'A' | 0.0300 | |
| 1639 | 1820 | Tharaka/Nkondi 'A' | 0.0400 | |
| 1640 | 1831 | Tharaka/Nkondi 'A' | 1.1900 | |
| 1641 | 1858 | Tharaka/Nkondi 'A' | 0.1000 | |
| 1642 | 1865 | Tharaka/Nkondi 'A' | 0.0500 | |
| 1643 | 1875 | Tharaka/Nkondi 'A' | 0.0600 | |
| 1644 | 1876 | Tharaka/Nkondi 'A' | 0.1300 | |
| 1645 | 1879 | Tharaka/Nkondi 'A' | 0.1200 | |
| 1646 | 2334 | Tharaka/Nkondi 'A' | 0.0900 | |
| 1647 | 2343 | Tharaka/Nkondi 'A' | 0.0200 | |
| 1648 | 2357 | Tharaka/Nkondi 'A' | 0.0400 | |
| 1649 | 2389 | Tharaka/Nkondi 'A' | 0.0400 | |
| 1650 | 2440 | Tharaka/Nkondi 'A' | 1.2800 | |
| 1651 | 2441 | Tharaka/Nkondi 'A' | 0.1500 | |
| 1652 | 2445 | Tharaka/Nkondi 'A' | 0.4600 | |
| 1653 | 2450 | Tharaka/Nkondi 'A' | 0.3000 | |
| 1654 | 2457 | Tharaka/Nkondi 'A' | 0.0600 | |
| 1655 | 2389 | Tharaka/Nkondi 'A' | 1.2800 | |
| 1656 | 2547 | Tharaka/Nkondi 'A' | 0.0300 | |
| 1657 | 2660 | Tharaka/Nkondi 'A' | 64.9600 | |
| 1658 | 2606 | Tharaka/Nkondi 'A' | 9.3600 | |
| 1659 | 147 | Tharaka/Nkondi 'B'' | 0.3400 | |
| 1660 | 230 | Tharaka/Nkondi 'B'' | 7.9000 | |
| 1661 | 231 | Tharaka/Nkondi 'B'' | 1.2400 | |
| 1662 | 341 | Tharaka/Nkondi 'B'' | 21.1900 | |
| 1663 | 345 | Tharaka/Nkondi 'B'' | 0.2100 | |
| 1664 | 363 | Tharaka/Nkondi 'B'' | 1.4400 | |
| 1665 | 381 | Tharaka/Nkondi 'B'' | 1.4700 | |
| 1666 | 469 | Tharaka/Nkondi 'B'' | 0.0400 | |
| 1667 | 472 | Tharaka/Nkondi 'B'' | 0.0500 | |
| 1668 | 486 | Tharaka/Nkondi 'B'' | 0.7400 | |
| 1669 | 536 | Tharaka/Nkondi 'B'' | 0.8000 | |
| 1670 | 537 | Tharaka/Nkondi 'B'' | 7.1400 | |
| 1671 | 586 | Tharaka/Nkondi 'B'' | 5.3700 | |
| 1672 | 591 | Tharaka/Nkondi 'B'' | 0.1500 | |
| 1673 | 599 | Tharaka/Nkondi 'B'' | 0.0300 | |
| 1674 | 633 | Tharaka/Nkondi 'B'' | 9.0900 | |
| 1675 | 486 | Tharaka/Nkondi 'B'' | 0.7400 | |
| 1676 | 127 | Tharaka/Nkondi 'B'' | 0.2400 | |
| 1677 | 21 | Tharaka/Tunyai 'A' | 0.2700 | |
| 1678 | 268 | Tharaka/Tunyai 'A' | 0.1600 | |
| 1679 | 279 | Tharaka/Tunyai 'A' | 0.3900 | |
| 1680 | 278 | Tharaka/Tunyai 'A' | 0.8000 | |
| 1681 | 330 | Tharaka/Tunyai 'A' | 131.8000 | |
| 1682 | 332 | Tharaka/Tunyai 'A' | 4.8000 | |
| 1683 | 333 | Tharaka/Tunyai 'A' | 16.5000 | |
| 1684 | 415 | Tharaka/Tunyai 'A' | 0.9000 | |
| 1685 | 416 | Tharaka/Tunyai 'A' | 2.8000 | |
| 1686 | 417 | Tharaka/Tunyai 'A' | 4.2000 | |
| 1687 | 438 | Tharaka/Tunyai 'A' | 4.8000 | |
| 1688 | 472 | Tharaka/Tunyai 'A' | 0.8000 | |
| 1689 | 79 | Tharaka/Tunyai 'A' | 15.5000 | |
| 1690 | 97 | Tharaka/Tunyai 'A' | 4.0000 | |
| 1691 | 111 | Tharaka/Tunyai 'A' | 10.8000 | |
| 1692 | 135 | Tharaka/Tunyai 'A' | 24.0000 | |
| 1693 | 136 | Tharaka/Tunyai 'A' | 56.5000 | |
| 1694 | 153 | Tharaka/Tunyai 'A' | 6.2000 | |
| 1695 | 254 | Tharaka/Tunyai 'A' | 4.8000 | |
| 1696 | 257 | Tharaka/Tunyai 'A' | 14.8000 | |
| 1697 | 259 | Tharaka/Tunyai 'A' | 7.8000 | |
| 1698 | 263 | Tharaka/Tunyai 'A' | 12.6000 | |
| 1699 | 264 | Tharaka/Tunyai 'A' | 2.6000 | |
| 1700 | 17 | S.Tharaka/Tunyai 'B' | 0.6000 | |
| 1701 | 489 | S.Tharaka/Tunyai 'B' | 3.1800 | |
| 1702 | 520 | S.Tharaka/Tunyai 'B' | 0.4100 | |
| 1703 | 528 | S.Tharaka/Tunyai 'B' | 10.5000 | |
| 1704 | 551 | S.Tharaka/Tunyai 'B' | 1.1100 | |
| 1705 | 569 | S.Tharaka/Tunyai 'B' | 41.2000 | |
| 1706 | 574 | S.Tharaka/Tunyai 'B' | 0.5700 | |
| 1707 | 583 | S.Tharaka/Tunyai 'B' | 20.1000 | |
| 1708 | 590 | S.Tharaka/Tunyai 'B' | 3.5500 | |
| 1709 | 25 | S.Tharaka/Tunyai 'B' | 0.2300 | |
| 1710 | 65 | S.Tharaka/Tunyai 'B' | 0.4100 | |
| 1711 | 72 | S.Tharaka/Tunyai 'B' | 0.4100 | |
| 1712 | 106 | S.Tharaka/Tunyai 'B' | 7.8600 | |
| 1713 | 144 | S.Tharaka/Tunyai 'B' | 1.3300 | |
| 1714 | 159 | S.Tharaka/Tunyai 'B' | 6.5900 | |
| 1715 | 192 | S.Tharaka/Tunyai 'B' | 7.0400 | |
| 1716 | 195 | S.Tharaka/Tunyai 'B' | 10.1300 | |
| 1717 | 317 | S.Tharaka/Tunyai 'B' | 1.0900 | |
| 1718 | 318 | S.Tharaka/Tunyai 'B' | 3.1600 | |
| 1719 | 327 | S.Tharaka/Tunyai 'B' | 0.6200 | |
| 1720 | 415 | S.Tharaka/Tunyai 'B' | 4.4500 | |
| 1721 | 420 | S.Tharaka/Tunyai 'B' | 1.1700 | |
| 1722 | 422 | S.Tharaka/Tunyai 'B' | 8.9300 | |
| 1723 | 423 | S.Tharaka/Tunyai 'B' | 1.1600 | |
| 1724 | 433 | S.Tharaka/Tunyai 'B' | 0.4500 | |
| 1725 | 443 | S.Tharaka/Tunyai 'B' | 0.5900 | |
| 1726 | 453 | S.Tharaka/Tunyai 'B' | 10.6300 | |
| 1727 | 465 | S.Tharaka/Tunyai 'B' | 1.6600 |
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171