CountyGazette notice
Gazette Notice No. 11173 of 2025
The Intergovernmental Relations Technical Committee approved transfer of scheduled fixed assets to the County Government of Tharaka Nithi.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 4969.
AI-extractedAgreement between models, not verified accuracy.
Items 10
-
County notice 1
Link- Issuing authority
- Intergovernmental Relations Technical Committee (Approved the transfer of fixed assets)
- Beneficiary
- County Government of Tharaka Nithi (County Government specified in Schedule 13)
- Owner
- National Government (Fixed assets relating to devolved functions)
- Body
- Kairuni Primary (Schedule 13A, row 7), Kairuni Comm Dev (Schedule 13A, row 8), Kirurumwe Coffee Factory (Schedule 13A, row 11), Mbogori Prayer House (Schedule 13A, row 13), County Council Of Meru (Schedule 13A, row 15), Chogoria Town Council (Schedule 13A, row 16), Chogoria Boys Sec School (Schedule 13A, row 17), Chogoria Hospital (Schedule 13A, row 18), Chogoria Girls High (Schedule 13A, row 20), Makuri Primary School (Schedule 13A, row 33), Kimuchia Primary Sch (Schedule 13A, row 42), Majira Comm Dev (Schedule 13A, row 47), Kamara Coffee Factory (Schedule 13A, row 51), Riakanugu Coffee Factory (Schedule 13A, row 54), North Mara Coffee Nursery (Schedule 13A, row 55), Thigaa Inter School (Schedule 13A, row 60), Mwimbi Dairy (Schedule 13A, row 64), Kigandi Factory (Schedule 13A, row 65), Kithitu Secondary School (Schedule 13A, rows 68–70), Kiairungu Factory (Schedule 13A, rows 71–73), Kiamuchairu Pentecostal Eangelis Church (Schedule 13A, row 74), Catholic Church Gakui (Schedule 13A, row 75), Kimache I.P Church Of Kenya (Schedule 13A, row 76), Kabui PCEA Church (Schedule 13A, row 79) and 18 more
- Action
- Approved the transfer of fixed assets of the Defunct Local Authorities; and fixed assets of the National Government relating to devolved functions, to the respective County Governments as specified in the Schedules.
-
Land notice 2
Link- Place
- Mwimbi/Murugi, Kiera E/Magutuni, Kalewa Market (Listed under Current Use And Name, S/No. 131), Kalewa Social Centre (Listed under Current Use And Name, S/No. 133), Gitombani Salt Lick (Listed under Current Use And Name, S/No. 135), Mutindwa Market (Listed under Current Use And Name, S/No. 140), Mutindwa D,Cs Camp (Listed under Current Use And Name, S/No. 141), Mutindwa Cattle Crush (Listed under Current Use And Name, S/No. 146), Karaa grave yard (Listed under Current Use And Name, S/No. 147), Kiriani market (Listed under Current Use And Name, S/No. 149), Kiriani cattle crush (Listed under Current Use And Name, S/No. 151), Kariani social centre (Listed under Current Use And Name, S/No. 153), Karaa market (Listed under Current Use And Name, S/No. 154), Karaa H/Mans camp (Listed under Current Use And Name, S/No. 155), Gakobo spring (Listed under Current Use And Name, S/No. 158), Kanyuanduni spring (Listed under Current Use And Name, S/No. 159), Nkungani spring (Listed under Current Use And Name, S/No. 160), Irimbwue spring (Listed under Current Use And Name, S/No. 161), Kanyuru Gachamaru spring (Listed under Current Use And Name, S/No. 162), Kathima Njagini spring (Listed under Current Use And Name, S/No. 163), Karimbani spring (Listed under Current Use And Name, S/No. 164), Kithuchi spring (Listed under Current Use And Name, S/No. 165), Macharuki spring (Listed under Current Use And Name, S/No. 166), Kathima Kagarini spring (Listed under Current Use And Name, S/No. 167) and 7 more
- Body
- Munga Kiriani Irrigation Multipurpose Co-Operative Society (Listed under Current Use And Name, S/No. 126), Kiriani Co-Operatie Society Ltd (Listed under Current Use And Name, S/No. 127), Munga Holy Family Catholic Church (Listed under Current Use And Name, S/No. 128), Munga School (Listed under Current Use And Name, S/No. 129), Kalewa Primary School (Listed under Current Use And Name, S/No. 130), Gantaraki Coffee Factory (Listed under Current Use And Name, S/No. 132), Kalewa Dispensary (Listed under Current Use And Name, S/No. 134), Mutindwa School (Listed under Current Use And Name, S/No. 137), Kianjagi School (Listed under Current Use And Name, S/No. 138), Mutindwa Vet Centre (Listed under Current Use And Name, S/No. 139), Mutindwa Coffee Factory (Listed under Current Use And Name, S/No. 142), Mutindwa Church (Listed under Current Use And Name, S/No. 143), Mutindwa Comm Dev (Listed under Current Use And Name, S/No. 144), Kianjagi PCEA Church (Listed under Current Use And Name, S/No. 145), Rwanchege coffee factory (Listed under Current Use And Name, S/No. 148), Kiriani coffee factory (Listed under Current Use And Name, S/No. 150), Kiriani school (Listed under Current Use And Name, S/No. 152), Wiru school (Listed under Current Use And Name, S/No. 157), African church of H/Spirit (Listed under Current Use And Name, S/No. 172), Magutuni women group (Listed under Current Use And Name, S/No. 175), DEB Rurama Primary (Listed under Current Use And Name, S/No. 176), African Holyspirit Church (Listed under Current Use And Name, S/No. 177), E.A Pentecostal (Listed under Current Use And Name, S/No. 178), Igakiramba nursery sch (Listed under Current Use And Name, S/No. 179) and 12 more
-
Land notice 3
Link- Place
- Kiera E/Magutuni, Mwimbi/C.Magutuni, Ndangani Sub Chiefs Camp (Current Use And Name, S/No. 200), Magutuni H/Mans Camp (Current Use And Name, S/No. 241)
- Body
- Kirindini new site nusrsery school (Current Use And Name, S/No. 194), Maguma nursery school (Current Use And Name, S/No. 195), Kanini nursery school (Current Use And Name, S/No. 196), Mautine nursery school (Current Use And Name, S/No. 197), Rurama Sec School (Current Use And Name, S/No. 201), EAPC Kathera church (Current Use And Name, S/No. 204), PCEA Kieni church (Current Use And Name, S/No. 205), AIPCA Kirima Kia Ngombe (Current Use And Name, S/No. 206), PCEA Mautini church (Current Use And Name, S/No. 207), PCEA Ithangamwe (Current Use And Name, S/No. 208), PCEA Ndamani church (Current Use And Name, S/No. 209), CCM Maguma church (Current Use And Name, S/No. 210), CCM Igakiramba (Current Use And Name, S/No. 211), PCEA M/Ekorani (Current Use And Name, S/No. 212), DEB Rurama Primary (Current Use And Name, S/No. 234), Igakiramba Church (Current Use And Name, S/No. 235), PCEA Kiurani Primary (Current Use And Name, S/No. 236), PCEA Mautini Primary (Current Use And Name, S/No. 237), Kiurani PCEA Sec School (Current Use And Name, S/No. 240), PCEA Church Kirindini (Current Use And Name, S/No. 242), Nguruki Nursery School (Current Use And Name, S/No. 246), Iruma Mission (Current Use And Name, S/No. 247), Iruma Coffee Factory (Current Use And Name, S/No. 248), Nguruki Dispensary & Graveyard (Current Use And Name, S/No. 249) and 9 more
-
Land notice 4
Link- Place
- Mwimbi/C.Magutuni, Mwimbi N/Mugumango, Mwimbi S/Mugumango, Nkue Well, Iriri Well, Gaturi Well, Kenamukune Well, Kithima Gia Gikandi, Kanyiri Springs, Kanyuru Springs, Gacierugu Spring, Kauri Spring, Kangugu Spring, Kauni Spring, Muthandara Cattle Crush, Itikanda Cattle Crush, Monyo a Mbogo Cattle Crush, Ruiria Spring, Mwiria Market, Gatonga Spring, Kamweti Spring, Kathima Spring, Kambaria Spring, Mbonyo Cattle Crush and 21 more
- Body
- Kieni Inter-School, Iruma Inter School, PCEA Kirumi Primary School, Kirumi Factory &Nursery, Kirumi Church, Kirumi Nursery School, Kariakomo School, Kariakomo Mission, Ikumbo School, Ikumbo Sisal Factory&Nursery, Ikumbo Dispensary, Ikumbo Church, Ikumbo Nursery, Igwanjau School, Kagira Health Centre, PCEA Kahuni Primary School, Kahuni Full Primary School, Kahuni Nursery Schhool, Kirumi Dispensary, Kirumi Community Unit Centre, Miringi Factory, Salvation Army Church Kiamaogo, Nkangani Coffee Factory
-
Land notice 5
Link- Listed user
- Meru County Council, Iriga Farmers Co-Op
-
Land notice 6
Link -
Land notice 7
Link- Listed institution
- Diocese Of Meru (named as current use, S/No. 928), Egerton University (named as current use, S/No. 1133 and 1136), Eastern Campus College (named as current use, S/No. 1130 and 1134)
-
County notice 8
Link- Body
- County Government of Tharaka Nithi
- Reason
- Schedule of surveyed fixed assets (continued), including Schedule 13B: surveyed fixed assets with incomplete records
-
Land notice 9
Link -
Land notice 10
Link
Schedule 3,318 rows
Rows 1 to 200 of 3,318.
| S/No. | Land Identification ( LR No/Parcel No./Allotment Letter No./IR No.) | Exact Physical Location | Current Use And Name | Size (Ha) |
|---|---|---|---|---|
| 1 | 918 | Mwimbi/Chogoria | Ngorora Well | 0.1200 |
| 2 | 919 | Mwimbi/chogoria | Prayer House | 0.1200 |
| 3 | 920 | Mwimbi/chogoria | Coffee Nursery | 1.2100 |
| 4 | 921 | Mwimbi/chogoria | Kathima Ka Murugi | 0.0800 |
| 5 | 922 | Mwimbi/chogoria | Kaindono Well | 0.0800 |
| 6 | 923 | Mwimbi/chogoria | Kaumo Well | 0.1200 |
| 7 | 924 | Mwimbi/chogoria | Kairuni Primary | 4.0500 |
| 8 | 925 | Mwimbi/chogoria | Kairuni Comm Dev | 0.4800 |
| 9 | 926 | Mwimbi/chogoria | Kariati Well | 0.0800 |
| 10 | 927 | Mwimbi/chogoria | Kandogo Well | 0.1200 |
| 11 | 928 | Mwimbi/chogoria | Kirurumwe Coffee Factory | 1.9400 |
| 12 | 929 | Mwimbi/Chogoria | Kairuni Market | 2.2200 |
| 13 | 931 | Mwimbi/Chogoria | Mbogori Prayer House | 0.0800 |
| 14 | 932 | Mwimbi/Chogoria | Karibene Well | 0.0800 |
| 15 | 1271 | Mwimbi/Chogoria | County Council Of Meru | 0.2020 |
| 16 | 1341 | Mwimbi/Chogoria | Chogoria Town Council | 0.1900 |
| 17 | 867 | Mwimbi/Chogoria | Chogoria Boys Sec School | 12.9000 |
| 18 | 868 | Mwimbi/Chogoria | Chogoria Hospital | 8.5000 |
| 19 | 869 | Mwimbi/Chogoria | Cemetry | 0.8900 |
| 20 | 871 | Mwimbi/Chogoria | Chogoria Girls High | 9.7000 |
| 21 | 872 | Mwimbi/Chogoria | Coffee Factory | 2.2200 |
| 22 | 873 | Mwimbi/Chogoria | Community Development | 0.2000 |
| 23 | 874 | Mwimbi/Chogoria | Cattle Crush | 0.2400 |
| 24 | 875 | Mwimbi/Chogoria | Marigwe Salt Lick | 0.4000 |
| 25 | 876 | Mwimbi/Chogoria | Mbogori Market | 0.7200 |
| 26 | 877 | Mwimbi/Chogoria | Kathima Well | 0.1200 |
| 27 | 878 | Mwimbi/Chogoria | Mutuja Well | 0.0800 |
| 28 | 879 | Mwimbi/Chogoria | Kimoro Well | 0.0800 |
| 29 | 880 | Mwimbi/Chogoria | Munyumweru Salt Lake | 0.3600 |
| 30 | 881 | Mwimbi/Chogoria | Primary School | 4.4500 |
| 31 | 882 | Mwimbi/Chogoria | Health Centre | 0.8100 |
| 32 | 883 | Mwimbi/Chogoria | Coffee Factory | 2.4300 |
| 33 | 885 | Mwimbi/Chogoria | Makuri Primary School | 4.6500 |
| 34 | 886 | Mwimbi/Chogoria | Coffee Office | 0.0800 |
| 35 | 887 | Mwimbi/Chogoria | Mbara Well | 0.1200 |
| 36 | 888 | Mwimbi/Chogoria | Prayer House | 0.0800 |
| 37 | 889 | Mwimbi/Chogoria | Mutunguru Well | 0.0800 |
| 38 | 890 | Mwimbi/Chogoria | Kithima Well | 0.0800 |
| 39 | 891 | Mwimbi/Chogoria | Njara Well | 0.0800 |
| 40 | 892 | Mwimbi/Chogoria | Kierego Well | 0.0800 |
| 41 | 893 | Mwimbi/Chogoria | Kabeche Market | 2.6300 |
| 42 | 894 | Mwimbi/Chogoria | Kimuchia Primary Sch | 4.4500 |
| 43 | 895 | Mwimbi/Chogoria | Prayer House | 0.0800 |
| 44 | 896 | Mwimbi/Chogoria | Kamutini Well | 0.1200 |
| 45 | 897 | Mwimbi/Chogoria | Cachaiburu Well | 0.1200 |
| 46 | 898 | Mwimbi/Chogoria | Majira Football Field | 0.8900 |
| 47 | 899 | Mwimbi/Chogoria | Majira Comm Dev | 0.1600 |
| 48 | 900 | Mwimbi/Chogoria | H/Mans Camp | 0.2400 |
| 49 | 902 | Mwimbi/Chogoria | Thima Well | 0.0800 |
| 50 | 903 | Mwimbi/Chogoria | Gacau Well | 0.1200 |
| 51 | 904 | Mwimbi/Chogoria | Kamara Coffee Factory | 3.2400 |
| 52 | 906 | Mwimbi/Chogoria | Coffee Office | 0.0800 |
| 53 | 907 | Mwimbi/Chogoria | Prayer House | 0.0800 |
| 54 | 908 | Mwimbi/Chogoria | Riakanugu Coffee Factory | 1.5860 |
| 55 | 909 | Mwimbi/Chogoria | North Mara Coffee Nursery | 0.7020 |
| 56 | 910 | Mwimbi/Chogoria | Kamuroki Well | 0.1200 |
| 57 | 911 | Mwimbi/Chogoria | Kanyeni Well | 0.0800 |
| 58 | 912 | Mwimbi/Chogoria | Murowambiti Well | 0.1200 |
| 59 | 913 | Mwimbi/Chogoria | Cattle Crush | 0.1600 |
| 60 | 914 | Mwimbi/Chogoria | Thigaa Inter School | 4.4500 |
| 61 | 916 | Mwimbi/Chogoria | Coffee Office | 0.0800 |
| 62 | 917 | Mwimbi/ chogoria | Muthanga Well | 0.1200 |
| 63 | 964 | Mwimbi/Chogoria | Church | 0.2000 |
| 64 | 966 | Mwimbi/Chogoria | Mwimbi Dairy | 0.2000 |
| 65 | 789 | Mwimbi/kiraro | Kigandi Factory | 3.2000 |
| 66 | 1213 | Mwimbi/kiraro | Kieganguru Chiefs Camp | 0.1000 |
| 67 | 1214 | Mwimbi/kiraro | Kieganguru Chiefs Camp | 2.7000 |
| 68 | 1327 | Mwimbi/kiraro | Kithitu Secondary School | 5.6200 |
| 69 | 1328 | Mwimbi/kiraro | Kithitu Secondary School | 1.6400 |
| 70 | 1329 | Mwimbi/kiraro | Kithitu Secondary School | 5.4500 |
| 71 | 1843 | Mwimbi/kiraro | Kiairungu Factory | 1.5000 |
| 72 | 1844 | Mwimbi/kiraro | Kiairungu Factory | 0.7300 |
| 73 | 1845 | Mwimbi/kiraro | Kiairungu Factory | 0.8600 |
| 74 | 592 | Mwimbi/kiraro | Kiamuchairu Pentecostal Eangelis Church | 0.1400 |
| 75 | 594 | Mwimbi/kiraro | Catholic Church Gakui | 0.7000 |
| 76 | 604 | Mwimbi/kiraro | Kimache I.P Church Of Kenya | 0.3600 |
| 77 | 607 | Mwimbi/kiraro | Karembu Mwirica Plot | 0.0800 |
| 78 | 611 | Mwimbi/kiraro | Karebibu Cattle Crush | 0.2000 |
| 79 | 628 | Mwimbi/kiraro | Kabui PCEA Church | 0.3500 |
| 80 | 646 | Mwimbi/kiraro | CCM Church Kithitu | 0.2600 |
| 81 | 679 | Mwimbi/kiraro | Gachabai Well | 0.0400 |
| 82 | 680 | Mwimbi/kiraro | Kiamuchairu S/Chiefs Camp | 0.4400 |
| 83 | 681 | Mwimbi/kiraro | Kiamuchairu Community Field | 0.4200 |
| 84 | 682 | Mwimbi/kiraro | Gataniro Factory | 3.0000 |
| 85 | 683 | Mwimbi/kiraro | Giankara Factory | 0.0400 |
| 86 | 684 | Mwimbi/kiraro | Kimache Market | 1.5000 |
| 87 | 446 | Mwimbi/kiraro | Kieganguru Studium | 2.2000 |
| 88 | 511 | Mwimbi/kiraro | Kieganguru Full Primary School | 2.8000 |
| 89 | 522 | Mwimbi/kiraro | Kieganguru Nursery School | 0.4000 |
| 90 | 523 | Mwimbi/kiraro | Kionyo Well | 0.2100 |
| 91 | 524 | Mwimbi/kiraro | Kiairaga Well | 0.0500 |
| 92 | 525 | Mwimbi/kiraro | Karagio Well | 0.0500 |
| 93 | 584 | Mwimbi/kiraro | E.A Pentecostal Church | 0.1500 |
| 94 | 685 | Mwimbi/kiraro | PCEA Nturiri Church | 0.2000 |
| 95 | 686 | Mwimbi/kiraro | Nturiri Nursery School | 0.4300 |
| 96 | 687 | Mwimbi/kiraro | Nturiri Full Primary School | 4.0000 |
| 97 | 688 | Mwimbi/kiraro | Ngunyumu Well | 0.0200 |
| 98 | 768 | Mwimbi/kiraro | Kieganguru Full Primary School | 1.8000 |
| 99 | 769 | Mwimbi/kiraro | Well | 0.0300 |
| 100 | 770 | Mwimbi/kiraro | Kithitu Full Primary School | 5.4000 |
| 101 | 772 | Mwimbi/kiraro | Well | 0.0700 |
| 102 | 773 | Mwimbi/kiraro | Kabui Full Primary School | 4.6000 |
| 103 | 774 | Mwimbi/kiraro | Kabui Nursery School | 0.3800 |
| 104 | 775 | Mwimbi/kiraro | Well | 0.0500 |
| 105 | 776 | Mwimbi/kiraro | Kamatania Well | 0.0600 |
| 106 | 777 | Mwimbi/kiraro | Well | 0.0400 |
| 107 | 778 | Mwimbi/kiraro | Well | 0.0300 |
| 108 | 779 | Mwimbi/kiraro | Nturiri Sec School | 13.0000 |
| 109 | 780 | Mwimbi/kiraro | Kimache Mwiria Plot | 0.7000 |
| 110 | 781 | Mwimbi/kiraro | Kimache Dispensary | 0.1900 |
| 111 | 782 | Mwimbi/kiraro | Well | 0.3800 |
| 112 | 783 | Mwimbi/kiraro | Kiraro Full Primary School | 4.6000 |
| 113 | 784 | Mwimbi/kiraro | Kiraro Nursery School | 0.3800 |
| 114 | 790 | Mwimbi/kiraro | Chaiga Market | 1.5000 |
| 115 | 791 | Mwimbi/kiraro | Chaigu Mwiriga Plot | 3.2000 |
| 116 | 792 | Mwimbi/kiraro | Kiethika Community Centre | 0.3900 |
| 117 | 794 | Mwimbi/kiraro | Well | 0.0900 |
| 118 | 795 | Mwimbi/kiraro | Well | 0.0500 |
| 119 | 796 | Mwimbi/kiraro | Karembu Coffee Crush | 0.8000 |
| 120 | 313 | Mwimbi/kiraro | CCM Kariakomo Farm | 1.3000 |
| 121 | 785 | Mwimbi/kiraro | Kiraro PCEA Church | 0.7000 |
| 122 | 786 | Mwimbi/kiraro | Majara Coffee Crush | 0.2000 |
| 123 | 787 | Mwimbi/kiraro | Well | 0.0300 |
| 124 | 1054 | Mwimbi/Murugi | Church | 0.1000 |
| 125 | 1075 | Mwimbi/Murugi | Church | 0.2480 |
| 126 | 3629 | Mwimbi/Murugi | Munga Kiriani Irrigation Multipurpose Co-Operative Society | 0.1010 |
| 127 | 3630 | Mwimbi/Murugi | Kiriani Co-Operatie Society Ltd | 2.1400 |
| 128 | 3710 | Mwimbi/Murugi | Munga Holy Family Catholic Church | 1.3600 |
| 129 | 3711 | Mwimbi/Murugi | Munga School | 3.3400 |
| 130 | 998 | Mwimbi/Murugi | Kalewa Primary School | 8.0000 |
| 131 | 999 | Mwimbi/Murugi | Kalewa Market | 1.0000 |
| 132 | 1000 | Mwimbi/Murugi | Gantaraki Coffee Factory | 4.0000 |
| 133 | 1002 | Mwimbi/Murugi | Kalewa Social Centre | 1.0000 |
| 134 | 1001 | Mwimbi/Murugi | Kalewa Dispensary | 1.0000 |
| 135 | 1003 | Mwimbi/Murugi | Gitombani Salt Lick | 0.2500 |
| 136 | 1004 | Mwimbi/Murugi | Social Centre | 2.0000 |
| 137 | 1005 | Mwimbi/Murugi | Mutindwa School | 12.0000 |
| 138 | 1006 | Mwimbi/Murugi | Kianjagi School | 8.0000 |
| 139 | 1007 | Mwimbi/Murugi | Mutindwa Vet Centre | 9.4500 |
| 140 | 1008 | Mwimbi/Murugi | Mutindwa Market | 3.8000 |
| 141 | 1009 | Mwimbi/Murugi | Mutindwa D,Cs Camp | 1.0000 |
| 142 | 1010 | Mwimbi/Murugi | Mutindwa Coffee Factory | 18.1500 |
| 143 | 1011 | Mwimbi/Murugi | Mutindwa Church | 0.5200 |
| 144 | 1012 | Mwimbi/Murugi | Mutindwa Comm Dev | 1.0000 |
| 145 | 1013 | Mwimbi/Murugi | Kianjagi PCEA Church | 1.0000 |
| 146 | 1014 | Mwimbi/Murugi | Mutindwa Cattle Crush | 0.2500 |
| 147 | 1015 | Mwimbi/Murugi | Karaa grave yard | 1.0000 |
| 148 | 1016 | Mwimbi/Murugi | Rwanchege coffee factory | 6.2500 |
| 149 | 1018 | Mwimbi/Murugi | Kiriani market | 2.3000 |
| 150 | 1017 | Mwimbi/Murugi | Kiriani coffee factory | 13.0000 |
| 151 | 1019 | Mwimbi/Murugi | Kiriani cattle crush | 0.1000 |
| 152 | 1021 | Mwimbi/Murugi | Kiriani school | 0.0060 |
| 153 | 1022 | Mwimbi/Murugi | Kariani social centre | 0.2900 |
| 154 | 1023 | Mwimbi/Murugi | Karaa market | 2.4000 |
| 155 | 1024 | Mwimbi/Murugi | Karaa H/Mans camp | 0.2000 |
| 156 | 1025 | Mwimbi/Murugi | coffee factory | 2.4200 |
| 157 | 1026 | Mwimbi/Murugi | Wiru school | 3.2000 |
| 158 | 1787 | Kiera E/Magutuni | Gakobo spring | 0.0500 |
| 159 | 1788 | Kiera E/Magutuni | Kanyuanduni spring | 0.0300 |
| 160 | 1789 | Kiera E/Magutuni | Nkungani spring | 0.0400 |
| 161 | 1790 | Kiera E/Magutuni | Irimbwue spring | 0.0400 |
| 162 | 1791 | Kiera E/Magutuni | Kanyuru Gachamaru spring | 0.0300 |
| 163 | 1792 | Kiera E/Magutuni | Kathima Njagini spring | 0.0500 |
| 164 | 1793 | Kiera E/Magutuni | Karimbani spring | 0.0500 |
| 165 | 1794 | Kiera E/Magutuni | Kithuchi spring | 0.0500 |
| 166 | 1795 | Kiera E/Magutuni | Macharuki spring | 0.0600 |
| 167 | 1796 | Kiera E/Magutuni | Kathima Kagarini spring | 0.0400 |
| 168 | 1797 | Kiera E/Magutuni | Keeru Gankurungu spring | 0.0200 |
| 169 | 1798 | Kiera E/Magutuni | Ntubara spring | 0.0500 |
| 170 | 1799 | Kiera E/Magutuni | Irindi spring | 0.0300 |
| 171 | 1800 | Kiera E/Magutuni | Kariguni spring | 0.0400 |
| 172 | 1800 | Kiera E/Magutuni | African church of H/Spirit | 0.0800 |
| 173 | 1884 | Kiera E/Magutuni | Agric farm Magutuni(Rurama) | 0.0800 |
| 174 | 2050 | Kiera E/Magutuni | Agriculture farm | 0.6000 |
| 175 | 2098 | Kiera E/Magutuni | Magutuni women group | 0.4000 |
| 176 | 2112 | Kiera E/Magutuni | DEB Rurama Primary | 4.6000 |
| 177 | 905 | Kiera E/Magutuni | African Holyspirit Church | 0.2200 |
| 178 | 930 | Kiera E/Magutuni | E.A Pentecostal | 0.4700 |
| 179 | 969 | Kiera E/Magutuni | Igakiramba nursery sch | 0.1800 |
| 180 | 970 | Kiera E/Magutuni | Igakiramba sec school | 9.0000 |
| 181 | 971 | Kiera E/Magutuni | Kirindini new site Primary | 4.4000 |
| 182 | 972 | Kiera E/Magutuni | Kieni Primary school | 2.2000 |
| 183 | 973 | Kiera E/Magutuni | Kanini proposed Primary school | 4.5000 |
| 184 | 974 | Kiera E/Magutuni | PCEA Kirindini dispensary | 1.1000 |
| 185 | 975 | Kiera E/Magutuni | PCEA Kieni dispensary | 0.4300 |
| 186 | 976 | Kiera E/Magutuni | Kiroo cattle dip &crush | 0.3100 |
| 187 | 977 | Kiera E/Magutuni | Kiroo factory | 2.1000 |
| 188 | 978 | Kiera E/Magutuni | Magutuni health centre | 3.4000 |
| 189 | 979 | Kiera E/Magutuni | Magutuni cattle dip and crush | 0.4000 |
| 190 | 980 | Kiera E/Magutuni | Magutuni factory | 2.3000 |
| 191 | 981 | Kiera E/Magutuni | M/Ekorani Primary school | 4.8000 |
| 192 | 982 | Kiera E/Magutuni | M/Ekorani nursery school | 0.1700 |
| 193 | 983 | Kiera E/Magutuni | Maguma nursery school | 0.1900 |
| 194 | 984 | Kiera E/Magutuni | Kirindini new site nusrsery school | 0.1700 |
| 195 | 983 | Kiera E/Magutuni | Maguma nursery school | 0.1900 |
| 196 | 986 | Kiera E/Magutuni | Kanini nursery school | 0.1900 |
| 197 | 987 | Kiera E/Magutuni | Mautine nursery school | 0.2300 |
| 198 | 988 | Kiera E/Magutuni | Rurama cattle dip &crush | 0.4000 |
| 199 | 989 | Kiera E/Magutuni | Igakiramba cattle dip&&crush | 0.3800 |
| 200 | 990 | Kiera E/Magutuni | Ndangani Sub Chiefs Camp | 0.7000 |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 2407 of 2017 (no page yet), Gazette Notice No. 5711 of 2019 (no page yet), Vol. CXXVI No. 219 of 16 December 2024
- Continues
- Gazette Notice No. 11173 of 2025
Cite
Kenya Gazette Notice No. 11173 of 2025, Vol. CXXVII No. 171, 11 August 2025, p. 4969.Permalink funua.com/notices/2025/11173/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 171, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171