CountyGazette notice
Gazette Notice No. 11179 of 2025
The Intergovernmental Relations Technical Committee approved transferring scheduled fixed assets of defunct local authorities and the National Government to the County Government of Nyeri.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5077.
AI-extractedAgreement between models, not verified accuracy.
Items 3
-
County notice 1
Link- Issuing authority
- Intergovernmental Relations Technical Committee (Approved the transfer of fixed assets)
- Body
- Defunct Local Authorities (Fixed assets transferred), National Government (Fixed assets relating to devolved functions transferred), Mt Kenya SDH (Current use and name of scheduled asset), Knls (Current use and name of scheduled assets)
- County
- County Government of Nyeri (Recipient of scheduled fixed assets)
- Place
- Nyeri Township, Othaya, Gura Fishing Camp, Nyeri KNLS, Karatina KNLS, Asian Quarters, Muthathiini, Thiu, Mbogoini, Ngandu, Gachuiro, Kiria, Kiamariga, Gatei, Ragati, Gathehu, Kaguyu, Cheche
- Instrument
- Transfer of fixed assets of the Defunct Local Authorities; and fixed assets of the National Government relating to devolved functions, to the respective County Governments as specified in the Schedules.
- Schedule
- SCHEDULE 19: COUNTY GOVERNMENT OF NYERI
-
Land notice 2
Link- Type
- Land notice
-
Land notice 3
Link
Schedule 1,386 rows
Rows 1 to 200 of 1,386.
| No. | Land Identification (Lr No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (Ha) |
|---|---|---|---|---|
| 1. | L.R No. 1108 | Nyeri Township | Mt Kenya SDH | 5.0970 |
| 2. | L.R. Mahiga/Ugachiku 258 | Othaya | Gura Fishing Camp | 0.4400 |
| 3. | Nyeri/Mun/Block 1/322 | Nyeri KNLS | Knls | 0.0344 |
| 4. | Karatina /Township/Block2/386 | Karatina KNLS | Knls | 0.1304 |
| No. | Land Identification (Lr No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (Ha) |
|---|---|---|---|---|
| 1 | Block 3/175 | Asian Quarters | 4.0000 | |
| 2 | Kirimukuyu/Mutathiini/649 | Muthathiini | 0.1000 | |
| 3 | Kirimukuyu/Mutathiini/648 | Muthathiini | 0.1000 | |
| 4 | Kirimukuyu/Mutathiini/639 | Muthathiini | 0.9000 | |
| 5 | Kirimukuyu/Mutathiini/638 | Muthathiini | 0.1000 | |
| 6 | Kirimukuyu/Mutathiini/634 | Muthathiini | 2.0000 | |
| 7 | Kirimukuyu/Mutathiini/632 | Muthathiini | 1.8000 | |
| 8 | Kirimukuyu/Thiu/467 | Thiu | 0.1500 | |
| 9 | Kirimukuyu/Thiu/463 | Thiu | 0.4000 | |
| 10 | Kirimukuyu/Thiu/462 | Thiu | 0.2000 | |
| 11 | Kirimukuyu/Thiu/461 | Thiu | 0.4000 | |
| 12 | Kirimukuyu/Thiu/459 | Thiu | 0.2000 | |
| 13 | Kirimukuyu/Thiu/458 | Thiu | 0.4000 | |
| 14 | Kirimukuyu/Thiu/453 | Thiu | 1.1000 | |
| 15 | Kirimukuyu/Mbogoini/589 | Mbogoini | 0.8000 | |
| 16 | Kirimukuyu/Mbogoini/586 | Mbogoini | 0.3100 | |
| 17 | Kirimukuyu/Mbogoini/585 | Mbogoini | 0.2000 | |
| 18 | Kirimukuyu/Mbogoini/582 | Mbogoini | 0.2000 | |
| 19 | Kirimukuyu/Mbogoini/574 | Mbogoini | 0.1000 | |
| 20 | Kirimukuyu/Ngandu/538 | Ngandu | 1.8000 | |
| 21 | Kirimukuyu/Ngandu/530 | Ngandu | 0.4200 | |
| 22 | Kirimukuyu/Gachuiro/529 | Gachuiro | 0.2000 | |
| 23 | Kirimukuyu/Gachuiro/614 | Gachuiro | 0.5000 | |
| 24 | Kirimukuyu/Gachuiro/611 | Gachuiro | 0.1800 | |
| 25 | Kirimukuyu/Gachuiro/610 | Gachuiro | 0.1200 | |
| 26 | Kirimukuyu/Gachuiro/604 | Gachuiro | 5.7000 | |
| 27 | Kirimukuyu/Gachuiro/599 | Gachuiro | 0.1100 | |
| 28 | Kirimukuyu/Kiria/803 | Kiria | 0.2000 | |
| 29 | Ruguru/Kiamariga/1320 | Kiamariga | 0.7000 | |
| 30 | Ruguru/Kiamariga/1308 | Kiamariga | 0.2000 | |
| 31 | Ruguru/Kiamariga/1306 | Kiamariga | 14.2000 | |
| 32 | Ruguru/Kiamariga/1304 | Kiamariga | 0.2000 | |
| 33 | Ruguru/Kiamariga/1293 | Kiamariga | 0.2000 | |
| 34 | Ruguru/Kiamariga/1219 | Kiamariga | 18.4000 | |
| 35 | Ruguru/Kiamariga/1293 | Kiamariga | 0.2000 | |
| 36 | Ruguru/Kiamariga/1292 | Kiamariga | 0.8000 | |
| 37 | Ruguru/Kiamariga/1210 | Kiamariga | 0.1000 | |
| 38 | Ruguru/Kiamariga/1209 | Kiamariga | 0.1000 | |
| 39 | Ruguru/Kiamariga/1207 | Kiamariga | 0.1000 | |
| 40 | Ruguru/Kiamariga/1205 | Kiamariga | 0.3000 | |
| 41 | Ruguru/Kiamariga/1203 | Kiamariga | 0.1000 | |
| 42 | Ruguru/Karuthi/980 | Kiamariga | 0.4000 | |
| 43 | Ruguru/Karuthi/979 | Kiamariga | 0.4000 | |
| 44 | Ruguru/Karuthi/978 | Kiamariga | 0.1000 | |
| 45 | Ruguru/Kiamariga/976 | Kiamariga | 0.5000 | |
| 46 | Ruguru/Karuthi/974 | Kiamariga | 3.7000 | |
| 47 | Ruguru/Karuthi/968 | Kiamariga | 0.4000 | |
| 48 | Ruguru/Gachika/748 | Kiamariga | 0.7300 | |
| 49 | Ruguru/Gachika/747 | Kiamariga | 0.8600 | |
| 50 | Ruguru/Gachika/743 | Kiamariga | 8.4000 | |
| 51 | Ruguru/Gachika/739 | Kiamariga | 0.5000 | |
| 52 | Ruguru/Gachika/738 | Kiamariga | 0.3600 | |
| 53 | Ruguru/Gachika/737 | Kiamariga | 0.7500 | |
| 54 | Ruguru/Gachika/735 | Kiamariga | 0.6000 | |
| 55 | Ruguru/Gachika/730 | Kiamariga | 0.5100 | |
| 56 | Ruguru/Gachika/729 | Kiamariga | 0.5100 | |
| 57 | Ruguru/Gachika/727 | Kiamariga | 0.6000 | |
| 58 | Ruguru/Gachika/726 | Kiamariga | 0.1600 | |
| 59 | Ruguru/Gachika/725 | Kiamariga | 1.3000 | |
| 60 | Ruguru/Gachika/723 | Kiamariga | 0.5200 | |
| 61 | Ruguru/Gachika/718 | Kiamariga | 0.6300 | |
| 62 | Magutu/Gatei/519 | Gatei | 0.1100 | |
| 63 | Magutu/Gatei/518 | Gatei | 0.0500 | |
| 64 | Magutu/Gatei/516 | Gatei | 0.1000 | |
| 65 | Magutu/Gatei/512 | Gatei | 0.1900 | |
| 66 | Magutu/Gatei/509 | Gatei | 0.1500 | |
| 67 | Magutu/Ragati/471 | Ragati | 2.4000 | |
| 68 | Magutu/Ragati/470 | Ragati | 0.5700 | |
| 69 | Magutu/Ragati/466 | Ragati | 0.3000 | |
| 70 | Magutu/Gathehu/496 | Gathehu | 0.4000 | |
| 71 | Magutu/Gathehu/495 | Gathehu | 0.2900 | |
| 72 | Iriaini/Kaguyu/425 | Kaguyu | 0.1400 | |
| 73 | Iriaini/Kaguyu/420 | Kaguyu | 0.2000 | |
| 74 | Iriaini/Kaguyu/419 | Kaguyu | 0.2200 | |
| 75 | Iriaini/Kaguyu/418 | Kaguyu | 0.1300 | |
| 76 | Iriaini/Kaguyu/417 | Kaguyu | 0.2500 | |
| 77 | Iriaini/Kaguyu/413 | Kaguyu | 0.0800 | |
| 78 | Iriaini/Kaguyu/412 | Kaguyu | 0.0600 | |
| 79 | Iriaini/Kaguyu/411 | Kaguyu | 0.1600 | |
| 80 | Iriaini/Kaguyu/410 | Kaguyu | 0.1700 | |
| 81 | Iriaini/Kaguyu/406 | Kaguyu | 0.1400 | |
| 82 | Iriaini/Cheche/600 | Cheche | 0.8200 | |
| 83 | Iriaini/Cheche/599 | Cheche | 0.0100 | |
| 84 | Iriaini/Cheche/594 | Cheche | 0.1200 | |
| 85 | Iriaini/Cheche/591 | Cheche | 0.0300 | |
| 86 | Iriaini/Cheche/590 | Cheche | 0.7200 | |
| 87 | Iriaini/Cheche/589 | Cheche | 0.0600 | |
| 88 | Iriaini/Cheche/585 | Cheche | 0.1800 | |
| 89 | Iriaini/Cheche/584 | Cheche | 0.1700 | |
| 90 | Iriaini/Cheche/583 | Cheche | 0.1800 | |
| 91 | Iriaini/Cheche/582 | Cheche | 0.1300 | |
| 92 | Iriaini/Cheche/581 | Cheche | 0.1000 | |
| 93 | Iriaini/Chehe/607 | Cheche | 0.1700 | |
| 94 | Iriaini/Chehe/606 | Cheche | 0.0300 | |
| 95 | Iriaini/Chehe/602 | Cheche | 0.0200 | |
| 96 | Iriaini/Chehe/601 | Cheche | 0.2000 | |
| 97 | Iriaini/Kairia/709 | Kairia | 0.1100 | |
| 98 | Iriaini/Kairia/707 | Kairia | 0.0900 | |
| 99 | Iriaini/Kairia/706 | Kairia | 0.1500 | |
| 100 | Iriaini/Kairia/704 | Kairia | 0.3700 | |
| 101 | Iriaini/Kairia/703 | Kairia | 0.1300 | |
| 102 | Iriaini/Kiaguthu/246 | Kiaguthu | 1.0000 | |
| 103 | Iriaini/Kiaguthu/210 | Kiaguthu | 0.2000 | |
| 104 | Konyu/Gakuyu/689 | Gakuyu | 0.2400 | |
| 105 | Konyu/Gakuyu/688 | Gakuyu | 0.1000 | |
| 106 | Konyu/Gakuyu/687 | Gakuyu | 0.3100 | |
| 107 | Konyu/Gakuyu/684 | Gakuyu | 0.2000 | |
| 108 | Konyu/Gakuyu/680 | Gakuyu | 0.1400 | |
| 109 | Konyu/Gakuyu/679 | Gakuyu | 0.1900 | |
| 110 | Konyu/Gakuyu/672 | Gakuyu | 0.7200 | |
| 111 | Konyu/Gakuyu/667 | Gakuyu | 0.3200 | |
| 112 | Konyu/Baricho/665 | Baricho | 1.2000 | |
| 113 | Konyu/Baricho/664 | Ichuga | 1.5000 | |
| 114 | Konyu/Ichuga/1149 | Ichuga | 0.0700 | |
| 115 | Konyu/Ichuga/1140 | Ichuga | 42.0000 | |
| 116 | Konyu/Ichuga/1134 | Ichuga | 0.0700 | |
| 117 | Konyu/Ichuga/1133 | Ichuga | 0.2100 | |
| 118 | Konyu/Ichuga/1132 | Ichuga | 0.1000 | |
| 119 | Konyu/Ichuga/1131 | Ichuga | 0.1800 | |
| 120 | Konyu/Ichuga/1129 | Ichuga | 0.3600 | |
| 121 | Konyu/Ichuga/1128 | Ichuga | 0.1800 | |
| 122 | Konyu/Ichuga/1127 | Ichuga | 0.0700 | |
| 123 | Konyu/Ichuga/1126 | Ichuga | 0.4500 | |
| 124 | Konyu/Ichuga/1125 | Ichuga | 0.0900 | |
| 125 | Tetu/Unjiru/649 | Unjiru | 0.2000 | |
| 126 | Tetu/Unjiru/648 | Unjiru | 1.4000 | |
| 127 | Tetu/Unjiru/647 | Unjiru | 0.1000 | |
| 128 | Tetu/Unjiru/646 | Unjiru | 0.1000 | |
| 129 | Tetu/Unjiru/645 | Unjiru | 0.6000 | |
| 130 | Tetu/Unjiru/644 | Unjiru | 0.1000 | |
| 131 | Tetu/Unjiru/650 | Unjiru | 0.1000 | |
| 132 | Tetu/Unjiru/649 | Unjiru | 0.2800 | |
| 133 | Tetu/Matathiini/648 | Mathathiini | 0.5600 | |
| 134 | Tetu/Matathiini/647 | Mathathiini | 0.0520 | |
| 135 | Tetu/Ichagachiru/497 | Ichagachiru | 0.1000 | |
| 136 | Tetu/Ichagachiru/496 | Ichagachiru | 0.3000 | |
| 137 | Tetu/Ichagachiru/495 | Ichagachiru | 0.4000 | |
| 138 | Tetu/Kabage/506 | Kabage | 1.7000 | |
| 139 | Tetu/Ihururu/262 | Ihururu | 0.0200 | |
| 140 | Thegenge/Karia/738 | Karia | 0.0700 | |
| 141 | Thegenge/Karia/727 | Karia | 0.1200 | |
| 142 | Thegenge/Karia/726 | Karia | 0.1300 | |
| 143 | Thegenge/Karia/725 | Karia | 0.1600 | |
| 144 | Thegenge/Karia/724 | Karia | 3.5000 | |
| 145 | Thegenge/Karia/722 | Karia | 0.1700 | |
| 146 | Thegenge/Gathuthi/601 | Gathuthi | 0.2000 | |
| 147 | Thegenge/Gathuthi/600 | Gathuthi | 0.1000 | |
| 148 | Thegenge/Gathuthi/599 | Gathuthi | 0.0200 | |
| 149 | Thegenge/Gathuthi/598 | Gathuthi | 0.1000 | |
| 150 | Thegenge/Gathuthi/597 | Gathuthi | 0.0200 | |
| 151 | Thegenge/Gathuthi/496 | Gathuthi | 0.0200 | |
| 152 | Thegenge/Kihora/498 | Kihora | 0.2800 | |
| 153 | Thegenge/Kihora/497 | Kihora | 0.6800 | |
| 154 | Thegenge/Kihora/496 | Kihora | 0.0200 | |
| 155 | Thegenge/Kihora/495 | Kihora | 0.1000 | |
| 156 | Thegenge/Kihora/494 | Kihora | 0.0800 | |
| 157 | Thegenge/Kihora/493 | Kihora | 0.0300 | |
| 158 | Thegenge/Karangia/443 | Karangia | 0.3200 | |
| 159 | Thegenge/Karangia/442 | Karangia | 0.9000 | |
| 160 | Thegenge/Karangia/441 | Karangia | 0.1100 | |
| 161 | Thegenge/Karangia/440 | Karangia | 0.0500 | |
| 162 | Thegenge/Karangia/439 | Karangia | 0.1400 | |
| 163 | Thegenge/Karangia/438 | Karangia | 0.2200 | |
| 164 | Thegenge/Karangia/437 | Karangia | 0.2800 | |
| 165 | Thegenge/Unjiru/721 | Unjiru | 0.1440 | |
| 166 | Thegenge/Unjiru/720 | Unjiru | 0.2500 | |
| 167 | Thegenge/Unjiru/719 | Unjiru | 0.2100 | |
| 168 | Thegenge/Unjiru/718 | Unjiru | 0.2100 | |
| 169 | Thegenge/Unjiru/710 | Unjiru | 0.2900 | |
| 170 | Thegenge/Ihithe/454 | Ihithe | 0.4000 | |
| 171 | Thegenge/Ihithe/453 | Ihithe | 0.2000 | |
| 172 | Thegenge/Ihithe/452 | Ihithe | 0.5000 | |
| 173 | Tetu/Karaihu/419 | Karahihu | 0.3000 | |
| 174 | Tetu/Karaihu/417 | Karahihu | 0.3000 | |
| 175 | Tetu/Karaihu/416 | Karahihu | 0.3000 | |
| 176 | Tetu/Karaihu/415 | Karahihu | 0.2000 | |
| 177 | Tetu/Karaihu/414 | Karahihu | 0.1000 | |
| 178 | Tetu/Karaihu/413 | Karahihu | 0.2000 | |
| 179 | Tetu/Karaihu/412 | Karahihu | 0.3000 | |
| 180 | Tetu/Karaihu/411 | Karahihu | 0.3000 | |
| 181 | Thegenge/Kianjogu/562 | Kianjogu | 0.2500 | |
| 182 | Thegenge/Kianjogu/542 | Kianjogu | 2.4000 | |
| 183 | Thegenge/Kianjogu/541 | Kianjogu | 1.9000 | |
| 184 | Thegenge/Kianjogu/540 | Kianjogu | 3.6000 | |
| 185 | Thegenge/Kianjogu/539 | Kianjogu | 2.8000 | |
| 186 | Thegenge/Kianjogu/538 | Kianjogu | 6.7000 | |
| 187 | Aguthi/Gatitu/312 | Gatitu | 0.1300 | |
| 188 | Aguthi/Gatitu/311 | Gatitu | 0.1000 | |
| 189 | Aguthi/Gatitu/310 | Gatitu | 0.2200 | |
| 190 | Aguthi/Gatitu/309 | Gatitu | 0.2100 | |
| 191 | Aguthi/Ithekahuno/305 | Ithekahuno | 0.3000 | |
| 192 | Aguthi/Ithekahuno/562 | Ithekahuno | 0.2000 | |
| 193 | Aguthi/Ithekahuno/561 | Ithekahuno | 0.3000 | |
| 194 | Aguthi/Ithekahuno/560 | Ithekahuno | 0.3000 | |
| 195 | Aguthi/Ithekahuno/559 | Ithekahuno | 0.3000 | |
| 196 | Aguthi/Ithekahuno/559 | Ithekahuno | 0.1000 |
Everyone named
| Signed by | Kithinji Kiragu, Chairperson of the Intergovernmental Relations Technical Committee |
|---|---|
| Places 20 | Nyeri Township · Othaya · Gura Fishing Camp · Nyeri KNLS · Karatina KNLS · Asian Quarters · Muthathiini · Thiu · Mbogoini · Ngandu · Gachuiro · Kiria · Kiamariga · Gatei · Ragati · Gathehu · Kaguyu · Cheche · Nyeri · Ardhi House |
| Bodies 5 | Defunct Local Authorities · National Government · Mt Kenya SDH · Knls · Intergovernmental Relations Technical Committee |
| Issuing authority | Intergovernmental Relations Technical Committee |
| County | County Government of Nyeri |
| Office | Chairperson of the Intergovernmental Relations Technical Committee |
| Places | Karindundu |
| Law | Intergovernmental Relations Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 2407 of 2017 (no page yet), Gazette Notice No. 5711 of 2019 (no page yet), Vol. CXXVI No. 219 of 16 December 2024
Cite
Kenya Gazette Notice No. 11179 of 2025, Vol. CXXVII No. 171, 11 August 2025, p. 5077.Permalink funua.com/notices/2025/11179/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 171, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171