CountyGazette notice
Gazette Notice No. 11180 of 2025
The Intergovernmental Relations Technical Committee approved transferring fixed assets of defunct local authorities and National Government devolved functions to the respective County Governments.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5096.
AI-extractedAgreement between models, not verified accuracy.
Items 4
-
Transfer of functions 1
Link- Issuing authority
- Intergovernmental Relations Technical Committee
- Owner
- Defunct Local Authorities (Fixed assets of the Defunct Local Authorities), National Government (Fixed assets relating to devolved functions)
- Beneficiary
- County Governments (Respective County Governments)
- County
- County Government of Kirinyaga (Schedule 20; 20 B: surveyed fixed assets with incomplete records)
- Instrument
- Transfer of fixed assets of the Defunct Local Authorities; and fixed assets of the National Government relating to devolved functions, to the respective County Governments as specified in the Schedules.
-
Land notice 2
Link -
Land notice 3
Link- Place
- Gathigiriri, Ngariama, Mutithi
-
List land assets 4
Link
Schedule 240 rows
Rows 1 to 200 of 240.
| No. | Land Identification (Lr No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (HA) |
|---|---|---|---|---|
| 1 | Baragwi/Raimu/584 | Raimu | 3.2000 | |
| 2 | Baragwi/Raimu/585 | Raimu | 28.3200 | |
| 3 | Baragwi/Raimu/586 | Raimu | 1.0500 | |
| 4 | Baragwi/Raimu/587 | Raimu | 2.8000 | |
| 5 | Baragwi/Raimu/588 | Raimu | 0.0100 | |
| 6 | Baragwi/Raimu/589 | Raimu | 0.4000 | |
| 7 | Baragwi/Raimu/590 | Raimu | 0.0890 | |
| 8 | Baragwi/Raimu/591 | Raimu | 0.3700 | |
| 9 | Baragwi/Raimu/592 | Raimu | 24.6600 | |
| 10 | Baragwi/Raimu/593 | Raimu | 10.1100 | |
| 11 | Baragwi/Raimu/594 | Raimu | 8.0900 | |
| 12 | Baragwi/Raimu/595 | Raimu | 14.8100 | |
| 13 | Baragwi/Raimu/596 | Raimu | 5.9800 | |
| 14 | Mwea/Ngucwi/394 | Ngucwi | 0.7000 | |
| 15 | Mwea/Ngucwi/395 | Ngucwi | 0.2200 | |
| 16 | Mwea/Ngucwi/398 | Ngucwi | 0.0900 | |
| 17 | Mwea/Ngucwi/399 | Ngucwi | 3.6000 | |
| 18 | Mwea/Ngucwi/400 | Ngucwi | 4.8000 | |
| 19 | Mwea/Ngucwi/401 | Ngucwi | 0.9000 | |
| 20 | Mwea/Ngucwi/402 | Ngucwi | 0.8000 | |
| 21 | Mwea/Ngucwi/403 | Ngucwi | 1.3000 | |
| 22 | Mwea/Ngucwi/404 | Ngucwi | 0.4100 | |
| 23 | Mwea/Ngucwi/405 | Ngucwi | 0.5000 | |
| 24 | Mwea/Ngucwi/406 | Ngucwi | 0.6000 | |
| 25 | Mwea/Ngucwi/407 | Ngucwi | 1.2000 | |
| 26 | Mwea/Ngucwi/408 | Ngucwi | 0.5000 | |
| 27 | Mwea/Ngucwi/409 | Ngucwi | 1.8000 | |
| 28 | Mwea/Ngucwi/410 | Ngucwi | 1.2000 | |
| 29 | Mwea/Ngucwi/411 | Ngucwi | 3.2000 | |
| 30 | Mwea/Ngucwi/412 | Ngucwi | 14.6000 | |
| 31 | Mwea/Ngucwi/413 | Ngucwi | 3.6000 | |
| 32 | Mwea/Ngucwi/414 | Ngucwi | 33.0000 | |
| 33 | Mwea/Ngucwi/415 | Ngucwi | 2.6000 | |
| 34 | Mwea/Ngucwi/416 | Ngucwi | 1.7000 | |
| 35 | Mwea/Ngucwi/417 | Ngucwi | 5.0000 | |
| 36 | Mwea/Ngucwi/418 | Ngucwi | 0.8000 | |
| 37 | Mwea/Ngucwi/419 | Ngucwi | 0.9000 | |
| 38 | Mwea/Ngucwi/420 | Ngucwi | 0.4300 | |
| 39 | Mwea/Ngucwi/421 | Ngucwi | 0.3800 | |
| 40 | Kiine/Sagana/321 | Sagana | 8.9000 | |
| 41 | Kiine/Sagana/396 | Sagana | 2.8000 | |
| 42 | Kiine/Sagana/450 | Sagana | 0.2000 | |
| 43 | Kiine/Sagana/37 | Sagana | 40.2000 | |
| 44 | Kiine/Sagana/673 | Sagana | 2.7900 | |
| 45 | Kiine/Sagana/19 | Sagana | 0.1000 | |
| 46 | Kiine/Sagana/44 | Sagana | 1.0000 | |
| 47 | Kiine/Sagana/320 | Sagana | 8.0000 | |
| 48 | Kiine/Sagana/388 | Sagana | 42.3700 | |
| 49 | Kiine/Sagana/384 | Sagana | 4.8500 | |
| 50 | Kiine/Sagana/389 | Sagana | 31.9600 | |
| 51 | Kiine/Sagana/89 | Sagana | 4.7000 | |
| 52 | Kiine/Sagana/90 | Sagana | 1.7000 | |
| 53 | Kiine/Sagana/104 | Sagana | 2.8000 | |
| 54 | Kiine/Sagana/1280 | Sagana | 2.2100 | |
| 55 | Kiine /Thigirici/690 | Kiine | 1.8800 | |
| 56 | Kiine /Thigirici/695 | Kiine | 2.7000 | |
| 57 | Kiine /Thigirici/696 | Kiine | 0.2000 | |
| 58 | Kiine /Thigirici/697 | Kiine | 1.0500 | |
| 59 | Kiine /Thigirici/699 | Kiine | 3.2400 | |
| 60 | Kiine /Thigirici/766 | Kiine | 0.5600 | |
| 61 | Kiine /Thigirici/767 | Kiine | 1.3200 | |
| 62 | Kiine /Thigirici/769 | Kiine | 1.9800 | |
| 63 | Kiine/Kiangai/818 | Kiangai | 24.5400 | |
| 64 | Kiine/Kiangai/831 | Kiangai | 8.1100 | |
| 65 | Kiine/Kiangai/832 | Kiangai | 4.4100 | |
| 66 | Kiine/Kiangai/833 | Kiangai | 1.8200 | |
| 67 | Kiine/Kiangai/834 | Kiangai | 0.4000 | |
| 68 | Kiine/Kiangai/835 | Kiangai | 0.8000 | |
| 69 | Kiine/Kiangai/836 | Kiangai | 0.4000 | |
| 70 | Kiine/Kiangai/837 | Kiangai | 0.4000 | |
| 71 | Kiine/Rukanga/1282 | Rukanga | 4.5010 | |
| 72 | Kiine/ Nyangio/59 | Nyangio | 0.7600 | |
| 73 | Kiine/ Nyangio/60 | Nyangio | 1.6100 | |
| 74 | Kiine/ Nyangio/61 | Nyangio | 4.8500 | |
| 75 | Kiine /Kibingo/Nguguini/160 | Kiine | 2.8700 | |
| 76 | Kiine /Kibingo/Nguguini/287 | Kiine | 7.3600 | |
| 77 | Kiine /Kibingo/Nguguini/332 | Kiine | 0.5200 | |
| 78 | Kiine /Kibingo/Nguguini/338 | Kiine | 0.8900 | |
| 79 | Kiine /Kibingo/Nguguini/340 | Kiine | 10.0300 | |
| 80 | Kiine /Kibingo/Nguguini/342 | Kiine | 0.8400 | |
| 81 | Kiine /Kibingo/Nguguini/666 | Kiine | 2.0200 | |
| 82 | Kiine /Kibingo/Nguguini/667 | Kiine | 2.5000 | |
| 83 | Kiine /Kibingo/Nguguini/668 | Kiine | 7.7600 | |
| 84 | Kiine /Kibingo/Nguguini/764 | Kiine | 7.2400 | |
| 85 | Kiine /Kibingo/Nguguini/766 | Kiine | 0.7200 | |
| 86 | Kiine /Kibingo/Nguguini/811 | Kiine | 0.0500 | |
| 87 | Kirinyaga/Marurumo/62 | Marurumo | 6.0000 | |
| 88 | Kirinyaga/Marurumo/63 | Marurumo | 6.6000 | |
| 89 | Kiine/ Nyangio/142 | Nyangio | 4.8100 | |
| 90 | Kirinyaga/ Marurumo/95 | Marurumo | 1.2000 | |
| 91 | Kirinyaga/ Marurumo/114 | Marurumo | 0.4100 | |
| 92 | Kirinyaga/ Marurumo/116 | Marurumo | 0.8000 | |
| 93 | Kirinyaga/ Marurumo/117 | Marurumo | 4.8000 | |
| 94 | Kirinyaga/ Marurumo/120 | Marurumo | 2.2000 | |
| 95 | Kirinyaga/ Marurumo/121 | Marurumo | 0.8000 | |
| 96 | Kirinyaga/ Marurumo/122 | Marurumo | 36.0000 | |
| 97 | Mwea/Murinduko/72 | Murinduko | 5.8000 | |
| 98 | Mwea/Murinduko/94 | Murinduko | 12.2000 | |
| 99 | Mwea/Murinduko/205 | Murinduko | 0.0700 | |
| 100 | Kirinyaga/ Marurumo/150 | Marurumo | 0.6000 | |
| 101 | Kabare/Kiritine/116 | Kiritine | 1.7800 | |
| 102 | Kabare/Kiritine/117 | Kiritine | 0.0600 | |
| 103 | Kabare/Kiritine/118 | Kiritine | 2.1850 | |
| 104 | Kabare/Kiritine/119 | Kiritine | 1.1300 | |
| 105 | Kabare/Kiritine/120 | Kiritine | 0.1940 | |
| 106 | Kabare/Kiritine/121 | Kiritine | 27.1450 | |
| 107 | Kabare/Nyangati/1782 | Nyangati | 6.7300 | |
| 108 | Inoi/Ndimi/5 | Ndimi | 5.9800 | |
| 109 | Inoi/Ndimi/297 | Ndimi | 15.0400 | |
| 110 | Inoi/Ndimi/305 | Ndimi | 0.2000 | |
| 111 | Inoi/Ndimi/1664 | Ndimi | 5.7800 | |
| 112 | Inoi/Ndimi/1665 | Ndimi | 0.1000 | |
| 113 | Inoi/Ndimi/2014 | Ndimi | 2.7300 | |
| 114 | Inoi/Ndimi/2015 | Ndimi | 1.8600 | |
| 115 | Inoi/Kimandi/305 | Kimandi | 4.5700 | |
| 116 | Inoi/Kimandi/306 | Kimandi | 4.8900 | |
| 117 | Inoi/Kimandi/307 | Kimandi | 5.9800 | |
| 118 | Inoi/Kimandi/308 | Kimandi | 11.1100 | |
| 119 | Inoi/Kimandi/311 | Kimandi | 1.6700 | |
| 120 | Inoi/Kimand/I312 | Kimandi | 1.8400 | |
| 121 | Inoi/Kimand/I327 | Kimandi | 0.0900 | |
| 122 | Inoi/Kimand/I329 | Kimandi | 0.1700 | |
| 123 | Gichugu/Settlement/Scheme/58 | Gichugu | 5.9000 | |
| 124 | Gichugu/Settlement/Scheme/148 | Gichugu | 3.3200 | |
| 125 | Gichugu/Settlement/Scheme/230 | Gichugu | 6.4700 | |
| 126 | Gichugu/Settlement/Scheme/667 | Gichugu | 2.6900 | |
| 127 | Gichugu/Settlement/Scheme/817 | Gichugu | 0.3300 | |
| 128 | Gichugu/Settlement/Scheme/818 | Gichugu | 0.4000 | |
| 129 | Kirinyaga/Marurumo/168 | Marurumo | 0.4700 | |
| 130 | Kirinyaga/Marurumo/169 | Marurumo | 0.8000 | |
| 131 | Kirinyaga/Marurumo/170 | Marurumo | 3.9000 | |
| 132 | Kirinyaga/Marurumo/171 | Marurumo | 2.0000 | |
| 133 | Kirinyaga/Marurumo/183 | Marurumo | 1.1000 | |
| 134 | Kirinyaga/Marurumo/189 | Marurumo | 0.6000 | |
| 135 | Kirinyaga/Marurumo/205 | Marurumo | 0.6000 | |
| 136 | Kirinyaga/Marurumo/209 | Marurumo | 8.2000 | |
| 137 | Kirinyaga/Marurumo/210 | Marurumo | 0.8000 | |
| 138 | Kirinyaga/Marurumo/222 | Marurumo | 0.4000 | |
| 139 | Kirinyaga/Marurumo/230 | Marurumo | 0.3000 | |
| 140 | Kirinyaga/Marurumo/262 | Marurumo | 0.4000 | |
| 141 | Kirinyaga/Marurumo/277 | Marurumo | 7.6000 | |
| 142 | Kirinyaga/Marurumo/343 | Marurumo | 1.0000 | |
| 143 | Kirinyaga/Marurumo/432 | Marurumo | 0.7000 | |
| 144 | Kirinyaga/Gathigiriri/649 | Gathigiriri | 0.5000 | |
| 145 | Kirinyaga/Gathigiriri/650 | Gathigiriri | 0.4200 | |
| 146 | Kirinyaga/Gathigiriri/651 | Gathigiriri | 2.0000 | |
| 147 | Kirinyaga/Gathigiriri/652 | Gathigiriri | 11.6000 | |
| 148 | Kirinyaga/Gathigiriri/653 | Gathigiriri | 1.7000 | |
| 149 | Kirinyaga/Gathigiriri/654 | Gathigiriri | 1.2000 | |
| 150 | Kirinyaga/Gathigiriri/655 | Gathigiriri | 4.8000 | |
| 151 | Kirinyaga/Gathigiriri/656 | Gathigiriri | 0.4000 | |
| 152 | Kirinyaga/Gathigiriri/657 | Gathigiriri | 0.9000 | |
| 153 | Kirinyaga/Gathigiriri/658 | Gathigiriri | 2.0000 | |
| 154 | Kirinyaga/Gathigiriri/659 | Gathigiriri | 1.2000 | |
| 155 | Kirinyaga/Gathigiriri/660 | Gathigiriri | 0.4400 | |
| 156 | Kirinyaga/Gathigiriri/662 | Gathigiriri | 0.4200 | |
| 157 | Kirinyaga/Gathigiriri/663 | Gathigiriri | 4.0000 | |
| 158 | Kirinyaga/Gathigiriri/664 | Gathigiriri | 20.0000 | |
| 159 | Kirinyaga/Gathigiriri/665 | Gathigiriri | 0.2500 | |
| 160 | Kirinyaga/Gathigiriri/666 | Gathigiriri | 0.1700 | |
| 161 | Kirinyaga/Gathigiriri/667 | Gathigiriri | 1.9000 | |
| 162 | Kirinyaga/Gathigiriri/668 | Gathigiriri | 0.2300 | |
| 163 | Kirinyaga/Gathigiriri/669 | Gathigiriri | 0.4600 | |
| 164 | Kirinyaga/Gathigiriri/670 | Gathigiriri | 1.0000 | |
| 165 | Kirinyaga/Gathigiriri/671 | Gathigiriri | 0.2800 | |
| 166 | Kirinyaga/Gathigiriri/672 | Gathigiriri | 0.0000 | |
| 167 | Kirinyaga/Gathigiriri/673 | Gathigiriri | 0.4400 | |
| 168 | Kirinyaga/Gathigiriri/674 | Gathigiriri | 0.7000 | |
| 169 | Kirinyaga/Gathigiriri/677 | Gathigiriri | 0.9000 | |
| 170 | Kirinyaga/Gathigiriri/679 | Gathigiriri | 172.0000 | |
| 171 | Kirinyaga/Gathigiriri/680 | Gathigiriri | 0.4300 | |
| 172 | Kirinyaga/Gathigiriri/682 | Gathigiriri | 0.2000 | |
| 173 | Kirinyaga/Gathigiriri/683 | Gathigiriri | 0.3000 | |
| 174 | Kirinyaga/Gathigiriri/684 | Gathigiriri | 0.4300 | |
| 175 | Kirinyaga/Gathigiriri/689 | Gathigiriri | 0.4700 | |
| 176 | Kirinyaga/Gathigiriri/748 | Gathigiriri | 0.4300 | |
| 177 | Kirinyaga/Gathigiriri/750 | Gathigiriri | 0.5000 | |
| 178 | Ngariama/Merichi/414 | Ngariama | 0.1000 | |
| 179 | Ngariama/Merichi/413 | Ngariama | 0.1100 | |
| 180 | Ngariama/Merichi/411 | Ngariama | 0.1000 | |
| 181 | Ngariama/Merichi/388 | Ngariama | 0.1000 | |
| 182 | Ngariama/Merichi/300 | Ngariama | 0.0600 | |
| 183 | Ngariama/Merichi/424 | Ngariama | 0.0200 | |
| 184 | Ngariama/Merichi/133 | Ngariama | 0.1000 | |
| 185 | Ngariama/Merichi/134 | Ngariama | 2.3900 | |
| 186 | Ngariama/Merichi/157 | Ngariama | 4.6900 | |
| 187 | Ngariama/Merichi/211 | Ngariama | 0.1000 | |
| 188 | Ngariama/Merichi/248 | Ngariama | 0.5200 | |
| 189 | Ngariama/Merichi/263 | Ngariama | 0.4000 | |
| 190 | Mwea/Mutithi/Scheme/77 | Mutithi | 2.0000 | |
| 191 | Mwea/Mutithi/Scheme/119 | Mutithi | 2.0000 | |
| 192 | Mwea/Mutithi/Scheme/151 | Mutithi | 1.9000 | |
| 193 | Mwea/Mutithi/Scheme/161 | Mutithi | 2.0000 | |
| 194 | Mwea/Mutithi/Scheme/165 | Mutithi | 2.0000 | |
| 195 | Mwea/Mutithi/Scheme/201 | Mutithi | 0.4200 | |
| 196 | Mwea/Mutithi/Scheme/204 | Mutithi | 0.4400 | |
| 197 | Mwea/Mutithi/Scheme/205 | Mutithi | 0.4100 | |
| 198 | Mwea/Mutithi/Scheme/206 | Mutithi | 0.3900 | |
| 199 | Mwea/Mutithi/Scheme/207 | Mutithi | 0.4000 | |
| 200 | Mwea/Mutithi/Scheme/208 | Mutithi | 0.4200 |
Everyone named
| Signed by | Kithinji Kiragu, Chairperson of the Intergovernmental Relations Technical Committee |
|---|---|
| Places 13 | Kiine · Marurumo · Nyangio · Murinduko · Kiritine · Nyangati · Ndimi · Kimandi · Gichugu · Gathigiriri · Ngariama · Mutithi · Raimu |
| Owners 2 | Defunct Local Authorities · National Government |
| Issuing authority | Intergovernmental Relations Technical Committee |
| Beneficiary | County Governments |
| County | County Government of Kirinyaga |
| Body | Intergovernmental Relations Technical Committee |
| Office | Chairperson of the Intergovernmental Relations Technical Committee |
| Law | Intergovernmental Relations Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 2407 of 2017 (no page yet), Gazette Notice No. 5711 of 2019 (no page yet), Vol. CXXVI No. 219 of 16 December 2024
Cite
Kenya Gazette Notice No. 11180 of 2025, Vol. CXXVII No. 171, 11 August 2025, p. 5096.Permalink funua.com/notices/2025/11180/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 171, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171