CountyGazette notice
Gazette Notice No. 11193 of 2025
The Intergovernmental Relations Technical Committee approved the transfer of fixed assets of defunct local authorities and National Government to respective County Governments.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5252.
AI-extractedAgreement between models, not verified accuracy.
Items 6
-
County notice 1
Link- Issuing authority
- Intergovernmental Relations Technical Committee
- Body
- National Government (Fixed assets relating to devolved functions approved for transfer.)
- County
- County Government of Kajiado (Recipient of fixed assets specified in Schedule 34 A.)
- Place
- Kajiado Town, Central Division, Ildamatt, Ngong Division, Kitengela, Isinya Division, Mashuru Division, Namanga Division, Loitoktok Division
- Action
- Approved the transfer of fixed assets of the Defunct Local Authorities; and fixed assets of the National Government relating to devolved functions, to the respective County Governments as specified in the Schedules.
-
County notice 2
Link- Place
- Loitoktok Division, Magadi Division, Central Division, Ngong Division, Maisuyati, Enjoro Area, Ilasit, Ilbissil, Osilalei, Esokuta Sprimaryngs, Rombo, Amboseli N/Park (Location of undeveloped council land in row 64)
- Body
- African Inland Church (Current Use and Name in row 118)
- Instrument
- Transfer of fixed assets
-
Land notice 3
Link- Place
- Rombo Mission Farm, Rombo, Embolioi Swamp/ Cultural Site, Nesere Water Point, Namanga, Saina Annex, Kajiado, Shapashina Estate, Show Ground - Kajiado, Oloosuyian, Lenchani Trading Center, Kitengela, Ilasit (Naserian), Kitengela(Minjiriri), Kitengela(Original), Kitengela(Olooloitikoshi), Ekeju Oolowuarak, Oloosirkon, Noonkopir, Noonkopir Market, Rongai, Ole Kasasi ‘A’, Ole Kasasi, Ilpolosat and 35 more
- Body
- St. Claire Girls secondary. School, Ole Kasasi Mosque, Oloikumukum Primary School, Olosho - Boir Police Station, Olosho - Boir Dispensary, Meto Primary School/ Polythenic, Meto Dispensary, Meto Mixed secondary School, Meto Police Station, Inkiito Primary School
- Office
- Meto Administration Offices
-
Land notice 4
Link- Place
- Elangata Wuas, Maili 46 Trading Center, Singeraine, Olgului, Olgului Trading Center, Loollakir, Lenkism, Lenkism Town, Risa, Imbarba, Imbarba Trading Center, Oloitikoshi, Oloitikoshi Town, Inkukuon, Inkukuontrading Center, Najile, Oltanki, Najile Trading Centre, Ewuaso- Onkidongi, Ewuaso Administration Block, Ewuaso Kedong Trading Centre, Olgumi Trading Centre, Olgumi, Empaash Area and 11 more
- Body
- Elangata Wuas Primary / secondary School, Olgului Primary School, Olgului Hospital, Loollakir Health Dispensary, Lenkism secondary School, Imbarba Primary School, Inkukuon Health Center, Najile Primary School, Ewuaso Onkidongi Primary School, Ewuaso Health Centre, Olgumi Nursery School, Amboseli Lodge, Amboseli Serena Club, Catholic Mission, Obm School, Oltiasika Masai Rura Ltraining Centre
-
Land notice 5
Link- Place
- Loitoktok Division, Ilasit (Naserian), Oloosirkon - Kitengela, Oloikumukum, Central Division, Loitokitok Division, Ongata Rongai, Loitokitok Sub County, Kitengela Town, Kajiado Emboliei Ground, Near Isinya Town, Oloosirkon, Health, Mashuru Division, Kitengela, Kajiado, Mashuuru, Kimana Tc, Olkiramatian – Magadi, Oltinka, Ilbissil, Masimba, Elangata Wuas
- Body
- Esilaleigei Health Centre, Esilaleigei Nursery School, Mbirikani Church, Mbirikani Primary School, Mbirikani Health Centre, Oloikumukum Nursery School, Oloikumukum Dispensary, Ng'atataek School, AIC Church, Ilpartimaro School, Ilpartimaro Health Centre, Nchoro Oelmeipoti School, Nchoro Oelmeipoti Clinic, Lorng'osua Primary, Lorng'osua Health Centre, Ilmotiook School, Ilmotiook Health Centre, Ongata Rongai Health Center, Loitokitok Sub County Hospital, Kitengela Health Center, Isinya Polytechnic, Enkeju School, Kimna Primary And secondary School, Church Commission Of Kenya and 1 more
-
Land notice 6
Link- Place
- Elangata Wuas fi, Central Division, Meto, Singeraine, Najile, Ewuaso-Kedong, Inyonyorri, Magadi Division, Loitikitok Division, Kmq, Olgului, Meshanini Gate, Kimuka, Oltinka, Oltepes, Oltepesi, Enkeju – Oolowuak, Olosho Oiborr, Noonkopir - Kitengela, Kimana, Risa, Inkukuon, Ilngarooj, Olepolos
- Body
- Esukuta School, Ilpartimaro Primary, Ewuaso Girls secondary School, Ilparakuo Primary School, Mishora Baptist Church, Olkejuado County Council, Loitokitok Division Council Head Office, Kiyopiyop Primary, Kmq Primary,secondary Schools,Health Centre, Oloosuyian Primary & secondary Schools, Kimuka Primary, Kimuka secondary, Olitinka Dispensary, Oltepes Primary School, Oltinka Administration Offices, Enkeju - Oolowuarak School, Olosho Oiborr Primary, Kilimanjaro Safari Club, Ilngarooj secondary, Intergovernmental Relations Technical Committee
- Issuing authority
- Chairperson of the Intergovernmental Relations Technical Committee
Schedule 387 rows
Rows 1 to 200 of 387.
| No. | Land Identification (LR No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (HA) |
|---|---|---|---|---|
| 1. | Tck/Ls/02 | Kajiado Town | Market | 1.5400 |
| 2. | Tck/Ls/03 | Kajiado Town | Bus Park | 2.0900 |
| 3. | Tck/Ls/08 | Kajiado Town | Recreational Park | 0.8093 |
| 4. | Kjd/Ildamat/31/32 | Central Division/Ildamatt | Kajiado Cattle Rearing Demonstration Farm | 339.1400 |
| 5. | Kjd/Ildamat/482 | Central Division | Ildamat Cattle H/Grounds | 104.1900 |
| 6. | Dalalekutuk/82 | Central Division | Isajiloni Cattle Holding/Sales Yard | 23.0000 |
| 7. | Dalaekutuk/81 | Central Division | Isajiloni Borehole | 9.1000 |
| 8. | Kilonito/1 | Central Division | Kilonito Cattle Holding Grounds 1 | 24.5000 |
| 9. | Kilonito/2 | Central Division | Kilonito Cattle Holding Grounds 2 | 239.4600 |
| 10. | Wuas/135 | Central Division | Elangata - Wuasi Cattle Holding Grounds 1 | 482.0000 |
| 11. | Wuas/136 | Central Division | Elangata - Wuasi Cattle Holding Grounds 2 | 404.7000 |
| 12. | Lorngosua/44 | Central Division | Ngatataek Cattle Dip | 9.0000 |
| 13. | Dalalekutuk/99 | Central Division | Bulati Cattle Dip | 31.0000 |
| 14. | Dalalekutuk/98 | Central Division | Bulati Cattle Dip 2 | 17.0000 |
| 15. | Lorngosua/53 | Central Division | Ilbartimaro Cattle Dip | 4.6000 |
| 16. | Mailwa/ 89 | Central Division | Mailwa Cattle Holding Grounds | 0.6000 |
| 17. | Kajiado/97 | Central Division | Enkorika Borehole | 4.2000 |
| 18. | Dalele kutuk/95 | Central Division | Enkorika Water Dam 1 & 2 | 4.2000 |
| 19. | Ewaso-Kedong/46 | Ngong Division | Ewuaso - Kendong Cattle Dip Site | 50.0000 |
| 20. | Kjd/Ewuso-Kedong/41 | Ngong Division | Najile Water Point | 14.2000 |
| 21. | Kjd/Ewuso-Kedong/42 | Ngong Division | Najile Cattle Dip | 5.0200 |
| 22. | Kjd/Ewuso-Kedong/50 | Ngong Division | Ewuaso Open Air Market | 0.9700 |
| 23. | Kjd/Ewuso-Kedong/50 | Ngong Division | Ewuaso Cattle Sales Yard | 1.0500 |
| 24. | Olooloitkoish/Kitengela /52 | Kitengela Isinya Division | Kitengela Cattle Dip | 4.6000 |
| 25. | Monchiriri/Kitengela/51 | Kitengela Isinya Division | Monchiriri Cattle Dip | 9.2000 |
| 26. | Kajiado/Kisaju/6 | Kitengela Isinya Division | Kisaju Cattle Dip | 2.0000 |
| 27. | Kajiado/Kisaju/7 | Kitengela Isinya Division | Enkeju Olowawak Cattle Dip | 4.6000 |
| 28. | Kajiado/Ksputiei North /25 | Kitengela Isinya Division | Embolioi Cattle Dip | 2.0000 |
| 29. | Kajiado/Ksputiei North /36 | Kitengela Isinya Division | Enkirrgirri Cattle Dip & Borehole Site | 1.0000 |
| 30. | Kaputiei North/ 59 | Kitengela Isinya Division | Lenjani Cattle Dip | 1.0000 |
| 31. | Kaputiei North/ 46 | Kitengela Isinya Division | Elangata Cattle Dip | 2.0000 |
| 32. | Kaputiei North/ 44 | Kitengela Isinya Division | Orkinose Water Point | 1.0000 |
| 33. | Kjd/Kap South/ 46 | Mashuru Division | Emali (Tarda) Cattle Holding Grounds | 734.6000 |
| 34. | Kjd/Kap South/ 46 | Mashuru Division | Nguso Sales Yard & Holding Grounds | 89.0000 |
| 35. | Kjd/Kap South/17 | Mashuru Division | Merrueshi Cattle Holding Ground/Sales Yard | 196.0000 |
| 36. | Kjd/ Kap South/14 | Mashuru Division | Esukuta Water Point | 27.0000 |
| 37. | Kajiado/Mailua/18 | Namanga Division | Namanga Cattle Holding Grounds | 1209.0000 |
| 38. | Kajiado/Mailua/18 | Namanga Division | Namanga Dumping Site | 0.8000 |
| 39. | Kjd/Osilalei/36 | Namanga Division | Ilbissil Cattle Holding Ground | 384.5000 |
| 40. | Kajiado/Meto/33 | Namanga Division | Meto Cattle Dip 1 | 4.0000 |
| 41. | Kajiado/Meto/884 | Namanga Division | Meto Cattle Dip 2 | 3.3300 |
| 42. | Kajiado/Meto/893 | Namanga Division | Meto Cattle Dip 3 | 4.8000 |
| 43. | Meto/85 | Namanga Division | Namanga Water Tank | 0.8094 |
| 44. | Kajiado/Impiron/3 | Loitoktok Division | Ltk Recently Acquired Cemetery and Dumpsite | 6.8800 |
| 45. | Kajiado /Rombo B251 | Loitoktok Division | Rombo Water CAgriculture Technical Collegehment Area | 3.8400 |
| 46. | Loitoktok/Rombo 'B'/126 | Loitoktok Division | Rombo "B" Olgira Cattle Dip Site | 18.0000 |
| 47. | Loitoktok/Rombo 'B'/130 | Loitoktok Division | Rombo "B" Olgira Cattle Dip | 16.5000 |
| 48. | Kajiado/Kaputei/15 | Loitoktok Division | Embolioi Salt Lake Marsh | 14.6000 |
| 49. | Olkaria/58 | Loitoktok Division | Entarara Forest | 23.0000 |
| 50. | Kimana/Tikondo/354 | Loitoktok Division | Kimana Cattle Sales Yard | 16.0000 |
| 51. | Tck/Ls/07 | Kajiado Town | Proposed Site for Council Offices | 4.0466 |
| 52. | Tck/Ls/09 | Kajiado Town | NHealth Centre Site | 2.0233 |
| 53. | Ngong-Ngong/Block 1-4480/41 | Ngong Division | Ngong Open Air Market | 0.5100 |
| 54. | Ngong-Ngong/Block 1-4480/40 | Ngong Division | Ngong Bus Park | 1.0800 |
| 55. | Kimana/Tikondo/275 | Loitoktok Division | Kimana Dumping Site | 0.2400 |
| 56. | Kuku/18 | Loitoktok Division | Kuku Kensanjani Cattle Dip Site | 2.2000 |
| 57. | Kajiado/Kuku/1 | Loitoktok Division | Kuku Enkutoto Cattle Dip | 10.0000 |
| 58. | Kajiado/Kuku/1 | Loitoktok Division | Kuku Enkutoto Cattle Crush | 10.0000 |
| 59. | Kuku/5 | Loitoktok Division | Kuku Iltilal Cattle Dip | 0.9000 |
| 60. | Kuku/14 | Loitoktok Division | Kuku Olorika Cattle Dip | 2.8000 |
| 61. | Kuku/20 | Loitoktok Division | Kuku Yarata Cattle Dip | 0.4600 |
| 62. | Kuku 24 | Loitoktok Division | Maisoyati Water Point | 1.1000 |
| 63. | Kuku/11 | Loitoktok Division | Kuku Airstrip | 2.8000 |
| 64. | Amboseli/68 | Loitoktok Division | Undeveloped Council Land Within Amboseli N/Park | 121.4000 |
| 65. | Endonet/398 | Loitoktok Division | Endonet Cattle Crush | 20.5000 |
| 66. | Tikodo/207 | Loitoktok Division | Tikodo Cattle Dip | 14.0000 |
| 67. | Tikodo/353 | Loitoktok Division | Tikodo Cattle Crush | 0.2900 |
| 68. | Olkaria/5 | Loitoktok Division | Olkaria Cattle Crush 1 | 3.6000 |
| 69. | Olkaria /60 | Loitoktok Division | Olkaria Cattle Crush 2 | 2.6300 |
| 70. | Mbirikani/5 | Loitoktok Division | Mbirikani Esilaleigei Cattle Dip | 0.9000 |
| 71. | Mbirikani/15 | Loitoktok Division | Mbirikani Cattle Dip | 4.6000 |
| 72. | Mbirikani/20 | Loitoktok Division | Mbirikani Olngoswa Cattle Dip | 4.6000 |
| 73. | Mbirikani/20 | Loitoktok Division | Mbirikani Oldoinyo- Wuasi Cattle Dip Site | 28.0000 |
| 74. | Mbirikani 18 | Loitoktok Division | Olngoswa Water Point | 4.6000 |
| 75. | Mbirikani/9 | Loitoktok Division | Esilaleigei Water Point | 4.6000 |
| 76. | Mbirikani 5 | Loitoktok Division | Mbirikani Cattle Crush | 0.9000 |
| 77. | Mbirikani 24 | Loitoktok Division | Mbirikani Oltiasika Cattle Dip Site | 3.2000 |
| 78. | Mbirikani/3 | Loitoktok Division | Imugurr Borehole | 4.6000 |
| 79. | Olgulului/6 | Loitoktok Division | Olgulului Ilmarba Cattle Dip | 4.6000 |
| 80. | Olngulului 9 | Loitoktok Division | Olgulului Mbarrinkoi Cattle Dip | 5.4000 |
| 81. | Olngulului /14 | Loitoktok Division | Olgulului Cattle Dip | 4.6000 |
| 82. | Olngulului /25 | Loitoktok Division | Olgulului Lolagerr Cattle Dip | 2.2000 |
| 83. | Olngulului /27 | Loitoktok Division | Olgulului Emotoroki Cattle Dip | 2.8000 |
| 84. | Olngulului /30 | Loitoktok Division | Olgulului Kitenten Cattle Dip | 4.6000 |
| 85. | Olngulului /33 | Loitoktok Division | Olgulului Lengisim Cattle Dip | 20.0000 |
| 86. | Olngulului /38 | Loitoktok Division | Olgulului Naipera Cattle Dip & Borehole | 6.0000 |
| 87. | Olngulului /40 | Loitoktok Division | Olgulului Risa Cattle Dip | 5.0000 |
| 88. | Olngulului /39 | Loitoktok Division | Olgulului Risa Water Point | 9.1900 |
| 89. | Olngulului /42 | Loitoktok Division | Olgulului Kinyei Cattle Dip | 4.6000 |
| 90. | Olngulului /44 | Loitoktok Division | Olgulului Nkiito Cattle Dip | 5.4000 |
| 91. | Olngulului /46 | Loitoktok Division | Olgulului Meshanani Cattle Dip | 4.6000 |
| 92. | Olngulului /48 | Loitoktok Division | Olgulului Patoto Cattle Dip | 4.6000 |
| 93. | Olngulului /47 | Loitoktok Division | Olgulului Patoto Water Point | 9.6000 |
| 94. | Loitokitok/Entonet/397 | Loitoktok Division | Olchoro Water CAgriculture Technical Collegehment Area | 3.2000 |
| 95. | Tikondo/31 | Loitoktok Division | Tikondo Parcel 1 | 15.9800 |
| 96. | Onyokie/1&2 | Magadi Division | Kajiado/Oldonyo | 45.7000 |
| 97. | Kjd/Loododariak/17 | Magadi Division | Oletepes Cattle Holding Grounds/ Sales Yard | 1.0100 |
| 98. | Shompole/1 | Magadi Division | Shompole Parcel 1 | 530.5000 |
| 99. | Shompole/2 | Magadi Division | Shompole Parcel 2 | 652.0000 |
| 100. | Olkeramatian/3 | Magadi Division | Kajiado/Olkeramatian/3 | 59.5000 |
| 101. | Olkeramatian/4 | Magadi Division | Kajiado/Olkeramatian/4 | 1.8000 |
| 102. | Olkeramatian/8 | Magadi Division | Kajiado/Olkeramatian/8 | 500.0000 |
| 103. | Ildamat/26 | Central Division | Kajiado Air Strip | 59.000 |
| 104. | Ltk/Ngama/1177 | Loitoktok Division | Loitoktok-Ngama | 0.6500 |
| 105. | Ltk/Ngama/1178 | Loitoktok Division | Loitoktok-Ngama | 1.1000 |
| 106. | Olchoro/Onyori/123 | Ngong Division | Kajiado-Olchoro-Onyori- | 64.0000 |
| 107. | Kjd/Kuku/19 | Maisuyati | Maisoyati Holding Ground | 809.3234 |
| 108. | Kimana /Tikondo/241 | Enjoro Area | Water Point | 8.4000 |
| 109. | Kimana/Tikondo/207 | Enjoro Area | Water Point | 14.0000 |
| 110. | Olkaria 5 | Ilasit | Market/ Cattle Crush | 9.0000 |
| 111. | Olkaria143 | Ilasit | Illasit Cbd Headquarters | 14.8500 |
| 112. | Ltk/Olkaria/119 | Ilasit | Noolturesh Water Source | 9.0000 |
| 113. | Ltk/Olkaria/116 | Ilasit | Water CAgriculture Technical Collegehment | 5.0000 |
| 114. | Ltk/Olkaria/117 | Ilasit | Water Point | 2.4000 |
| 115. | Ltk/Olkaria/115 | Ilasit | Water Point | 3.5000 |
| 116. | Ltk/Olkaria/75 | Ilasit | Primary School | 6.0000 |
| 117. | Ltk/Olkaria/58 | Ilasit | Forest | 23.0000 |
| 118. | Ltk/Olkaria/6 | Ilasit | African Inland Church | 32.0000 |
| 119. | Ltk/Olkaria/60 | Ilasit | Cattle Crush | 6.5000 |
| 120. | Osilalei 36 | Ilbissil | Holding Ground | 1200.0000 |
| 121. | Osilalei 42 | Osilalei | School Farm | 210.0000 |
| 122. | Kjd/Kap/South/14 | Esokuta Sprimaryngs | Esokuta Sprimaryngs | 27.0000 |
| 123. | Ltk/Rombo/166 | Rombo | Olchoro Water Sprimaryng. | 8.4000 |
| 124. | Ltk/Rombo/60 | Rombo | Indueet Water Point | 10.4000 |
| 125. | Ltk/Rombo/71 | Rombo | Rombo Mission Farm | 12.0000 |
| 126. | Ltk/Rombo/80 | Rombo | St. Claire Girls secondary. School | 46.0000 |
| 127. | Ltk/Rombo/73 | Rombo | Water Point | 12.8000 |
| 128. | Ltk/Rombo/98 | Rombo | Embolioi Swamp/ Cultural Site | 72.0000 |
| 129. | Ltk/Rombo/163 | Rombo | Nesere Water Point | 2.6000 |
| 130. | Kajiado/Malua/1037 | Namanga | Water Point | 40.0000 |
| 131. | Kajiado 482 | Saina Annex - Kajiado | Holding Ground & Cattle Dip | 8.0932 |
| 132. | Kajiado 482 | Shapashina Estate - Kajiado | Veterinary | 2.4280 |
| 133. | Kajiado 482 | Show Ground - Kajiado | Show Ground | 8.0932 |
| 134. | Kjd/Ildamat/360 | Oloosuyian - Kajiado | Trading Center | 8.0932 |
| 135. | Kjd/Kaputiei North/58 (Kap/North Sheet1) | Lenchani Trading Center - Kitengela | School & Trading Centre and Borehole | 8.0932 |
| 136. | Kjd/Kaputiei North/53 | Ilasit (Naserian)-Kitengela | School | 44.5128 |
| 137. | Kjd/Olooloitikoishi-Kitengela/51 | Kitengela(Minjiriri) | Cattle Dip | 9.2000 |
| 138. | Kjd/Olooloitikoishi-Kitengela/52 | Kitengela(Original) | Cattle Dip | 4.4513 |
| 139. | Kjd/Olooloitikoishi-Kitengela/42 | Kitengela( Olooloitikoshi) | Borehole | 1.6186 |
| 140. | Kjd/Olooloitikoishi-Kitengela/36 | Ekeju Oolowuarak - Kitengela | School | 9.2000 |
| 141. | Kjd/Olooloitikoishi-Kitengela/34 | Ekeju Oolowuarak - Kitengela | Cattle Dip | 9.2000 |
| 142. | Kjd/Olooloitikoishi-Kitengela/35 | Ekeju Oolowuarak - Kitengela | Health Centre | 9.2000 |
| 143. | Kjd/Olooloitikoishi-Kitengela/15 | Oloosirkon - Kitengela | Trading Center | 13.6000 |
| 144. | Kjd/Olooloitikoishi-Kitengela/55 | Noonkopir - Kitengela | Nursery School | 0.8093 |
| 145. | Kjd/Olooloitikoishi-Kitengela/55 | Noonkopir - Kitengela | Police Station | 0.8093 |
| 146. | Kjd/Olooloitikoishi-Kitengela/55 | Noonkopir - Kitengela | Administration Police Camp | 0.8093 |
| 147. | Kjd/Olooloitikoishi-Kitengela/55 | Noonkopir - Kitengela | Girls secondary School | 0.8093 |
| 148. | Kjd/Olooloitikoishi-Kitengela/55 | Noonkopir - Kitengela | Primary School | 2.4280 |
| 149. | Kjd/Kitengela/53 | Noonkopir Market - Kitengela | Market Area | 2.0233 |
| 150. | Olekasasi 534 | Ole Kasasi Mosque - Rongai | Mosque | 0.6070 |
| 151. | Olekasasi 498 | Ole Kasasi ‘A’ - Rongai | Primary School | 6.0670 |
| 152. | Olekasasi 48 & 49 | Ole Kasasi - Rongai | Fire Station | 0.1012 |
| 153. | Olekasais 533 | Ole Kasasi - Rongai | Stadium | 1.7000 |
| 154. | Kjd/Kaputiei North/50 | Ilpolosat - Isinya | Water Well | 2.0233 |
| 155. | Kjd/Kapnorth/29 | Emamparisuai -Isinya | Bore Hole | 2.0233 |
| 156. | Kjd/Kisaju/8 | Isinya | Demonstration Farm | 809.3234 |
| 157. | Kjd/Kaputiei North/167 | Isinya | Demonstration Farm | 93.0721 |
| 158. | Kjd/Kap North/41 | Isinya | Isinya Trading Centre | 90.0000 |
| 159. | Kjd/Kisaju/09 | Isinya | Demonstration Farm | 20.2330 |
| 160. | Kjd/Kap North/49 | Ole Kitunga Borehole - Isinya | Borehole | 2.0233 |
| 161. | Kjd/Kap North/25 | Embolioi - Isinya | Cattle Dip | 2.0000 |
| 162. | Kjd/Kap North/45 | Olkinos Sheep Dip - Isinya | Sheep Dip | 2.0233 |
| 163. | Kjd/Kap North/46 | Embolioi Sheep Dip - Isinya | Sheep Dip | 2.0233 |
| 164. | Kjd/Kap North/47 | Embolioi Borehole - Isinya | Borehole | 2.0233 |
| 165. | Ngong-Ngong/1959 | Ngong | Kibiko Vetinary Farm Holding Ground | 1214.0000 |
| 166. | Ngong-Ngong/1959 | Ngong | Agriculture Nursery Demo | 2.0233 |
| 167. | Kjd/Olkeramatian/3 | Olkiramatian | Holding Ground | 202.3309 |
| 168. | Kjd/Olkiramatian/4 | Oloiborsoit Sprimaryngs | Water Source | 1.8000 |
| 169. | Kjd/Olkiramatian/1 | Olkiramatian - Magadi | Public Utility | 2000.0000 |
| 170. | Loodoariak/17 | Oltepesi | Oltepesi Water Point | 40.4662 |
| 171. | Loodoariak/24 | Oltinka | Airstrip | 20.2331 |
| 172. | Kjd/Ewuasokedong/36 | Oloikumukum | Oloikumukum Trading Center | 36.5000 |
| 173. | Kjd/Ewuasokedong/35 | Oloikumukum | Oloikumukum Primary School | 41.0000 |
| 174. | Kjd/Ntashat/7 | Ilngarooj | Ilngarooj Trading Center | 16.1865 |
| 175. | Kjd/Ntashat/9 | Ilngarooj | Jm Kariuki Memorial Site | 16.1865 |
| 176. | Kjd/Ntashat/1 | Olosho - Boir | Olosho - Boir Trading Center | 8.0932 |
| 177. | Kjd/Ntashat/3 | Olosho - Boir | Olosho - Boir Police Station, Chief Camp | 1.6186 |
| 178. | Kjd/Ntashat/4 | Olosho - Boir | Olosho - Boir Dispensary | 6.0699 |
| 179. | Kjd/Ntashat/5 | Olosho - Boir | Olosho - Oiboir Dam | 323.7293 |
| 180. | Kjd/Ntashat/24 | Kimuka | Kimuka Trading Center | 16.1865 |
| 181. | Kjd/Ntashat/25 | Olepolos | Olepolos Trading Center ( Kisamis) | 4.4513 |
| 182. | Kjd/Meto/30 | Meto | Meto Town | 40.4662 |
| 183. | Kjd/Meto/31 | Meto | Meto Primary School/ Polythenic | 16.1865 |
| 184. | Kjd/Meto/45 | Meto | Meto Dispensary | 6.0699 |
| 185. | Kjd/Meto/32 | Meto | Meto Mixed secondary School | 42.4895 |
| 186. | Kjd/Meto/30 | Meto | Meto Police Station | 1.6186 |
| 187. | Kjd/Meto/30 | Meto | Meto Administration Offices | 1.2140 |
| 188. | Kjd/Meto/33 | Meto | Cattle Dip | 4.0000 |
| 189. | Kjd/Meto/33 | Meto | Water Tank | 0.4047 |
| 190. | Kjd/Meto/36 | Inkiito | Inkiito Town | 40.4662 |
| 191. | Kjd/Meto/35 | Inkiito | Inkiito Primary School | 3.2372 |
| 192. | Kjd/Kilonito/2 | Kilonito | Kilonito Holding Ground | 283.2632 |
| 193. | Kjd/ Elangata 773 | Elangata Wuas | C1 - Centre 1 | 109.3000 |
| 194. | Kjd/ Elangata 774 | Elangata Wuas | C2 | 54.6000 |
| 195. | Kjd/ Elangata 775 | Elangata Wuas | C3 | 28.0000 |
| 196. | Kjd/ Elangata 780 | Elangata Wuas | C8 | 109.3000 |
| 197. | Kjd/ Elangata 781 | Elangata Wuas | C9 | 5.0000 |
| 198. | Kjd/ Elangata 783 | Elangata Wuas | C11 | 109.3000 |
| 199. | Kjd/ Elangata 784 | Elangata Wuas | C12 | 20.2000 |
| 200. | Kjd/ Elangata 785 | Elangata Wuas | C13 | 20.2000 |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 2407 of 2017 (no page yet), Gazette Notice No. 5711 of 2019 (no page yet), Vol. CXXVI No. 219 of 16 December 2024
Cite
Kenya Gazette Notice No. 11193 of 2025, Vol. CXXVII No. 171, 11 August 2025, p. 5252.Permalink funua.com/notices/2025/11193/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 171, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171