CountyGazette notice
Gazette Notice No. 11192 of 2025
The Intergovernmental Relations Technical Committee approved the transfer of listed fixed assets to the County Government of Narok.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5239.
AI-extractedAgreement between models, not verified accuracy.
Items 4
-
County notice 1
Link- Issuing authority
- Intergovernmental Relations Technical Committee
- County
- County Government of Narok (Recipient of the fixed assets specified in Schedule 33)
- Body
- Defunct Local Authorities (Fixed assets transferred), National Government (Fixed assets relating to devolved functions transferred), Enabelbel Health Centre (Named in the fixed-assets schedule), Enesampulai Dispensary (Named in the fixed-assets schedule), Kapweria Dispensary (Named in the fixed-assets schedule), Takitech Dispensary (Named in the fixed-assets schedule), Ololpironito Dispensary (Named in the fixed-assets schedule), Enoosaen Health Centre (Named in the fixed-assets schedule), Angata Barigoi Health Centre (Named in the fixed-assets schedule), Kerinkani Dispensary (Named in the fixed-assets schedule), Meguara Dispensary (Named in the fixed-assets schedule), Olereko Primary School (Location landmark in the schedule), Olereko Vocational training college (Named in the fixed-assets schedule), Oldonyorok Vocational training college (Named in the fixed-assets schedule), Kapweria Vocational training college (Named in the fixed-assets schedule), Enelerai Primary School (Location landmark in the schedule), Enelerai Vocational training college (Named in the fixed-assets schedule), Mashangwa Dispensary (Named in the fixed-assets schedule), Ilmootiok Dispensary (Location landmark in the schedule), seleita Primary School (Named in the fixed-assets schedule), seleita Secondary School (Named in the fixed-assets schedule), Maranathan Church (Location landmark in the schedule), Ildolisho Primary (Location landmark in the schedule), Maranatha Church (Location landmark in the schedule) and 3 more
- Place
- Nairagie-Enkare- Town Centre, Transmara Sub County, Lolgorian" Water Supply Camp, Lolgorian" Storage Tank, Olopironito, Angata, Oldonyorok, Kapweria, Amalo River, Matecha, Kimunchul Rd- Bomet, Matecha Dip, Ilmootiok Dip, Nkorinkori Centre, Nkorinkori Dip and Pan, Lemek Holding Ground, Ololpironito, Olopirik Center, Ildolisho Center, Enoosoen Center, Enoosoen, Keiyan Division, Endanapo, Enoosaen Center and 17 more
- Action
- Approved the transfer of fixed assets of the Defunct Local Authorities; and fixed assets of the National Government relating to devolved functions, to the respective County Governments as specified in the Schedules.
-
Land notice 2
Link- Place
- Kapune Location, Mutenkuar Airstrip, Mentenkuar Center, Kilgoris Division, Poroko Center, Poroko Village, Osupuko Village, Osupuko Cattle Crash, Lolgorian Division, Keyian Division, Kirindon Center, Meguara Village
- Body
- Mentenkuar Gk Prison, Poroko Nursery School, Poroko Dispenary, Security Post Osupuko, N.C.P.B, World Vision, Kirindon Primary, N.C.P.B Kirindon
-
Land notice 3
Link- Place
- Olosayiet Village, Dikirr Center, Chilani Village, Tebenget Village, Kondamet Village, Oldonyorok Center, Ngendalel Village, Angata Center, Mapashi Sub-Location, Keiyan Division, Lolgorian Division, Mashangwa Sub-Location, Ilkarian Location, Shartuka Center, Enkichui Village, Enkechui Village, Medungi Village, Mopel Village, Tororek Village, Inkorienito Village, Nagwenyi Dam, Pirrar Division, Oronkai Village
- Body
- Njipiship Primary (Named in physical locations for entries 349, 359 and 360)
-
County notice 4
Link- Place
- Enoomparbali Area, Ilmeoshiomowuo, Nkobereti Area, Ilmakusen Area, Munanta Town, Mau Division, Kilgoris Division, Moita Location, Olosakwana Location, Moyoi Location, Poroko Center, Ololchani Sub-Location, Ololchani, Nkorinkori, Nkorkori Sale Yard, Enelerai/Omomet, Lemek Town
- Body
- Nkararo Health Centre (Listed in the asset schedule), Masurura Dispensary (Listed in the asset schedule), Intergovernmental Relations Technical Committee
- Office
- Chairperson of the Intergovernmental Relations Technical Committee
Schedule 935 rows
Rows 1 to 200 of 935.
| No. | Land Identification (LR No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use And Name | Size (HA) |
|---|---|---|---|---|
| 1. | Cis-Mara/Suswa Kitet/2 | Nairagie-Enkare- Town Centre | Administration | 1.5100 |
| 2. | Angatabarakoi (Ongatabarakoi) 443 | Transmara Sub County | Lolgorian" Water Supply Camp | 1.0400 |
| 3. | Angatabarakoi (Ongatabarakoi) 485 | Transmara Sub County | Lolgorian" Storage Tank | 0.6100 |
| 4. | Cis/Mara Enabelbel Enengetia /105 | Enabelbel Health Centre | 8.5000 | |
| 5. | Cis/Mara/Sakutiek 109 | Enesampulai Dispensary | 0.4050 | |
| 6. | T/Olomasani/918 | Kapweria Dispensary | 1.1200 | |
| 7. | T/Olomasani/728 | Takitech Dispensary | 0.5300 | |
| 8. | Narok/Cismara/Olopironito/354 | Olopironito | Ololpironito Dispensary | 6.0000 |
| 9. | Transmara/Enoosaen/135 | Enoosaen Health Centre | 2.1800 | |
| 10. | Transmara/Angata Barigoi/430 | Angata | Angata Barigoi Health Centre | 3.1300 |
| 11. | Transmara/Kerinkani/3 | Kerinkani Dispensary | 5.0000 | |
| 12. | Transmara/Meguara/55 | Meguara Dispensary | 0.3200 | |
| 13. | Transmara/Enaenyieny/9 | Next To Olereko Primary School | Olereko Vocational training college | 2.0000 |
| 14. | Transmara/Angata Barigoi/255 | Oldonyorok | Oldonyorok Vocational training college | 0.2900 |
| 15. | Transamara/ Ololmasani/951 | Kapweria | Kapweria Vocational training college | 2.4300 |
| 16. | Narok/Cis-Mara/Ilmotiook/47 | Next To Enelerai Primary School | Enelerai Vocational training college | 0.4047 |
| 17. | Narok/Cis-Mara/Lemek/114 | Next To Enelerai Primary School | Enelerai Vocational training college | 0.4047 |
| 18. | Cis-Mara/Ilmotiok/387 | Along Amalo River Next To A Bridge That Connect Matecha To Kimunchul Rd- Bomet | Matecha Dip | 0.4047 |
| 19. | Transmara/Moyoi/120 | Mashangwa Dispensary | 6.2000 | |
| 20. | Cis-Mara/Ilmotiok/49 | Next To Ilmootiok Dispensary | Ilmootiok Dip | 0.6070 |
| 21. | Cis-Mara/Lemek/599 | Next To Nkorinkori Centre | Nkorinkori Dip and Pan | 6.0704 |
| 22. | Cis-Mara/Lemek/158 | Lemek Holding Ground | 121.4000 | |
| 23. | Naro/Vet/3/1 | Nairagie-Enkare- Town Centre | Use By Both Livestock/Agriculture | 0.5000 |
| 24. | Cismara/Olol/24 | Ololpironito | seleita Primary School | 3.6000 |
| 25. | Cismara/Olol/24 | Ololpironito | seleita Secondary School | 3.6000 |
| No. | Land Identification (LR No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (HA) |
|---|---|---|---|---|
| 1. | T/Mara/Isampin /102 | Next To Olopirik Center | 6.1800 | |
| 2. | T/Mara/Isampin /183 | Next To Maranathan Church | 1.0000 | |
| 3. | T/Mara/Isampin /232 | Next To Ildolisho Center | 6.6900 | |
| 4. | T/Mara/Isampin /233 | Within Ildolisho Center | 0.7800 | |
| 5. | T/Mara/Isampin /247 | Next To Ildolisho Primary | 3.6900 | |
| 6. | T/Mara/Isampin /273 | Next To Enoosoen Center | 0.5000 | |
| 7. | T/Mara/Isampin /284 | Enoosoen next to Police Station | 10.2600 | |
| 8. | T/Mara/Isampin /34 | Keiyan Division | 0.7900 | |
| 9. | T/Mara/Isampin /478 | Endanapo | 0.3400 | |
| 10. | T/Mara/Isampin /547 | Enoosaen Center | 12.4400 | |
| 11. | T/Mara/Isampin /61 | Keiyan Division | 5.0800 | |
| 12. | T/Mara/Isampin /64 | Isampin Village | 0.4100 | |
| 13. | T/Mara/Isampin /65 | Next To Maranathan Church | 9.2200 | |
| 14. | T/Mara/Isampin /66 | Next To Isampin Center | 2.4600 | |
| 15. | T/Mara/Isampin /67 | Whithin Isampin Center | 1.6900 | |
| 16. | T/Mara/Isampin /68 | Next To Maranatha Church | 1.3000 | |
| 17. | T/Mara/Enoosaen/134 | Nwxt Enoosaen Disepensary | 0.7200 | |
| 18. | T/Mara/Enoosaen/135 | Next To Chiefs Camp | 2.1800 | |
| 19. | T/Mara/Enoosaen/144 | Within Enoosaen Center | 1.6500 | |
| 20. | T/Mara/Enoosaen/143 | Within Enoosaen Center | 1.3700 | |
| 21. | T/Mara/Enoosaen/181 | Keiyan Division | 13.4000 | |
| 22. | T/Mara/Enoosaen/317 | Within Enoosaen Center | 4.9800 | |
| 23. | T/Mara/Enoosaen/340 | WithinEnoosaen Center | 0.3000 | |
| 24. | T/Mara/Enoosaen/375 | Within Enoosaen Center | 0.0600 | |
| 25. | T/Mara/Enoosaen/429 | Within Enoosaen Center | 1.6600 | |
| 26. | T/Mara Enoosaen/48 | Within Enoosaen Center | 0.4300 | |
| 27. | T/Mara/Enoosaen/49 | Within Center | 4.3100 | |
| 28. | T/Mara/Enoosaen/503 | WithinCenter | 0.0400 | |
| 29. | T/Mara/Enoosaen/51 | Next To N.C.P .B.Depot | 4.7200 | |
| 30. | T/Mara/Enoosaen/52 | Within Center | 5.2200 | |
| 31. | T/Mara/Enoosaen/53 | Within Center | 0.8200 | |
| 32. | T/Mara/Enoosaen/56 | Enoreret Center | 2.6000 | |
| 33. | T/Mara/Enoosaen/57 | Whitin Enoreret Center | 1.0300 | |
| 34. | T/Ololchani/951 | Next To Kilgoris Boys | 8.6400 | |
| 35. | T/Ololchani/294 | Next To Mission Hospital | 4.1400 | |
| 36. | T/Ololchani/42 | Within Nkamuriak Market | 2.3700 | |
| 37. | T/Ololchani/433 | Ololchani | 0.9300 | |
| 38. | T/Ololchani/441 | Olochani Village | 2.1600 | |
| 39. | T/Ololchani/812 | Ololchani Location | 0.0900 | |
| 40. | T/Ololchani/705 | Ololchani Location | 0.2700 | |
| 41. | T/Moyoi/118 | Next To Mashangwa Trading Center | 46.1500 | |
| 42. | T/Moyoi / 119 | Moyoi Location | 10.6200 | |
| 43. | T/Moyoi/121 | Within Mashangwa Trading Centre | 15.2100 | |
| 44. | T/Moyoi/147 | Ilkarian Sub-Location | 65.3700 | |
| 45. | T/Moyoi/148 | Ilkarian Sub-Location | 50.0900 | |
| 46. | T/Moyoi/150 | Ilkarian Sub-Location | 19.2000 | |
| 47. | T/Moyoi/151 | Moyoi Location | 166.2500 | |
| 48. | T/Moyoi/152 | Moyoi Location | 18.0400 | |
| 49. | T/Moyoi/153 | Ilaibor Trading Center | 12.5300 | |
| 50. | T/Moyoi/154 | Ilaibor Trading Center | 11.2100 | |
| 51. | T/Moyoi/155 | Ilaibor Trading Center | 8.2700 | |
| 52. | T/Moyoi/156 | Moyoi Location | 8.4800 | |
| 53. | T/Moyoi/158 | Moyoi Location | 9.0100 | |
| 54. | T/Moyoi/190 | Moyoi Location | 27.7300 | |
| 55. | T/Moyoi / 120 | Moyoi Location | 6.2000 | |
| 56. | T. Mara / Moyoi/50 | Moyoi Location | 19.6000 | |
| 57. | T. Mara / Moyoi /717 | Moyoi Location | 36.6200 | |
| 58. | T/Kerinkani/252 | Kerikani Location | 10.1200 | |
| 59. | T/Kerinkani/116 | Kerikani Location | 7.2500 | |
| 60. | T/Kerinkani/280 | Kerikani Location | 3.2800 | |
| 61. | T/Kerinkani/281 | Kerikani Location | 1.0800 | |
| 62. | T.Mara / Kerinkani /36 | Kerikani Location | 3.2400 | |
| 63. | T. Mara / Kerinkani/37 | Kerikani Location | 6.4000 | |
| 64. | T. Mara / Kerinkani/92 | Kerikani Location | 3.0500 | |
| 65. | T. Mara / Kerenkai/93 | Kerikani Location | 2.9600 | |
| 66. | T/Moita/146 | Within Moita Center | 1.1000 | |
| 67. | T/Moita/212 | Moita Location | 10.0000 | |
| 68. | T/Moita/214 | Moita Location | 7.3800 | |
| 69. | T/Moita/40 | Moita Location | 12.6300 | |
| 70. | T/Moita/440 | Moita Location | 18.6900 | |
| 71. | T/Moita/441 | Moita Location | 15.7400 | |
| 72. | T/Moita/463 | Moita Location | 14.1400 | |
| 73. | T/Moita/464 | Moita Location | 4.4400 | |
| 74. | T/Moita/465 | Moita Location | 8.2700 | |
| 75. | T/Moita/623 | Moita Location | 1.9100 | |
| 76. | T/Moita/67 | Next To Moita Center | 24.4200 | |
| 77. | T/Kapune/15 | Kapune Location | 0.1430 | |
| 78. | T/Mara/Kapune/100 | Kapune Location | 1.0940 | |
| 79. | T/Mara/Kapune/127 | Kapune Location | 0.0720 | |
| 80. | T/Mara/Kapune/174 | Kapune Location | 0.1070 | |
| 81. | T/Mara/Kapune/2 | Kapune Location | 13.6000 | |
| 82. | T/Mara/Kapune/204 | Kapune Location | 0.8350 | |
| 83. | T/Mara/Kapune/203 | Kapune Location | 7.3140 | |
| 84. | T/Mara/Kapune/211 | Kapune Location | 0.1080 | |
| 85. | T/Mara/Kapune/278 | Kapune Location | 0.3750 | |
| 86. | T/Mara/Kapune/271 | Kapune Location | 0.0410 | |
| 87. | T/Mara/Kapune/253 | Kapune Location | 1.7920 | |
| 88. | T/Mara/Kapune/246 | Kapune Location | 0.1550 | |
| 89. | T/Mara/Kapune/213 | Kapune Location | 0.1690 | |
| 90. | T/Mara/Kapune/271 | Kapune Location | 0.0410 | |
| 91. | T/Mara/Kapune/295 | Kapune Location | 25.6350 | |
| 92. | T/Mara/Kapune/285 | Kapune Location | 0.2210 | |
| 93. | T/Mara/Kapune/3 | Kapune Location | 6.0000 | |
| 94. | T/Mara/Kapune/31 | Kapune Location | 5.2420 | |
| 95. | T/Mara/Kapune/30 | Kapune Location | 0.3610 | |
| 96. | T/Mara/Kapune/352 | Kapune Location | 0.7330 | |
| 97. | T/Mara/Kapune/345 | Kapune Location | 1.6780 | |
| 98. | T/Mara/Kapune/341 | Kapune Location | 9.7790 | |
| 99. | T/Mara/Kapune/340 | Kapune Location | 0.1690 | |
| 100. | T/Mara/Kapune/307 | Kapune Location | 1.9590 | |
| 101. | T/Mara/Kapune/90 | Kapune Location | 0.2660 | |
| 102. | T/Mara/Kapune/86 | Kapune Location | 10.9600 | |
| 103. | T/Mara/Kapune/78 | Kapune Location | 0.2640 | |
| 104. | T/Mara/Kapune/76 | Kapune Location | 0.1230 | |
| 105. | T/Mara/Kapune/7 | Kapune Location | 1.4000 | |
| 106. | T/Mara/Kapune/6 | Kapune Location | 4.6000 | |
| 107. | T/Mara/Kapune/5 | Kapune Location | 4.6000 | |
| 108. | T/Mara/Kapune/4 | Kapune Location | 5.6000 | |
| 109. | T/Kimintent/242 | Kapune Location | 2.2000 | |
| 110. | T/Kimintet/243 | Kapune Location | 1.8800 | |
| 111. | T/Olalui/2 - Mutenkuar Airstrip | Next To Mentenkuar Gk Prison | 23.0000 | |
| 112. | T/Olalui/3 - Mutenkuar Airstrip | Next To Mentenkuar Center | 30.0000 | |
| 113. | T/Olalui/4 - Mutenkuar Airstrip | Next To Mentenkuar Center | 2.2000 | |
| 114. | T/Olalui/5 - Mutenkuar Airstrip | Next To Mentenkuar Center | 4.6000 | |
| 115. | T/Olalui/6 - Mutenkuar Airstrip | Next To Mentenkuar Gk Prison | 4.6000 | |
| 116. | T/Olalui/7 - Mutenkuar Airstrip | Next To Mentenkuar Gk Prison | 16.0000 | |
| 117. | T/Olalui/8 | Next To Mentenkuar Center | 4.6000 | |
| 118. | T/Olalui/9 | Kilgoris Division - Mutenkuar Airstrip | 6.8000 | |
| 119. | T/Poroko/87 | Within Poroko Center | 11.8000 | |
| 120. | T/Poroko/90 | Within Poroko Center | 3.6000 | |
| 121. | T/Poroko/128 | Poroko Village | 0.6000 | |
| 122. | T/Poroko/131 | Within Poroko Center | 0.9000 | |
| 123. | T/Poroko/132 | Poroko Nursery School | 2.2000 | |
| 124. | T/Poroko/133 | Poroko Dispenary | 0.8000 | |
| 125. | T/Poroko/121 | Within Poroko Center | 0.8000 | |
| 126. | T/Osupuko/52 | Osupuko Village | 1.8000 | |
| 127. | T/Osupuko/72 | Osupuko Village | 0.9000 | |
| 128. | T/Osupuko/73 | Osupuko Cattle Crash | 1.1000 | |
| 129. | T/Osupuko/88 | Security Post Osupuko | 0.6000 | |
| 130. | T/Osupuko/51 | Osupuko Village | 1.3000 | |
| 131. | T/Osupuko/39 | Osupuko Village | 5.4000 | |
| 132. | T/ Kerinkani 2 | Osupuko Village | 9.6000 | |
| 133. | T/Kerinkani 3 | Lolgorian Division | 5.0000 | |
| 134. | T/Kerinkani 4 | Lolgorian Division | 6.0000 | |
| 135. | T/Kerinkani 5 | Lolgorian Division | 4.2000 | |
| 136. | T/Kerinkani 6 | Lolgorian Division | 0.4600 | |
| 137. | T/Keyian/2 | Keyian Division | 28.0000 | |
| 138. | T/Keyian/3 | Keyian Division | 5.4000 | |
| 139. | T/Keyian/4 | Keyian Division | 3.6000 | |
| 140. | T/Kimintet/C/28 | Next To N.C.P.B | 4.0000 | |
| 141. | T/Kimintet/C/29 | Opposite World Vision | 3.0000 | |
| 142. | T/Kimintet/C/30 | Next To World Vision | 5.5000 | |
| 143. | T/Kimintet/C/31 | Next To Kirindon Primary | 32.0000 | |
| 144. | T/Kimintet/C/34 | Next To Kirindon Primary | 10.5000 | |
| 145. | T/Kimintet/C/35 | Opposite N.C.P.B Kirindon | 40.0000 | |
| 146. | T/Kimintet/C/36 | Next To N.C.P.B | 5.0000 | |
| 147. | T/Kimintet C/43 | Next To Kirindon Center | 18.0000 | |
| 148. | T/Meguara/23 | Meguara Village | 0.6000 | |
| 149. | T/Meguara/24 | Meguara Village | 3.0000 | |
| 150. | T/Meguara 48 | Meguara Village | 1.4000 | |
| 151. | T/Meguara 54 | Meguara Village | 0.3700 | |
| 152. | T/Meguara 55 | Meguara Village | 0.3200 | |
| 153. | T/Meguara 64 | Olgaboi Village | 0.3200 | |
| 154. | T Meguara 102 | Korara Village | 2.2000 | |
| 155. | T/Meguara/108 | Romosha Village | 5.0000 | |
| 156. | T/Meguara/109 | Romosha Village | 0.7000 | |
| 157. | T/Meguara/111 | Romosha Village | 1.6000 | |
| 158. | T/Oloiborsoito 3 | Kilgoris Division | 4.8000 | |
| 159. | T/Oloiborsoito 7 | Oltaki Village | 5.2000 | |
| 160. | T/Oloiborsito 36 | Olturoto Village | 0.8000 | |
| 161. | T/Oloiborsito 46 | Oloiborsioto Village | 0.1800 | |
| 162. | T/Oloiborsito 122 | Oloiborsioto Village | 4.0000 | |
| 163. | T/Oloiborsito 126 | Oloiborsioto Village | 1.3000 | |
| 164. | T/Ololmasani 359 | Simotwet Village | 7.8800 | |
| 165. | T/Ololmasani/271 | Simotwet Village | 3.8200 | |
| 166. | T/Ololmasani/270 | Chesoen Village | 2.4900 | |
| 167. | T/Ololmasani/288 | Chesoen Village | 8.3400 | |
| 168. | T/Ololmasani/212 | Cheserton Village | 2.5100 | |
| 169. | T/Ololmasani/155 | Next To Abossi Market | 1.6100 | |
| 170. | T/Ololmasani/116 | Kamermeru Village | 3.3700 | |
| 171. | T/Ololmasani/97 | Kamermeru Village | 0.4400 | |
| 172. | T/Ololmasani/82 | Kamermeru Village | 11.4800 | |
| 173. | T/Ololmasani/80 | Chesoen Village | 0.3700 | |
| 174. | T/Ololmasani/71 | Kamermeru Village | 0.6400 | |
| 175. | T/Ololmasani/82 | Kamermeru Village | 1.8200 |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 2407 of 2017 (no page yet), Gazette Notice No. 5711 of 2019 (no page yet), Vol. CXXVI No. 219 of 16 December 2024
Cite
Kenya Gazette Notice No. 11192 of 2025, Vol. CXXVII No. 171, 11 August 2025, p. 5239.Permalink funua.com/notices/2025/11192/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 171, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171